|
|
Asheville Tournament - OPEN Section F |
Fri Aft Open Pairs Only Session June 20, 2008
Scores after 13 rounds Average: 156.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.63 145.50 B 3/4 0.60(SB) Patricia Prather - Jackie Jimeson
2 42.31 132.00 C Jo Furlow - Virginia Meadows
3 66.99 209.00 A 1 1 13.27(OA) Mark McLaughlin - Susanne McLaughlin
4 57.05 178.00 A 5 0.47(SA) Geraldine Cahan - Sanford Cahan
5 37.02 115.50 C Nicholas Ranson - Penny Ranson
6 50.00 156.00 A Ann Hedden - David Bonner
7 45.99 143.50 B Bieman McKenzie - Robert Wenige
8 41.03 128.00 C Sally Molloy - Elizabeth Heard
9 59.78 186.50 A 3 9 1.47(OA) Geneva Craig Shurts - Judith Smith
10 40.22 125.50 B Nancy Harrelson - Clara Metlin
11 45.99 143.50 A Albert Sobol - Gretel Timan
12 46.63 145.50 C 3/4 3 0.60(SB) Pamela Whitman - Patricia Redshaw
13 54.65 170.50 C 6 1 1 3 1.59(OC) Christine Pokorski - Ruth Carson
14 48.72 152.00 C 2 2 0.99(SB) Arlene Wagner - Wanda Stephan
15 45.51 142.00 C Edwina Burger - Lewis Luttrell
16 61.86 193.00 A 2 4 5.60(OA) Phil Gresh - Julienne Winner
17 50.64 158.00 A 7 0.33(SA) Brian Hingerty - Geo. Fred Williams III
18 58.97 184.00 A 4 0.82(SA) Barbara Johnson - George Dysart
Fri Aft Open Pairs Only Session June 20, 2008
Scores after 13 rounds Average: 156.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.92 149.50 B 4 0.54(SB) Bonny Marsh - Edward Costello
2 46.47 145.00 C Mary Lou Johnson - Margo Banks
3 58.17 181.50 A 2 1.63(SA) William Cale Jr - Betty Cale
4 60.42 188.50 A 1 7/8 2.33(SA) W Sutton - Jean Davis
5 47.12 147.00 C 5 2 0.70(SC) Bernard Barrett - Ken Paape
6 57.05 178.00 A 3 1.17(SA) Karl Kachadoorian - Peter Ashy
7 54.49 170.00 B 6 2 1.09(SB) Janet Mohnkern - Daniel Mohnkern Jr
8 37.34 116.50 C Jerry Backer - Nell Pittman
9 53.21 166.00 A 7 0.33(SA) Lawrence Sklar - James Hierl
10 42.47 132.50 B Sandy Barrow - Mary May
11 50.64 158.00 A Ruth Keller - Susan Levy
12 46.96 146.50 C 3 0.50(SC) Walter Carlson - Charlene Carlson
13 52.24 163.00 C 3 1 1.00(SC) Juha Kokko - Nancy Kokko
14 46.15 144.00 C Charlotte Lindsey - Earl Virts
15 45.99 143.50 C Richard Steinbugler - Martha Ackermann
16 54.97 171.50 B 5 1 1.55(SB) Sandy Marx - Ginger Marx
17 41.83 130.50 B Nikki Marmo - Kathryn Swaringen
18 56.57 176.50 A 4 0.82(SA) Dorothy Muilenburg - Arthur Lockhart
North-South Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 4- 8- 8- 3 12 0 2 1 4- 8- 8- 8- 8-
---- ---- ---- ---- 420 450 450 170 650 -100 140 100 420 450 450 450 450 ----
2> 3- 8 1- 3- 6 8 0 1- 8 12 5 10- 10-
---- ---- ---- ---- -200 110 -300 -200 -100 110 -400 -300 110 750 -130 130 130 ----
3> 3 3 8 12 3 3 10- 8 3 3 10- 3 8
---- ---- ---- ---- ---- -660 -660 -630 100 -660 -660 -600 -630 -660 -660 -600 -660 -630
4> 6- 2- 9 12 2- 0 6- 10- 2- 6- 2- 10- 6-
---- ---- ---- ---- ---- -620 -650 -140 200 -650 -680 -620 100 -650 -620 -650 100 -620
5> 5 5 2- 12 5 10 1 2- 11 7- 9 0 7-
-110 ---- ---- ---- ---- ---- -110 -130 110 -110 50 -140 -130 100 -100 -80 -200 -100
6> 12 8- 8- 8- 1- 4- 1- 8- 1- 1- 4- 8- 8-
200 ---- ---- ---- ---- ---- 100 100 100 -620 -140 -620 100 -620 -620 -140 100 100
7> 6- 2 6- 10 11- 6- 6- 0 2 11- 2 6- 6-
600 150 ---- ---- ---- ---- ---- 600 630 660 600 600 -100 150 660 150 600 600
8> 11 5 5 5 5 5 11 11 5 0 5 5 5
510 480 ---- ---- ---- ---- ---- 480 480 480 480 510 510 480 200 480 480 480
9> 3 6- 4 11 0 2 11 1 11 6- 5 9 8
-70 110 90 ---- ---- ---- ---- ---- 300 -110 -90 300 -100 300 110 100 140 120
10> 4 12 10- 6 2 8 3 10- 0 6 9 1 6
-140 200 100 ---- ---- ---- ---- ---- -130 -240 -120 -200 100 -630 -130 -90 -620 -130
11> 4 - - 4 8 8 8 4 10 12 11 4 4
-510 -980 -980 -510 ---- ---- ---- ---- ---- -480 -480 -480 -510 -420 -170 -400 -510 -510
12> 1 5- 12 9- 2 5- 11 5- 0 5- 9- 5- 5-
-400 50 200 100 ---- ---- ---- ---- ---- -110 50 150 50 -430 50 100 50 50
13> 4 11 7- 7- 4 4 - 11 4 - 11 4 9
-660 -170 -630 -630 -660 ---- ---- ---- ---- ---- -660 -690 -170 -660 -690 -170 -660 -180
14> 8- 4 12 8- 4 8- 4 8- 1 0 8- 8- 2
450 420 480 450 420 ---- ---- ---- ---- ---- 450 420 450 170 -50 450 450 400
15> 11 9 12 9 5 5 9 5 2 5 - - 5
-230 -450 50 -450 -480 -480 ---- ---- ---- ---- ---- -450 -480 -800 -480 -980 -980 -480
16> 5- 1- 1- 10- 0 5- 5- 5- 10- 5- 10- 5- 10-
100 -120 -120 200 -180 100 ---- ---- ---- ---- ---- 100 100 200 100 200 100 200
17> 6 3 8 7 3 9 3 0 10 3 12 11 3
-420 -460 -170 -400 -460 -140 -460 ---- ---- ---- ---- ---- -490 -130 -460 150 50 -460
18> 6 - 3 10- - 6 6 6 9 6 2 12 10-
600 -200 170 660 -200 600 600 ---- ---- ---- ---- ---- 600 620 600 -100 690 660
19> 10- 2 10- 4- 8 4- 6 8 0 2 8 2 12
100 -620 100 -500 -150 -500 -200 -150 ---- ---- ---- ---- ---- -800 -620 -150 -620 110
20> 3- 10 1- 6- 1- 0 6- 3- 10 6- 12 6- 10
-90 200 -100 100 -100 -120 100 -90 ---- ---- ---- ---- ---- 200 100 300 100 200
21> 3 3 10 3 - 5 11- - 6 7- 9 7- 11-
-400 -400 -100 -400 -430 -180 100 -430 -150 ---- ---- ---- ---- ---- -120 -110 -120 100
22> 7- 2 10 11 1 4 7- 4 7- 12 4 0 7-
-110 -150 100 200 -180 -140 -110 -140 -110 ---- ---- ---- ---- ---- 400 -140 -660 -110
23> 2- 2- 7 2- 7 7 2- 2- 9- 12 2- 11 9-
-130 -130 -110 -130 -110 -110 -130 -130 100 400 ---- ---- ---- ---- ---- -130 200 100
24> 4 4 9- 4 4 4 11- 4 11- 4 9- 4 4
-420 -420 -170 -420 -420 -420 -100 -420 -100 -420 ---- ---- ---- ---- ---- -170 -420 -420
25> 3- 12 7 10 3- 1- 0 8 9 1- 5- 11 5-
-140 200 -100 100 -140 -170 -300 -50 90 -170 -110 ---- ---- ---- ---- ---- 110 -110
26> 2- 2- 7- 11 7- 10 2- 12 7- 7- 2- 2- 2-
-650 -650 -620 -200 -620 -600 -650 -170 -620 -620 -650 ---- ---- ---- ---- ---- -650 -650
27> 6- 2 11 2 6- 6- 6- 6- 2 0 10 12 6-
100 50 200 50 100 100 100 100 50 -120 110 800 ---- ---- ---- ---- ---- 100
28> 4 9- 4 4 4 9- 0 4 7 9- 1 12 9-
-200 -100 -200 -200 -200 -100 -400 -200 -110 -100 -300 170 ---- ---- ---- ---- ---- -100
29> - 4 10 11 9 7- 7- 2 5- 5- 3 - 12
170 660 1390 1440 1370 720 720 620 690 690 630 170 1880 ---- ---- ---- ---- ----
30> 10 4 10 1- 7 5- 10 10 1- 5- 10 0 3
460 140 460 -50 430 400 460 460 -50 400 460 -150 130 ---- ---- ---- ---- ----
31> 12 7- 7- 2 11 10 0 5- 4 9 2 2 5-
---- 600 110 110 -100 210 150 -200 90 50 130 -100 -100 90 ---- ---- ---- ----
32> 2 12 6- 6- 11 - 6- 6- 6- 6- 6- 6- -
---- -180 -50 -150 -150 -90 -600 -150 -150 -150 -150 -150 -150 -600 ---- ---- ---- ----
33> 11- 11- 4 1- 9- 0 6 5 7- 1- 9- 7- 3
---- ---- 150 150 -150 -200 100 -300 -90 -130 50 -200 100 50 -160 ---- ---- ----
34> 9 12 9 6- 1 1 4 6- 5 3 11 9 1
---- ---- 600 800 600 150 -200 -200 110 150 140 -100 660 600 -200 ---- ---- ----
35> 1 1 7- 7- 7- 1 7- 7- 7- 7- 7- 7- 7-
---- ---- ---- 200 200 450 450 450 200 450 450 450 450 450 450 450 ---- ----
36> 2 9 2 5 2 2 2 9 9 9 9 9 9
---- ---- ---- -200 -100 -200 -110 -200 -200 -200 -100 -100 -100 -100 -100 -100 ---- ----
East-West Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 12 10 11 7- 7- 3- 3- 3- 3- 3- 9 3- 0
---- 100 ---- ---- -140 ---- -100 ---- -420 -420 -450 -450 -450 -450 -450 -170 -450 -650
2> 4 12 10- 4 8- 0 4 7 10- 1- 8- 1- 6
---- -110 ---- ---- 400 ---- 300 ---- -110 200 -750 -110 130 300 -130 200 -130 100
3> 9 9 1- 4 9 9 9 9 1- 4 9 0 4
660 ---- 660 ---- ---- 600 ---- 630 ---- 660 660 660 660 600 630 660 -100 630
4> 9- 12 5- 1- 9- 5- 5- 9- 9- 3 1- 0 5-
650 ---- 680 ---- ---- 620 ---- -100 ---- 650 620 620 650 650 140 -100 -200 620
5> 7 2 11 9- 1 4- 7 3 9- 12 0 4- 7
110 -50 ---- 140 ---- ---- 130 ---- -100 ---- 100 110 80 130 200 -110 100 110
6> 0 7- 10- 3- 10- 10- 3- 7- 3- 3- 3- 3- 10-
-200 140 ---- 620 ---- ---- -100 ---- 620 ---- 620 -100 140 -100 -100 -100 -100 620
7> 5- 10 5- 12 10 - 10 5- 5- 2 5- - 5-
-600 -150 -600 ---- 100 ---- ---- -150 ---- -660 ---- -150 -600 -600 -630 -600 -660 -600
8> 7 7 1 1 7 12 7 7 7 7 7 7 1
-480 -480 -510 ---- -510 ---- ---- -480 ---- -200 ---- -480 -480 -480 -480 -480 -480 -510
9> 5- 1 8 11 1 5- 7 3 1 4 12 9 10
-110 -300 -90 100 ---- -300 ---- ---- -110 ---- -100 ---- -140 -300 -120 110 70 90
10> 0 9 1- 1- 12 6 3 11 6 6 10 8 4
-200 200 -100 -100 ---- 630 ---- ---- 130 ---- 90 ---- 620 130 130 240 140 120
11> 4 11- 8 8 2 0 1 8 8 4 8 4 11-
480 980 510 510 420 ---- 170 ---- ---- 400 ---- 510 ---- 510 480 510 480 980
12> 1 0 6- 2- 12 6- 2- 6- 6- 10 11 6- 6-
-150 -200 -50 -100 430 ---- -50 ---- ---- -100 ---- -50 ---- -50 110 400 -50 -50
13> 4- 1 4- 8 8 11- 1 8 3 8 8 1 11-
630 170 630 660 660 690 ---- 170 ---- ---- 660 ---- 180 ---- 660 660 170 690
14> 0 3- 3- 11 8 12 3- 3- 10 3- 3- 8 8
-480 -450 -450 -170 -420 50 ---- -450 ---- ---- -450 ---- -400 ---- -450 -450 -420 -420
15> 7 3 10 7 7 7 11- 11- 7 1 3 3 0
480 450 800 480 480 480 980 ---- 980 ---- ---- 480 ---- 230 ---- 450 450 -50
16> 6- 1- 1- 12 6- 6- 1- 6- 1- 6- 10- 6- 10-
-100 -200 -200 180 -100 -100 -200 ---- -100 ---- ---- -200 ---- -100 ---- 120 -100 120
17> 5 2 9 9 3 0 9 1 9 6 9 4 12
400 130 460 460 140 -150 460 -50 ---- 460 ---- ---- 420 ---- 460 ---- 170 490
18> 1- 3 11- 6 6 10 6 0 1- 6 11- 9 6
-660 -620 200 -600 -600 100 -600 -690 ---- -660 ---- ---- -600 ---- 200 ---- -170 -600
19> 12 4 10 7- 4 6 10 4 0 1- 10 1- 7-
800 150 620 500 150 200 620 150 -110 ---- -100 ---- ---- 620 ---- -100 ---- 500
20> 2 10- 5- 12 0 5- 5- 8- 2 8- 2 10- 5-
-200 100 -100 120 -300 -100 -100 90 -200 ---- 90 ---- ---- -200 ---- 100 ---- -100
21> 11- 4- 7 3 - 4- 11- - 6 9 9 2 9
430 120 180 110 -100 120 430 -100 150 400 ---- 400 ---- ---- 100 ---- 400 ----
22> 11 0 8 8 4- 12 8 4- 4- 4- 10 2 1
180 -400 140 140 110 660 140 110 110 110 ---- 150 ---- ---- -100 ---- -200 ----
23> 5 9- 9- 1 9- 2- 2- 9- 0 9- 5 9- 5
---- 110 130 130 -200 130 -100 -100 130 -400 130 ---- 110 ---- ---- 130 ---- 110
24> 8 2- - 8 8 8 - 8 8 8 2- 8 8
---- 420 170 100 420 420 420 100 420 420 420 ---- 170 ---- ---- 420 ---- 420
25> 10- 12 1 4 6- 3 8- 10- 0 6- 5 2 8-
170 ---- 300 -110 50 110 -90 140 170 -200 110 100 ---- -100 ---- ---- 140 ----
26> 2 9- 9- 0 9- 4- 9- 4- 9- 9- 4- 1 4-
600 ---- 650 650 170 650 620 650 620 650 650 620 ---- 200 ---- ---- 620 ----
27> 5- 5- 5- 10 5- 12 10 2 1 0 10 5- 5-
---- -100 ---- -100 -100 -50 -100 120 -50 -110 -200 -800 -50 ---- -100 ---- ---- -100
28> 12 8 2- 5 8 2- 2- 11 8 0 8 8 2-
---- 400 ---- 200 100 110 200 100 100 300 200 -170 200 ---- 200 ---- ---- 100
29> 4- 10 6- 11- 6- 8 9 2 11- 1 0 3 4-
-720 ---- -620 ---- -690 -170 -690 -660 -630 -1390 -170 -1440 -1880 -1370 ---- -720 ---- ----
30> 2 2 10- 2 6- 8 2 2 12 10- 9 5 6-
-460 ---- -460 ---- 50 -460 -400 -140 -460 -460 150 50 -130 -430 ---- -400 ---- ----
31> 12 6- 8 0 3 4- 10 4- 10 10 6- 1 2
---- 200 ---- -90 ---- -50 -600 -130 -110 100 -110 100 100 -90 -210 ---- -150 ----
32> 5- 5- 5- 10 5- 0 5- 5- 5- 5- 11- 1 11-
---- 150 ---- 150 ---- 150 180 150 50 150 150 150 150 600 90 ---- 600 ----
33> 6 7 4- - 10- - 2- 8 4- 10- 9 2- 12
---- ---- 90 ---- 130 ---- -50 -150 200 -150 -100 150 -50 200 160 -100 ---- 300
34> 8 5- 7 3 9 0 1 3 3 5- 11 11 11
---- ---- -110 ---- -150 ---- -140 -600 100 -800 -660 -600 -600 -150 200 200 ---- 200
35> 11 4- 4- 4- 11 4- 11 4- 4- 4- 4- 4- 4-
-200 ---- ---- -450 ---- -450 ---- -450 -200 -450 -200 -450 -450 -450 -450 -450 -450 ----
36> 10 10 3 3 10 3 3 3 10 3 7 3 10
200 ---- ---- 200 ---- 100 ---- 100 200 100 100 100 200 100 110 100 200 ----
|
| Return to Hendersonville
Game Results Return to Top of page |