Holiday Party                                             Section E              

Saturday Afternoon Pairs Saturday Aft Session December 6, 2008
Scores after  9 rounds Factored to  108.0 Average      Section E  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   59.52  128.57  A   2                 4                1.38(OA) Richard Hansley - Hilda Fox
  2   48.70  105.19  A                                               Donna Lohr - Alicia Fusselle
  3   49.42  106.74  A                                               Ann Dubrule - Bob Davis
  4   55.05  118.91  A   3                                  0.59(SA) Duane Banks Jr - Dixie Thompson
  5   67.53  145.86  A   1                 1                3.27(OA) Gretchen Smith - Linda Strang
  6   43.40   93.75  A                                               Janice Matthisen - Katherine Moore
  7   49.75  107.45  B   4     1                            0.65(SB) Ellen Healy - William Lambert Jr
  8   40.70   87.92  B                                               Jane Headland - Linda Brown
  9   42.37   91.52  A                                               J Pat Fourspring - Marie Ruge
 10   41.50   89.64  B                                               Catherine Osada - Edward Osada
Saturday Afternoon Pairs Saturday Aft Session December 6, 2008
Scores after  9 rounds Factored to  108.0 Average      Section E  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   49.17  106.20  C                                               Katie Hankla - Harry Hankla III
  2   52.24  112.84  B   3     2                 4          0.93(OB) Linda Curtis - Barry Curtis
  3   48.60  104.97  B                                               Jean Henderson - Janice Dunn
  4   42.60   92.02  A                                               Gigi Plunkett - Mitzie Robinson
  5   54.14  116.95  C   2     1     1           3     2    1.24(OB) Maloy Rash Jr - John Cress
  6   50.28  108.61  B                                               Don Iaffaldano - Rosemary Iaffaldano
  7   40.31   87.06  B                                               Louise Rezac - Robbie Ter Kuile
  8   50.49  109.05  C   4     3                            0.43(SB) Peggy Bogardus - Barbara Grant
  9   62.28  134.52  A   1                 3                1.84(OA) Michele Heller - Jerlene Harpe
North-South Recap
                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   4.56        2.31  1.19  6.81        5.69  7.94  3.44  0.06
        -110   ---- -420  -430    50   ---- -100   100  -140  -590 
   2>   7.94        5.69  6.81  3.44        2.31  0.63  4.56  0.63
         600   ---- -110    50  -140   ---- -170  -200  -120  -200 
   3>   3.44        6.81  6.81  4.56        6.81  0.06  1.19  2.31
         130   ----  400   400   150   ----  400  -620   -50   100 
   4>         3.44        1.19  6.25  6.25  2.31  0.06  6.25  6.25
         ---- -100   ---- -140   100   100  -110  -170   100   100 
   5>         7.38        2.88  5.69  7.38  2.88  2.88  2.88  0.06
         ----  170   ---- -100   110   170  -100  -100  -100  -200 
   6>         1.75        3.44  5.13  0.06  1.75  7.94  5.13  6.81
         ---- -100   ----  130   140  -150  -100   400   140   300 
   7>   3.44  5.69  0.63        0.63  7.38        3.44  3.44  7.38
        -600  -110  -630   ---- -630   100   ---- -600  -600   100 
   8>   1.75  1.75  7.94        6.25  1.75        6.25  1.75  4.56
         450   450   980   ----  480   450   ----  480   450   460 
   9>   1.75  7.38  4.56        5.69  0.06        7.38  3.44  1.75
        -650   100  -250   ----  -50  -660   ----  100  -630  -650 
  10>   6.25        1.75  6.25        6.25  3.44  1.75  6.25  0.06
        -620   ---- -690  -620   ---- -620  -630  -690  -620 -1370 
  11>   1.75        6.81  4.56        7.94  4.56  1.75  4.56  0.06
          50   ----  300   100   ----  420   100    50   100  -400 
  12>   7.94        3.44  3.44        6.81  0.06  3.44  3.44  3.44
         600   ---- -100  -100   ----  130  -200  -100  -100  -100 
  13>   7.94  5.13  2.31  2.31  5.13        2.31        0.06  6.81
         100  -200  -620  -620  -200   ---- -620   ---- -660  -110 
  14>   4.56  7.38  4.56  2.31  7.38        0.06        1.19  4.56
         420   450   420   200   450   ----  -50   ----   50   420 
  15>   1.19  1.19    4   7.38  5.69        7.38        1.19    4 
          50    50   150   600   190   ----  600   ----   50   150 
  16>   3.44  0.63        6.81  7.94  5.13        0.63  5.13  2.31
        -120  -630   ----  -90   100  -110   ---- -630  -110  -150 
  17>   5.69  1.75        1.75  5.69  5.69        1.75  1.75  7.94
         480   450   ----  450   480   480   ----  450   450   830 
  18>   7.94  5.13        5.13  5.13  0.06        1.19  2.31  5.13
         680   650   ----  650   650  -100   ----  200   620   650 
  19>   7.38  7.38  5.69  3.44  4.56  0.06  1.19              2.31
         200   200   100   -50    90  -140  -110   ----  ---- -100 
  20>   5.69  2.88  1.19  5.69  5.69  2.88  7.94              0.06
         650   620   200   650   650   620   680   ----  ----  170 
  21>   6.25  7.94  3.44  6.25  3.44  0.06  1.19              3.44
          90   120  -100    90  -100  -200  -110   ----  ---- -100 
  22>   5.13  1.75  7.94        6.81  1.75  5.13  1.75        1.75
         -50  -100   420   ----  400  -100   -50  -100   ---- -100 
  23>   5.69  1.75  1.75        7.38  7.38  4.56  1.75        1.75
        -140  -620  -620   ----  200   200  -170  -620   ---- -620 
  24>   0.06  6.25  6.25        2.31  2.31  6.25  2.31        6.25
          50   150   150   ----  100   100   150   100   ----  150 
  25>     6     2     2     8     7     2     2     5     2       
        -660  -690  -690  -620  -630  -690  -690  -680  -690   ----
  26>      -    2-    2-    4-    8      -    7     4-    6       
        -100   120   120   140   620  -100   600   140   170   ----
  27>     8     1     3     3     5     3     7     6     0       
         590   150   170   170   200   170   420   400   -50   ----
  28>         2.88  5.69  5.69  7.94  1.19  5.69  0.06  2.88      
         ---- -140  -110  -110   100  -170  -110  -400  -140   ----
  29>         1.19  0.06  2.31  5.13  5.13  7.94  5.13  5.13      
         ---- -100  -200   100   110   110   140   110   110   ----
  30>         7.38  4.56  4.56  1.19  2.31  0.06  4.56  7.38      
         ----  450   420   420   -50   170  -100   420   450   ----

East-West Recap
                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   3.44        2.31  5.69  0.06  6.81  4.56  1.19  7.94      
         110   ----  100   420  -100   430   140   -50   590   ----
   2>   0.06        5.69  2.31  7.38  1.19  3.44  4.56  7.38      
        -600   ----  170   110   200   -50   120   140   200   ----
   3>   4.56        1.19  1.19  7.94  1.19  6.81  3.44  5.69      
        -130   ---- -400  -400   620  -400    50  -150  -100   ----
   4>   5.69  4.56        7.94  6.81  1.75  1.75  1.75  1.75      
         110   100   ----  170   140  -100  -100  -100  -100   ----
   5>   5.13  0.63        5.13  5.13  5.13  2.31  7.94  0.63      
         100  -170   ----  100   100   100  -110   200  -170   ----
   6>   6.25  6.25        0.06  4.56  2.88  2.88  1.19  7.94      
         100   100   ---- -400  -130  -140  -140  -300   150   ----
   7>   2.31  4.56  7.38        4.56  7.38  0.63  0.63  4.56      
         110   600   630   ----  600   630  -100  -100   600   ----
   8>   6.25  1.75  0.06        6.25  1.75  3.44  6.25  6.25      
        -450  -480  -980   ---- -450  -480  -460  -450  -450   ----
   9>   0.63  0.63  3.44        4.56  2.31  6.25  7.94  6.25      
        -100  -100   250   ----  630    50   650   660   650   ----
  10>   6.25  6.25  1.75  1.75        7.94  1.75  1.75  4.56      
         690   690   620   620   ---- 1370   620   620   630   ----
  11>   6.25  1.19  3.44  3.44        7.94  0.06  6.25  3.44      
         -50  -300  -100  -100   ----  400  -420   -50  -100   ----
  12>   4.56  4.56  4.56  4.56        4.56  1.19  0.06  7.94      
         100   100   100   100   ----  100  -130  -600   200   ----
  13>   5.69  7.94  5.69  1.19  2.88        0.06  5.69  2.88      
         620   660   620   110   200   ---- -100   620   200   ----
  14>   3.44  6.81  5.69  3.44  0.63        3.44  7.94  0.63      
        -420   -50  -200  -420  -450   ---- -420    50  -450   ----
  15>     4   6.81  0.63    4   2.31        6.81  0.63  6.81      
        -150   -50  -600  -150  -190   ----  -50  -600   -50   ----
  16>   2.88  1.19  5.69  0.06  4.56  2.88        7.38  7.38      
         110    90   150  -100   120   110   ----  630   630   ----
  17>   6.25  6.25  0.06  2.31  2.31  2.31        6.25  6.25      
        -450  -450  -830  -480  -480  -480   ---- -450  -450   ----
  18>   5.69  2.88  2.88  2.88  0.06  7.94        2.88  6.81      
        -620  -650  -650  -650  -680   100   ---- -650  -200   ----
  19>   4.56  5.69  3.44  0.63  7.94  0.63  6.81        2.31      
          50   100   -90  -200   140  -200   110   ---- -100   ----
  20>   2.31  7.94  2.31  2.31  5.13  5.13  0.06        6.81      
        -650  -170  -650  -650  -620  -620  -680   ---- -200   ----
  21>   1.75  4.56  4.56  1.75  7.94  0.06  6.81        4.56      
         -90   100   100   -90   200  -120   110   ----  100   ----
  22>   6.25  1.19  2.88  6.25  6.25  2.88  0.06  6.25            
         100  -400    50   100   100    50  -420   100   ----  ----
  23>   6.25  0.63  2.31  0.63  6.25  3.44  6.25  6.25            
         620  -200   140  -200   620   170   620   620   ----  ----
  24>   1.75  5.69  7.94  5.69  1.75  1.75  1.75  5.69            
        -150  -100   -50  -100  -150  -150  -150  -100   ----  ----
  25>     1     2     6     6     6     6     3     0     6       
         630   660   690   690   690   690   680   620   690   ----
  26>     0     7-    7-    5-    1     5-    3-    3-    2       
        -620   100   100  -120  -600  -120  -140  -140  -170   ----
  27>     3     0     5     7     1     5     2     5     8       
        -200  -590  -170  -150  -420  -170  -400  -170    50   ----
  28>         6.81  5.13  2.31  2.31  7.94  2.31  5.13  0.06      
         ----  170   140   110   110   400   110   140  -100   ----
  29>         2.88  6.81  0.06  7.94  2.88  5.69  2.88  2.88      
         ---- -110   100  -140   200  -110  -100  -110  -110   ----
  30>         5.69  0.63  7.94  3.44  3.44  3.44  0.63  6.81      
         ---- -170  -450   100  -420  -420  -420  -450    50   ----
 
Return to Hendersonville Game Results
Return to Top of page