Holiday Party                                        Section D            

Corrected!
Saturday Afternoon Pairs Saturday Aft Session December 6, 2008
Scores after  7 rounds Factored to  108.0 Average      Section D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   55.06  118.93  C   3     2     1           2     1    1.65(OB) Bob Clinton - Dianne Clinton
  2   45.54   98.36  B                                               Lorraine Ohnemus - Joella Hutchinson
  3   63.39  136.93  A   1                 2                2.45(OA) John Simdorn - Barbara Lang
  4   37.20   80.36  C                                               Louise Nule - Odean Fondren
  5   57.14  123.43  B   2     1           5     1          2.20(OB) Terri Dodson - Kenneth Aeschlimann
  6   47.62  102.86  C         3     2                      0.49(SC) Bert Gravatt - Kitty Curran
  7   47.02  101.57  C                                               Shirley Rardin - Susan Weinerman
  8   47.02  101.57  B                                               William Hawkins - George Hawkins
Saturday Afternoon Pairs Saturday Aft Session December 6, 2008
Scores after  7 rounds Factored to  108.0 Average      Section D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   51.19  110.57  C   3     1     1           5     3    0.90(OC) Marsha Feldman - Susan Brown
  2   44.35   95.79  C                                               Gerry Lafferty - Tom Rardin
  3   56.25  121.50  A   1                 6                1.05(SA) Janice Rasmussen - Julie Rasmussen
  4   46.43  100.29  C                                               Ray Sanow - Nikki Marmo
  5   48.81  105.43  C                                               Sandra Boozell - Candace Dickinson
  6   50.60  109.29  C         2     2           6     4    0.68(OC) Patricia Pettee - Carolyn Mann
  7   53.57  115.71  A   2                                  0.74(SA) Val Johnson - Barbara Mayer
  8   48.81  105.43  B                                               Arnold Smith - John Erkkila
North-South Recap
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     6           5     4     3     1     2     0 
         100   ----   50  -100  -150  -420  -400  -430 
   2>     3           5-    5-    4     1-    0     1-
        -100   ----  110   110   100  -110  -140  -110 
   3>     1-          6     3     0     1-    4-    4-
         -50   ----  400   130  -620   -50   150   150 
   4>     1-          5-    1-    5-    1-    1-    4 
        -140   ----  100  -140   100  -140  -140  -110 
   5>     3     1           0     5     6     2     4 
         300   110   ----  100   620   630   140   600 
   6>     5     5           3     5      -    2      -
         140   140   ----  100   140  -100   -50  -100 
   7>     2-    4           2-     -    5      -    6 
        -600  -150   ---- -600  -630  -140  -630   100 
   8>     3     5           5     1     1     1     5 
         450   480   ----  480   420   420   420   480 
   9>     6     3     3           0     3     3     3 
        -600  -620  -620   ---- -630  -620  -620  -620 
  10>     1     4-    4-          4-    1     4-    1 
        -660  -620  -620   ---- -620  -660  -620  -660 
  11>     0     4     6           1     4     4     2 
        -400    50   450   ---- -130    50    50   -50 
  12>     6     4     1-          1-    5     1-    1-
         660   130  -200   ---- -200   600  -200  -200 
  13>     0     3-    3-    1           3-    6     3-
        -620  -140  -140  -170   ---- -140   100  -140 
  14>     1     2-    5     0           5     2-    5 
         230   420   450   -50   ----  450   420   450 
  15>     2     5     4     6           2     2     0 
          50   600   150   750   ----   50    50  -140 
  16>     5     2     3      -          5     5      -
         100  -140  -110  -150   ----  100   100  -150 
  17>     2-    2-    0     2-    5-          2-    5-
         450   450   200   450   480   ----  450   480 
  18>     3     2     0     1     5           5     5 
         620   200  -200  -100   650   ----  650   650 
  19>     5-    3-    0     2     5-          1     3-
         200   120  -110   100   200   ---- -100   120 
  20>     5     0     5     2     5           2     2 
         650   200   650   620   650   ----  620   620 
  21>     6     2     4-     -    3      -          4-
         120  -100    90  -200    50  -200   ----   90 
  22>     1     4-    3     1     4-    6           1 
        -100   130   -50  -100   130   400   ---- -100 
  23>      -     -    3-    2     6     3-          5 
        -620  -620   100  -140   300   100   ----  200 
  24>     4-    1     4-    2-    6     0           2-
         100  -400   100    50   150  -500   ----   50 
  25>     6      -     -    3     5     3     3       
        -210  -690  -690  -680  -270  -680  -680   ----
  26>     3     5     6     4     1     1     1       
          90   200   620   140  -100  -100  -100   ----
  27>     3-    1-    1-    0     5     3-    6       
         170   -50   -50  -250   200   170   400   ----
  28>     5-    0     5-    1-    3-    3-    1-      
          50  -170    50  -140  -110  -110  -140   ----
  29>           5     5     5     2     0     3     1 
         ----  110   110   110  -200  -690  -100  -500 
  30>           0     4-    1     3     4-    6     2 
         ----  -50   450   170   420   450   480   200 
  31>           2-    5     0     2-    2-    6     2-
         ----   50   140  -500    50    50   200    50 
  32>           2-    5-    2-    2-    5-    0     2-
         ----  -50   420   -50   -50   420  -620   -50 
East-West Recap
 
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0           5     1     4     2     6     3 
        -100   ----  420   -50   400   100   430   150 
   2>     3           4-     -    6      -    4-    2 
         100   ----  110  -110   140  -110   110  -100 
   3>     4-          4-    0     1-    3     1-    6 
          50   ----   50  -400  -150  -130  -150   620 
   4>     4-          4-     -    4-    4-    2      -
         140   ----  140  -100   140   140   110  -100 
   5>     0     5           4     6     2     1     3 
        -630  -110   ---- -140  -100  -600  -620  -300 
   6>     5-    1           4     3     5-    1     1 
         100  -140   ----   50  -100   100  -140  -140 
   7>     1     2           5-    3-    0     5-    3-
         140   150   ----  630   600  -100   630   600 
   8>     5     1           5     1     1     5     3 
        -420  -480   ---- -420  -480  -480  -420  -450 
   9>     3     3     3           3     6     0     3 
         620   620   620   ----  620   630   600   620 
  10>     1-    1-    1-          5     1-    5     5 
         620   620   620   ----  660   620   660   660 
  11>     2     2     0           4     5     6     2 
         -50   -50  -450   ----   50   130   400   -50 
  12>     2     4-    4-          4-    4-    0     1 
        -130   200   200   ----  200   200  -660  -600 
  13>     0     2-    2-    5           6     2-    2-
        -100   140   140   170   ----  620   140   140 
  14>     3-    1     1     6           5     1     3-
        -420  -450  -450    50   ---- -230  -450  -420 
  15>     4     2     6     0           4     4     1 
         -50  -150   140  -750   ----  -50   -50  -600 
  16>     1     3     5-    5-          1     1     4 
        -100   110   150   150   ---- -100  -100   140 
  17>     6      -    3-    3-     -          3-    3-
        -200  -480  -450  -450  -480   ---- -450  -450 
  18>     6     1     5     3     1           4     1 
         200  -650   100  -620  -650   ---- -200  -650 
  19>     6     2-    4      -     -          2-    5 
         110  -120  -100  -200  -200   ---- -120   100 
  20>     1     4     4     1     1           6     4 
        -650  -620  -620  -650  -650   ---- -200  -620 
  21>     1-    5-    0     3     4     5-          1-
         -90   200  -120   -50   100   200   ----  -90 
  22>     5     5     5     1-    1-    0           3 
         100   100   100  -130  -130  -400   ----   50 
  23>     1     4     5-    0     5-    2-          2-
        -200   140   620  -300   620  -100   ---- -100 
  24>     3-    3-    1-    0     5     6           1-
         -50   -50  -100  -150   400   500   ---- -100 
  25>     3     0     1     5-    3     5-    3       
         680   210   270   690   680   690   680   ----
  26>     2     3     5     1     5     0     5       
        -140   -90   100  -200   100  -620   100   ----
  27>     6     2-    1     4-    2-    4-    0       
         250  -170  -200    50  -170    50  -400   ----
  28>     4-     -    2-    6     2-     -    4-      
         140   -50   110   170   110   -50   140   ----
  29>           4     1     6     1     3     1     5 
         ----  200  -110   690  -110   100  -110   500 
  30>           3     6     1-    1-    0     5     4 
         ---- -420    50  -450  -450  -480  -170  -200 
  31>           3-    3-    3-    1     0     6     3-
         ----  -50   -50   -50  -140  -200   500   -50 
  32>           3-    3-     -     -    6     3-    3-
         ----   50    50  -420  -420   620    50    50 



 

Return to Hendersonville Game Results
Return to Top of page