|
|
Holiday Party Section B |
Saturday Afternoon Pairs Saturday Aft Session December 6, 2008
Scores after 9 rounds Factored to 108.0 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 37.27 80.50 C Michael Verbonic - Charlotte Lindsey
2 61.81 133.50 A 1 5/6 1.83(SA) Deane Smith - Lucy Ashbrook
3 38.66 83.50 B Peggy Small - Cynthia Nolan
4 53.01 114.50 A Virginia Gregory - Worth Gregory
5 53.70 116.00 A 5/6 0.34(SA) Edward Shurts - Geneva Craig Shurts
6 41.20 89.00 B Alice Piercy - Betsy Mayers
7 43.29 93.50 B Mary Jane Dachtler - L Davis
8 52.78 114.00 A Leonard Ellis - Arthur Lockhart
9 53.70 116.00 B 5/6 2 0.75(SB) Margaret Stone - Richard Brokenshire Sr
10 54.17 117.00 A 3/4 0.78(SA) James Hierl - Daniel Dworkin
11 56.25 121.50 A 2 1.28(SA) Jim Jackson - Patrick Collins
12 54.17 117.00 C 3/4 1 1 2 2.00(OC) Norm Hink - Harry Knapp
Saturday Afternoon Pairs Saturday Aft Session December 6, 2008
Scores after 9 rounds Factored to 108.0 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 41.90 90.50 C Margaret Kort - Jackie Carroll
2 50.00 108.00 A Karl Kachadoorian - Peter Ashy
3 47.22 102.00 B Harold Johnson - Lisa Johnson
4 45.14 97.50 C 1 0.87(SC) Patricia Abernethy - Charles Williamson
5 49.77 107.50 A Ginger Marx - Sandy Marx
6 58.56 126.50 B 3 2 5 1.39(OB) Margo Banks - Serena Dossenko
7 36.34 78.50 B Philip Organ Jr - Julia Carswell
8 55.79 120.50 A 4 0.64(SA) Louise Caser - Richard Caser
9 54.17 117.00 B 5 3 0.60(SB) Mildred Brooks - Elsie Conant
10 62.96 136.00 A 1 1 6.00(OA) Richard Long - Sally Jo Carter
11 59.49 128.50 B 2 1 3 2.48(OB) Charles Trevathan - Helen Trevathan
12 38.66 83.50 C Marc Novell - Rory Novell
North-South Recap **PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 5 8 2 5 3 7 1 5
-420 ---- ---- ---- -100 50 -180 -100 -140 -50 -300 -100
2> 6 0 3- 5 3- 8 1 7 2
140 ---- ---- ---- -300 50 110 50 600 -200 500 -110
3> 3 5 - 4 6- - 8 6- 2
-50 ---- ---- ---- 150 -620 130 400 -620 430 400 -150
4> 7- 4 1 0 4 4 4 7- 4
200 100 ---- ---- ---- -170 -1100 100 100 100 200 100
5> 3 1 1 4 6 5 7- 7- 1
140 -100 ---- ---- ---- -100 150 600 170 620 620 -100
6> 4 7- 6 1 4 1 1 4 7-
140 200 ---- ---- ---- 150 -50 140 -50 -50 140 200
7> - 7 - 2- 7 7 2- 5 4
-630 100 -630 ---- ---- ---- -600 100 100 -600 -120 -150
8> 6- 6- 3 3 3 3 0 8 3
480 480 450 ---- ---- ---- 450 450 450 -100 980 450
9> 3- 3- 3- 0 8 7 3- 3- 3-
-620 -620 -620 ---- ---- ---- -660 -150 -500 -620 -620 -620
10> 3 6- 3 6- - 6- 6- 3 -
-690 -620 -690 -620 ---- ---- -----1370 -620 -620 -690 -1370
11> 0 4- 4- 2 8 4- 7 1 4-
-400 50 50 -50 ---- ---- ---- 450 50 100 -100 50
12> 1 7 3 4- 4- 7 2 7 0
-200 630 100 600 ---- ---- ---- 600 630 -100 630 -300
13> - 4 7 - 2- 7 2- 5 7
-650 -170 100 -650 -620 ---- ---- ---- 100 -620 -90 100
14> 6 2- 0 6 2- 6 1 6 6
450 420 50 450 420 ---- ---- ---- 450 100 450 450
15> 0 6 6 1 6 3 6 2 6
-100 600 600 50 600 ---- ---- ---- 150 600 100 600
16> 0 4 2 6- 4 1 8 6- 4
-800 -120 -150 -110 -120 -180 ---- ---- ---- -100 -110 -120
17> 1 5- 5- 0 5- 5- 5- 2 5-
200 480 480 150 480 480 ---- ---- ---- 480 450 480
18> 2- 6 6 2- 8 2- 6 0 2-
620 650 650 620 680 620 ---- ---- ---- 650 120 620
19> 0 2 1 6 6 3- 6 8 3-
-110 90 -50 120 120 100 120 ---- ---- ---- 150 100
20> 5 5 0 2 5 5 1 5 8
650 650 -100 200 650 650 170 ---- ---- ---- 650 680
21> 2- 2- 0 2- 2- 5- 5- 7 8
-100 -100 -110 -100 -100 90 90 ---- ---- ---- 130 650
22> 2 6- 2 4- 2 4- 8 0 6-
-100 130 -100 -50 -100 -50 420 -150 ---- ---- ---- 130
23> 2 5- 2 2 8 2 2 5- 7
-620 -170 -620 -620 300 -620 -620 -170 ---- ---- ---- -140
24> 5- 5- 1- 8 5- 1- 1- 1- 5-
100 100 50 150 100 50 50 50 ---- ---- ---- 100
25> 7- 5 2 2 0 6 4 7- 2
-170 -650 -690 -690 -720 -620 -680 -170 -690 ---- ---- ----
26> 1 4- 4- 8 7 4- 4- 2 0
110 140 140 170 150 140 140 120 -100 ---- ---- ----
27> 7 4 4 4 8 0 1- 6 1-
200 140 140 140 450 -500 -50 150 -50 ---- ---- ----
28> 6- 3- 3- 3- 1 6- 0 3- 8
---- 50 -100 -100 -100 -140 50 -200 -100 100 ---- ----
29> 5 3 7 7 - 3 - 7 3
---- 100 -100 110 110 -130 -100 -130 110 -100 ---- ----
30> 6 6 6 6 2- 1 2- 6 0
---- 450 450 450 450 420 -50 420 450 -100 ---- ----
31> 4 6 1- 0 6 8 3 6 1-
---- ---- 50 100 -130 -570 100 200 -110 100 -130 ----
32> 1 3- 0 3- 3- 7 7 3- 7
---- ---- 170 420 -300 420 420 450 450 420 450 ----
33> 5 4 2 6 8 2 2 7 0
---- ---- 90 -50 -100 110 150 -100 -100 120 -470 ----
34> 1 1 7- 7- 1 4- 4- 4- 4-
---- ---- ---- 650 650 680 680 650 660 660 660 660
35> 7 7 1 0 3- 7 3- 3- 3-
---- ---- ---- -710 -710 -1470 -2220 -1460 -710 -1460 -1460 -1460
36> 8 5- 5- 2- 7 0 2- 2- 2-
---- ---- ---- 200 -620 -620 -680 -500 -800 -680 -680 -680
East-West Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8 3 5 1 3 7 0 3 6
420 ---- 100 ---- 140 ---- 50 100 300 -50 100 180
2> 2 4- 0 7 8 1 4- 6 3
-140 ---- -50 ---- -600 ---- 200 300 -500 -50 110 -110
3> 5 1- 7- 0 3 1- 7- 6 4
50 ---- -400 ---- 620 ---- -430 -150 -400 620 150 -130
4> 4 4 4 4 - 7 4 8 -
-100 -100 ---- -100 ---- -100 ---- -200 170 -100 1100 -200
5> 2 7 3 - - 7 7 4 5
-600 100 ---- -170 ---- -620 ---- -620 100 100 -150 -140
6> 4 - 7 7 4 2 - 7 4
-140 -200 ---- 50 ---- 50 ---- -140 -150 -200 50 -140
7> 1 1 7- 5- 3 4 5- 7- 1
-100 -100 630 ---- 600 ---- 120 ---- 150 600 630 -100
8> 1- 5 5 8 0 5 5 1- 5
-480 -450 -450 ---- 100 ---- -980 ---- -450 -450 -480 -450
9> 4- 1 4- 4- 4- 4- 8 4- 0
620 500 620 ---- 620 ---- 620 ---- 620 660 620 150
10> 1- 5 1- 1- 5 7- 5 7- 1-
620 690 620 620 ---- 690 ---- 1370 ---- 690 1370 620
11> 3- 3- 1 6 7 3- 8 0 3-
-50 -50 -100 50 ---- 100 ---- -50 ---- 400 -450 -50
12> 1 5 6 3- 1 8 7 3- 1
-630 -100 100 -600 ---- -630 ---- 300 ---- 200 -600 -630
13> 1 5- 7- 3 5- 1 7- 4 1
-100 620 650 90 620 ---- -100 ---- 650 ---- 170 -100
14> 8 7 2 2 5- 2 2 5- 2
-50 -100 -450 -450 -420 ---- -450 ---- -450 ---- -420 -450
15> 2 2 7 6 2 2 8 2 5
-600 -600 -50 -100 -600 ---- -600 ---- 100 ---- -600 -150
16> 0 1- 1- 4 4 7 8 4 6
100 110 110 120 120 180 ---- 800 ---- 120 ---- 150
17> 2- 8 6 2- 2- 2- 7 2- 2-
-480 -150 -450 -480 -480 -480 ---- -200 ---- -480 ---- -480
18> 2 5- 8 0 5- 5- 5- 2 2
-650 -620 -120 -680 -620 -620 ---- -620 ---- -650 ---- -650
19> 2 0 2 4- 4- 8 2 6 7
-120 -150 -120 -100 -100 110 -120 ---- -90 ---- 50 ----
20> 6 3 3 0 3 3 7 3 8
-200 -650 -650 -680 -650 -650 -170 ---- -650 ---- 100 ----
21> 5- 1 5- 0 2- 5- 2- 5- 8
100 -130 100 -650 -90 100 -90 ---- 100 ---- 110 ----
22> 6 1- 3- 6 0 1- 8 6 3-
---- 100 -130 50 100 -420 -130 150 ---- 100 ---- 50
23> 0 1 6 6 6 2- 2- 6 6
---- -300 140 620 620 620 170 170 ---- 620 ---- 620
24> 2- 2- 6- 2- 6- 2- 6- 6- 0
---- -100 -100 -50 -100 -50 -100 -50 ---- -50 ---- -150
25> 8 2 - 4 3 - 6 6 6
720 ---- 620 170 680 650 170 690 690 ---- 690 ----
26> 1 3- 7 3- 3- 6 3- 8 0
-150 ---- -140 -110 -140 -140 -120 -140 100 ---- -170 ----
27> 0 8 1 6- 4 2 4 6- 4
-450 ---- 500 -200 50 -140 -150 -140 50 ---- -140 ----
28> 7 1- 1- 8 4- 4- 4- 0 4-
---- 140 ---- -50 -50 200 100 100 100 -100 ---- 100
29> 7- 5 3 7- 5 1 1 5 1
---- 130 ---- 100 -100 130 100 -110 -110 100 ---- -110
30> 5- 7 2 5- 2 2 2 8 2
---- -420 ---- 50 -450 -420 -450 -450 -450 100 ---- -450
31> 8 2 0 4 5 2 2 6- 6-
570 ---- -100 ---- -200 -50 110 -100 -100 130 130 ----
32> 4- 4- 1 7 1 4- 4- 8 1
-420 ---- -420 ---- -450 -170 -450 -420 -420 300 -450 ----
33> 2 0 6 3 6 4 1 6 8
-110 ---- -150 ---- 100 -90 100 50 -120 100 470 ----
34> - 7 3- 7 3- 7 3- - 3-
---- -680 ---- -650 ---- -660 -650 -660 -650 -660 -680 -660
35> 8 4- 1 1 4- 1 4- 7 4-
---- 2220 ---- 1460 ---- 710 710 1460 710 1460 1470 1460
36> 5- 1 8 0 5- 2- 5- 2- 5-
---- 680 ---- 500 ---- 800 -200 680 620 680 620
|
| Return to Hendersonville
Game Results Return to Top of page |