|
|
Asheville Tournament - OPEN Section Y |
Saturday Aft Open Pairs Only Session June 21, 2008
Scores after 12 rounds Average: 132.0 Section Y North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.22 140.50 B 5 3 0.64(SB) Murray Miller - J Luck
2 39.96 105.50 C William Mauldin - Sylvia Barsotti
3 58.90 155.50 A 2 3 6.00(OA) Joann Ebbs - Emily Phillips
4 46.97 124.00 B Mary Schochet - Betsy Mayers
5 30.68 81.00 C Ethel Butler - Paula Brewer
6 49.05 129.50 A William Burks III - Karolyn Smith
7 59.85 158.00 B 1 1 2 1 8.00(OA) Frank Sinclair - Linda Fetzer
8 52.65 139.00 C 2 0.57(SC) John Knight - Mary Knight
9 55.87 147.50 A 4 0.67(SA) Norris Drum - Dorene Drum
10 46.78 123.50 B George Friedland - Donald Cobb
11 47.73 126.00 A Linda Vaiden - Diana Cato
12 56.06 148.00 C 3 2 1 6 2 1.85(OC) Mary Elder - Donald Eifert
13 52.27 138.00 A Patrick Collins - Mary Hierl
Saturday Aft Open Pairs Only Session June 21, 2008
Scores after 12 rounds Average: 132.0 Section Y East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.94 116.00 B Phyllis Adams - Jan Nielsen
2 58.52 154.50 C 1/2 1 1 4/5 2 1 3.94(OA) Margo Banks - Mary Lou Johnson
3 58.52 154.50 A 1/2 4/5 3.94(OA) Royce Blowe - Jerry Tinsley
4 53.41 141.00 B 5 3 0.64(SB) Barrie Watters - Kathryn Swaringen
5 53.22 140.50 C 6 0.59(OC) Guy Ross - Katherine Trubey
6 39.96 105.50 A Eric Levy - Bill Gainer
7 52.27 138.00 B Don Farver - Nicholas Frost
8 53.79 142.00 C 4 2 2 5 0.89(SB) Juha Kokko - Nancy Kokko
9 52.27 138.00 A Stephen Wiesenfeld - Barbara Lehrer
10 42.23 111.50 B Dave Hutson - Annabelle Hutson
11 50.00 132.00 A James Hierl - Barbara Bristol
12 37.31 98.50 C Ann Rantis - George Ide
13 54.55 144.00 A 3 0.96(SA) Joyce Rampey - Margaret Becker
North-South Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4 7 11 1 7 10 4 2 4 0 9 7
-100 ---- -50 500 -170 -50 140 -100 -140 -100 -420 50 -50
2> 7- 2 - - 5 3 7- 9- 5 5 11 9-
-110 ---- -210 -430 -430 -150 -180 -110 -100 -150 -150 -90 -100
3> - 2- 5- 2- 5- 10 5- 10 8 5- - 10
-50 140 ---- 170 140 170 420 170 420 200 170 -50 420
4> 4 4 8- 4 4 0 11 4 10 4 8- 4
-1430 -1430 ---- -680 -1430 -1430 -1440 100 -1430 -650 -1430 -680 -1430
5> 8 11 4 0 8 1- 8 1- 4 8 4 8
50 100 -90 ---- -120 50 -100 50 -100 -90 50 -90 50
6> 11 4- 4- 4- 4- 9- 4- 4- 4- 0 4- 9-
300 -170 -170 ---- -170 -170 100 -170 -170 -170 -200 -170 100
7> 2 9 5- 2 9 9 2 2 9 9 5- 2
680 1430 710 680 ---- 1430 1430 680 680 1430 1430 710 680
8> 7- 2 5- 7- 1 9- 11 5- 0 9- 4 3
-140 -420 -170 -140 ---- -500 50 100 -170 -590 50 -200 -300
9> 7- 3 10- 7- - 10- 5 - 3 3 7- 7-
130 100 150 130 -140 ---- 150 110 -140 100 100 130 130
10> - 6- 6- - 6- 10 3 6- 2 6- 11 6-
-300 -100 -100 -300 -100 ---- 110 -110 -100 -200 -100 200 -100
11> 2 6 6 11 2 6 9 10 2 0 6 6
50 100 100 200 50 100 ---- 130 150 50 -140 100 100
12> 9 4 4 0 1- 9 9 11 1- 4 7 6
50 -420 -420 -920 -450 50 ---- 50 100 -450 -420 -170 -200
13> 7- 0 10- 3 3 3 7- 7- 3 3 7- 10-
-100 -300 620 -200 -200 -200 -100 ---- -100 -200 -200 -100 620
14> 10- 0 10- 3 6- 6- 1 6- 6- 6- 6- 2
100 -480 100 -130 50 50 -420 ---- 50 50 50 50 -150
15> 7- 1 7- 7- 0 7- 7- 2- 7- 7- 7- 2-
630 100 630 630 -100 630 630 600 ---- 630 630 630 600
16> 8 4- 6- 1- 1- 9- 6- 1- 11 9- 4- 1-
-140 -200 -170 -620 -620 100 -170 -620 ---- 200 100 -200 -620
17> 6- 2- 2- 6- 2- 0 9 9 9 5 11 2-
170 -50 -50 170 -50 -170 420 420 420 ---- 150 450 -50
18> 6 6 10- 6 6 6 - 2 - 10- 6 6
1470 1470 2220 1470 1470 1470 720 1440 720 ---- 2220 1470 1470
19> 1 2 7- 3- 0 3- 7- 7- 7- 7- 11 7-
-100 -50 130 100 -150 100 130 130 130 130 ---- 570 130
20> 10 4- 6- 2- 4- 2- - 8 10 10 6- -
100 -120 -110 -130 -120 -130 -200 -100 100 100 ---- -110 -200
21> 6 6 11 6 0 1 6 6 6 6 6 6
-450 -450 100 -450 -1010 -510 -450 -450 -450 -450 -450 ---- -450
22> 6 6 6 6 6 6 6 0 6 6 6 6
450 450 450 450 450 450 450 -100 450 450 450 ---- 450
23> 7 7 7 7 10- 7 3 3 10- 0 1 3
720 720 720 720 1370 720 690 690 1370 620 660 690 ----
24> 1 5 8 7 5 2- 9- 9- 11 2- 5 0
-150 -110 -50 -100 -110 -140 50 50 100 -140 -110 -200 ----
25> 4 1- 6 8 11 9- 6 1- 6 1- 1- 9-
---- 90 -110 100 140 300 200 100 -110 100 -110 -110 200
26> 4- 4- 4- 4- 4- 11 4- 4- 4- 10 4- 4-
---- -200 -200 -200 -200 -200 630 -200 -200 -200 -100 -200 -200
East-West Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7 7 9 4 7 0 11 10 2 4 4 1
100 100 ---- 140 50 100 -500 420 170 -50 50 50 -140
2> 3- 3- 1- 9 6 10- 6 10- 0 6 1- 8
110 110 ---- 100 210 150 430 150 430 90 150 100 180
3> 5- 8- 1 3 5- 5- 8- 10- 5- 1 1 10-
-170 -140 -420 ---- -200 -170 -170 -140 50 -170 -420 -420 50
4> 0 7 7 1 2- 7 7 2- 7 7 11 7
-100 1430 1430 ---- 650 680 1430 1430 680 1430 1430 1440 1430
5> 0 9- 7 7 3 11 7 3 3 9- 3 3
-100 100 90 90 ---- -50 120 90 -50 -50 100 -50 -50
6> 6- 6- 6- 6- 11 6- 6- 6- 1- 1- 0 6-
170 170 170 170 ---- 200 170 170 170 -100 -100 -300 170
7> 9 5- 2 9 2 5- 2 9 2 9 9 2
-680 -710 -1430 -680 -1430 ---- -710 -1430 -680 -1430 -680 -680 -1430
8> 5- 5- 11 3- 1- 7 10 8 1- 3- 0 9
170 170 590 140 -50 ---- 200 500 300 -50 140 -100 420
9> - 8 3- 8 10- 3- 3- - 3- 6 8 10-
-150 -100 -130 -100 140 -130 ---- -130 -150 -130 -110 -100 140
10> 4- 9 10- 4- 4- 0 4- 1 10- 8 4- 4-
100 200 300 100 100 -200 ---- 100 -110 300 110 100 100
11> 9 0 11 9 5 5 5 9 2 5 1 5
-50 -200 140 -50 -100 -100 -100 ---- -50 -130 -100 -150 -100
12> 9- 11 7 9- 4 2 5 2 2 7 0 7
450 920 420 450 170 -50 200 ---- -50 -50 420 -100 420
13> 8 8 8 3- 8 - 3- 3- 11 3- - 8
200 200 200 100 200 -620 100 100 ---- 300 100 -620 200
14> 8 4- 4- 4- 4- 9 10 - 11 4- - 4-
130 -50 -50 -50 -50 150 420 -100 ---- 480 -50 -100 -50
15> 3- 11 3- 3- 8- 3- 3- 8- 10 3- 3- 3-
-630 100 -630 -630 -600 -630 -630 -600 -100 ---- -630 -630 -630
16> 1- 9- 6- 1- 9- 4- 3 9- 6- 4- 0 9-
-100 620 200 -100 620 170 140 620 200 ---- 170 -200 620
17> 8- 0 11 8- 2 4- 2 8- 2 8- 4- 6
50 -450 170 50 -420 -170 -420 50 -420 50 ---- -170 -150
18> 5 5 5 5 10- 5 9 5 10- - 5 -
-1470 -1470 -1470 -1470 -720 -1470 -1440 -1470 -720 -2220 -----1470 -2220
19> 0 7- 3- 3- 10 3- 9 3- 3- 3- 7- 11
-570 -100 -130 -130 100 -130 50 -130 -130 -130 -100 ---- 150
20> 4- 8- 10- 10- 1 3 6- 1 4- 1 8- 6-
110 130 200 200 -100 100 120 -100 110 -100 130 ---- 120
21> 10 5 5 5 5 5 5 0 5 5 5 11
510 450 450 450 450 450 450 -100 450 450 450 1010 ----
22> 5 5 5 5 11 5 5 5 5 5 5 5
-450 -450 -450 -450 100 -450 -450 -450 -450 -450 -450 -450 ----
23> 8 4 8 4 - 4 11 4 10 - 8 4
---- -690 -720 -690 -720 -1370 -720 -620 -720 -660 -1370 -690 -720
24> 1- 10 1- 6 0 3 8- 4 6 6 11 8-
---- -50 150 -50 110 -100 50 140 100 110 110 200 140
25> 1- 5 7 9- 9- 5 5 9- 3 9- 0 1-
-200 ---- -100 -90 110 110 -100 -100 110 -140 110 -300 -200
26> 0 6- 6- 6- 6- 6- 6- 1 6- 6- 6- 6-
-630 ---- 200 200 200 200 200 200 100 200 200 200 200
|
| Return to Hendersonville
Game Results Return to Top of page |