|
|
Asheville Tournament - OPEN Section F |
Saturday Aft Open Pairs Only Session June 21, 2008
Scores after 12 rounds Average: 132.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.75 126.05 B Polly Bridges - Nancy Lee Hoffmann
2 54.06 142.73 C 4 1 1 4 1.27(SB) Barbara Kincaid - James Kincaid
3 44.45 117.36 A Ann Hedden - David Bonner
4 38.70 102.18 B Mel Rogers - Deane Smith
5 44.51 117.50 C Patricia Redshaw - Pamela Whitman
6 55.51 146.55 A 3 0.96(SA) Gail Marshall - Geneva Craig Shurts
7 54.05 142.68 B 5 2 0.89(SB) Paul Patton - Barbara Rimiller
8 41.80 110.36 C Elizabeth Mixner - John Mixner
9 58.11 153.41 A 1 6 2.53(OA) Brenda Klinker - Enrico Beretta
10 51.10 134.91 B 3 0.64(SB) Judy Hurder - Lindsay Robinson
11 56.91 150.23 A 2 1.34(SA) Veda Roberts - Chuck Krueger
12 49.24 130.00 C 2 0.57(SC) Carol McDonald - Rose Francis
13 53.81 142.05 A James Gumbert - Melissa Gumbert
Saturday Aft Open Pairs Only Session June 21, 2008
Scores after 12 rounds Average: 132.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.45 120.00 B Brent Holcomb - Sallie Blackwell
2 43.94 116.00 C Bertha Bent - Mona Erickson
3 54.92 145.00 A 4 0.67(SA) Karl Kachadoorian - Peter Ashy
4 56.63 149.50 B 1/2 1/2 3/4 2.49(OB) Frazer McCrorey - Virginia Robertson
5 39.20 103.50 C Nell Pittman - Jerry Backer
6 50.00 132.00 A William Cale Jr - Betty Cale
7 56.63 149.50 B 1/2 1/2 3/4 2.49(OB) Bob Ward - Peter Mosheim
8 49.05 129.50 C 4 1 0.82(SC) Suzanne Cox - Anita Reilly
9 53.03 140.00 A 5 0.38(SA) Dorothy Muilenburg - Judith Smith
10 47.73 126.00 B Barbara Helton - Marilyn Wilson
11 55.11 145.50 A 3 0.96(SA) William Norteman Jr - George Russell
12 50.19 132.50 B 3 0.67(SB) Kay Gross - M Johnston
13 48.11 127.00 C 2 0.57(SC) Elisabeth Sims - Watson Sims
North-South Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5- 3- 3- 9 9 11 5- 9 0 1- 1- 7
---- 50 -50 -50 140 140 500 50 140 -140 -100 -100 100
2> 0 3- 9 5- 5- 10 7- 7- 1 11 3- 2
---- -400 -150 -90 -130 -130 110 -110 -110 -300 670 -150 -180
3> 6- 6- 6- 1 4 0 2- 6- 10 10 10 2-
170 ---- 170 170 -50 140 -150 100 170 420 420 420 100
4> 4- 4- 4- 4- 0 10 4- 4- 10 10 4- 4-
-680 ---- -680 -680 -680 -1430 100 -680 -680 100 100 -680 -680
5> 6 - - 6 6 6 9 6 2 3 10 11
50 -120 ---- -120 50 50 50 80 50 -100 -90 100 150
6> 0 5- 5- 5- 2 9- 5- 1 9- 11 5- 5-
-790 -170 ---- -170 -170 -200 -140 -170 -620 -140 -100 -170 -170
7> 2- 2- 7 2- 7 2- 2- 11 7 9- 2- 9-
680 680 710 ---- 680 710 680 680 1440 710 1430 680 1430
8> 10 7- 5 2 10 2 2 10 0 4 6 7-
100 50 -140 ---- -420 100 -420 -420 100 -630 -200 -50 50
9> 6.05 8.23 3.86 1.68 6.05 1.68 3.86 10.41 10.41 8.23 5- 0.05
130 150 -50 -140 ---- 130 -140 -50 200 200 150 AVE -150
10> 10 6 10 6 2 10 6 6 - 3 - 6
200 100 200 100 ---- -200 200 100 100 -300 -100 -300 100
11> 7- 10- 5 4 0 1 2- 7- 10- 7- 2- 7-
130 150 110 100 -110 ---- -100 50 130 150 130 50 130
12> 5 11 8- 2 5 5 0 5 5 1 10 8-
-450 50 -420 -490 -450 ---- -450 -920 -450 -450 -650 -80 -420
13> 6- 11 6- 1 1 6- 6- 6- 6- 1 6- 6-
-100 620 -100 -200 -200 -100 ---- -100 -100 -100 -200 -100 -100
14> 6- 2 6- 1 6- 6- 10 3 6- 6- 11 0
50 -150 50 -420 50 50 ---- 100 -130 50 50 140 -590
15> 0 9 3- 3- 9 9 9 3- 9 3- 3- 3-
-100 630 600 600 630 630 630 ---- 600 630 600 600 600
16> 5 0 3 1- 11 9- 1- 7 7 9- 7 4
-200 -650 -500 -620 100 -140 -620 ---- -170 -170 -140 -170 -210
17> 10- 7 3- - 7 7 7 2 3- - 7 10-
450 420 140 -50 420 420 420 110 ---- 140 -50 420 450
18> 6- 6- 6- 10 3- 1- 6- 0 10 3- 1- 10
1470 1470 1470 2220 1390 720 1470 690 ---- 2220 1390 720 2220
19> 0 8 1 4- 8 10 6 2 3 8 4- 11
-730 110 -200 -50 110 130 PASS -150 -100 ---- 110 -50 510
20> 1 11 0 6 6 8- 6 3 4 8- 10 2
-500 100 -600 -110 -110 -100 -110 -150 -130 ---- -100 -90 -200
21> 9 3- 3- 3- 3- 3- 9 9 9 0 3- 9
-450 -480 -480 -480 -480 -480 -450 -450 -450 -980 ---- -480 -450
22> 6 6 6 6 6 6 6 6 6 6 6 0
450 450 450 450 450 450 450 450 450 450 ---- 450 -50
23> 8- 8- - 3- 3- 8- - 8- 8- 3- 8- 3-
720 720 620 690 690 720 620 720 720 690 720 ---- 690
24> 3- 3- 7- 10- 0 3- 1 3- 7- 7- 7- 10-
-140 -140 -110 100 -300 -140 -150 -140 -110 -110 -110 ---- 100
25> 0 4- 7 2- 1 10 11 8- 6 4- 8- 2-
-300 100 130 -50 -170 200 300 170 110 100 170 -50 ----
26> 5 5 5 5 10- 5 10- 0 5 5 5 5
-200 -200 -200 -200 130 -200 130 -500 -200 -200 -200 -200 ----
East-West Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0 5- 5- 2 7- 11 7- 9- 2 9- 2 4
-500 ---- -50 -50 -140 50 140 50 100 -140 100 -140 -100
2> 1 3- 11 3- 7- 10 2 0 5- 7- 5- 9
-110 ---- 110 400 110 150 300 90 -670 130 150 130 180
3> 4- 8- 4- 4- 1 4- 1 10 1 7 8- 11
-170 -100 ---- -170 -170 -420 -170 -420 50 -420 -140 -100 150
4> 6- 6- 6- 6- 1 6- 1 6- 6- 11 6- 1
680 680 ---- 680 680 -100 680 -100 680 680 1430 680 -100
5> 2 10- 5 9 10- 8 5 1 5 0 5 5
-80 120 -50 ---- 100 120 90 -50 -100 -50 -150 -50 -50
6> 5- 5- 10 1- 5- 0 5- 5- 9 5- 1- 11
170 170 620 ---- 140 170 100 170 170 200 170 140 790
7> 8- 0 4 4 1- 8- 8- 4 1- 8- 8- 8-
-680 -1440 -710 -710 -----1430 -680 -680 -710 -1430 -680 -680 -680
8> 3- 1 6 11 7 9 5 1 3- 9 1 9
-50 -100 140 630 ---- 200 420 50 -100 -50 420 -100 420
9> - 7- - 9- 2- 4 5- 11 9- 5- 7- 2-
-200 50 -200 140 -150 ---- -140 -130 150 140 -130 50 -150
10> 5 1 10- 5 8 10- 9 5 1 1 5 5
-100 -200 300 -100 100 ---- 300 200 -100 -200 -200 -100 -100
11> 6 - 7 3- 11 8- 3- 10 3- 8- - 3-
-110 -150 -100 -130 110 -50 ---- -130 100 -130 -50 -150 -130
12> 2- 6 9 10 6 1 2- 6 6 11 0 6
420 450 490 650 450 80 ---- 420 450 450 920 -50 450
13> 4- 10 10 10 4- 4- 4- 4- 4- 0 4- 4-
100 200 200 200 100 100 100 ---- 100 100 -620 100 100
14> 4- 10 4- 4- 0 4- 11 4- 1 9 8 4-
-50 420 -50 -50 -140 -50 590 ---- -50 -100 150 130 -50
15> 7- 7- 2 7- 2 7- 2 11 2 7- 7- 2
-600 -600 -630 -600 -630 -600 -630 100 ---- -630 -600 -600 -630
16> 9- 1- 0 4 1- 7 9- 6 11 4 8 4
620 140 -100 170 140 210 620 200 ---- 650 170 500 170
17> 10- 4 4 4 - 4 - 9 4 7- 7- 10-
50 -420 -420 -420 -450 -420 -450 -110 -420 ---- -140 -140 50
18> 7- 7- 9- 9- 1 4- 4- 11 4- 4- 1 1
-1390 -1390 -720 -720 -2220 -1470 -1470 -690 -1470 -----1470 -2220 -2220
19> 3 6- 1 0 5 11 9 3 8 10 6- 3
-110 50 -130 -510 PASS 730 150 -110 100 200 ---- 50 -110
20> 5 1 2- 9 5 10 8 0 7 11 5 2-
110 90 100 200 110 500 150 -100 130 600 ---- 110 100
21> 7- 7- 2 2 2 2 7- 2 7- 11 7- 7-
480 480 450 450 450 450 480 450 480 980 480 ---- 480
22> 5 5 11 5 5 5 5 5 5 5 5 5
-450 -450 50 -450 -450 -450 -450 -450 -450 -450 -450 ---- -450
23> 2- 7- 10- 2- 2- 2- 2- 10- 7- 7- 2- 7-
-720 -690 -620 -720 -720 -720 -720 -620 -690 -690 -720 -690 ----
24> 7- - 10 7- 7- 7- 3- 3- 3- - 3- 11
140 -100 150 140 140 140 110 110 110 -100 110 300 ----
25> 0 11 2- 6- 5 4 6- 8- 2- 10 8- 1
---- -300 300 -170 -100 -110 -130 -100 50 -170 170 50 -200
26> - 6 11 6 6 6 6 6 6 - 6 6
---- -130 200 500 200 200 200 200 200 200 -130 200 200
|
| Return to Hendersonville
Game Results Return to Top of page |