|
|
Asheville Tournament - OPEN Section E |
Saturday Aft Open Pairs Only Session June 21, 2008
Scores after 12 rounds Average: 132.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 40.91 108.00 B Robert Brugo - Barbara Rhodes
2 53.22 140.50 A 4 0.67(SA) Walt Murphy - Julie Murphy
3 53.60 141.50 A 3 0.96(SA) W Sutton - Jean Davis
4 51.52 136.00 B 2 0.89(SB) Patricia Prather - Jackie Jimeson
5 42.80 113.00 C Salle Peyroux - Jonathan McMinis
6 52.84 139.50 A Linda Sherer - Sally Jo Carter
7 39.96 105.50 B Robert Rolf - Linda Strang
8 50.57 133.50 C 1 0.71(SC) Edwina Burger - Al Howard
9 54.55 144.00 A 2 1.34(SA) Brian Hingerty - Geo. Fred Williams III
10 49.24 130.00 B William Anixter - Jack McNeese
11 53.03 140.00 B 5 1 1.27(SB) Worth Gregory - Virginia Gregory
12 50.95 134.50 B 3 0.64(SB) Cozy May - Anita Carlson
13 56.82 150.00 A 1 1.92(SA) Gayle Covey - Steven Devico
Saturday Aft Open Pairs Only Session June 21, 2008
Scores after 12 rounds Average: 132.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.44 149.00 B 2 1 5 1.60(OB) Cal Long - Ernest Rosenau
2 37.50 99.00 C Ronald Wingo - Daniel Dworkin
3 62.12 164.00 A 1 1 10.67(OA) Tom Gilpin Jr - Marsha Platnick
4 55.68 147.00 B 5 4 0.49(SB) Nancy Grantham - Diane Thomas
5 45.08 119.00 C 2 0.57(SC) Richard Ash - Edward Banta
6 45.27 119.50 A Kris Ginthwain - Bruce Bedient
7 47.16 124.50 B John Memory - William Henderson
8 44.13 116.50 C Toni Sudock - Dave Sudock
9 44.32 117.00 A Gil Mahla - Harry Paly
10 55.87 147.50 B 3/4 2/3 0.85(SB) Lawrence Sklar - Betty Winebarger
11 50.76 134.00 B Owen Doster - Barbara Doster
12 55.87 147.50 C 3/4 2/3 1 3 1.39(OC) Jerry Hubbard - Patsy Hubbard
13 49.81 131.50 B Leigh Skinner - Margaret Skinner
North-South Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4 6 7- 2- 5 2- 0 10 10 10 1 7-
---- -130 50 100 -140 -50 -140 -300 140 140 140 -170 100
2> 4 0 9- 6- 2 2 2 9- 5 6- 8 11
---- -180 -460 -100 -130 -430 -430 -430 -100 -170 -130 -110 50
3> 1 10- 8- 3 10- 0 3 6 8- 6 6 3
100 ---- 420 200 140 420 -110 140 170 200 170 170 140
4> 5 7 - 10 5 10 10 8 2- 2- - 5
-650 ---- -620 -1430 100 -650 100 100 -500 -680 -680 -1430 -650
5> 6 11 8 8 8 1- 0 3 1- 10 4- 4-
-80 150 ---- 50 50 50 -120 -200 -110 -120 100 -90 -90
6> - 2- 4- - 2- 4- 6 9 7 9 11 9
-620 -200 ---- -170 -620 -200 -170 -140 100 -100 100 300 100
7> 8- 8- 2- 2- 8- 5- 5- 8- 11 2- 2- 0
1430 1430 680 ---- 680 1430 710 710 1430 1460 680 680 -100
8> 2 0 9 1 3- 11 6- 6- 3- 6- 10 6-
-200 -800 -130 ---- -590 -150 100 -140 -140 -150 -140 50 -140
9> 1 2- 10 4 2- 0 6 11 8 8 5 8
-170 -140 150 -50 ---- -140 -500 100 200 130 130 90 130
10> 3 11 3 6 9- 7- 5 0 1 3 7- 9-
-200 600 -200 90 ---- 200 100 -100 -500 -400 -200 100 200
11> 1 6 6 1 9 3- 9 3- 9 1 11 6
-140 100 100 -140 130 ---- 50 130 50 130 -140 150 100
12> 5- 9 5- 10 5- 1 1 5- 5- 11 1 5-
-450 -420 -450 50 -450 ---- -920 -920 -450 -450 100 -920 -450
13> 9- 5 2 0 2 2 5 9- 9- 7 5 9-
620 -100 -200 -300 -200 -200 ---- -100 620 620 500 -100 620
14> 11 4 5- 9 2 9 5- - - 3 7 9
100 -130 -90 50 -420 50 ---- -90 -800 -800 -170 -50 50
15> 1 5 8- 3 1 8- 1 8- 11 5 8- 5
-100 600 630 130 -100 630 -100 ---- 630 660 600 630 600
16> 8- 7 3- 6 2 10 - 3- 5 8- - 11
100 -50 -170 -140 -500 170 -620 ---- -170 -150 100 -620 300
17> 9 1- 11 7 6 3- 3- 5 0 9 9 1-
420 -100 1700 170 150 -50 -50 140 ---- -150 420 420 -100
18> 2- 2- 2- 2- 8- 11 8- 8- 8- 2- 2- 6
720 720 720 720 1470 2220 1470 1470 ---- 1470 720 720 1390
19> 1- 5- 9- 5- 11 0 1- 8 3 5- 9- 5-
-100 130 150 130 400 -150 -100 140 100 ---- 130 150 130
20> 10 10 8 5 5 - 2 10 - 7 5 3
100 100 -90 -110 -110 -600 -150 100 -600 ---- -100 -110 -120
21> 8 3 8 3 3 8 3 8 11 8 0 3
-450 -480 -450 -480 -480 -450 -480 -450 -420 -450 ---- -510 -480
22> 5- 11 5- 5- 5- 5- 5- 5- 5- 0 5- 5-
450 650 450 450 450 450 450 450 450 -50 ---- 450 450
23> 0 10 11 3 1- 6 6 6 6 6 1- 9
170 1100 1390 640 620 690 690 690 690 690 620 ---- 720
24> 2- 11 2- 6- 2- 9- 9- 6- 6- 0 2- 6-
-140 100 -140 -110 -140 50 50 -110 -110 -150 -140 ---- -110
25> 1 2 0 9- 4- 4- 11 7 4- 4- 8 9-
-100 100 -110 200 110 110 300 120 110 110 140 200 ----
26> 4- 4- 4- 11 10 4- 4- 4- 4- 4- 4- 4-
-200 -200 -200 630 600 -200 -200 -200 -200 -200 -200 -200 ----
East-West Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8- 11 7 1 5 1 3- 1 8- 10 6 3-
140 ---- 300 130 -140 -50 -140 -100 -140 140 170 50 -100
2> 9 9 7 1- 11 6 1- 4- 4- 3 9 0
430 ---- 430 180 100 460 170 100 130 130 110 430 -50
3> 10 8 5 - 2- 2- 5 8 5 - 8 11
-100 -140 ---- -170 -420 -200 -200 -170 -140 -170 -420 -140 110
4> 6 1 3 4 8- 10- 8- 1 10- 6 6 1
650 -100 ---- 500 620 680 1430 680 -100 1430 650 650 -100
5> 11 0 8 9- 3 1 3 6- 3 6- 9- 5
200 -150 110 ---- 120 -50 -100 -50 90 -50 90 120 80
6> 5 8- 2 4 6- 2 10- 0 8- 2 6- 10-
140 200 -100 ---- 100 170 -100 620 -300 200 -100 170 620
7> 2- 2- 8- 0 8- 8- 8- 2- 11 5- 2- 5-
-1430 -1430 -680 -1460 ---- -680 -680 -680 -1430 100 -710 -1430 -710
8> 11 4- 2 7- 4- 10 1 7- 4- 0 9 4-
800 140 130 150 ---- 140 590 -50 150 140 -100 200 140
9> 0 1 3 7 3 6 8- 3 11 10 5 8-
-200 -150 -130 50 -130 ---- -90 140 -130 500 170 -100 140
10> 11 8 10 5 8 3- 1- 1- 3- 8 6 0
500 200 400 -90 200 ---- -100 -200 -200 -100 200 100 -600
11> 5 2 10 10 2 0 5 7- 10 2 5 7-
-100 -130 140 140 -130 -150 ---- -100 -50 140 -130 -100 -50
12> 5- 5- 1 0 5- 10 5- 10 5- 10 2 5-
450 450 -50 -100 450 920 ---- 450 920 450 920 420 450
13> 1- 11 4 9 6 9 1- 1- 6 6 1- 9
-620 300 -500 200 100 200 -620 ---- -620 100 100 -620 200
14> 10- 2 8 9 4 2 2 0 5- 7 10- 5-
800 -50 170 420 50 -50 -50 ---- -100 90 130 800 90
15> 8 6 10 2- 2- 6 10 10 6 2- 2- 0
-130 -600 100 -630 -630 -600 100 100 ---- -600 -630 -630 -660
16> 5 2- 9 10- 1 0 10- 2- 4 7- 7- 6
140 -100 500 620 -170 -300 620 -100 ---- 50 170 170 150
17> 2 5 2 7- 9- 7- 2 6 9- 0 11 4
-420 -150 -420 50 100 50 -420 -140 100 -----1700 150 -170
18> 8- 2- 8- 0 5 2- 8- 2- 8- 8- 2- 8-
-720 -1470 -720 -2220 -1390 -1470 -720 -1470 -720 ---- -720 -1470 -720
19> 0 1- 11 5- 9- 9- 3 5- 8 1- 5- 5-
-400 -150 150 -130 100 100 -140 -130 -100 -150 ---- -130 -130
20> 6 6 10- 8 9 1 1 1 10- 3 6 4
110 110 600 120 150 -100 -100 -100 600 90 ---- 110 100
21> 11 3 8 8 3 3 8 0 3 3 8 8
510 450 480 480 450 450 480 420 450 450 480 ---- 480
22> 5- 5- 5- 5- 5- 5- 0 5- 5- 11 5- 5-
-450 -450 -450 -450 -450 -450 -650 -450 -450 50 -450 ---- -450
23> 5 2 5 11 5 1 5 0 5 8 9- 9-
-690 -720 -690 -170 -690 -1100 -690 -1390 -690 -640 -620 -620 ----
24> 1- 4- 1- 8- 4- 0 4- 8- 11 4- 8- 8-
-50 110 -50 140 110 -100 110 140 150 110 140 140 ----
25> 0 10 4 9 6- 11 6- 1- 3 6- 1- 6-
---- -300 100 -120 -100 -110 110 -110 -200 -140 -110 -200 -110
26> 6- 6- 6- 6- 6- 6- 6- 0 6- 1 6- 6-
---- 200 200 200 200 200 200 200 -630 200 -600 200 200
|
| Return to Hendersonville
Game Results Return to Top of page |