|
|
Section D |
Saturday Afternoon Pairs Saturday Aft Session December 13, 2008
Scores after 7 rounds Average: 63.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 54.64 68.85 B 2 2 4 4 0.84(OA) Charles Lawrence - Diane Lawrence
2 48.52 61.13 B Marsha Feldman - Don Lanoue
3 49.80 62.75 C 4 3 1 1 0.87(OC) Vey Turner - Kris Diggs
4 48.29 60.85 A Louise Nule - Odean Fondren
5 68.06 85.75 B 1 1 1 1 2.00(OA) Harry Hankla - Katie Hankla
6 41.58 52.39 C Jan Scott - Susan Aronowitz
7 51.60 65.01 A 3 0.50(SA) Gary Ouderkirk - Dave Keierleber
8 47.53 59.89 B Eddie Carpenter - Vicki Carpenter
9 43.98 55.41 B Dave Hudelson - Susan Brown
10 47.15 59.41 C 2 0.65(OC) Eve Hoover - Ginny Hane
Saturday Afternoon Pairs Saturday Aft Session December 13, 2008
Scores after 7 rounds Average: 63.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.71 67.67 A 4 6 0.47(OA) Bill Lambert - Mary Heavey
2 51.21 64.52 A Kathy Voltz - Dorothy Schieve
3 51.73 65.18 B Caroline Fowler - Grace Pace
4 55.75 70.25 B 2 2 3 3 1.13(OA) Bobbie Caldwell - Barbara Hunnicutt
5 49.34 62.17 A Lorraine Ohnemus - Jo Hutchinson
6 43.33 54.59 C 1 0.40(SC) Frieda Hodes - Shirley Banks
7 57.81 72.84 B 1 1 2 2 1.50(OA) Anne Miller - Eleanor Scott
9 32.60 41.07 C Arlene Bogo - Vic Bogo
10 54.56 68.75 B 3 5 5 0.63(OA) Dale Vehorn - Marty Vehorn
North-South Recap **PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0.08 4.75 5.92 1.25 3.58 2.42
-250 ---- ---- ---- ---- 110 120 -100 -50 -90
2> 5.92 0.08 4.17 1.83 1.83 4.17
100 ---- ---- ---- ---- -420 -150 -200 -200 -150
3> 5.92 1.83 4.75 3.58 0.08 1.83
200 ---- ---- ---- ---- 100 140 110 -50 100
4> 2.42 5.33 2.42 2.42 0.08 5.33
-110 100 ---- ---- ---- -110 -110 -130 100 ----
5> 4.75 3.58 0.67 2.42 0.67 5.92
110 100 ---- ---- ---- -130 50 -130 150 ----
6> 4.75 1.25 3.58 1.25 5.92 1.25
-200 -650 ---- ---- ---- -620 -650 100 -650 ----
7> 4- 4- 1- 1- 1- 6 1-
-660 -660 -680 ---- ---- ---- -680 -680 -230 -680
8> 6 4- 4- 3 1 1 1
-150 -170 -170 ---- ---- ---- -200 -420 -420 -420
9> 6 - 2- 4 5 2- -
150 -140 -50 ---- ---- ---- 110 130 -50 -140
10> 3.58 1.83 0.08 4.75 1.83 5.92
---- -90 -110 -200 ---- ---- ---- 100 -110 300
11> 3 5.92 1.25 0.08 3 4.75
---- -480 -150 -510 ---- ---- -----1100 -480 -450
12> 0.08 2.42 4.75 4.75 1.25 4.75
---- -200 -90 50 ---- ---- ---- 50 -120 50
13> 1 4- 0 6 2- 2- 4-
-130 -80 -140 300 -110 ---- ---- ---- -110 -80
14> 1 5 3 2 5 0 5
-100 110 100 -50 110 ---- ---- ---- -150 110
15> 3 3 0 3 6 3 3
710 710 680 710 1460 ---- ---- ---- 710 710
16> 4.17 2.42 0.08 4.17 5.92 1.25
110 ---- 80 -150 110 140 ---- ---- ---- -50
17> 5.33 5.33 3.58 1.83 1.83 0.08
130 ---- 130 -50 -140 -140 ---- ---- ---- -420
18> 0.67 0.67 3.58 2.42 5.33 5.33
-100 ---- -100 50 -90 100 ---- ---- ---- 100
19> 3 5 6 1 4 2 0
450 490 980 200 480 420 -50 ---- ---- ----
20> 0 1 5 6 2- 4 2-
-200 -150 100 300 -120 -110 -120 ---- ---- ----
21> - 5 6 - 3- 3- 2
-140 100 150 -140 50 50 -90 ---- ---- ----
22> 1.83 1.83 1.83 5.92 4.75 1.83
---- -620 -620 -620 200 -170 -620 ---- ---- ----
23> 0.08 4.75 5.92 3.58 1.83 1.83
---- -140 300 360 100 -100 -100 ---- ---- ----
24> 0.67 4.17 2.42 5.92 0.67 4.17
---- 450 480 460 490 450 480 ---- ---- ----
25> 0.08 3.58 3.58 3.58 5.92 1.25
---- ---- -100 ---- 450 450 450 480 200 ----
26> 3.58 3.58 0.08 5.92 3.58 1.25
---- ---- -140 ---- -140 -620 -90 -140 -170 ----
27> 1.25 3.58 0.08 2.42 4.75 5.92
---- ---- -50 ---- 180 -150 90 360 400 ----
28> 1.83 5.33 1.83 5.33 1.83 1.83
---- ---- ---- 620 650 620 650 620 ---- 620
29> 5.92 4.17 0.08 1.25 4.17 2.42
---- ---- ---- 110 100 -150 -100 100 ---- -80
30> 2.42 5.92 3.58 4.75 0.67 0.67
---- ---- ---- 140 400 150 170 -50 ---- -50
East-West Recap **PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.92 0.08 4.75 2.42 3.58 1.25
250 ---- -120 ---- 100 ---- 50 ---- 90 -110
2> 0.08 1.83 4.17 4.17 1.83 5.92
-100 ---- 150 ---- 200 ---- 200 ---- 150 420
3> 0.08 1.25 2.42 5.92 4.17 4.17
-200 ---- -140 ---- -110 ---- 50 ---- -100 -100
4> 3.58 0.67 5.92 0.67 3.58 3.58
110 -100 ---- 130 ---- -100 ---- ---- 110 110
5> 3.58 2.42 5.33 0.08 5.33 1.25
-50 -100 ---- 130 ---- -150 ---- ---- 130 -110
6> 4.75 4.75 0.08 4.75 2.42 1.25
650 650 ---- -100 ---- 650 ---- ---- 620 200
7> 1- 4- 4- 0 4- 1- 4-
660 680 680 ---- 230 ---- 680 ---- 660 680
8> 1- 5 1- 5 5 0 3
170 420 170 ---- 420 ---- 420 ---- 150 200
9> 5- 1 3- 3- 5- 0 2
140 -130 50 ---- 50 ---- 140 ---- -150 -110
10> 1.25 4.17 4.17 5.92 0.08 2.42
-100 110 110 200 ---- -300 ---- ---- ---- 90
11> 5.92 0.08 3 4.75 1.25 3
1100 150 480 510 ---- 450 ---- ---- ---- 480
12> 1.25 3.58 4.75 1.25 1.25 5.92
-50 90 120 -50 ---- -50 ---- ---- ---- 200
13> 6 3- 0 1- 3- 5 1-
140 110 -300 80 110 ---- 130 ---- 80 ----
14> 3 6 4 1 1 5 1
-100 150 50 -110 -110 ---- 100 ---- -110 ----
15> 6 3 3 3 0 3 3
-680 -710 -710 -710 -1460 ---- -710 ---- -710 ----
16> 5.92 4.75 1.83 1.83 0.08 3.58
---- 150 50 -110 -110 -140 ---- ---- ---- -80
17> 2.42 5.92 4.17 0.67 4.17 0.67
---- 50 420 140 -130 140 ---- ---- ---- -130
18> 2.42 0.67 3.58 5.33 0.67 5.33
---- -50 -100 90 100 -100 ---- ---- ---- 100
19> 5 2 3 4 1 6 0
-200 ---- -480 -450 -420 -490 50 ---- -980 ----
20> 0 3- 6 2 5 3- 1
-300 ---- 120 200 110 150 120 ---- -100 ----
21> 5- 2- 5- 2- 1 4 0
140 ---- -50 140 -50 -100 90 ---- -150 ----
22> 0.08 1.25 4.17 4.17 4.17 4.17
---- -200 ---- 170 620 620 620 ---- ---- 620
23> 2.42 4.17 5.92 4.17 1.25 0.08
---- -100 ---- 100 140 100 -300 ---- ---- -360
24> 0.08 5.33 5.33 1.83 1.83 3.58
---- -490 ---- -450 -450 -480 -480 ---- ---- -460
25> 2.42 2.42 2.42 5.92 0.08 4.75
-450 ---- -450 ---- -450 100 -480 ---- -200 ----
26> 2.42 5.92 0.08 2.42 2.42 4.75
140 ---- 620 ---- 90 140 140 ---- 170 ----
27> 2.42 5.92 3.58 4.75 1.25 0.08
-180 ---- 150 ---- -90 50 -360 ---- -400 ----
28> 4.17 0.67 4.17 4.17 0.67 4.17
---- -620 ---- -650 ---- -620 -620 ---- -650 -620
29> 5.92 4.75 1.83 0.08 1.83 3.58
---- 150 ---- 100 ---- -100 -110 ---- -100 80
30> 2.42 1.25 5.33 3.58 0.08 5.33
---- -150 ---- -170 ---- 50 -140 ---- -400 50
|
| Return to Hendersonville
Game Results Return to Top of page |