Asheville Tournament - OPEN                        Section Y            


Sat AM Open Pairs Only Session June 21, 2008
Scores after  9 rounds Factored to  156.0 Average      Section Y  North-South
Pair    Pct   Score  Adjust      Section Rank      Overall Rank      MPs     
                                 A     B     C     A     B     C  
  1   39.38  122.86    0.00  A                                               Ruth Keller - Georgia Tanner
  2   60.19  187.78    0.00  A   2                                  1.23(SA) William Cale Jr - Betty Cale
  3   45.60  142.28    0.00  C                                               Salle Peyroux - Jonathan McMinis
  4   38.57  120.34    0.00  C                                               Ethel Butler - Paula Brewer
  5   43.43  135.49    0.00  B                                               Blanton Wright - Patricia Rutledge
  6   51.39  160.33    0.00  B                                               Chris Kindt - Jane Formet
  7   50.58  157.81    0.00  A                                               Brian Hingerty - Geo. Fred Williams III
  8   52.87  164.94    0.00  C   4     2     1                 4    1.09(OC) John Knight - Mary Knight
  9   60.85  189.86    0.00  A   1                 7                2.11(OA) William Norteman Jr - George Russell
 10   50.58  157.81    0.00  A                                               Sanford Cahan - Geraldine Cahan
 11   56.95  177.67    0.00  B   3     1                 3          2.85(OB) Polly Bridges - Nancy Lee Hoffmann
Sat AM Open Pairs Only Session June 21, 2008
Scores after  9 rounds Factored to  156.0 Average      Section Y  East-West
Pair    Pct   Score  Adjust      Section Rank      Overall Rank      MPs     
                                 A     B     C     A     B     C  
  1   60.16  187.69    0.00  A   1                                  1.75(SA) Jerry Tinsley - Royce Blowe
  2   51.97  162.14    0.00  A                                               Dorene Drum - Norris Drum
  3   40.51  126.39    0.00  C                                               Martha Brookshire - Mary Lou Miller
  4   58.01  181.00    0.00  C   2     1     1           2     1    3.80(OB) Ann Rantis - George Ide
  5   46.53  145.17    0.00  B                                               Judy Hurder - Lindsay Robinson
  6   50.26  156.81    0.00  C                                 6    0.61(OC) Luther Heiser - Gretel Timan
  7   51.25  159.89    0.00  B         2                            0.78(SB) Frank Sinclair - Linda Fetzer
  8   56.62  176.66    0.00  A   3                                  0.88(SA) James Hierl - Barbara Bristol
  9   37.38  116.64    0.00  A                                               Diana Cato - Linda Vaiden
 10   56.25  175.50    0.00  A   4                                  0.61(SA) Gil Mahla - Harry Paly
 11   40.05  124.95   -4.33  B                                               Peter Mosheim - Marion Mosheim
North-South Recap

                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   0.06              2.31  4.80    4   6.25  1.19  7.94  6.25    4 
        -100   ----  ----   50  AVE+   170   200   -50   420   200   170 

   2>      -                7     3     8     3     3     6      -    5 
        -130   ----  ----  120  -110   150  -110  -110    90  -130  -100 

   3>     2-                1     5     6     2-    8     4     0     7 
        -620   ----  ---- -650  -170  -140  -620   100  -500  -800   -50 

   4>     3     4-                4-    8     6     1     7     0     2 
        -170  -140   ----  ---- -140   200  -130  -600   100  -650  -200 

   5>     4     4                 4     4     4     4     0     4     8 
         650   650   ----  ----  650   650   650   650  -100   650   680 

   6>     4-    7-                 -    4-    4-    4-    2      -    7-
         100   200   ----  ---- -500   100   100   100  -300  -500   200 

   7>     0     5-    2-                7     5-    8     2-    2-    2-
        -660  -130  -150   ----  ---- -120  -130  -110  -150  -150  -150 

   8>     2-    2-    8                 2-    0     6     6     2-    6 
          50    50   140   ----  ----   50  -110   100   100    50   100 

   9>     0     5-    5-                1-    5-    5-    5-    1-    5-
         170   480   480   ----  ----  450   480   480   480   450   480 

  10>     6     6     2     6                 0     2     6     2     6 
         650   650   620   650   ----  ----  600   620   650   620   650 

  11>     2     4     5-    5-                0     2     8     7     2 
        -420  -140  -130  -130   ----  ---- -500  -420   100    50  -420 

  12>     6     3     3     3                 0     1     7     5     8 
         100  -110  -110  -110   ----  ---- -460  -130   140    50   670 

  13>     2     2     2     2     6                 8     5     7     2 
        -100  -100  -100  -100   600   ----  ----  630   120   620  -100 

  14>     2     6     2     8     2                 6     2     6     2 
        -480  -450  -480   100  -480   ----  ---- -450  -480  -450  -480 

  15>     3     5     8      -    5                 7     5      -    2 
         120   150   600  -100   150   ----  ----  180   150  -100    90 

  16>     6     8     1     0     2     4-                3     7     4-
         300   490   110   -50   140   200   ----  ----  170   420   200 

  17>     1     6     7     4     0     2                 4     4     8 
        -420  -140  -100  -170  -450  -200   ----  ---- -170  -170    50 

  18>     2-    8     4      -    2-     -                5     7     6 
        -400   650  -200  -550  -400  -550   ----  ---- -100   620   170 

  19>     4-    4-    1-    1-    7-    7-    6                 1-    1-
         140   140   -50   -50   420   420   170   ----  ----  -50   -50 

  20>     7     6     0     1     2     4-    4-                8     3 
         400   300  -300   100   110   200   200   ----  ---- 1100   150 

  21>     6     1     6     3-    3-    2     8                 6     0 
         130  -300   130   110   110  -200   630   ----  ----  130  -800 

  22>     8     2     3     4     0     6-    6-    1                 5 
         300  -180  -150  -120  -500   200   200  -200   ----  ----  -50 

  23>     3-    7-    7-    3-    3-    0     3-    3-                3-
          90   110   110    90    90  -100    90    90   ----  ----   90 

  24>     3-    7-    1     3-    0     3-    7-    3-                6 
         -50   500  -100   -50  -140   -50   500   -50   ----  ----  140 

  25>     3     3     6-    0     1     3     5     6-    8             
        -140  -140   -50  -170  -150  -140  -100   -50   300   ----  ----

  26>      -    6-     -    4     6-    4     4     2     8             
        -100   630  -100   600   630   600   600   120   660   ----  ----

  27>     1-    4     7-    1-    1-    6     1-    5     7-            
        -100   -50   400  -100  -100   150  -100    50   400   ----  ----

  28>           3     7-    3     3     3     0     3     6     7-      
         ----  650   680   650   650   650  -100   650   660   680   ----

  29>           3     0     1     5-    3     8     7     3     5-      
         ----  170  -100   140   620   170   800   650   170   620   ----

  30>           4-    0     4-    4-    4-    4-    4-    4-    4-      
         ----  420  -150   420   420   420   420   420   420   420   ----

  31>                 0     3     6     1-    6     6     1-    4     8 
         ----  ---- -490  -430  -400  -450  -400  -400  -450  -420  -120 

  32>                 6     4-    2     4-    2     0     2     8     7 
         ----  ----  -50  -110  -140  -110  -140  -170  -140   110   100 

  33>                 1     5     8     5     5     5     5     1     1 
         ----  ---- -430  -400  -150  -400  -400  -400  -400  -430  -430 



East-West Recap

                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   7.94  1.75        6.81        0.06  5.69  4.80  1.75    4     4 
         100  -200   ----   50   ---- -420   -50  AVE+  -200  -170  -170 

   2>     7-    5           5           2     1     7-    5     3     0 
         130   110   ----  110   ----  -90  -120   130   110   100  -150 

   3>     5-    5-          0           4     7     8     3     1     2 
         620   620   ---- -100   ----  500   650   800   170    50   140 

   4>     2     3-    7           1           8     3-    6     0     5 
         130   140   600   ---- -100   ----  650   140   200  -200   170 

   5>     4     4     4           8           4     4     0     4     4 
        -650  -650  -650   ----  100   ---- -650  -650  -680  -650  -650 

   6>     3-     -    3-          6           7-    7-     -    3-    3-
        -100  -200  -100   ----  300   ----  500   500  -200  -100  -100 

   7>     2-    0     5-    5-          5-          5-    1     8     2-
         130   110   150   150   ----  150   ----  150   120   660   130 

   8>     5-    2     0     2           5-          2     5-    5-    8 
         -50  -100  -140  -100   ----  -50   ---- -100   -50   -50   110 

   9>     2-    2-    2-    2-          6-          2-    6-    8     2-
        -480  -480  -480  -480   ---- -450   ---- -480  -450  -170  -480 

  10>     6     6     2     2     6           2           2     8     2 
        -620  -620  -650  -650  -620   ---- -650   ---- -650  -600  -650 

  11>     6     2-    0     2-    1           6           6     8     4 
         420   130  -100   130   -50   ----  420   ----  420   500   140 

  12>     7     5     1     5     3           0           2     8     5 
         130   110  -140   110   -50   ---- -670   ---- -100   460   110 

  13>     6     3     6     1     2     6           6           6     0 
         100  -120   100  -620  -600   100   ----  100   ----  100  -630 

  14>     6     6     0     2     6     6           6           2     2 
         480   480  -100   450   480   480   ----  480   ----  450   450 

  15>     0     3     7-    7-    3     6           5           3     1 
        -600  -150   100   100  -150   -90   ---- -120   ---- -150  -180 

  16>     5     8     1     6     3-    3-    2           0           7 
        -170    50  -420  -140  -200  -200  -300   ---- -490   ---- -110 

  17>     4     4     4     8     0     6     7           2           1 
         170   170   170   450   -50   200   420   ----  140   ----  100 

  18>     3     7-    1     5-    2     7-    5-          0           4 
         100   550  -620   400  -170   550   400   ---- -650   ----  200 

  19>     6-    6-     -    6-     -    3-    2     3-          6-      
          50    50  -420    50  -420  -140  -170  -140   ----   50   ----

  20>     7     0     6     5     3-    1     3-    2           8       
        -100 -1100  -110  -150  -200  -400  -200  -300   ----  300   ----

  21>     4-    2     4-    8     6     2     0     7           2       
        -110  -130  -110   800   200  -130  -630   300   ---- -130   ----

  22>           8     3     1-    0     1-    6     7     5           4 
         ----  500    50  -200  -300  -200   180   200   150   ----  120 

  23>           4-    4-    8     4-    4-     -    4-     -          4-
         ----  -90   -90   100   -90   -90  -110   -90  -110   ----  -90 

  24>           8     2     4-    4-     -     -    4-    7           4-
         ----  140  -140    50    50  -500  -500    50   100   ----   50 

  25>     7           5     5     3     5     1-    1-    0     8       
         150   ----  140   140   100   140    50    50  -300   170   ----

  26>     1-          4     7-    4     1-    6     7-    0     4       
        -630   ---- -600   100  -600  -630  -120   100  -660  -600   ----

  27>     6-          2     6-    6-    4     3      -     -    6-      
         100   ---- -150   100   100    50   -50  -400  -400   100   ----

  28>           5           8     5     5      -    2     5      -    5 
         ---- -650   ----  100  -650  -650  -680  -660  -650  -680  -650 

  29>           5           0     5     1     8     5     7     2-    2-
         ---- -170   ---- -800  -170  -650   100  -170  -140  -620  -620 

  30>           3-          3-    3-    3-    8     3-    3-    3-    3-
         ---- -420   ---- -420  -420  -420   150  -420  -420  -420  -420 

  31>     6-          2           2     8     6-    5     4     2     0 
         450   ----  400   ----  400   490   450   430   420   400   120 

  32>     3-          6           8     2     6     3-    0     6     1 
         110   ----  140   ----  170    50   140   110  -110   140  -100 

  33>     3           3           3     7     3     3     7     0     7 
         400   ----  400   ----  400   430   400   400   430   150   430 

Return to Hendersonville Game Results
Return to Top of page