|
|
Asheville Tournament - OPEN Section F |
Sat AM Open Pairs Only Session June 21, 2008
Scores after 9 rounds Factored to 156.0 Average Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.79 174.06 B 2 1 4 2.13(OB) Ernest Rosenau - Cal Long
2 46.29 144.44 C Elizabeth Reagan - Maryln McLemore
3 46.29 144.44 A Stephen Wiesenfeld - Barbara Lehrer
4 39.35 122.78 B Sallie Blackwell - Brent Holcomb
5 49.07 153.11 C 2 0.57(SC) Phyllis Neuman - Judith Morin
6 68.05 212.33 A 1 1 11.83(OA) Joann Ebbs - Emily Phillips
7 46.29 144.44 B William Keller - Frances West
8 41.44 129.28 C Gertrude Muller - Kathy Gross
9 54.17 169.00 A 3 0.88(SA) J Dan Duke - Jane Helm
10 51.16 159.61 B 3 0.64(SB) Mary Schochet - Louise Reid
11 52.08 162.50 C 4 2 1 5 0.89(SB) Barbara Kincaid - James Kincaid
Sat AM Open Pairs Only Session June 21, 2008
Scores after 9 rounds Factored to 156.0 Average Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.24 166.11 B 4 2 0.89(SB) Dave Hutson - Annabelle Hutson
2 46.06 143.72 C 2 0.57(SC) Ronald Wingo - Daniel Dworkin
3 61.80 192.83 A 2 5 3.74(OA) Gayle Covey - Steven Devico
4 49.30 153.83 B Charles Trevathan - Helen Trevathan
5 45.14 140.83 C Edwina Burger - Al Howard
6 48.61 151.67 A Linda Sherer - Sally Jo Carter
7 52.78 164.67 B 3 0.64(SB) Virginia Robertson - Frazer McCrorey
8 54.40 169.72 C 3 1 1 3 1.46(OC) Richard Ash - Edward Banta
9 62.50 195.00 A 1 4 4.99(OA) Bruce Bedient - Kris Ginthwain
10 35.19 109.78 B Lynn Wenige - Bieman McKenzie
11 40.97 127.83 C Jerry Hubbard - Patsy Hubbard
North-South Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 2- 0 2- 7 4- 1 8 6
---- 100 50 -140 50 200 100 -50 420 170 ----
2> 4- - 4- - 4- 2 4- 7 8
---- -110 -130 -110 -130 -110 -120 -110 120 200 ----
3> 2- 6 2- 2- 8 2- 2- 2- 7
---- -620 -170 -620 -620 100 -620 -620 -620 -100 ----
4> 7- 0 3 7- 2 1 4- 4- 6
---- ---- 100 -650 -230 100 -500 -620 -200 -200 -170
5> 5 1- 1- 5 0 8 5 5 5
---- ---- 650 620 620 650 -100 680 650 650 650
6> 0 6 4 3 8 1- 6 1- 6
---- ---- -800 100 -170 -500 200 -620 100 -620 100
7> 3 7 1 8 4- 2 4- 0 6
-180 ---- ---- -110 -630 100 -150 -210 -150 -660 -140
8> 2- 2- 6 6 0 6 2- 8 2-
50 ---- ---- 50 100 100 -140 100 50 150 50
9> 6 0 6 6 2- 2- 6 6 1
480 ---- ---- 200 480 480 450 450 480 480 230
10> 7 5- 5- 8 3 1- 4 1- 0
660 650 ---- ---- 650 680 200 -100 620 -100 -200
11> 7 2- 0 5 7 2- 7 2- 2-
50 -420 ---- ---- -430 -300 50 -420 50 -420 -420
12> 6- 3- 5 8 1 1 3- 6- 1
-110 -430 ---- ---- -180 110 -460 -460 -430 -110 -460
13> 4 7 2 2 0 5- 2 5- 8
90 170 -100 ---- ---- -100 -300 140 -100 140 600
14> 7 1 1 1 8 4- 4- 4- 4-
-420 -480 -480 ---- ---- -480 -200 -450 -450 -450 -450
15> 4- 2- 7 - 4- 2- 8 6 -
120 110 630 ---- ---- -100 120 110 760 180 -100
16> 6 3 1 3 8 6 0 6 3
170 140 110 140 ---- ---- 200 170 -100 170 140
17> 8 6- 4 - 2 4 - 6- 4
50 -50 -170 -420 ---- ---- -200 -170 -420 -50 -170
18> 2 8 6 0 7 5 3- 1 3-
-170 790 140 -500 ---- ---- 200 -100 -150 -400 -150
19> 6 3 0 3 7- 3 7- 3 3
170 140 -50 140 200 ---- ---- 140 200 140 140
20> 7 7 3- 3- 3- 0 3- 1 7
300 300 200 200 200 ---- ---- -100 200 100 300
21> 4 8 0 1- 6- 1- 6- 5 3
50 140 -300 -200 130 ---- ---- -200 130 110 -110
22> 6 2 7 5 8 0 3- 1 3-
-110 -180 -100 -120 -90 -630 ---- ---- -150 -500 -150
23> 4- 1- 8 4- 4- 7 4- 0 1-
90 -100 120 90 90 110 ---- ---- 90 -200 -100
24> - 4 2- 2- 7 5- 5- - 8
-100 100 -50 -50 200 170 ---- ---- 170 -100 450
25> 2- 0 2- 5 2- 8 7 2- 6
-140 -150 -140 -100 -140 200 110 ---- ---- -140 -90
26> 4 1 4 4 1 7- 1 7- 6
600 90 600 600 90 660 90 ---- ---- 660 630
27> 4 1 8 1 6 4 1 4 7
-50 -100 490 -100 90 -50 -100 ---- ---- -50 420
28> 5- - 2 5- 5- 3 5- - 8
680 -100 650 680 680 660 680 -100 ---- ---- 1430
29> 2- 7 7 0 2- 5 2- 7 2-
-100 620 620 -200 -100 200 -100 620 ---- ---- -100
30> 1 3- 3- 7 3- 7 7 0 3-
-50 170 170 420 170 420 420 -150 ---- ---- 170
31> 1 2- 2- 6 6 6 6 6 0
-450 -430 -430 -400 -400 -400 -400 -400 -490 ---- ----
32> 5 8 3- 2 1 6- 0 6- 3-
-100 200 -110 -140 -200 100 -210 100 -110 ---- ----
33> 3- 0 3- 7 3- 8 3- 3- 3-
-400 -420 -400 -180 -400 50 -400 -400 -400 ---- ----
East-West Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 3- 3- 7 5- 0 8 2 5-
---- -200 ---- -100 -100 50 -50 -420 140 -170 -50
2> 3- 6 3- 3- 7- 1 3- 0 7-
---- 110 ---- 120 110 110 130 -120 110 -200 130
3> 0 5- 5- 5- 2 5- 5- 1 5-
---- -100 ---- 620 620 620 170 620 620 100 620
4> - 6 7 - 3- 8 3- 5 2
-100 ---- 500 ---- 620 -100 200 650 200 230 170
5> 3 8 0 3 3 6- 3 6- 3
-650 ---- 100 ---- -680 -650 -650 -620 -650 -620 -650
6> 5 0 6- 8 2 2 6- 4 2
500 ---- -200 ---- 620 800 -100 -100 620 170 -100
7> 5 3- 6 3- 1 8 7 2 0
180 150 ---- 210 ---- 150 110 660 630 140 -100
8> 5- 8 2 5- 5- 0 2 5- 2
-50 140 ---- -100 ---- -50 -50 -150 -100 -50 -100
9> 2 5- 5- 2 8 2 2 7 2
-480 -450 ---- -450 ---- -480 -200 -480 -480 -230 -480
10> 5 2- 6- 4 6- 2- 8 0 1
-200 -650 100 ---- -620 ---- 100 -650 200 -680 -660
11> 1 5- 5- 1 5- 8 5- 3 1
-50 420 420 ---- -50 ---- 420 430 420 300 -50
12> 7 4- 7 4- 1- 3 7 0 1-
460 430 460 ---- 430 ---- 110 180 460 -110 110
13> 1 2- 6 6 2- 0 6 4 8
-170 -140 100 100 ---- -140 ---- -600 100 -90 300
14> 7 3- 7 3- 3- 3- 7 1 0
480 450 480 450 ---- 450 ---- 450 480 420 200
15> 5- 5- 1 0 2 7- 7- 3- 3-
-110 -110 -630 -760 ---- -180 ---- 100 100 -120 -120
16> 2 7 8 5 2 5 2 0 5
-170 -110 100 -140 -170 ---- -140 ---- -170 -200 -140
17> 4 4 7- 7- 1- 4 0 6 1-
170 170 420 420 50 ---- 170 ---- -50 200 50
18> 3 2 4- 8 7 4- 6 1 0
100 -140 150 500 400 ---- 150 ---- 170 -200 -790
19> 8 - 5 5 - 5 2 5 5
50 -200 -140 -140 -200 -140 ---- -170 ---- -140 -140
20> 4- 4- 4- 7 4- 1 1 1 8
-200 -200 -200 -100 -200 -300 ---- -300 ---- -300 100
21> 8 1- 6- 3 1- 5 4 0 6-
300 -130 200 -110 -130 110 ---- -50 ---- -140 200
22> 4- 3 7 0 4- 8 2 6 1
150 120 500 90 150 630 110 ---- 180 ---- 100
23> 3- 3- 8 3- 6- 1 3- 6- 0
-90 -90 200 -90 100 -110 -90 ---- 100 ---- -120
24> 2- 5- 7- 1 0 2- 7- 4 5-
-170 50 100 -200 -450 -170 100 ---- -100 ---- 50
25> 3 5- 5- 2 0 5- 1 8 5-
100 140 140 90 -200 140 -110 150 ---- 140 ----
26> 4 - 7 2 - 4 7 7 4
-600 -660 -90 -630 -660 -600 -90 -90 ---- -600 ----
27> 7 4 2 1 4 4 7 7 0
100 50 -90 -420 50 50 100 100 ---- -490 ----
28> 2- 0 5 2- 2- 7- 7- 6 2-
---- -680 -1430 -660 -680 -680 100 100 -650 ---- -680
29> 5- 5- 3 5- 5- 1 1 1 8
---- 100 100 -200 100 100 -620 -620 -620 ---- 200
30> 4- 4- 1 7 1 4- 8 4- 1
---- -170 -170 -420 50 -420 -170 150 -170 ---- -420
31> 2 2 7 2 5- 2 5- 8 2
400 ---- 400 450 400 430 400 430 490 400 ----
32> 7 1- 3 8 0 1- 4- 4- 6
200 ---- -100 100 210 -200 -100 110 110 140 ----
33> 4- 0 4- 4- 8 4- 4- 4- 1
400 ---- -50 400 400 420 400 400 400 180 ----
|
| Return to Hendersonville
Game Results Return to Top of page |