|
|
Asheville Tournament - OPEN Section E |
Sat AM Open Pairs Only Session June 21, 2008
Scores after 13 rounds Factored to 156.0 Average Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.00 156.00 B 6 2 1.04(SB) Robert Brugo - Barbara Rhodes
2 46.63 145.50 C Jo Furlow - Gigi Plunkett
3 53.21 166.00 A 4 0.79(SA) Ann Hedden - David Bonner
4 48.72 152.00 B Barbara Rimiller - Paul Patton
5 48.88 152.50 C 4 0.52(SB) William Mauldin - Sylvia Barsotti
6 48.08 150.00 A Arthur Lockhart - Dorothy Johnson
7 47.28 147.50 B Robert Rolf - Linda Strang
8 55.77 174.00 C 3 1 1 5 2 1.94(OC) Donald Eifert - Mary Elder
9 51.60 161.00 A 5 0.45(SA) Gail Marshall - Geneva Craig Shurts
10 45.67 142.50 B Murray Miller - J Luck
11 49.68 155.00 C 7 3 2 0.74(SB) Carol McDonald - Rose Francis
12 39.10 122.00 A Dorothy Muilenburg - Judith Smith
13 61.70 192.50 A 2 6 2.81(OA) Joyce Rampey - Margaret Becker
14 48.08 150.00 C Pamela Whitman - Patricia Redshaw
15 62.98 196.50 A 1 3 6.65(OA) Karolyn Smith - William Burks III
16 48.40 151.00 B L Davis - Philippa Brown
17 44.23 138.00 B Mel Rogers - Deane Smith
Sat AM Open Pairs Only Session June 21, 2008
Scores after 13 rounds Factored to 156.0 Average Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 54.97 171.50 B 5/6 2 6 1.20(OB) Phyllis Adams - Jan Nielsen
2 44.07 137.50 C Bertha Bent - Mona Erickson
3 65.38 204.00 A 1 2 8.87(OA) Karl Kachadoorian - Peter Ashy
4 44.87 140.00 B Lawrence Sklar - Betty Winebarger
5 47.12 147.00 C 5 1 0.88(SC) Margo Banks - Mary Lou Johnson
6 56.89 177.50 A 4 0.79(SA) Eric Levy - Bill Gainer
7 58.49 182.50 B 2 1 1 5.06(OB) Nancy Grantham - Diane Thomas
8 36.38 113.50 C Nell Pittman - Jerry Backer
9 43.59 136.00 A Brenda Klinker - Enrico Beretta
10 46.47 145.00 B George Friedland - Donald Cobb
11 46.63 145.50 C 2 0.62(SC) Elisabeth Sims - Walter Ogilvie III Md
12 54.97 171.50 A 5/6 0.42(SA) W Sutton - Jean Davis
13 57.05 178.00 A 3 1.13(SA) Patrick Collins - Mary Hierl
14 45.35 141.50 C Anita Reilly - Suzanne Cox
15 51.60 161.00 B 4 0.54(SB) Bob Armstrong - Susan Duke
16 42.47 132.50 B Edward Costello - Bonny Marsh
17 53.69 167.50 B 7 3 0.78(SB) Ernest Bourque - Rosalie Bourque
North-South Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 1 0 12 4 6 11 7 8 4 9- 4 9- 2
---- ---- ---- -100 -110 590 50 100 500 130 150 50 170 50 170 -50 ----
2> 9 3- 3- 9 12 3- 0 1 9 9 3- 9 6
---- ---- ---- 90 -110 -110 90 120 -110 -130 -120 90 90 -110 90 -100 ----
3> 5 11 5 5 9- - 9- 5 - 12 5 5 5
---- ---- ---- ---- -620 100 -620 -620 -170 -800 -170 -620 -800 200 -620 -620 -620
4> 0 5 3- 6 10- 3- 12 7- 9 1- 10- 1- 7-
---- ---- ---- ---- -620 -130 -200 -110 200 -200 300 100 180 -230 200 -230 100
5> 6- 6- - 6- 6- 12 6- - 6- 6- 6- 6- 6-
650 ---- ---- ---- ---- 650 -100 650 650 680 650 -100 650 650 650 650 650
6> 5 - 8- 8- 2- 2- 6 - 11- 8- 4 8- 11-
-100 ---- ---- ---- ---- -620 100 100 -500 -500 -50 -620 200 100 -300 100 200
7> 9 12 6- - 9 9 3 2 6- 4- 11 - 4-
-130 100 ---- ---- ---- ---- -150 -630 -130 -130 -500 -600 -150 -180 -110 -630 -180
8> 1- 7 7 7 3 7 7 7 12 7 11 0 1-
-140 50 ---- ---- ---- ---- 50 50 -110 50 50 50 150 50 100 -300 -140
9> 5 0 9- 2 2 9- 4 9- 6 9- 9- 2 9-
300 200 480 ---- ---- ---- ---- 230 230 480 260 480 450 480 480 230 480
10> 7 0 1- 7 7 3 7 11- 7 11- 7 7 1-
620 -300 170 ---- ---- ---- ---- 620 620 560 620 650 620 650 620 620 170
11> 9 4- 4- - 4- 11- 9 - 4- 4- 9 11- 4-
50 -420 -420 -450 ---- ---- ---- ---- -420 100 50 -450 -420 -420 50 100 -420
12> 10 7 1 7 11- 3- 0 3- 2 7 7 11- 7
50 -110 -400 -110 ---- ---- ---- ---- 110 -130 -430 -130 -150 -110 -110 110 -110
13> 5- 11 5- 1- 9- 1- 5- 5- 12 5- 9- 5- 0
-100 620 -100 -200 180 ---- ---- ---- ---- -200 -100 -100 630 -100 180 -100 -300
14> 8- 8- 8- 2- 2- 2- 2- 2- 12 8- 8- 2- 8-
-450 -450 -450 -480 -480 ---- ---- ---- ---- -480 -480 -480 50 -450 -450 -480 -450
15> 11- 4 4 9 4 4 4 0 11- 9 4 9 4
150 -100 -100 120 -100 -100 ---- ---- ---- ---- -100 -200 150 120 -100 120 -100
16> 8 2 - 4 10- 4 10- - 12 4 6- 9 6-
200 100 -50 140 420 140 ---- ---- ---- ---- 420 -50 450 140 170 300 170
17> 7- 2 11 2 2 7- 2 5- 10 5- 2 12 9
-170 -420 130 -420 -420 -170 -420 ---- ---- ---- ---- -200 -100 -200 -420 180 -140
18> 1- 3- 8 8 0 8 1- 8 12 3- 8 8 8
-400 -200 -150 -150 -550 -150 -400 ---- ---- ---- ---- -150 -100 -200 -150 -150 -150
19> 4 - 8 8 4 11 11 11 8 - 4 4 4
140 -50 170 170 140 420 420 420 ---- ---- ---- ---- 170 -50 140 140 140
20> 7 4- 1 11 9 4- 9 4- 4- 0 12 2 9
150 110 -100 300 200 110 200 110 ---- ---- ---- ---- 110 -500 500 -90 200
21> 4- 9 1- 4- 7 7 12 1- 11 7 1- 10 1-
-200 110 -300 -200 -100 -100 600 -300 150 ---- ---- ---- ---- -100 -300 130 -300
22> 6- 0 3 4 12 1 6- 11 9 6- 6- 2 10
-150 -630 -180 -170 -90 -500 -150 -100 -140 ---- ---- ---- ---- -150 -150 -210 -110
23> 6- 6- 6- 12 - 6- 6- 6- 6- 6- 6- - 6-
90 90 90 120 -100 90 90 90 90 90 ---- ---- ---- ---- 90 -100 90
24> 1- 12 9- 3- 9- 3- 5 7 1- 0 7 11 7
-100 420 170 -50 170 -50 50 140 -100 -530 ---- ---- ---- ---- 140 300 140
25> 10- 10- 1- 10- 7- 0 5- 3- 7- 3- 5- 10- 1-
100 100 -140 100 -50 -150 -100 -110 -50 -110 -100 ---- ---- ---- ---- 100 -140
26> 9- 6 6 9- 6 11- 1 11- 1 6 6 3 1
630 600 600 630 600 660 -100 660 -100 600 600 ---- ---- ---- ---- 120 -100
27> 0 7 11- 5- 11- 2- 8 9- 5- 9- 2- 2- 2-
-150 110 400 -50 400 -100 130 150 -50 150 -100 -100 ---- ---- ---- ---- -100
28> 4- 9 9 2 6 3 9 1 9 4- 12 9 0
650 680 680 230 660 400 680 200 680 650 710 680 ---- ---- ---- ---- -480
29> 2 - 5- 5- 12 5- - 10 5- 5- 10 10 5-
-100 -200 170 170 650 170 -200 620 170 170 620 620 170 ---- ---- ---- ----
30> 4 11 7- 7- 7- 7- - 7- 3 7- 12 - 2
170 430 420 420 420 420 -50 420 140 420 800 -50 100 ---- ---- ---- ----
31> 6 6 11 6 0 6 12 6 6 1 6 6 6
---- -400 -400 -210 -400 -480 -400 50 -400 -400 -430 -400 -400 -400 ---- ---- ----
32> 1- 11- 0 6- 9 4 1- 11- 5 3 6- 9 9
---- -170 200 -200 -50 100 -110 -170 200 -100 -140 -50 100 100 ---- ---- ----
33> 12 5 2- 7- 7- 10- 2- 7- 7- 2- 0 2- 10-
---- ---- 150 -150 -400 50 50 100 -400 50 50 -400 -430 -400 100 ---- ----
34> 12 8 8 8 8 5 1 8 0 2- 4 2- 11
---- ---- 110 50 50 50 50 PASS -130 50 -300 -110 -90 -110 100 ---- ----
East-West Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 1 5 4 8 11 2- 12 8 0 2- 8 10 6
---- -500 ---- -130 ---- -150 ---- -50 100 -170 110 -50 -590 -170 -50 50 -100
2> 8- 12 11 3 3 3 8- 8- 8- 3 3 6 0
---- 110 ---- 130 ---- 120 ---- -90 -90 -90 110 110 110 -90 -90 100 -120
3> 2- 11- 2- 7 11- 7 0 1 7 7 7 7 7
170 ---- 800 ---- 170 ---- 620 ---- 800 620 -200 -100 620 620 620 620 620
4> 1- 8- 0 4- 3 12 10- 7 1- 8- 10- 6 4-
-200 ---- 200 ---- -300 ---- -100 ---- -180 620 230 130 -200 200 230 110 -100
5> 5- 0 5- 11- 5- 5- 5- 5- 11- 5- 5- 5- 5-
-650 -680 ---- -650 ---- 100 ---- -650 ---- -650 -650 -650 100 -650 -650 -650 -650
6> 7 9- 6 11- - 3- 11- 8 3- 3- 3- - 9-
100 500 ---- 50 ---- 620 ---- -200 ---- -100 620 300 -100 -100 -100 -200 500
7> 3 0 9 10 5- 7- 1 5- 11- 11- 7- 3 3
130 -100 500 ---- 600 ---- 150 ---- 180 ---- 110 150 630 630 180 130 130
8> 5 5 5 5 0 5 1 5 12 5 10- 9 10-
-50 -50 -50 ---- -50 ---- -150 ---- -50 ---- -100 -50 300 -50 140 110 140
9> 12 8 2- 2- 6 2- 2- 10 10 2- 10 7 2-
-200 -260 -480 -480 ---- -450 ---- -480 ---- -480 ---- -230 -230 -480 -230 -300 -480
10> 12 5 10- - 5 - 5 5 5 10- 5 5 9
300 -620 -170 -650 ---- -620 ---- -650 ---- -620 ---- -620 -620 -170 -620 -620 -560
11> 3 7- 11- 11- 7- 7- 3 - 7- 7- 3 - 7-
-50 420 450 450 420 ---- 420 ---- -50 ---- -100 ---- 420 420 -50 -100 420
12> 12 11 8- 5 10 5 5 - 5 - 2 8- 5
430 400 130 110 150 ---- 110 ---- 110 ---- -110 ---- 110 -110 -50 130 110
13> 6- 6- 10- 0 2- 6- 2- 6- 12 6- 10- 1 6-
100 100 200 -630 -180 100 ---- -180 ---- 100 ---- 300 ---- 100 200 -620 100
14> 3- 9- 9- 0 9- 3- 3- 9- 3- 3- 9- 3- 9-
450 480 480 -50 480 450 ---- 450 ---- 480 ---- 450 ---- 450 480 450 480
15> 12 3 - 8 3 8 8 3 8 - 8 8 8
200 -120 -150 100 -120 100 100 ---- -120 ---- 100 ---- -150 ---- 100 100 100
16> 11- 8 0 1- 8 8 5- 3 5- 4 10 1- 11-
50 -140 -450 -420 -140 -140 -170 ---- -300 ---- -170 ---- -200 ---- -100 -420 50
17> 10 2 10 6- 4- 10 10 0 3 4- 10 1 6-
420 100 420 200 170 420 420 -180 ---- 140 ---- 170 ---- 420 ---- -130 200
18> 4 0 12 8- 4 4 10- 4 4 10- 8- 4 4
150 100 550 200 150 150 400 150 ---- 150 ---- 400 ---- 200 ---- 150 150
19> 4 8 11- 1 8 1 8 1 8 8 11- 4 4
-170 -140 50 -420 -140 -420 -140 -420 -140 ---- -140 ---- 50 ---- -170 ---- -170
20> 7- 3 12 7- 0 3 10 7- 3 5 7- 11 1
-110 -200 500 -110 -500 -200 90 -110 -200 ---- -150 ---- -110 ---- 100 ---- -300
21> 5 5 5 10- 0 2 10- 10- 1 7- 3 10- 7-
100 100 100 300 -600 -130 300 300 -150 200 ---- -110 ---- 300 ---- 200 ----
22> 0 5- 11 5- 5- 10 1 2 3 5- 12 9 8
90 150 500 150 150 210 100 110 140 150 ---- 630 ---- 180 ---- 170 ----
23> 5- 5- 5- 11- 5- 5- 5- 5- 5- 5- 5- 0 11-
---- -90 -90 -90 100 -90 -90 -90 -90 -90 -90 ---- -90 ---- -120 ---- 100
24> 8- 5 7 1 5 5 10- 10- 12 0 2- 8- 2-
---- 50 -140 -50 -300 -140 -140 100 100 530 -420 ---- -170 ---- 50 ---- -170
25> 12 6- 1- 8- 10- 4- 1- 8- 1- 6- 10- 1- 4-
150 ---- 100 -100 110 140 50 -100 110 -100 100 140 ---- -100 ---- 50 ----
26> - 11 9 - 11 11 2- 6 6 6 6 2- 6
-660 ---- 100 -120 -660 100 100 -630 -600 -600 -600 -600 ---- -630 ---- -600 ----
27> 4 2- 9- 6- 12 2- 5 9- - 9- 6- - 9-
---- -130 ---- -150 100 50 150 -150 -110 100 -400 100 50 ---- -400 ---- 100
28> 3 11 12 3 7- 7- 3 0 3 3 10 6 9
---- -680 ---- -200 480 -680 -650 -650 -680 -710 -680 -680 -230 ---- -660 ---- -400
29> 11- 2 6- 10 6- 11- 2 6- 2 6- 6- 0 6-
200 ---- -620 ---- -170 100 -170 200 -620 -170 -620 -170 -170 -650 ---- -170 ----
30> 11- 4- 9 8 4- 1 0 4- 11- 4- 10 4- 4-
50 ---- -420 ---- -140 -170 -420 -430 -800 -420 50 -420 -100 -420 ---- -420 ----
31> 0 6 6 6 11 6 6 1 6 6 6 12 6
---- -50 ---- 400 ---- 400 400 430 400 400 210 400 400 400 480 ---- 400
32> 10- - 7 10- 9 - 5- 12 3 5- 3 3 8
---- 170 ---- -200 ---- 100 170 140 -200 50 200 -100 50 -100 -100 ---- 110
33> 1- 9- 4- 4- 0 9- 7 12 9- 9- 4- 1- 4-
-100 ---- 400 ---- -50 ---- -50 -150 400 150 430 400 400 -50 -100 -50 ----
34> 7 11 4 12 0 9- 4 8 4 9- 4 1 4
PASS ---- 130 ---- -50 ---- 300 -110 110 -50 90 -50 110 -50 -100 -50 ----
|
| Return to Hendersonville
Game Results Return to Top of page |