|
|
Asheville Tournament - 299er Section C |
Sat AM 299er Pairs Only Session June 21, 2008
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.51 98.29 C 2 1 1 5 3 0.74(SA) Gene Krejsa - Celeste Krejsa
2 48.30 81.14 A Philip Russell - Ralph Schwarzkopf
3 40.36 67.80 A Ann Bradley - Marion DeLorenzo
4 51.79 87.00 B Sandra Folken - Elizabeth McColskey
5 50.04 84.07 C 5 0.41(OC) John Tremblay - Susan Weinerman
6 45.83 77.00 A Ruth Gibson - Lynn Ades
7 56.85 95.50 B 3 2 0.53(SA) Arnold Smith - John Erkkila
8 41.07 69.00 C Nikki Marmo - Judy Boone
9 61.27 102.93 A 1 2 2.42(OA) Marguerite Thompson - Kenneth Aeschlimann
10 51.91 87.21 B 4 0.37(SA) William Lambert Jr - Ellen Healy
11 43.67 73.36 A Paul McGannon - Robert McGannon
Sat AM 299er Pairs Only Session June 21, 2008
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.93 82.20 B Mary Allen - William Prather
2 64.33 108.07 A 1 1 3.23(OA) Patricia Hutchens - Meredith Person Michener
3 50.00 84.00 A James McCain - William Sabo
4 52.55 88.29 B 4 3 0.37(SA) Bea Mahood - Ian Mahood
5 30.32 50.93 C Rosanne Kelly - Bert Gravatt
6 46.81 78.64 A Nancy Chamberlain - Larry Chamberlain
7 60.12 101.00 B 2 1 4 2 1.47(OB) Barbara Lilenfeld - Nicki Benatan
8 59.35 99.71 C 3 2 1 6 4 2 0.96(OC) Ann Dubrule - Robert Davis
9 35.71 60.00 A Ron Jobe - Elizabeth Jobe
10 51.40 86.36 C 4 0.54(OC) Bill Young - Donald Sommerfield
11 50.89 85.50 B George Hawkins - William Hawkins
North-South Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> - 6- 2 3- - 3- 5 6-
---- ---- -50 420 100 140 -50 140 150 420 ----
2> 4 7 5 1- 1- 6 3 0
---- ---- -100 100 80 -130 -130 90 -110 -200 ----
3> 1 1 3- 1 7 3- 6 5
---- ---- -620 -620 -170 -620 100 -170 -90 -100 ----
4> 1 3 6- 2 6- 0 4 5
---- ---- ---- -600 -200 200 -230 200 -650 -140 100
5> 3 3 0 3 3 6 7 3
---- ---- ---- 650 650 200 650 650 660 710 650
6> 5- 1- 5- 5- 5- 1- 1- 1-
---- ---- ---- 100 -620 100 100 100 -620 -620 -620
7> - 6- - 3 2 5 4 6-
-600 ---- ---- ---- -110 -600 -180 -210 -130 -150 -110
8> 7 5- 1 5- 2- 4 2- 0
150 ---- ---- ---- 50 -420 50 -110 PASS -110 -530
9> 6 1 2- 4- 7 4- 0 2-
480 ---- ---- ---- 200 230 450 800 450 170 230
10> 3 - 6 2 4 6 - 6
140 -100 ---- ---- ---- 650 120 620 650 -100 650
11> 7 0 4 5- 1 2 5- 3
100 -490 ---- ---- ---- -140 50 -450 -200 50 -150
12> 4 6 6 - 2- 6 2- -
-130 -110 ---- ---- ---- -110 -400 -210 -110 -210 -400
13> 5 1- 5 7 1- 1- 1- 5
600 -100 600 ---- ---- ---- 630 -100 -100 -100 600
14> - 6 6 3 - 6 3 3
200 480 480 ---- ---- ---- 450 200 480 450 450
15> 2 5- 5- 4 0 7 2 2
-100 120 120 ---- ---- ---- 110 -200 600 -100 -100
16> 4 3 1- 5- 5- 1- 7 0
200 140 110 230 ---- ---- ---- 230 110 600 -50
17> 6 0 1 4 2- 5 7 2-
-140 -590 -450 -300 ---- ---- ---- -420 -170 130 -420
18> 2- 2- 5- 2- 0 2- 7 5-
-150 -150 170 -150 ---- ---- ---- -550 -150 620 170
19> 5.79 4.64 2.80 3- 0.07 6.93 1.21 2.36
170 140 AVE- 110 -150 ---- ---- ---- 420 -100 -50
20> 6 3- 0 3- 1- 1- 5 7
400 200 -200 200 -100 ---- ---- ---- -100 300 500
21> 0 7 5- 2- 4 2- 5- 1
-300 300 100 -100 90 ---- ---- ---- -100 100 -110
22> 4- 3 4- 1- 7 0 1- 6
-150 -170 -150 -180 100 -200 ---- ---- ---- -180 -50
23> 5 2 5 0 2 5 7 2
90 -100 90 -110 -100 90 ---- ---- ---- 110 -100
24> 4- 7 2 - 4- 4- - 4-
140 150 100 -50 140 140 ---- ---- ---- -50 140
25> 7 5 0 3 3 6 1 3
200 -90 -170 -140 -140 100 -150 ---- ---- ---- -140
26> - 5 2 5 7 5 3 -
-200 120 -100 120 600 120 90 ---- ---- ---- -200
27> 5 1 1 6 3- 7 3- 1
110 -150 -150 130 -50 150 -50 ---- ---- ---- -150
28> 3 4- 6 4- 2 1 7 0
630 650 660 650 200 -100 680 -200 ---- ---- ----
29> 5 1- 1- 3 5 0 7 5
170 -100 -100 140 170 -200 200 170 ---- ---- ----
30> 4- 3 7 6 4- 2 1 0
420 170 500 450 420 140 -50 -150 ---- ---- ----
31> 2- 0 2- 5 2- 6 2- 7
---- -400 -450 -400 -240 -400 -110 -400 150 ---- ----
32> 1 0 5- 3- 3- 5- 2 7
---- -200 -500 100 -140 -140 100 -170 200 ---- ----
33> 5- - 4 - 2- 7 2- 5-
---- 50 -430 -120 -430 -400 100 -400 50 ---- ----
East-West Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- 6- 3- 6- 2 - - 5
---- -140 ---- 50 ---- -140 50 -150 -420 -420 -100
2> 5- 5- 1 3 4 0 7 2
---- 130 ---- 130 ---- -90 100 110 -100 200 -80
3> 6 0 3- 6 1 6 2 3-
---- 620 ---- -100 ---- 170 620 90 620 100 170
4> - 5 - 7 6 3 4 2
-200 ---- 230 ---- -200 ---- 650 600 140 200 -100
5> 7 4 4 1 4 0 4 4
-200 ---- -650 ---- -650 ---- -660 -650 -710 -650 -650
6> 1- 1- 1- 5- 1- 5- 5- 5-
-100 ---- -100 ---- -100 ---- 620 -100 620 620 620
7> 6- 4 5 2 3 - - 6-
600 180 ---- 210 ---- 130 ---- 150 110 110 600
8> 0 1- 4- 3 4- 1- 7 6
-150 -50 ---- 110 ---- PASS ---- 110 -50 530 420
9> 1 2- 0 2- 7 6 4- 4-
-480 -450 ---- -800 ---- -450 ---- -170 -200 -230 -230
10> 5 6- 3 1 6- 1 1 4
-120 100 -620 ---- -650 ---- 100 ---- -650 -650 -140
11> 1- 7 6 5 1- 4 3 0
-50 490 450 ---- 200 ---- -50 ---- 150 140 -100
12> 6- 1 4- 1 4- 6- 1 3
400 110 210 ---- 110 ---- 210 ---- 400 110 130
13> 5- 5- 2 5- 5- 2 2 0
100 100 -600 100 ---- 100 ---- -600 ---- -600 -630
14> 1 6- 1 1 4 4 6- 4
-480 -200 -480 -480 ---- -450 ---- -450 ---- -200 -450
15> 1- 7 1- 0 5 5 5 3
-120 200 -120 -600 ---- 100 ---- 100 ---- 100 -110
16> 1- 5- 5- 1- 0 7 3 4
-230 -110 -110 -230 -600 ---- 50 ---- -200 ---- -140
17> 4- 6 2 3 0 4- 1 7
420 450 170 300 -130 ---- 420 ---- 140 ---- 590
18> 7 1- 4- 4- 0 1- 4- 4-
550 -170 150 150 -620 ---- -170 ---- 150 ---- 150
19> 4.20 0.07 3- 5.79 6.93 4.64 1.21 2.36
AVE+ -420 -110 100 150 50 ---- -170 ---- -140 ----
20> 7 5- 3- 2 5- 0 1 3-
200 100 -200 -300 100 -500 ---- -400 ---- -200 ----
21> 1- 4- 4- 1- 3 6 7 0
-100 100 100 -100 -90 110 ---- 300 ---- -300 ----
22> 5- 5- 0 1 7 2- 4 2-
---- 180 180 -100 50 200 150 ---- 170 ---- 150
23> 7 0 5 5 2 2 5 2
---- 110 -110 100 100 -90 -90 ---- 100 ---- -90
24> 6- 6- 2- 2- 2- 2- 0 5
---- 50 50 -140 -140 -140 -140 ---- -150 ---- -100
25> 4 4 4 1 0 6 2 7
140 ---- 140 140 -100 -200 150 90 ---- 170 ----
26> 2 0 6- 2 6- 4 2 5
-120 ---- -600 200 -120 200 -90 -120 ---- 100 ----
27> 1 3- 6 0 2 3- 6 6
-130 ---- 50 150 -150 -110 50 150 ---- 150 ----
28> 5 6 4 0 2- 7 1 2-
---- -200 ---- 100 -630 -680 -650 200 -660 ---- -650
29> 2 7 2 0 5- 2 5- 4
---- -170 ---- 200 -170 -200 100 -170 100 ---- -140
30> 2- 5 2- 6 4 7 0 1
---- -420 ---- -140 -420 50 -170 150 -500 ---- -450
31> 2 4- 1 4- 4- 7 0 4-
240 ---- 400 ---- 110 400 400 450 -150 400 ----
32> 3- 3- 1- 6 5 7 0 1-
140 ---- 140 ---- -100 200 170 500 -200 -100 ----
33> 6- 4- 0 1- 4- 6- 1- 3
430 ---- 400 ---- -100 -50 400 430 -50 120 ----
|
| Return to Hendersonville
Game Results Return to Top of page |