|
|
Asheville Tournament - OPEN Section F |
Fri Eve Open Pairs Only Session June 20, 2008
Scores after 9 rounds Average: 108.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 42.09 90.92 C 1 0.71(SC) Lewis Luttrell - Dorris Sherman
2 39.63 85.60 C William Mauldin - Sylvia Barsotti
3 59.03 127.50 A 1 4 2.67(OA) James Crouse - Roslyn Cantor
4 43.70 94.39 A William Cale Jr - Betty Cale
5 52.13 112.59 B 2 5 0.76(OB) Ernest Rosenau - Georgia Tanner
6 55.25 119.34 A 3 0.84(SA) Jean Davis - W Sutton
7 52.86 114.17 B 4 1 3 1.34(OB) Polly Bridges - Nancy Lee Hoffmann
8 52.19 112.73 A William Norteman Jr - George Russell
9 43.74 94.48 A Norris Drum - Dorene Drum
10 58.87 127.15 A 2 5 2.00(OA) Brian Hingerty - Geo. Fred Williams III
Fri Eve Open Pairs Only Session June 20, 2008
Scores after 9 rounds Average: 108.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 47.12 101.77 C 1 1.65(OC) Watson Sims - Elisabeth Sims
3 48.30 104.33 A Royce Blowe - Jerry Tinsley
4 60.26 130.16 A 1 2 4.75(OA) William Burks III - Karolyn Smith
5 52.42 113.22 B 3 1 4 1.01(OB) Margaret Skinner - Leigh Skinner
6 45.99 99.34 A Barbara Lehrer - Stephen Wiesenfeld
7 50.94 110.03 A 4 0.58(SA) Linda Vaiden - Diana Cato
8 59.25 127.98 A 2 3 3.56(OA) Linda Sherer - Jim Jackson
9 48.92 105.66 A Karl Kachadoorian - Peter Ashy
10 36.93 79.77 A Harry Paly - Gil Mahla
North-South Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 2- 6- 6- 2- 2- 6- 0 2-
---- 450 430 450 450 430 430 450 400 430
2> 5- 4 1- 5- 7 0 1- 3 8
---- -110 -120 -200 -110 50 -430 -200 -150 110
3> 2 6- 2 8 6- 2 2 2 5
-----1440 -660 -1440 200 -660 -1440 -1440 -1440 -690
4> 6.81 5.13 2.88 0.63 7.94 0.63 2.88 5.13
---- ---- 150 140 -100 -200 170 -200 -100 140
5> 4.56 7.38 2.31 7.38 0.06 4.56 4.56 1.19
---- ---- 600 630 180 630 -100 600 600 150
6> 1.19 1.19 5.13 7.94 3.44 1.19 5.13 6.81
---- ---- -620 -620 100 300 -170 -620 100 200
7> 5.13 1.19 0.06 7.38 5.13 7.38 2.88 2.88
-170 -620 ---- -930 -100 -170 ---- -100 -300 -300
8> 4.56 4.56 4.56 0.06 4.56 4.56 4.56 4.56
450 450 ---- 450 200 450 ---- 450 450 450
9> 2.31 0.63 0.63 5.69 5.69 5.69 5.69 5.69
-630 -660 ---- -660 100 100 ---- 100 100 100
10> 0.63 3.44 5.69 0.63 3.44 6.81 3.44 7.94
-690 ---- -660 ---- -630 -690 -660 -600 -660 -200
11> 1.19 6.25 6.25 0.06 2.88 4.56 2.88 7.94
-140 ---- 50 ---- 50 -150 -110 -90 -110 100
12> 1.19 1.19 1.19 4.56 7.94 3.44 5.69 6.81
100 ---- 100 ---- 100 120 500 110 140 300
13> 6.81 3.44 6.81 6.81 0.63 2.31 0.63 4.56
140 100 140 140 ---- -140 -100 ---- -140 120
14> 0.06 5.13 5.13 1.19 5.13 5.13 5.13 5.13
430 460 460 450 ---- 460 460 ---- 460 460
15> 2.31 6.81 7.94 0.63 3.44 5.13 0.63 5.13
140 500 650 -100 ---- 170 300 ---- -100 300
16> 3.44 0.63 6.81 6.81 0.63 6.81 4.56 2.31
-50 -150 ---- 400 400 ---- -150 400 130 -100
17> 0.63 3.44 7.94 3.44 5.69 6.81 3.44 0.63
-130 -50 ---- 250 -50 ---- 150 200 -50 -130
18> 5.69 1.75 1.75 1.75 5.69 5.69 1.75 7.94
-400 -460 ---- -460 -460 ---- -400 -400 -460 50
19> 1.75 4 6.81 1.75 0.06 6.81 6.81 4
110 120 150 110 -50 150 ---- 150 ---- 120
20> 5.13 7.38 7.38 0.06 2.31 2.31 5.13 2.31
150 200 200 110 130 130 ---- 150 ---- 130
21> 6.25 0.06 7.94 6.25 1.19 4 4 2.31
100 -300 150 100 -200 50 ---- 50 ---- -140
22> 4.56 4.56 7.38 1.75 7.38 0.06 1.75 4.56
140 140 200 ---- -50 200 -100 ---- -50 140
23> 6.81 1.75 0.06 7.94 4 5.69 1.75 4
-100 -200 -710 ---- 100 -130 -110 ---- -200 -130
24> 3.44 3.44 3.44 1.19 0.06 6.81 7.94 5.69
50 50 50 ---- -120 -150 500 ---- 800 100
25> 6.25 1.19 4.56 1.19 7.94 6.25 3.44 1.19
140 -140 100 -140 200 140 -110 -140 ---- ----
26> 4.56 2.31 1.19 7.94 6.81 0.06 4.56 4.56
680 650 300 1430 1370 200 680 680 ---- ----
27> 0.06 7.38 4.56 1.19 2.31 4.56 7.38 4.56
-130 420 170 100 140 170 420 170 ---- ----
28> 2.31 0.63 5.69 5.69 7.94 3.44 0.63 5.69
-460 -500 -420 -420 ---- -170 -430 -500 -420 ----
29> 5.69 0.06 3.44 1.19 6.81 7.94 3.44 3.44
-80 -170 -110 -140 ---- 100 200 -110 -110 ----
30> 0.06 1.75 4.56 4.56 7.38 7.38 1.75 4.56
150 430 450 450 ---- 460 460 430 450 ----
East-West Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 1- 5- 5- 1- 1- 8 1- 5-
---- -430 -450 -430 -430 -450 -450 -400 -450 -430
2> 1 2- 8 4 6- 6- 5 2- 0
---- -50 110 430 120 200 200 150 110 -110
3> 1- 6 6 1- 6 6 6 0 3
---- 660 1440 1440 660 1440 1440 1440 -200 690
4> 0.06 1.19 7.38 2.88 5.13 5.13 2.88 7.38
---- ---- -170 -150 200 -140 100 100 -140 200
5> 7.94 3.44 3.44 0.63 3.44 5.69 6.81 0.63
---- ---- 100 -600 -600 -630 -600 -180 -150 -630
6> 4.56 6.81 6.81 6.81 2.88 2.88 1.19 0.06
---- ---- 170 620 620 620 -100 -100 -200 -300
7> 6.81 0.63 7.94 5.13 0.63 5.13 2.88 2.88
---- 620 ---- 100 930 300 100 300 170 170
8> 3.44 3.44 3.44 3.44 7.94 3.44 3.44 3.44
---- -450 ---- -450 -450 -450 -200 -450 -450 -450
9> 7.38 2.31 7.38 2.31 2.31 2.31 2.31 5.69
---- 660 ---- -100 660 -100 -100 -100 -100 630
10> 1.19 4.56 4.56 2.31 0.06 7.38 7.38 4.56
---- 600 660 ---- 660 630 200 690 690 660
11> 3.44 1.75 5.13 1.75 0.06 7.94 6.81 5.13
---- 90 -50 ---- 110 -50 -100 150 140 110
12> 4.56 6.81 2.31 6.81 1.19 3.44 6.81 0.06
---- -110 -100 ---- -140 -100 -300 -120 -100 -500
13> 1.19 7.38 1.19 3.44 7.38 1.19 5.69 4.56
---- -140 140 -140 ---- -120 140 -140 100 -100
14> 2.88 2.88 6.81 2.88 2.88 7.94 2.88 2.88
---- -460 -460 -450 ---- -460 -460 -430 -460 -460
15> 0.06 7.38 7.38 2.88 4.56 5.69 2.88 1.19
---- -650 100 100 ---- -300 -170 -140 -300 -500
16> 3.44 1.19 5.69 1.19 4.56 7.38 7.38 1.19
---- -130 -400 100 -400 ---- 50 150 150 -400
17> 4.56 0.06 7.38 4.56 7.38 2.31 4.56 1.19
---- 50 -250 130 50 ---- 130 -150 50 -200
18> 6.25 6.25 0.06 6.25 2.31 2.31 6.25 2.31
---- 460 460 -50 460 ---- 400 400 460 400
19> 6.25 4 7.94 6.25 1.19 4 1.19 1.19
---- -110 -120 50 -110 -150 ---- -120 -150 -150
20> 7.94 5.69 5.69 2.88 5.69 0.63 2.88 0.63
---- -110 -130 -130 -150 -130 ---- -200 -150 -200
21> 1.75 5.69 6.81 1.75 4 7.94 4 0.06
---- -100 140 200 -100 -50 ---- 300 -50 -150
22> 3.44 6.25 3.44 0.63 3.44 7.94 0.63 6.25
---- -140 50 -140 -200 -140 100 ---- -200 50
23> 4 0.06 1.19 4 6.25 2.31 7.94 6.25
---- 130 -100 100 130 200 110 ---- 710 200
24> 2.31 6.81 4.56 7.94 4.56 1.19 4.56 0.06
---- -100 120 -50 150 -50 -500 ---- -50 -800
25> 0.06 1.75 1.75 6.81 4.56 3.44 6.81 6.81
---- -200 -140 -140 140 110 -100 140 ---- 140
26> 1.19 3.44 7.94 5.69 3.44 6.81 3.44 0.06
-----1370 -680 -200 -650 -680 -300 -680 -----1430
27> 5.69 7.94 3.44 0.63 0.63 3.44 3.44 6.81
---- -140 130 -170 -420 -420 -170 -170 ---- -100
28> 5.69 0.06 7.38 4.56 2.31 7.38 2.31 2.31
---- 460 170 500 430 420 500 420 420 ----
29> 2.31 1.19 7.94 0.06 4.56 4.56 6.81 4.56
---- 80 -100 170 -200 110 110 140 110 ----
30> 7.94 0.63 6.25 0.63 3.44 6.25 3.44 3.44
---- -150 -460 -430 -460 -450 -430 -450 -450 ----
|
| Return to Hendersonville
Game Results Return to Top of page |