Asheville Tournament - OPEN                        Section E            


Fri Eve Open Pairs Only Session June 20, 2008
Scores after  9 rounds  Average:  108.0      Section E  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   55.32  119.50  B   2     1                 1          2.39(OB) Mary Schochet - Betsy Mayers
  2   41.90   90.50  C                                               Barbara Kincaid - James Kincaid
  3   51.62  111.50  A                                               Ann Hedden - David Bonner
  4   52.08  112.50  A   4                                  0.58(SA) Judith Smith - Katherine Gunn
  5   50.00  108.00  B         2                            0.69(SB) Nancy Harrelson - Clara Metlin
  6   42.59   92.00  A                                               Eric Levy - Emily Phillips
  7   43.52   94.00  C               1                 3    0.93(OC) Pamela Whitman - Patricia Redshaw
  8   56.94  123.00  A   1                 6                1.67(SA) Dorothy Muilenburg - Arthur Lockhart
  9   54.86  118.50  A   3                                  0.84(SA) Steven Devico - Gayle Covey
 10  
Fri Eve Open Pairs Only Session June 20, 2008
Scores after  9 rounds  Average:  108.0      Section E  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   54.86  118.50  B   2     1                 2          1.79(OB) Worth Gregory - Virginia Gregory
  2   38.43   83.00  C                                               Gretel Timan - Martha Brookshire
  3   54.63  118.00  A   3                                  0.84(SA) Jane Helm - J Dan Duke
  4   44.91   97.00  A                                               Lawrence Sklar - James Hierl
  5   43.29   93.50  B                                               Bob Armstrong - Susan Duke
  6   52.78  114.00  A   4                                  0.58(SA) Brenda Klinker - Enrico Beretta
  7   46.30  100.00  C         2     1                 2    1.24(OC) Anita Reilly - Suzanne Cox
  8   47.69  103.00  A                                               Robert Brugo - Sally Jo Carter
  9   52.08  112.50  A                                               Barbara Johnson - George Dysart
 10   65.05  140.50  A   1                 1                6.33(OA) Richard Brown - Richard Potter
North-South Recap

                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           8     0     5-    2-    5-    2-    5-    5-    1 
         ----  460   200   450   430   450   430   450   450   400 

   2>            -     -    3-    7-    7-    3-    3-    6     3-
         ---- -200  -200  -150    50    50  -150  -150   -90  -150 

   3>           3     6-    6-    4     5      -    8     2      -
         -----1390  -660  -660  -690  -680 -1470   100 -1440 -1470 

   4>     7           8     3     3      -     -    6     5     3 
         620   ----  660  -200  -200  -300  -300   600  -100  -200 

   5>     2-          6     2-    2-    2-    2-    7-    2-    7-
         150   ----  180   150   150   150   150   600   150   600 

   6>     1-          1-    4-    0     4-    7     4-    8     4-
        -170   ---- -170   100  -620   100   200   100   300   100 

   7>     1     2-          8     6-    0     5     6-    2-    4 
        -300  -200   ----  180   100  -650  -130   100  -200  -170 

   8>     1     4-          4-    4-    4-    4-    8     0     4-
         420   450   ----  450   450   450   450   480   200   450 

   9>     5     1-          8     1-    0     5     5     5     5 
         100  -630   ----  300  -630  -660   100   100   100   100 

  10>     4      -    4           4     4      -    8     4     7 
        -660  -690  -660   ---- -660  -660  -690  -600  -660  -630 

  11>     4-    1-    4-          4-    0     4-    7     1-    8 
          50  -110    50   ----   50  -120    50   100  -110   150 

  12>     2-    4-     -          7-     -    4-    6     7-    2-
          50   100  -100   ----  670  -100   100   110   670    50 

  13>     1-    1-    6-    6-          1-    5     1-    4     8 
        -140  -140   140   140   ---- -140  -100  -140  -110   200 

  14>     4     0     4     4           4     8     4     4     4 
         460   420   460   460   ----  460   490   460   460   460 

  15>     8     4     7     4            -    4      -    4     4 
         300   140   170   140   ---- -100   140  -100   140   140 

  16>     5     0     2-    2-    6           2-    2-    7-    7-
         -50  -150  -100  -100   120   ---- -100  -100   400   400 

  17>     8     1-    4-    1-    1-          4-    1-    6-    6-
         110  -130   -50  -130  -130   ----  -50  -130    50    50 

  18>     8     2     5-    5-    1           5-    3     5-    0 
          50  -490  -400  -400  -520   ---- -400  -460  -400  -920 

  19>     8     6     3     1     4-    4-          1     7     1 
         400   150   110   -50   120   120   ----  -50   180   -50 

  20>     0     4     7     4     4     4           8     1     4 
        -200   130   150   130   130   130   ----  620   110   130 

  21>     5-    8     7     2-    5-    2-          0     2-    2-
        -200    50  -120  -300  -200  -300   ---- -800  -300  -300 

  22>     7     6     4     8     1-    4     0           1-    4 
         200   170   140   420   -50   140  -200   ----  -50   140 

  23>     1     4     1     1     7     7     4           7     4 
        -100   100  -100  -100   140   140   100   ----  140   100 

  24>     5     0     8     5     1     5     5           2     5 
         100  -400   300   100  -300   100   100   ----   50   100 

  25>     2     5-    2     2     5-    8     2     7           2 
        -140   100  -140  -140   100   170  -140   140   ---- -140 

  26>     6-    6-    6-    0     3     1     3     3           6-
        1430  1430  1430   230   680   650   680   680   ---- 1430 

  27>     7-    4-    2-    4-    6     2-     -    7-           -
         420   140    50   140   170    50   -50   420   ----  -50 

  28>     6     0     1-    6     3     6     6     1-    6       
        -420  -480  -450  -420  -430  -420  -420  -450  -420   ----

  29>     3-    3-    6-    1-    6-    0     1-    6-    6-      
         -80   -80   100  -110   100  -140  -110   100   100   ----

  30>     4     7     1     7     4     7     2     0     4       
         450   460   400   460   450   460   430   150   450   ----


East-West Recap


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           2-    0     5-    8     2-    2-    2-    5-    7 
         ---- -450  -460  -430  -200  -450  -450  -450  -430  -400 

   2>            -    7-    4-    7-    4-    4-    2      -    4-
         ----  -50   200   150   200   150   150    90   -50   150 

   3>           3     5     7-    1-    0     1-    6     4     7-
         ----  680  1390  1470   660  -100   660  1440   690  1470 

   4>     1           7-    0     2     5     3     5     5     7-
        -620   ----  300  -660  -600   200   100   200   200   300 

   5>     5-          5-    2      -    5-    5-    5-     -    5-
        -150   ---- -150  -180  -600  -150  -150  -150  -600  -150 

   6>     6-          1     6-    3-    3-    0     8     3-    3-
         170   ---- -200   170  -100  -100  -300   620  -100  -100 

   7>     3     5-          1-    0     5-    1-    4     8     7 
         130   200   ---- -100  -180   200  -100   170   650   300 

   8>     3-    3-          0     3-    8     3-    3-    3-    7 
        -450  -450   ---- -480  -450  -200  -450  -450  -450  -420 

   9>     3     6-          3     0     3     6-    3     8     3 
        -100   630   ---- -100  -300  -100   630  -100   660  -100 

  10>     7-    0     4           4     4     1     4     4     7-
         690   600   660   ----  660   660   630   660   660   690 

  11>     6-    1     3-          6-    3-    0     8     3-    3-
         110  -100   -50   ----  110   -50  -150   120   -50   -50 

  12>     3-    2     7-           -     -    5-    7-    5-    3-
        -100  -110   100   ---- -670  -670   -50   100   -50  -100 

  13>     6-    1-    4     1-          0     6-    6-    3     6-
         140  -140   110  -140   ---- -200   140   140   100   140 

  14>     4     4     4     4           4     4     4     0     8 
        -460  -460  -460  -460   ---- -460  -460  -460  -490  -420 

  15>     7-    1     4     4           4     7-    0     4     4 
         100  -170  -140  -140   ---- -140   100  -300  -140  -140 

  16>     5-     -    5-     -    2           3     5-    8     5-
         100  -400   100  -400  -120   ----   50   100   150   100 

  17>     3-    1-    6-    1-    6-          0     3-    6-    6-
          50   -50   130   -50   130   ---- -110    50   130   130 

  18>     2-    2-    2-    8     7           0     2-    6     5 
         400   400   400   920   520   ----  -50   400   490   460 

  19>     1     7     7     3-    0     3-          2     7     5 
        -180    50    50  -120  -400  -120   ---- -150    50  -110 

  20>     7     4     4     4     8     4           4     0     1 
        -110  -130  -130  -130   200  -130   ---- -130  -620  -150 

  21>     5-    5-    5-    2-    2-    5-          0     8     1 
         300   300   300   200   200   300   ----  -50   800   120 

  22>     0     4     6-    1     4     2     8           4     6-
        -420  -140    50  -200  -140  -170   200   ---- -140    50 

  23>     7     4     1     7     1     4     4           7     1 
         100  -100  -140   100  -140  -100  -100   ----  100  -140 

  24>     3     3     7     3     3     8     3           0     6 
        -100  -100   300  -100  -100   400  -100   ---- -300   -50 

  25>     6     2-    6     0     2-    6     6     1           6 
         140  -100   140  -170  -100   140   140  -140   ----  140 

  26>     1-    5     1-    7     1-    5     1-    5           8 
       -1430  -680 -1430  -650 -1430  -680 -1430  -680   ---- -230 

  27>     7-    2      -    5-    3-    7-    5-     -          3-
          50  -170  -420   -50  -140    50   -50  -420   ---- -140 

  28>     5     2     2     8     2     6-    6-    2     2       
         430   420   420   480   420   450   450   420   420   ----

  29>     1-    4-    8     4-    6-    1-    1-    6-    1-      
        -100    80   140    80   110  -100  -100   110  -100   ----

  30>     4     4     1     1     6     7     8     1     4       
        -450  -450  -460  -460  -430  -400  -150  -460  -450   ----


Return to Hendersonville Game Results
Return to Top of page