Asheville Tournament - 299er                        Section D            


Fri Eve 299er Pairs Only Session June 20, 2008
Scores after  6 rounds  Average:   60.0      Section D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   42.50   51.00  C                                               John Tremblay - Susan Weinerman
  2   53.75   64.50  C   3     3     2           5     3    0.67(OC) Barbara Lilenfeld - Nicki Benatan
  3   62.08   74.50  B   2     2           2     2          1.37(OA) Paul McGannon - Robert McGannon
  4   50.42   60.50  A                                               Ken Paape - Ron Lambe
  5   67.50   81.00  C   1     1     1     1     1     1    1.82(OA) Barry Curtis - Linda Curtis
  6   45.00   54.00  C                                               Mary Allen - William Prather
  7   38.75   46.50  B                                               Ruth Gibson - Lynn Ades
  8   40.00   48.00  B                                               Charles Whitman - Gail Dalton
Fri Eve 299er Pairs Only Session June 20, 2008
Scores after  6 rounds  Average:   60.0      Section D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   48.33   58.00  C               2                      0.42(SC) Gene Krejsa - Celeste Krejsa
  2   44.58   53.50  C                                               Daniel Brown - Linda Brown
  3   56.25   67.50  B   1     1           3     3          1.02(OA) Jesse Horsman - J Pat Fourspring
  4   55.83   67.00  A  2/3               4/5               0.68(OA) Meredith Person Michener - Patricia Hutchens
  5   46.25   55.50  C                                               Helen Smith - Michael Wiercinski
  6   55.83   67.00  C  2/3    2     1    4/5    4     2    0.89(OC) Vivian Reedy - Sandi Dover
  7   52.50   63.00  B                                               Ron Jobe - Elizabeth Jobe
  8   40.42   48.50  A                                               Marsha Miller - Sandra McCracken
North-South Recap

                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>                 3     5     1     3     0     3 
         ----  ----  430   450   400   430  -100   430 

   2>                 5     3     4     2     1     0 
         ----  ----  150  -120    50  -180  -400  -430 

   3>                 4     3     2     0     1     5 
         ----  ---- -200  -660  -720 -1440 -1430   200 

   4>     2-                2-    5      -    4      -
        -100   ----  ---- -100   600  -200   170  -200 

   5>      -                3-    5      -    2     3-
         150   ----  ----  180   630   150   170   180 

   6>     1-                5     1-    3-    3-    0 
        -600   ----  ----  100  -600  -170  -170  -680 

   7>     3      -                5     3      -    3 
        -140  -300   ----  ---- -100  -140  -300  -140 

   8>     2-    5                 2-    2-    2-    0 
         450   480   ----  ----  450   450   450   420 

   9>     2     5                 2     4     2     0 
         100   400   ----  ----  100   200   100  -600 

  10>     2-    4-    4-                0     1     2-
         100   200   200   ----  ---- -660  -200   100 

  11>     5      -     -                4     2     3 
         150  -130  -130   ----  ----   50  -110   -90 

  12>     0     1-    1-                4     4     4 
        -300  -100  -100   ----  ----   50    50    50 

  13>     1     3     4     0                 5     2 
        -140   110   140  -170   ----  ----  170  -100 

  14>     4-    2-    4-    2-                 -     -
         460   450   460   450   ----  ----  430   430 

  15>      -    3     4-    2                 4-     -
        -100   170   620   140   ----  ----  620  -100 

  16>     2     2     5     2     0                 4 
         -50   -50   400   -50  -100   ----  ----  130 

  17>     2     2     5     2     4                 0 
        -130  -130   140  -130  -100   ----  ---- -300 

  18>     3     4     0     1-    5                 1-
        -420  -400  -500  -460   150   ----  ---- -460 

  19>      -    2-    5     2-    4      -            
         -50   110   430   110   150   -50   ----  ----

  20>     5     1-    1-    1-    1-    4             
         200   130   130   130   130   180   ----  ----

  21>     1     2     3-    0     5     3-            
        -200  -100   100 -1100   300   100   ----  ----

  22>           3     5     3     3     1     0       
         ----  420   450   420   420   300   -50   ----

  23>           1     4-    4-    3     2     0       
         ---- -140   140   140   130  -110  -170   ----

  24>           4-     -    2-    4-     -    2-      
         ----  100   -50    50   100   -50    50   ----

  25>     1-                4-    3     4-    1-    0 
        -110   ----  ----  100  -100   100  -110  -140 

  26>     3     4-                4-    1-    0     1-
         650   680   ----  ----  680   600   200   600 

  27>     2     1     0                 5     4     3 
         150   140   100   ----  ----  450   420   230 

  28>     2-    0     2-    1                 4-    4-
        -420  -450  -420  -430   ----  ---- -400  -400 

  29>     1     3     1     1     5                 4 
        -140  -110  -140  -140   200   ----  ---- -100 

  30>     2     4     5     1     3     0             
         400   450   460   200   420  -200   ----  ----

  31>           4     4     2     4     1     0       
         ----  620   620   170   620   140  -300   ----

  32>                  -    5     3-    3-     -    2 
         ----  ----  420  1020   490   490   420   460 

East-West Recap

                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>           4           2     2     5     0     2 
         ---- -400   ---- -430  -430   100  -450  -430 

   2>           1           3     0     4     2     5 
         ----  -50   ----  180  -150   400   120   430 

   3>           3           5     1     4     2     0 
         ----  720   ---- 1440   200  1430   660  -200 

   4>     2-          4-          1     2-    4-    0 
         100   ----  200   ---- -170   100   200  -600 

   5>     4-          4-          3     1-    1-    0 
        -150   ---- -150   ---- -170  -180  -180  -630 

   6>     3-          1-          1-    0     5     3-
         600   ----  170   ----  170  -100   680   600 

   7>     2     4-          4-          2     0     2 
         140   300   ----  300   ----  140   100   140 

   8>     2-    0           2-          5     2-    2-
        -450  -480   ---- -450   ---- -420  -450  -450 

   9>     1     0           3           5     3     3 
        -200  -400   ---- -100   ----  600  -100  -100 

  10>      -    4      -          2-          2-    5 
        -200   200  -200   ---- -100   ---- -100   660 

  11>     4-    3     4-          2           0     1 
         130   110   130   ----   90   ---- -150   -50 

  12>     3-    1     3-          1           5     1 
         100   -50   100   ----  -50   ----  300   -50 

  13>     0     1     3     5           4           2 
        -170  -140   100   170   ----  140   ---- -110 

  14>     4-     -    4-    2-           -          2-
        -430  -460  -430  -450   ---- -460   ---- -450 

  15>      -     -    4-    3           4-          2 
        -620  -620   100  -140   ----  100   ---- -170 

  16>     0     1     3     3     5           3       
        -400  -130    50    50   100   ----   50   ----

  17>     0     5     3     3     1           3       
        -140   300   130   130   100   ----  130   ----

  18>     5     3-    3-    2     0           1       
         500   460   460   420  -150   ----  400   ----

  19>           2-    4-    1     2-    4-          0 
         ---- -110    50  -150  -110    50   ---- -430 

  20>           3-    0     3-    3-    1           3-
         ---- -130  -200  -130  -130  -180   ---- -130 

  21>           5     4     0     3     1-          1-
         ---- 1100   200  -300   100  -100   ---- -100 

  22>     2           2     2     4     0     5       
        -420   ---- -420  -420  -300  -450    50   ----

  23>      -          2     4     3      -    5       
        -140   ---- -130   140   110  -140   170   ----

  24>     2-           -     -    4-    4-    2-      
         -50   ---- -100  -100    50    50   -50   ----

  25>     3-           -          3-     -    5     2 
         110   ---- -100   ----  110  -100   140   100 

  26>     3-     -          5           3-     -    2 
        -600  -680   ---- -200   ---- -600  -680  -650 

  27>     4     1     5           2           3     0 
        -140  -420  -100   ---- -230   ---- -150  -450 

  28>      -    2-     -    4           2-          5 
         400   420   400   430   ----  420   ----  450 

  29>     4     1     4     4     0           2       
         140   100   140   140  -200   ----  110   ----

  30>           4     3     2     1     5           0 
         ---- -200  -400  -420  -450   200   ---- -460 

  31>     3           1     1     4     1     5       
        -170   ---- -620  -620  -140  -620   300   ----

  32>           1-          1-    4-    4-    0     3 
         ---- -490   ---- -490  -420  -420 -1020  -460 

Return to Hendersonville Game Results
Return to Top of page