Return to Asheville Game Results

 

Waynesville D.B.C.
Wednesday - 12:30 p.m.
Joe Hickman - 828-926-0786 or
email Joe


Wednesday Afternoon Pairs Wednesday Aft Session August 6, 2008
Scores after 27 boards  Average:   67.5      Section A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   44.07   59.50  A                                               Ron Bogart - Pat Hickman
  2   48.52   65.50  C                                               Jean Barcroft - Ginger Szenas
  3   49.63   67.00  C   5     3     2           3     2    1.14(OC) Pearl Rhode - Barbara Samford
  4   40.37   54.50  C                                               Martha Riherd - David Freeland
  5   45.56   61.50  C                                               Bill Wilson - Gene Rutland
  6   44.07   59.50  B                                               Kate Blough - Kathy Gross
  7   46.30   62.50  C                                               Cindy Grant - George Grant
  8   38.89   52.50  A                                               Mary Pressley - Joe Hickman
  9   51.48   69.50  C   4     2     1     4     2     1    1.52(OC) Barb Rauch - Bob Rauch
 10   72.96   98.50  A   1                 1                2.67(OA) Gail Woodward - Karen Harmon
 11   56.67   76.50  A   3                 3                1.50(OA) Polly Bridges - Grovene Russell
 12   61.48   83.00  B   2     1           2     1          2.00(OA) Joe Henry - Caxton Doggett


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     0     1     2-    4-    4      -    2-     -    2-    4-    2-    5 
        -150*  -50*  -50   100*   50  -100    50* -100   -50   100*   50*  150 

   2>     3     0     0     4     5     4     2     1     3     1     5     2 
          90* -150* -130   110*  150   100   -50* -110    50  -100*  130*  -90 

   3>      -    2-    2-    4     2-    0      -    1     4-    5     2-    4-
        -300* -110*  110   -80*  110  -150  -300*   80   300   150* -110*  300 

   4>     1-    3-    3-    0     1     1-    1-    3-    4     3-    5     1-
        -600   600*  600* -200*  -90* -600  -600   600*   90   600*  200  -600 

   5>     5     1-    4-    3     4-     -    3-    0      -    1-    2     3-
         150   -50*  140*  110*  140* -140    50  -150* -140   -50* -110    50 

   6>     1-    1-    3-    0     1-    1-    0     3-    3-    5     5     3-
         -50  -110*   50* -150* -110*  -50  -100    50*  110   100*  150   110 

   7>     2     2     3     3     3     3     2     0     3     5     2     2 
        -650  -650   650*  650*  650*  650* -650   620*  650* -620  -650  -650 

   8>     0     4     4     2-    0     5     2-    2-    1     2-    5     1 
        -300  -100   150*  130*  -50*  300* -130   130*  100* -130    50  -150 

   9>      -     -    1     3     2     4-    2     0     4-    5     3     4 
        -150  -150    50*  110*  100*  150* -110  -100*  150*  100  -100   -50 

  10>     4     1     1     1     4     1     4     1     1     4     4     4 
        -200*  200   200  -650* -200* -650* -200*  200  -650*  650   650   650 

  11>     2     3     3     0     2     4     2     3     5     0     1     5 
        -420*  420   420  -450* -420* -300* -420*  420    50*  -50   300   450 

  12>     1     0     4     3     1     4     5     4     1     4     1     2 
        -620* -100   620  -300* -620* -100*  100*  620  -620*  620   100   300 

  13>     1     5     2-    0     1     2-    5     2-    2-    4     0     4 
        -800  1600* -650 -1600   500*  650* -200   650* -650   800*  200* -500 

  14>     1     2     4     3     0     4     1     1     1     4     4     5 
         130  -140*  400   140  -430* -130*  130  -400*  130  -130* -130*  430 

  15>     1     3     4     2     5     1     4     1     4     4     1     0 
        -400   300*   50  -300   500*  -50*   50   -50*   50   400*  -50* -500 

  16>     3     3     2     3     3     2     2     0     2     2     5     3 
        -620  -620   620* -620  -620   620*  620* -650   620*  620*  650* -620 

  17>     4     5     3     0     2     2     1     1     5     0     4     3 
         920  1400  -420*  150   420  -490* -920*  170  -150*-1400* -170*  490 

  18>     5     2-    4-    4      -    2-    0      -    1     2-    4-    2-
          50  -420   450* -200  -450   420*  -50* -450   200*  420*  450* -420 

  19>      -    1      -    3     4-    2     5     4     2     4-    3     0 
        -980*  420  -980* -440*  980   440   100* -420* -510*  980   510  -100 

  20>     4-    3-    1-    1-     -    3-    1-    1-    4-    3-     -    3-
         100*  140  -140* -140* -100   140  -140* -140*  100*  140  -100   140 

  21>     1     0     0     4     4     1     3     5     2     5     3     2 
        -110* -110  -150*  100*  110  -100    90*  110*  -90*  150    90   -90 

  22>     2     1     1-    0     5     4     0     3-    3-    5     3     1-
         100* -600* -300 -1700*  800*  600  -800   300*  300* 1700  -100  -300 

  23>     1-    4-     -    1-    1-     -    3-    1-    4-    3-    3-    3-
        -650*  100* -100  -650* -650* -100   650  -650*  100*  650   650   650 

  24>     3-    5     3     0     3-    0     1-    1     2     5     1-    4 
         420*  440* -140  -100*  420* -440  -420   -50*  140*  100  -420    50 

  25>     4     3     2     1     0     0     3     5     2     5     2     3 
         -90*  110  -110*   90  -100  -130*  110   130  -110*  100* -110*  110 

  26>     2     3     4     3     0     2     1     3     0     5     2     5 
        -100*  100   170*  100  -600  -100* -170   100  -200*  600* -100*  200 

  27>     4-    3-    1-     -     -    3     3-    2     0     4-    1-    5 
         420* -170   170* -420  -420   180* -170  -180  -130*  420*  170*  130 

Return to Asheville Game Results
Return to Top of page