Return to Asheville Game Results

 

Waynesville D.B.C.
Friday - 12:30 p.m.
Joe Hickman - 828-926-0786 or
email Joe


Friday Afternoon Pairs Friday Aft Session August 1, 2008
Scores after 27 boards  Average:   54.0      Section A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   53.65   57.94  A   4                 4                1.13(OA) Ron Bogart - Pat Hickman
  2   41.67   45.00  B                                               Helen Henry - Joe Henry
  3   44.27   47.81  C                                               Ginger Szenas - Kathy Jones
  4   59.72   64.50  A   3                 3                1.50(OA) Steve Elder - Ruby Koontz
  6   61.57   66.50  A   1                 1                2.67(OA) Karen Harmon - Gail Woodward
  7   46.35   50.06  B         3                 3          1.05(OB) Mary Pressley - Iona Steele
  8   47.40   51.19  B         2                 2          1.40(OB) Trudy Muller - Charlotte Estill
  9   45.83   49.50  C               2                      0.57(SC) Marjorie Bogart - Nancy McNamara
 10   47.92   51.75  C         1     1           1          1.87(OB) Betty Perry - Mary Owens Fitzgerald
 11   37.50   40.50  C                                               Mary Lib Stephenson - Jean Barcroft
 12   61.46   66.38  A   2                 2                2.00(OA) Grovene Russell - Joe Hickman


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3           3-    4           3-    2     0     2      -     -    1 
        -430*  ----  490  -400*  ----  490  -450*  400   450  -490* -490*  430 

   2>     3           4     4           3     2     0     2     1     0     1 
         420*  ----   50   430*  ---- -100   140* -430  -140   100*  -50* -420 

   3>     0           3     3           2     4     1     0     2     1     4 
        -520*  ----  420  -170*  ----  400    50*  170   -50  -400* -420*  520 

   4>      -    1     0     3-          4     2     3-          2      -    3 
        -620   130* -100*  620*  ----  100  -170   620*  ----  170* -620  -130 

   5>     3     0     3     2           1     0     1           4     2     4 
         120  -140*  100* -110*  ---- -100  -200  -120*  ----  200*  110   140 

   6>     1-    2-     -    4           3-    3-    2-           -    0     1-
          90   -90* -110*   50*  ----  110   110   -90*  ---- -110*  -50    90 

   7>     0     2     0     2           4     2     2     2     2           4 
        -630  -600  -100*  600*  ----  630* -600   600*  600* -600   ----  100 

   8>     0     2-    0     1-          4     2-    3     1-    1           4 
        -430  -150    50*  150*  ----  430* -150   400*  150* -400   ----  -50 

   9>     4     3     3     3           0     1     3     1     1           1 
         100  -110   140*  140*  ---- -100* -140   140*  110* -140   ---- -140 

  10>      -     -    3-    2           3-    3-           -    3-     -    2 
         630* -660  -630   650*  ----  660*  660*  ----  630* -630  -660  -650 

  11>     2     2     2     2           2     2           2     2     2     2 
        -420*  420   420  -420*  ---- -420* -420*  ---- -420*  420   420   420 

  12>     4     2-    0     0           3     1-          1-    2-    1     4 
        -680* 1430   680 -1440*  ---- -690*-1430*  -----1430* 1430   690  1440 

  13>     4     2     1     2           4     3     3     0     0     1       
         300  -170*  140   170   ----  800*  200  -140* -800  -300* -200*  ----

  14>     3-     -    0     3-          2-    1-    4     1-     -    2-      
        1010 -1010* -140  1010   ---- -510*  510   140*  510 -1010* -510*  ----

  15>     0     2     1     2           0     3     3     4     4     1       
        -400   100* -200  -100   ---- -630*  600   200*  630   400* -600*  ----

  16>     3     0           2           3     1     4     2     4     0     1 
         400  -110   ----  150   ----  100* -400*  430  -150*  110* -430* -100 

  17>     4     1           2           4     0     3     2     3     1     0 
         990   420   ----  460   ---- -170* -990*  490  -460* -420* -490*  170 

  18>     4     2-          0           1-    0     1     4     1-    3     2-
         630   600   ---- -300   ---- -600* -630* -100   300* -600*  100*  600 

  19>           3-    4     2-          1-     -     -    2-    0     1-    3-
         ----  480  -210* -450*  ----  450  -480* -480* -450*  210   450   480 

  20>           1      -    3           1     3     3      -    3-    3-    1 
         ---- -100  -600*  100*  ---- -100   100*  100* -600*  600   600  -100 

  21>           4     4     3           1     1-    0     1-    0     2-    2-
         ----  100   200*  140*  ---- -140   -50* -100*  -50* -200    50    50 

  22>     4      -    1-    2-          3-           -    2-    1-    0     3-
         100* -120*  -50    50*  ----  120   ---- -120*   50*  -50  -100   120 

  23>     1     3-     -    0            -          2     3-    4     3     2 
          90*  110* -110  -500*  ---- -110   ----  100*  110*  500   -90  -100 

  24>     3-     -     -    2           3-           -    3-    2      -    3-
         150* -110* -150    50*  ----  110   ---- -110*  150*  -50  -150   110 

  25>     0     1     2     4           4     2     0     1           3     3 
        -200* -200  -100*  200   ----  600*  100  -600  -140*  ----  200*  140 

  26>     2     2     2     2           2     2     2     2           2     2 
        -650*  650  -650*  650   ---- -650*  650   650  -650*  ---- -650*  650 

  27>     1     0     3     3           1     1     3     1           4     3 
        -130*  -90  -100*  130   ---- -130*  100   130  -130*  ----   90*  130 

 
Return to Asheville Game Results
Return to Top of page