Return to Asheville Game Results

 

Smoky Mountain D.B.C.
Wednesday - 12:30 p.m.
Mary Feichter - 828-456-3581 or
email Mary


Wednesday Afternoon Pairs Wednesday Aft Session August 6, 2008
Scores after 32 boards  Average:   84.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   49.70   83.50  A                                               Stanley Arnold - Joan Snow
  2   58.33   98.00  A   3                 5                0.95(OA) Betty Clark - Serena Dossenko
  3   45.24   76.00  B         2                            0.65(SB) Deanne Oneil - Mark ONeil
  4   39.58   66.50  C                                               Susan Lee - Barbara Phillips
  5   47.62   80.00  B         1                2/4         1.16(OB) Mary Littell - Marion Sprinkle
  6   61.31  103.00  A   1                 2                2.25(OA) Elsie Elmore - Mary Lou Johnson
  7   37.20   62.50  C                                               Cecil Nichols - Fred Goddard
  8   61.01  102.50  A   2                 3                1.69(OA) Ron Zuersher - Sandra Zuersher
Wednesday Afternoon Pairs Wednesday Aft Session August 6, 2008
Scores after 32 boards  Average:   84.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   44.35   74.50  C                                               Pat Sulecki - Dixie Thompson
  2   44.35   74.50  B                                               Emily Myers - Richard Myers
  3   40.48   68.00  A                                               John Imahara - Margo Banks
  4   47.62   80.00  B        2/3               2/4         1.16(OB) Duane Banks - Melanie Walt
  5   52.68   88.50  C   3     1                 1          2.00(OB) Carol Hall - Marshall Hall
  6   58.63   98.50  A   2                 4                1.27(OA) Dwain Imahara - Steve Maiberger
  7   64.29  108.00  A   1                 1                3.00(OA) Jane Formet - Betty Stettler
  8   47.62   80.00  B        2/3               2/4         1.16(OB) Tommie Kay Miller - Donna Sublett
North-South Recap

                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>      -          2      -    5     5     3     5 
        -150   ---- -120  -150    50    50  -100    50 

   2>     4           3     5     1-    6     0     1-
         200   ----  150   600   140   630    90   140 

   3>     1           2-    0     4     5-    5-    2-
        PASS   ----  170   -50   200   450   450   170 

   4>     6           2     2     2     5     0     4 
         170   ---- -100  -100  -100   140  -110   100 

   5>     3     5           1     0     5     5     2 
         620   630   ----  150  -100   630   630   600 

   6>     0     5-          2     3     4     5-    1 
        -100   450   ----  210   400   420   450   -50 

   7>     2-    1           2-    5-    5-    0     4 
        -140  -200   ---- -140   100   100  -300  -100 

   8>     4-    6           4-    1-    1-    0     3 
         130   140   ----  130    50    50  -110   100 

   9>     1     4-    6           2     4-    3     0 
        -100   110   470   ----  -50   110   100  -110 

  10>     0     6     2-          2-    2-    5     2-
        -680   100  -650   ---- -650  -650  -630  -650 

  11>     3-    5     1           0     2     3-    6 
         120   150   -50   ---- -100   110   120   180 

  12>     2-    6     4-          0     4-    2-    1 
         120   180   150   ---- -100   150   120   110 

  13>     0     2     2     4           2     5     6 
        -200  -130  -130  -110   ---- -130  -100   130 

  14>     4-    4-    4-    2           1     0     4-
         480   480   480   420   ---- -100  -170   480 

  15>     6     0     2     2           4-    2     4-
         790  -200  -100  -100   ----  620  -100   620 

  16>     2-    5     2-    5            -     -    5 
         -50    90   -50    90   ---- -100  -100    90 

  17>     2-    2-    0     2-    5           6     2-
        -140  -140  -150  -140  -100   ----   50  -140 

  18>     4-    4-    0     1-    3           1-    6 
         630   630  -800  -200  -100   ---- -200   660 

  19>     6     2     2     2     5           2     2 
         100  -150  -150  -150  -130   ---- -150  -150 

  20>     1-    0     5     3-    3-          1-    6 
        -180  -630  -120  -150  -150   ---- -180   100 

  21>     3-    6     3-    0     1     3-          3-
         650   660   650   170   630   650   ----  650 

  22>     4-    1     3     0     2     6           4-
         480  -100   450  -130   420   510   ----  480 

  23>     2-    2-    6     0     2-    2-          5 
        -100  -100   630  -300  -100  -100   ----  130 

  24>     1     0     2-    4     2-    5           6 
        -100  -150   -50    50   -50   100   ----  200 

  25>     4-    6     2-     -    2-    4-     -      
         -50    90  -100  -140  -100   -50  -140   ----

  26>     3     6     3     3     3     3     0       
        -100    90  -100  -100  -100  -100  -170   ----

  27>     3     2      -    4-    4-    6      -      
         -90  -110  -140    50    50   100  -140   ----

  28>     5-    5-    2     3     4      -     -      
         660   660   130   170   600  -100  -100   ----

  29>           0     1     5-    4     3     2     5-
         ---- -110  -100   140   110   100    90   140 

  30>           3     1-    1-    0     5-    4     5-
         ----  120   -50   -50  -150   430   180   430 

  31>           2     6     4-    4-    0     2     2 
         ----  120   150   130   130   110   120   120 

  32>           4-    3     0     6     4-    1-    1-
         ----  140   120   -80   180   140   100   100 



East-West Recap

                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5-          1     4     3     5-    1     1 
         150   ----  -50   120   100   150   -50   -50 

   2>     2           0     3     6     1     4-    4-
        -200   ---- -630  -150   -90  -600  -140  -140 

   3>     5            -    3-     -    6     3-    2 
        PASS   ---- -450  -170  -450    50  -170  -200 

   4>     0           1     4     6     4     2     4 
        -170   ---- -140   100   110   100  -100   100 

   5>     1     1           1     5     4     6     3 
        -630  -630   ---- -630  -150  -600   100  -620 

   6>     2      -           -    4     5     3     6 
        -420  -450   ---- -450  -210    50  -400   100 

   7>      -    5           6     3-    2      -    3-
        -100   200   ----  300   140   100  -100   140 

   8>     4-    0           6     1-    3     4-    1-
         -50  -140   ----  110  -130  -100   -50  -130 

   9>     1-    3     0           6     4     5     1-
        -110  -100  -470   ----  110    50   100  -110 

  10>     0     1     3-          3-    3-    6     3-
        -100   630   650   ----  650   650   680   650 

  11>     1     2-    5           0     6     2-    4 
        -150  -120    50   ---- -180   100  -120  -110 

  12>     0     3-    1-          5     6     3-    1-
        -180  -120  -150   ---- -110   100  -120  -150 

  13>     1     4     0     2           6     4     4 
         100   130  -130   110   ----  200   130   130 

  14>     6     1-    1-    4           1-    5     1-
         170  -480  -480  -420   ---- -480   100  -480 

  15>     4     4     1-    4           0     1-    6 
         100   100  -620   100   ---- -790  -620   200 

  16>     5-    3-    1     1           3-    5-    1 
         100    50   -90   -90   ----   50   100   -90 

  17>     6     3-    3-    3-    1           3-    0 
         150   140   140   140   100   ----  140   -50 

  18>     6     0     4-    1-    3           1-    4-
         800  -660   200  -630   100   ---- -630   200 

  19>     4     4     4     0     1           4     4 
         150   150   150  -100   130   ----  150   150 

  20>     1     0     2-    4-    2-          6     4-
         120  -100   150   180   150   ----  630   180 

  21>     2-    6     2-    5     0     2-          2-
        -650  -170  -650  -630  -660  -650   ---- -650 

  22>     1-    6     1-    4     5     0           3 
        -480   130  -480  -420   100  -510   ---- -450 

  23>     1     6     3-    3-    3-    3-          0 
        -130   300   100   100   100   100   ---- -630 

  24>     0     2     5     3-    6     1           3-
        -200   -50   100    50   150  -100   ----   50 

  25>     5-    1-    3-    0     1-    3-    5-      
         140    50   100   -90    50   100   140   ----

  26>     3     3     3     0     3     3     6       
         100   100   100   -90   100   100   170   ----

  27>     1-    3     1-    4     0     5-    5-      
         -50    90   -50   110  -100   140   140   ----

  28>     3      -    2      -    5-    4     5-      
        -170  -660  -600  -660   100  -130   100   ----

  29>           2     6     3     5     4      -     -
         ---- -110   110  -100   100   -90  -140  -140 

  30>           6     3      -    4-    2     4-     -
         ----  150  -120  -430    50  -180    50  -430 

  31>           1-    4     6     0     4     1-    4 
         ---- -130  -120  -110  -150  -120  -130  -120 

  32>           0     1-    1-    3     4-    6     4-
         ---- -180  -140  -140  -120  -100    80  -100 

 

 
Return to Asheville Game Results
Return to Top of page