Return to Asheville Game Results

 

Smoky Mountain D.B.C.
Friday - 12:30 p.m.
Mary Feichter - 828-456-3581 or
email Mary


Friday Afternoon Pairs Friday Aft Session August 1, 2008
Scores after 27 boards  Average:   54.0      Section A
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   41.15   44.44  B                                   Ellen Mensh - Myron Mensh
  2   42.13   45.50  A                                   Betty Clark - Tommie Kay Miller
  4   40.28   43.50  B                                   Mary Feichter - Vernon Hendrix
  5   47.40   51.19  B                                   Deanne Oneil - Mark ONeil
  6   57.30   61.88  B   3     2     3     2    1.50(OA) Duane Banks - Pat Sulecki
  7   56.77   61.31  A   4           4          1.13(OA) Al Levine - Ed McHugh
  8   63.55   68.63  A   1           1          2.67(OA) Margo Banks - Joan Snow
  9   58.33   63.00  B   2     1     2     1    2.00(OA) Joan Gilson - Susan Masaschi
 10   46.35   50.06  A                                   Elsie Elmore - Mary Lou Johnson
 11   51.05   55.13  B                                   Vicki Anckner - Phil Reece
 12   47.92   51.75  A                                   Stanley Arnold - Melanie Walt


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3     0           1     4     2     4     3     0     2           1 
         150* -100*  ----  -90*  100  -110   170*   90  -170   110*  ---- -150 

   2>     3     3           3     1     3     0     1     4     1           1 
         420*  420*  ----  420* -420  -400   150* -420  -150   400*  ---- -420 

   3>     2-    2-          0     1-    1-    2-    4     1-    2-          1-
          50*   50*  ---- -130*  -50   -50    50*  130   -50    50*  ----  -50 

   4>     0     2           3      -          3-    4     3-     -    1     2 
        -600  -500*  ---- -170* -620*  ----  620   600*  620  -620*  170   500 

   5>     4     3           3     1           1     0     3     3     1     1 
         100   450*  ----  450*  420*  ---- -450  -100* -420   450* -450  -450 

   6>     0     1           3     1           3     4     3     1     1     3 
        -140  -100*  ----  110* -100*  ----  100   140*  100  -100* -110   100 

   7>     0     3           1     3     4     3     1     1     3     1       
        -200   100   ---- -100*  140*  200*  100  -100* -100*  100  -140   ----

   8>     0     2           0     2     4     4     2     2     2     2       
         -90   -50   ---- -140*   50*   90*  140    50*   50*  -50   -50   ----

   9>     1-    4           1     2-    2-    3     4     0     0     1-      
         100   150   ---- -130* -100* -100*  130   140* -150* -140   100   ----

  10>           1-           -    2-     -    2-    1-    4     0     3-    3-
         ----  100   ---- -200* -100* -200* -100*  100   140* -140   200   200 

  11>           2           0     1     3-    2     3     3-     -     -    4 
         ----  120   ---- -400* -150* -110* -120*  150  -110*  110   110   400 

  12>           1            -     -    2     3     3-    4     0     2     3-
         ---- -100   ----  -90*  -90*   90*  100*   90   130* -130   -90    90 

  13>     1-     -          3-    4      -    1-          3-    2-    2-    0 
        -620  -100*  ----  100   650* -100* -620   ----  100   620*  620* -650 

  14>     0     1-          2-    1-    3     4           1     4     0     2-
          90  -170*  ----  170  -170* -140*  420   ----  140   -90* -420*  170 

  15>     1-    2-          1-     -     -    0           3-    2-    4     3-
        -170   170*  ---- -170   150*  150* -430   ---- -150   170*  430* -150 

  16>     4     1           3           2     0     0     1     3     4     2 
         130   -90   ----  110   ----   50* -130* -100  -110*   90*  100*  -50 

  17>     2-    2-           -          3-    1-    4     3-    1-    0      -
        -420  -420   ---- -450   ----  450*  420*   50   450*  420*  -50* -450 

  18>      -     -          2           0     3-    3     2     3-    1     4 
        PASS  PASS   ----   50   ---- -150* PASS*   90   -50* PASS*  -90*  150 

  19>     2      -          0     2     4     3-    3-    1           3      -
         180* -600   ---- -200* -180   200   600*  600*  150*  ---- -150  -600 

  20>     2-    4           2-    1-    1-    2-    0     2-          1-    1-
        -650*  660   ---- -650*  650   650  -650* -660* -650*  ----  650   650 

  21>     3     1           0     1     4     1     3     3           1     3 
         450* -450   ----  170* -450  -170   420*  450*  450*  ---- -450  -420 

  22>     2     1           3     0     3     4     4           1     2     0 
        -130* -150*  ----   50* -400*  150   400   100*  ----  -50   130  -100 

  23>     1     3           0     3     1     1     3           4     3     1 
        -100*  110*  ---- -110*  110* -110  -110   110*  ----  110   100  -110 

  24>     1     1           1     3-    3      -    3-          3     3      -
        -400* -400*  ---- -400*   50*  400   -50    50*  ----  400   400   -50 

  25>     2     0           2     4     3           1     1     0     4     3 
         100* -200   ---- -100   300   140*  ---- -140  -200* -300*  200*  200 

  26>      -    1           3-    3-    3           1     3      -    3     1 
        -100* -600   ----  100   100   600*  ---- -600   600* -100*  600* -600 

  27>     1-     -          2-     -    0           4     1-    3-    3-    2-
         110* -140   ---- -110  -140    50*  ----  -50   110*  140*  140* -110 
 
Return to Asheville Game Results
Return to Top of page