|
Return to Hendersonville Game Results
|
Foothills Duplicate Bridge Club -
TRYON (0-2000)
|
Restricted(2000 MP) Pairs Thursday Morn Session July 31, 2008
Scores after 7 rounds Factored to 90.0 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 42.46 76.43 B Elizabeth Easley - Phyllis Rutledge
2 63.49 114.29 A 1 4/5 0.96(SA) Richard Belthoff - Rolland Rasmussen
3 53.57 96.43 A 5 0.19(SA) Jean Stratford - Kenneth Foster
4 43.26 77.86 B Donna Lohr - Joyce Atkins
5 51.98 93.57 C 5 0.21(OC) Nan Shively - Jean Henderson
6 51.59 92.86 A Lou Murch - Norma Batchelder
7 58.73 105.71 B 2 1 4 0.67(SA) Marily Young - Frank English
8 40.87 73.57 C Betsy Carr - Kathe Burklow
9 54.37 97.86 C 4 3 1 4 0.34(SA) Lynn D Ulrey - Hoppy Long
10 50.79 91.43 B Barb Lohman - Rodney Lohman
11 32.94 59.29 A Martha Frederick - Charles Perrenod
12 55.95 100.71 B 3 2 0.48(SA) Katherine Moore - Janice Matthisen
Restricted(2000 MP) Pairs Thursday Morn Session July 31, 2008
Scores after 7 rounds Factored to 90.0 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.41 87.14 C 4 3 0.25(SB) Janice Dunn - Lois Merrill
2 37.30 67.14 B Janice Rasmussen - Janet Cannon
3 43.65 78.57 C Don Iaffaldano - Rosemary Iaffaldano
4 70.63 127.14 A 1 1 2.00(OA) Linda Sherer - Charlie Stratford
5 55.16 99.29 B 4 2 0.49(SB) Vayda French - Ann Morgan
6 42.86 77.14 B Anna Deudne - Norma Evola
7 48.02 86.43 C Ron Wingo - Barbara Trumble
8 43.65 78.57 C Bruce Fritz - Elaine Jenkins
9 61.11 110.00 C 3 1 1 6 3 3 0.71(OB) Bill Kelly - Peggy Henson
10 63.49 114.29 A 2 4/5 0.74(OA) Dan Dworkin - Jack Williams
11 49.61 89.29 C 5 3 2 0.35(SB) Lee Cudlip - Jane Templeton
12 36.11 65.00 C Ben Woodward - Elsie BliceHoffman
North-South Recap **PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 6 4- 2- 4- - -
-430 ---- ---- ---- ---- ---- -130 -400 -430 -400 -460 -460
2> 0 2- 6 1 4 2- 5
-430 ---- ---- ---- ---- ---- -200 50 -400 -150 -200 -120
3> 3 6 - 3 5 - 3
-120 ---- ---- ---- ---- ---- 300 -150 -120 100 -150 -120
4> 4 5 - 2 3 - 6
-130 100 ---- ---- ---- ---- ---- -650 -170 -150 -650 300
5> 1 5- 4 3 5- 1 1
-200 140 ---- ---- ---- ---- ---- 100 -100 140 -200 -200
6> 4 6 0 1- 1- 4 4
-50 300 ---- ---- ---- ---- ---- -150 -100 -100 -50 -50
7> 1 4- 4- 4- 4- 1 1
-100 140 140 ---- ---- ---- ---- ---- 140 140 -100 -100
8> 2 3- 0 5- 1 3- 5-
-170 -140 -450 ---- ---- ---- ---- ---- 50 -420 -140 50
9> 3 5- 5- 3 3 1 0
-50 70 70 ---- ---- ---- ---- ---- -50 -50 -100 -170
10> 2 2 4 0 2 5- 5-
-100 -100 100 -300 ---- ---- ---- ---- ---- -100 110 110
11> - - 6 3- 5 3- 2
-180 -180 50 -140 ---- ---- ---- ---- ---- -110 -140 -150
12> 1 3 5 0 2 6 4
-170 -120 50 -420 ---- ---- ---- ---- ---- -140 100 -90
13> 4 4 4 1- 1- 0 6
-100 -100 -100 -130 -130 ---- ---- ---- ---- ---- -200 110
14> 5 6 1- 3- 3- 0 1-
50 110 -200 -150 -150 ---- ---- ---- ---- ---- -300 -200
15> 2 6 0 4- 4- 1 3
-150 -80 -200 -100 -100 ---- ---- ---- ---- ---- -180 -110
16> 4 6 4 1 1 1 4
-620 -170 -620 -650 -650 -650 ---- ---- ---- ---- ---- -620
17> 6 0 4 2 2 5 2
400 -100 90 -50 -50 150 ---- ---- ---- ---- ---- -50
18> 1 3 5- 3 3 0 5-
-110 50 100 50 50 -300 ---- ---- ---- ---- ---- 100
19> 3 3 3 6 3 0 3
90 90 90 150 90 -50 90 ---- ---- ---- ---- ----
20> 3 1 3 0 5- 5- 3
200 170 200 -200 650 650 200 ---- ---- ---- ---- ----
21> 1- 5 3- 6 0 3- 1-
-430 -210 -400 50 -460 -400 -430 ---- ---- ---- ---- ----
22> 3- 1 5 0 3- 6 2
---- 400 -50 430 -150 400 450 140 ---- ---- ---- ----
23> 1 0 6 3 3 5 3
---- 110 -100 800 140 140 170 140 ---- ---- ---- ----
24> 6 3 3 3 0 5 1
---- 90 -150 -150 -150 -1400 -130 -180 ---- ---- ---- ----
25> 3- 3- 3- 6 3- 1 0
---- ---- 520 520 520 990 520 460 260 ---- ---- ----
26> 4 - 4 - 4 4 4
---- ---- -620 -650 -620 -650 -620 -620 -620 ---- ---- ----
27> 2- 2- 5 6 0 1 4
---- ---- 150 150 420 550 -150 100 400 ---- ---- ----
28> 1 6 3 3 3 5 0
---- ---- ---- -200 120 -100 -100 -100 PASS -400 ---- ----
29> - 3 5 - 3 6 3
---- ---- ---- -110 -100 100 -110 -100 120 -100 ---- ----
30> 1- 4 1- 1- 5- 5- 1-
---- ---- ---- -50 120 -50 -50 150 150 -50 ---- ----
31> 3 4- 6 0 4- 1 2
---- ---- ---- ---- -460 -430 -400 -990 -430 -490 -480 ----
32> 2- 2- 0 2- 6 2- 5
---- ---- ---- ---- -50 -50 -100 -50 140 -50 110 ----
33> 4- 4- 4- 1- 1- 4- 0
---- ---- ---- ---- 450 450 450 420 420 450 200 ----
34> 1- 6 5 1- 1- 1- 4
---- ---- ---- ---- ---- -140 100 50 -140 -140 -140 -100
35> 2- 2- 2- 0 6 2- 5
---- ---- ---- ---- ---- 100 100 100 -90 140 100 110
36> 6 4- 1 4- 3 0 2
---- ---- ---- ---- ---- 110 100 -500 100 90 -620 -140
East-West Recap **PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 1- 3- 1- 5- 5- 0
430 ---- 400 ---- 430 ---- 400 ---- 460 ---- 460 130
2> 6 0 5 2 3- 1 3-
430 ---- -50 ---- 400 ---- 150 ---- 200 ---- 120 200
3> 3 5- 3 1 5- 3 0
120 ---- 150 ---- 120 ---- -100 ---- 150 ---- 120 -300
4> 5- 1 4 3 5- 0 2
650 -100 ---- 170 ---- 150 ---- 650 ---- -300 ---- 130
5> 2 - 3 - 5 5 5
-100 -140 ---- 100 ---- -140 ---- 200 ---- 200 ---- 200
6> 6 0 4- 4- 2 2 2
150 -300 ---- 100 ---- 100 ---- 50 ---- 50 ---- 50
7> 1- 1- 1- 1- 5 5 5
-140 -140 -140 ---- -140 ---- 100 ---- 100 ---- 100 ----
8> 2- - 6 5 2- - 4
140 -50 450 ---- 420 ---- 140 ---- -50 ---- 170 ----
9> - 3 - 3 5 6 3
-70 50 -70 ---- 50 ---- 100 ---- 170 ---- 50 ----
10> 2 4 6 - - 4 4
---- -100 100 300 ---- -110 ---- -110 ---- 100 ---- 100
11> 0 1 2- 2- 4 5- 5-
---- -50 110 140 ---- 140 ---- 150 ---- 180 ---- 180
12> 1 4 6 0 2 5 3
---- -50 140 420 ---- -100 ---- 90 ---- 170 ---- 120
13> 2 4- 6 4- 0 2 2
100 ---- 130 200 130 ---- -110 ---- 100 ---- 100 ----
14> 4- 2- 6 2- 4- 1 0
200 ---- 150 300 150 ---- 200 ---- -50 ---- -110 ----
15> 6 1- 5 1- 3 4 0
200 ---- 100 180 100 ---- 110 ---- 150 ---- 80 ----
16> 5 5 2 5 2 0 2
---- 650 ---- 650 620 650 ---- 620 ---- 170 ---- 620
17> 4 4 4 1 0 6 2
---- 50 ---- 50 50 -150 ---- -400 ---- 100 ---- -90
18> 3 3 - 6 5 3 -
---- -50 ---- -50 -100 300 ---- 110 ---- -50 ---- -100
19> 0 3 6 3 3 3 3
-150 ---- -90 ---- 50 -90 -90 ---- -90 ---- -90 ----
20> 6 - - 3 3 5 3
200 ---- -650 ---- -650 -200 -200 ---- -170 ---- -200 ----
21> 0 6 2- 4- 4- 1 2-
-50 ---- 460 ---- 400 430 430 ---- 210 ---- 400 ----
22> 6 2- 0 2- 4 5 1
---- 150 ---- -400 ---- -450 -400 -140 ---- 50 ---- -430
23> 3 3 1 5 3 6 0
---- -140 ---- -140 ---- -170 -110 -140 ---- 100 ---- -800
24> 3 6 1 0 5 3 3
---- 150 ---- 1400 ---- 130 -90 180 ---- 150 ---- 150
25> 2- 0 2- 5 2- 6 2-
-520 ---- -990 ---- -520 ---- -460 -520 -260 ---- -520 ----
26> 2 5- 2 2 2 2 5-
620 ---- 650 ---- 620 ---- 620 620 620 ---- 650 ----
27> 1 0 6 5 3- 2 3-
-420 ---- -550 ---- 150 ---- -100 -150 -400 ---- -150 ----
28> 3 3 3 1 5 6 0
---- 100 ---- 100 ---- 100 ---- PASS 200 400 ---- -120
29> 1 5- 3 0 5- 3 3
---- -100 ---- 110 ---- 100 ---- -120 110 100 ---- 100
30> 4- 4- - - 4- 4- 2
---- 50 ---- 50 ---- -150 ---- -150 50 50 ---- -120
31> 1- 0 6 1- 5 3 4
430 ---- 400 ---- 990 ---- 430 ---- 490 460 480 ----
32> 3- 6 3- 0 3- 3- 1
50 ---- 100 ---- 50 ---- -140 ---- 50 50 -110 ----
33> 1- 1- 4- 4- 1- 1- 6
-450 ---- -450 ---- -420 ---- -420 ---- -450 -450 -200 ----
34> 0 1 4- 4- 4- 4- 2
---- -100 ---- -50 ---- 140 ---- 140 ---- 140 140 100
35> 3- 3- 6 0 3- 3- 1
---- -100 ---- -100 ---- 90 ---- -140 ---- -100 -100 -110
36> 1- 5 1- 3 6 0 4
---- -100 ---- 500 ---- -100 ---- -90 ---- 620 -110 140
|
| +Return to Hendersonville
Game Results Return to Top of page |