Return to Hendersonville Game Results

 

Foothills Duplicate Bridge Club  - TRYON    (0-2000)           
Thursday - 9:00 a.m.                                        
Section A
Sally Jo Carter - 828-859-6780


Restricted(2000 MP) Pairs Thursday Morn Session July 31, 2008
Scores after 10 rounds Factored to   90.0 Average      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   46.80   84.24  A                                               Beth Bartel - Frank Bartel
  2   49.21   88.57  C                                               Judy DePreister - Alicia Fusselle
  3   58.28  104.90  A   2                                  0.73(SA) Leslie Tucker - Al Howard
  4   50.99   91.79  B   5     2                            0.34(SB) Dorothy Phillips - Fran Clinton
  5   57.03  102.66  A   3                                  0.52(SA) Sheila Umlauf - Earl Virts
  6   32.88   59.18  C                                               Jane Janke - Louise Martin
  7   35.26   63.47  C                                               Barbara Schuvart - Barbara Williams
  8   50.06   90.11  C         3     2                      0.25(SB) Mickey Brandstadter - Miller McCall
  9   48.52   87.34  C                                               Ellen Goodman - Mary Ann Plante
 10   54.59   98.27  A   4                                  0.36(SA) Charles Trevathan - Helen Trevathan
 11   49.72   89.49  A                                               Michael Verbonic - Janice Impey
 12   66.69  120.05  C   1     1     1     2     1     1    1.50(OA) Chris Ter Kuile - Robbie Ter Kuile
Restricted(2000 MP) Pairs Thursday Morn Session July 31, 2008
Scores after 10 rounds Factored to   90.0 Average      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   37.84   68.12  C                                               Elizabeth Beam - Pat Komorous
  2   48.33   87.00  A                                               Mary Ostheim - Marilyn Yike
  3   45.46   81.83  C                                               Elizabeth Murray - Kitty Eriksen
  4   56.20  101.16  B   2     2                 5          0.73(SA) Carolyn Jones - Joyce Lamb
  5   52.65   94.77  B         4                            0.25(SB) Margaret Wheat - Albert Wehr
  6   51.38   92.48  C               2                 6    0.25(SC) Liz Frey - Stephen Frey
  7   44.64   80.36  C                                               Eilene Morgan - Pam Mattern
  8   55.62  100.11  A   4                                  0.36(SA) Marilyn Clarkson - Iva Lee Rymer
  9   36.96   66.53  B                                               Nina Jillson Cartier - Roger Yike
 10   46.88   84.39  C                                               Florene Willard - Elizabeth Refshauge
 11   54.62   98.32  A   5                                  0.21(SA) Roger Clifton - Ingram Willis
 12   56.13  101.03  B   3     3                 6          0.52(SA) Doris Saunders - Jack Saunders
 13   65.28  117.50  C   1     1     1     3     2     2    1.13(OA) Mimi McKinny - Sandra Parker
North-South Recap
                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   2.83                    2.83  2.83  0.06  8.94  2.83  6.72  6.72  6.72      
         -90   ----  ----  ----  -90   -90  -240    90   -90    50    50    50   ----
   2>   5.06                    5.06  0.06  5.06  1.17  5.06  8.39  8.39  2.28      
         620   ----  ----  ----  620   150   620   170   620   650   650   200   ----
   3>   0.06    4-                    1.17    4-    4-    4-    4-  8.39  8.39      
         -50   420   ----  ----  ----  200   420   420   420   420   450   450   ----
   4>   0.06  2.28                    6.72  6.72  6.72  3.39  6.72  1.17  6.72      
        -650  -600   ----  ----  ----  100   100   100  -140   100  -620   100   ----
   5>   3.39  7.28  8.94                    3.39  5.61  0.61  3.39  0.61  7.28      
        -480  -400  -180   ----  ----  ---- -480  -450  -490  -480  -490  -400   ----
   6>   3.39  1.72  7.28                    7.28    4-  7.28  7.28  1.72  0.06      
          90    80   110   ----  ----  ----  110   100   110   110    80   -50   ----
   7>   5.06  3.39  0.06  7.28                    1.72  5.06  8.94  1.72  7.28      
        -120  -170  -630   100   ----  ----  ---- -180  -120   200  -180   100   ----
   8>   2.28  5.61  8.39  1.17                    0.06  3.39  5.61  8.39  5.61      
        -120    50   100  -140   ----  ----  ---- -150   -90    50   100    50   ----
   9>   7.83  7.83  7.83  0.61  3.94                    3.94  3.94  0.61  3.94      
         450   450   450   200   420   ----  ----  ----  420   420   200   420   ----
  10>   7.28  1.72    4-  7.28  1.72                    7.28  7.28  1.72  1.72      
         100  -140   -90   100  -140   ----  ----  ----  100   100  -140  -140   ----
  11>   3.39  3.39  3.39  7.83  0.06  7.83                    3.39  3.39  7.83      
        -480  -480  -480  -450  -750  -450   ----  ----  ---- -480  -480  -450   ----
  12>     4-  3.39  1.17  2.28  6.72  0.06                    5.61  7.83  8.94      
        -420  -450  -480  -460  -230  -510   ----  ----  ---- -400  -180   150   ----
  13>   1.17  7.28  1.17  8.94  5.06  1.17  5.06                    3.39  7.28      
        -300  -100  -300   120  -110  -300  -110   ----  ----  ---- -200  -100   ----
  14>   1.72  1.72  5.06  8.39  5.06  1.72  1.72                    6.72  8.39      
         -50   -50   140   420   140   -50   -50   ----  ----  ----  170   420   ----
  15>   8.39  5.06  1.17  5.06  8.39  1.17  1.17  5.06                    5.06      
          50  -110  -400  -110    50  -400  -400  -110   ----  ----  ---- -110   ----
  16>   3.39  2.28  6.72  0.06  8.94    4-  1.17  7.83                    5.61      
        -120  -150  PASS  -630   200  -110  -180   100   ----  ----  ----  -50   ----
  17>   7.83  5.06  7.83  5.06  7.83  2.28  0.06  2.28  2.28                        
         450   430   450   430   450   420   -50   420   420   ----  ----  ----  ----
  18>   5.61  0.06  3.39  2.28  6.72    4-  1.17  8.39  8.39                        
          50  -300  -120  -140    90  -110  -150   100   100   ----  ----  ----  ----
  19>     7-    4     7-    0     2     1     5     9     3     6                   
         400   140   400  -730  -200  -300   170   430   110   200   ----  ----  ----
  20>     3-    7-    7-    7-    7-    5      -    3-     -    2                   
        -100    90    90    90    90  PASS  -200  -100  -200  -140   ----  ----  ----
  21>           8     5     2-    0     7     2-    2-    6     9     2-            
         ---- -100  -200  -420  -480  -140  -420  -420  -170   110  -420   ----  ----
  22>           6-    8     1     9     5     3     3     6-    3     0             
         ----  100   140  -200   420  -100  -140  -140   100  -140  -600   ----  ----
  23>                 6-    8-    6-    1-    1-    4-    1-    1-    8-    4-      
         ----  ----  120   200   120   100   100   110   100   100   200   110   ----
  24>                 3-    6-    8     0     3-    3-    3-    1     6-    9       
         ----  ----   50   100   150  -430    50    50    50  -110   100   200   ----
  25>                     5.61  5.61  5.61  1.17  5.61  5.61  0.06  5.61  5.61      
         ----  ----  ----  450   450   450   200   450   450   -50   450   450   ----
  26>                     3.94  1.72  0.06  8.94  1.72  6.72  3.94  5.61  7.83      
         ----  ----  ---- -140  -170 -1100   110  -170  -100  -140  -110   100   ----
East-West Recap
                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   6.17  0.06        6.17        2.28        2.28  6.17  2.28  6.17        8.94
          90   -90   ----   90   ----  -50   ----  -50    90   -50    90   ----  240 
   2>   3.94  7.83        3.94        0.61        0.61  3.94  6.72  8.94        3.94
        -620  -170   ---- -620   ---- -650   ---- -650  -620  -200  -150   ---- -620 
   3>     4-    4-    4-          4-        0.61        0.61  7.83          4-  8.94
        -420  -420  -420   ---- -420   ---- -450   ---- -450  -200   ---- -420    50 
   4>   2.28  6.72  5.61        2.28        7.83        2.28  2.28        2.28  8.94
        -100   600   140   ---- -100   ----  620   ---- -100  -100   ---- -100   650 
   5>   1.72  8.39  0.06  5.61        8.39        1.72              5.61  5.61  3.39
         400   490   180   480   ----  490   ----  400   ----  ----  480   480   450 
   6>   7.28  1.72  1.72  1.72        7.28        8.94              1.72  5.61    4-
         -80  -110  -110  -110   ----  -80   ----   50   ----  ---- -110   -90  -100 
   7>   3.94  8.94  0.06  1.72  7.28        1.72                    3.94  7.28  5.61
         120   630  -200  -100   180   ---- -100   ----  ----  ----  120   180   170 
   8>   5.61  0.61  3.39  7.83  0.61        3.39                    6.72  8.94  3.39
          90  -100   -50   140  -100   ----  -50   ----  ----  ----  120   150   -50 
   9>   1.17  5.06  8.39  8.39  5.06  5.06                    1.17        1.17  5.06
        -450  -420  -200  -200  -420  -420   ----  ----  ---- -450   ---- -450  -420 
  10>     4-  1.72  1.72  7.28  7.28  7.28                    1.72        7.28  1.72
          90  -100  -100   140   140   140   ----  ----  ---- -100   ----  140  -100 
  11>   5.61  1.17  5.61  8.94  1.17  1.17              5.61        5.61        5.61
         480   450   480   750   450   450   ----  ----  480   ----  480   ----  480 
  12>   3.39  6.72  1.17  2.28  0.06  8.94                4-        5.61        7.83
         400   460   180   230  -150   510   ----  ----  420   ----  450   ----  480 
  13>   0.06  5.61  3.94  1.72  7.83        3.94  7.83        1.72        7.83      
        -120   200   110   100   300   ----  110   300   ----  100   ----  300   ----
  14>   0.61  2.28  3.94  0.61  7.28        7.28  7.28        7.28        3.94      
        -420  -170  -140  -420    50   ----   50    50   ----   50   ---- -140   ----
  15>         0.61  3.94  7.83        7.83  0.61  3.94  3.94        7.83        3.94
         ----  -50   110   400   ----  400   -50   110   110   ----  400   ----  110 
  16>         0.06  3.39    4-        7.83  5.61  1.17  6.72        2.28        8.94
         ---- -200    50   110   ----  180   120  -100   150   ---- PASS   ----  630 
  17>   1.17        6.72        8.94  1.17  6.72  3.94  6.72  1.17        3.94      
        -450   ---- -420   ----   50  -450  -420  -430  -420  -450   ---- -430   ----
  18>   2.28          4-        7.83  3.39  0.61  8.94  0.61  5.61        6.72      
         -90   ----  110   ----  150   -50  -100   300  -100   120   ----  140   ----
  19>           8           4     1-    0     5     6     1-    3     9           7 
         ----  300   ---- -170  -400  -430  -140  -110  -400  -200   730   ----  200 
  20>           4           8-    5-    5-    1-    8-    1-    7     1-          1-
         ---- PASS   ----  200   100   100   -90   200   -90   140   -90   ----  -90 
  21>     2           6-          6-    1     3     4     0     6-    6-    9       
         140   ----  420   ----  420   100   170   200  -110   420   420   480   ----
  22>     4           6           6     2-    2-    1     6     8     9     0       
         100   ----  140   ----  140  -100  -100  -140   140   200   600  -420   ----
  23>           7-          4-          7-    2-    7-     -     -    2-    4-    7-
         ---- -100   ---- -110   ---- -100  -120  -100  -200  -200  -120  -110  -100 
  24>           5-          5-          5-    5-    8     2-    2-    1     0     9 
         ----  -50   ----  -50   ----  -50   -50   110  -100  -100  -150  -200   430 
  25>   7.83        3.39        3.39        8.94  3.39  3.39  3.39  3.39  3.39      
        -200   ---- -450   ---- -450   ----   50  -450  -450  -450  -450  -450   ----
  26>   0.06        7.28        2.28        5.06  5.06  3.39  7.28  1.17  8.94      
        -110   ----  170   ----  100   ----  140   140   110   170  -100  1100   ----

 

Return to Hendersonville Game Results
Return to Top of page