|
Return to Hendersonville Game Results
|
Foothills Duplicate Bridge Club -
TRYON
|
Open Pairs Thursday Aft Session July 31, 2008
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 54.38 117.46 A 4 0.35(A) Linda Sherer - David Bonner
2 38.03 82.14 C Judy DePreister - Donna Lohr
3 54.44 117.58 A 3 0.50(A) Charles Cannon - Al Howard
4 49.12 106.10 A Jimmie Cannon - Charles Perrenod
5 58.11 125.52 A 2 0.70(A) Lynn Potter - Carole Stuenkel
7 44.25 95.58 C 1 1 0.24(B) Barbara Schuvart - Kathy Bartlett
8 41.24 89.08 C Marily Young - Dolores Koskey
9 58.98 127.40 A 1 1.00(A) Carol Madsen - Paul Madsen
10 51.55 111.34 A Chris Ter Kuile - Helen Trevathan
Open Pairs Thursday Aft Session July 31, 2008
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 59.13 127.73 A 2 0.70(A) Sally Jo Carter - Charles Trevathan
2 51.33 110.88 B 3 0.32(B) Dan Dworkin - Jack Williams
3 47.79 103.23 C Keith Dozier - John Lane
4 52.68 113.79 B 3 1 0.64(B) Marcelle Lynch - Earl Virts
5 65.50 141.49 A 1 1.00(A) Curtis Ross - Dick Long
6 38.00 82.08 B Janice Impey - Mickey Brandstadter
7 45.38 98.03 C Judy Cyr - Joyce Johnson
8 48.29 104.30 C 2 0.28(C) Ingram Willis - Michael Verbonic
9 39.16 84.58 C Margaret Bryson - Jim Freeman
10 51.67 111.60 C 4 2 1 0.45(B) Mary Ostheim - Marilyn Yike
North-South Recap **PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7.94 4 4 6.81 1.19 0.06 4 4
430 ---- 150 150 180 ---- 120 100 150 150
2> 2.31 1.19 6.25 4.56 7.94 0.06 3.44 6.25
-430 ---- -450 50 -140 ---- 100 -480 -200 50
3> 7.38 0.06 5.13 1.75 5.13 3.44 1.75 7.38
100 ---- -650 -140 -620 ---- -140 -170 -620 100
4> 0.06 4 4 7.94 4 4 4 4
-600 100 ---- 100 300 ---- 100 100 100 100
5> 7.94 1.19 5.69 5.69 0.06 5.69 2.88 2.88
300 -170 ---- 100 100 ---- -420 100 50 50
6> 4.56 0.06 4.56 4.56 4.56 4.56 4.56 4.56
480 300 ---- 480 480 ---- 480 480 480 480
7> 4 4 0.06 7.94 4 4 4 4
650 650 200 ---- 680 ---- 650 650 650 650
8> 4 4 4 4 4 4 4 4
450 450 450 ---- 450 ---- 450 450 450 450
9> 6.81 6.81 4 6.81 0.06 1.19 2.31 4
200 200 100 ---- 200 ---- -630 -600 -50 100
10> 6.81 4.56 7.94 2.31 1.19 0.06 4.56 4.56
660 650 680 630 ---- ---- 620 150 650 650
11> 5.69 5.69 5.69 0.63 5.69 0.63 5.69 2.31
50 50 50 -420 ---- ---- 50 -420 50 -200
12> 2.88 0.06 2.88 7.38 5.69 2.88 7.38 2.88
-100 -200 -100 620 ---- ---- 140 -100 620 -100
13> 8 2- 2- 2- 6- 6- 2- 2- 2-
100 -630 -630 -630 -620 ---- -620 -630 -630 -630
14> 1 4- 1 4- 1 6- 3 8 6-
-450 -140 -450 -140 -450 ---- 50 -200 100 50
15> 4 - 4 7 4 4 - 4 8
50 -100 50 110 50 ---- 50 -100 50 150
16> 0.06 7.94 6.25 1.19 3.44 3.44 6.25 3.44
-600 100 -100 -130 -110 ---- ---- -110 -100 -110
17> 1.19 1.19 5.13 1.19 7.38 3.44 5.13 7.38
-50 -50 120 -50 150 ---- ---- 100 120 150
18> 2.31 1.19 4.56 7.94 4.56 4.56 0.06 6.81
170 150 620 800 620 ---- ---- 620 50 650
19> 2.88 5.69 6.81 2.88 0.63 4.56 7.94 0.63
-50 110 130 -50 -100 ---- 90 ---- 240 -100
20> 5.69 1.19 5.69 2.31 7.94 3.44 0.06 5.69
200 -620 200 -170 750 ---- 100 ---- -800 200
21> 3.44 5.13 6.81 5.13 1.19 1.19 7.94 1.19
80 100 150 100 -90 ---- -90 ---- 800 -90
22> 7.38 2.31 4.56 4.56 4.56 7.38 0.06 1.19
200 110 130 130 130 ---- 200 -110 ---- 100
23> 5.69 1.19 7.38 2.31 7.38 3.44 0.06 4.56
110 -400 200 -110 200 ---- -100 -600 ---- 100
24> 1.75 1.75 6.25 6.25 4.56 1.75 7.94 1.75
-50 -50 130 130 100 ---- -50 800 ---- -50
25> 1.19 4 4 4 0.06 4 6.81 7.94
-110 100 100 100 -120 ---- 100 200 500 ----
26> 6.25 6.25 7.94 0.63 3.44 4.56 0.63 2.31
-150 -150 -100 -650 -500 ---- -200 -650 -620 ----
27> 6.25 2.31 6.25 0.63 3.44 0.63 4.56 7.94
420 -50 420 -130 100 ---- -130 170 450 ----
28> 1.75 5.13 5.13 1.75 1.75 7.38 7.38 1.75
---- 190 630 630 190 ---- 190 640 640 190
29> 1.19 0.06 5.69 7.94 2.31 5.69 5.69 3.44
---- -110 -170 120 150 ---- 100 120 120 110
30> 1.19 3.44 2.31 5.69 0.06 7.94 5.69 5.69
---- -110 110 50 140 ---- -200 150 140 140
East-West Recap **PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0.06 6.81 4 7.94 4 4 1.19 4
-430 ---- -120 -150 -100 -150 -150 -180 -150 ----
2> 5.69 0.06 6.81 7.94 1.75 4.56 3.44 1.75
430 ---- -100 450 480 -50 200 140 -50 ----
3> 0.63 2.88 7.94 4.56 2.88 6.25 6.25 0.63
-100 ---- 140 650 170 140 620 620 -100 ----
4> 4 4 4 4 4 0.06 4 7.94
-100 -100 ---- -100 -100 -100 -300 -100 ---- 600
5> 7.94 6.81 2.31 2.31 5.13 2.31 5.13 0.06
420 170 ---- -100 -100 -50 -100 -50 ---- -300
6> 3.44 7.94 3.44 3.44 3.44 3.44 3.44 3.44
-480 -300 ---- -480 -480 -480 -480 -480 ---- -480
7> 4 4 7.94 4 0.06 4 4 4
-650 -650 -200 ---- -650 -680 -650 ---- -650 -650
8> 4 4 4 4 4 4 4 4
-450 -450 -450 ---- -450 -450 -450 ---- -450 -450
9> 1.19 6.81 4 5.69 1.19 4 1.19 7.94
-200 600 -100 ---- 50 -200 -100 ---- -200 630
10> 7.94 0.06 3.44 5.69 3.44 1.19 6.81 3.44
-150 -680 -650 -630 ---- -650 ---- -660 -620 -650
11> 7.38 2.31 2.31 7.38 5.69 2.31 2.31 2.31
420 -50 -50 420 ---- 200 ---- -50 -50 -50
12> 5.13 5.13 0.63 0.63 5.13 5.13 2.31 7.94
100 100 -620 -620 ---- 100 ---- 100 -140 200
13> 5- 5- 5- 5- 1- 0 1- 5- 5-
630 630 630 630 620 ---- -100 620 630 630
14> 7 0 3- 1- 7 7 1- 3- 5
450 -100 140 -50 450 ---- 450 -50 140 200
15> 4 4 1 0 4 4 4 7- 7-
-50 -50 -110 -150 -50 ---- -50 -50 100 100
16> 1.75 6.81 4.56 4.56 7.94 0.06 4.56 1.75
100 130 110 110 600 ---- ---- -100 110 100
17> 2.88 6.81 0.63 0.63 6.81 6.81 4.56 2.88
-120 50 -150 -150 50 ---- ---- 50 -100 -120
18> 7.94 0.06 1.19 3.44 5.69 6.81 3.44 3.44
-50 -800 -650 -620 -170 ---- ---- -150 -620 -620
19> 5.13 7.38 7.38 5.13 2.31 3.44 1.19 0.06
50 100 100 50 ---- -110 -90 ---- -130 -240
20> 5.69 2.31 0.06 2.31 6.81 4.56 2.31 7.94
170 -200 -750 -200 ---- 620 -100 ---- -200 800
21> 2.88 6.81 6.81 4.56 2.88 6.81 1.19 0.06
-100 90 90 -80 ---- -100 90 ---- -150 -800
22> 6.81 3.44 0.63 5.69 0.63 3.44 7.94 3.44
-100 -130 -200 ---- -110 -200 -130 110 ---- -130
23> 3.44 0.63 2.31 6.81 4.56 0.63 7.94 5.69
-100 -200 -110 ---- 400 100 -200 600 ---- 110
24> 6.25 3.44 6.25 6.25 6.25 1.75 0.06 1.75
50 -100 50 ---- 50 50 -130 -800 ---- -130
25> 7.94 6.81 4 4 4 1.19 4 0.06
120 110 ---- -100 -100 -100 -200 -100 -500 ----
26> 4.56 1.75 1.75 3.44 0.06 7.38 7.38 5.69
500 150 ---- 150 200 100 650 650 620 ----
27> 4.56 1.75 5.69 7.38 1.75 3.44 7.38 0.06
-100 -420 ---- 50 130 -420 -170 130 -450 ----
28> 6.25 6.25 2.88 0.63 2.88 0.63 6.25 6.25
---- ---- -190 -190 -630 -640 -630 -640 -190 -190
29> 6.81 5.69 7.94 2.31 2.31 2.31 0.06 4.56
---- ---- 110 -100 170 -120 -120 -120 -150 -110
30> 6.81 7.94 4.56 0.06 5.69 2.31 2.31 2.31
---- ---- 110 200 -110 -150 -50 -140 -140 -140
|
| Return to Hendersonville
Game Results Return to Top of page |