Return to Hendersonville Game Results

 

Bridge 4 Fun      Section C (0-75)
Wednesday - 12:30 p.m.
David Bonner: 828-692-2071 or email David
Ruth Gibson:  828-693-5361 or
email Ruth
 

Wednesday Afternoon Pairs Wednesday Aft Session August 6, 2008
Scores after  7 rounds  Average:   63.0      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   60.18   75.83  B   1     1          0.48(A)  Don Lanoue - Nancy Warlick
  7   57.87   72.92  A   2                0.34(A)  Ann Herrada - JR Kuersten
  6   55.56   70.00  B   3     2          0.24(A)  Frank Crawford - Virginia Meadows
Wednesday Afternoon Pairs Wednesday Aft Session August 6, 2008
Scores after  7 rounds  Average:   63.0      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   57.67   72.67  C   1     1     1    0.48(A)  Elizabeth (Lib) Glattfelder - Nancy Sturgis
  5   55.83   70.35  B   2     2          0.34(A)  Dale Vehorn - Marty Vehorn
  4   52.71   66.42  B   3     3          0.24(A)  Marshall Edwards - Eleanor Scott
  8   50.86   64.08  C               2    0.08(C)  Rosemary Ross - Louise Nule
North-South Recap

                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3-          1     5     3-    0     2     6 
          50   ---- -130   100    50  -150  -110   140 

   2>     3           3     1     0     5     3     6 
         110   ----  110    80    50   150   110   200 

   3>     2           6     5     2     2     2     2 
        -130   ----  140   100  -130  -130  -130  -130 

   4>     4-    3           0     2     4-    1     6 
         300   140   ---- -800   110   300  -100   500 

   5>     1     1           3     6     4-    1     4-
        -100  -100   ----   90   150   110  -100   110 

   6>     3      -           -    3     3     5-    5-
         170   140   ----  140   170   170   420   420 

   7>     6     0     3           4     2     5     1 
         200  -660  -240   ---- -170  -600  -150  -620 

   8>     6     3     3           3     3     3     0 
         150    50    50   ----   50    50    50   -90 

   9>     4     0     6           1     2     4     4 
         140  -110   170   ---- -100   110   140   140 

  10>     1     6     4-    2-          4-    0     2-
        -630   200   100  -600   ----  100  -660  -600 

  11>     0     2-    2-    2-          6     2-    5 
        -450  -420  -420  -420   ----   50  -420  -170 

  12>     2-    0     6     2-          2-    5     2-
         110  -100   600   110   ----  110   120   110 

  13>     4-    2      -    4-     -          4-    4-
         140   110  -110   140  -110   ----  140   140 

  14>     5-    2     4     0     5-          2     2 
        -130  -430  -420  -460  -130   ---- -430  -430 

  15>   3.58  0.08  4.75  1.83              5.92  1.83
        -100  -300    90  -200    NP   ----  150  -200 

  16>     5     2     2     0     4     6           2 
         100  -150  -150  -630  -130   300   ---- -150 

  17>     4     6     4     2     1     0           4 
         420   450   420   170  -100  -250   ----  420 

  18>     3-    1-    3-    5     0     1-          6 
        -110  -140  -110    90  -200  -140   ----  100 

  19>     0     4     5     2     2     6     2       
        -140   -50   100  -110  -110   170  -110   ----

  20>     4-    3     0     1     2     4-    6       
        PASS  -100  -200  -130  -110  PASS   110   ----

  21>     1     1     1     5     5     5     3       
        -110  -110  -110    50    50    50   -80   ----

  22>           1-    5     4     1-    0     6     3 
         ---- -650   100  -170  -650  -660   200  -200 

  23>           3-    0     1-    1-    3-    5     6 
         ---- -150  -630  -180  -180  -150   -90   200 

  24>           3     1-    6     0     4-    4-    1-
         ----  100    50   150  -110   130   130    50 
East-West Recap

                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-          6     5     4     1     0     2-
         -50   ----  150   130   110  -100  -140   -50 

   2>     3           1     3     3     5     0     6 
        -110   ---- -150  -110  -110   -80  -200   -50 

   3>     4           4     0     4     1     4     4 
         130   ----  130  -140   130  -100   130   130 

   4>     1-    3           5     6     0     4     1-
        -300  -140   ----  100   800  -500  -110  -300 

   5>     1-    5           5     3     1-    0     5 
        -110   100   ----  100   -90  -110  -150   100 

   6>     3     5-           -    5-     -    3     3 
        -170  -140   ---- -420  -140  -420  -170  -170 

   7>     6     1     3           5     2     0     4 
         660   150   240   ----  620   170  -200   600 

   8>     3     3     3           6     3     0     3 
         -50   -50   -50   ----   90   -50  -150   -50 

   9>     6     2     0           2     5     2     4 
         110  -140  -170   ---- -140   100  -140  -110 

  10>     6     1-    3-    3-          5     1-    0 
         660  -100   600   600   ----  630  -100  -200 

  11>     3-    3-    1     3-          6     0     3-
         420   420   170   420   ----  450   -50   420 

  12>     1     0     3-    3-          3-    3-    6 
        -120  -600  -110  -110   ---- -110  -110   100 

  13>     5-    1-    1-    1-    5-          4     1-
         110  -140  -140  -140   110   ---- -110  -140 

  14>     2     4     6      -     -          4     4 
         420   430   460   130   130   ----  430   430 

  15>   1.25  4.17  4.17  2.42              5.92  0.08
         -90   200   200   100    NP   ----  300  -150 

  16>     4     6     1     2     4     0           4 
         150   630  -100   130   150  -300   ----  150 

  17>     2     4     2     5     0     6           2 
        -420  -170  -420   100  -450   250   ---- -420 

  18>     0     1     2-    6     4-    4-          2-
        -100   -90   110   200   140   140   ----  110 

  19>     4     6     4     2     0     1     4       
         110   140   110    50  -170  -100   110   ----

  20>     5     1-    4     3     1-    6     0       
         130  PASS   110   100  PASS   200  -110   ----

  21>     1     5     1     5     1     5     3       
         -50   110   -50   110   -50   110    80   ----

  22>           4-    4-    6     1     0     2     3 
         ----  650   650   660  -100  -200   170   200 

  23>           4-    2-    2-    6     1     4-    0 
         ----  180   150   150   630    90   180  -200 

  24>           6     3     1-    4-    1-    0     4-
         ----  110  -100  -130   -50  -130  -150   -50 

 

Return to Hendersonville Game Results
Return to Top of page