|
Return to Hendersonville Game Results
|
|
Bridge 4 Fun
Section
A Wednesday - 12:30 p.m. Barbara Doster - 828-696-0832 or email Barbara |
Open Stratified Pairs Wednesday Aft Session August 6, 2008
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.75 111.77 B 4 2 4 0.67(SA) Margaret Landfield - John Memory
2 42.63 92.07 C Barbara Ward - Barbara Fattig
3 48.69 105.16 C James "Bob" Clark - Douglass Decker
4 51.11 110.39 A Caroline Kelly - Elizabeth Foster
5 56.78 122.64 C 1 1 1 2 1 1 1.88(OA) Denise Gambone - Anthony Gambone
6 52.63 113.69 A 3 0.84(SA) Charles Cannon - Jim Jackson
7 50.79 109.71 A Emily Phillips - JoAnn Ebbs
8 43.90 94.82 B Carol Madsen - Paul Madsen
9 54.38 117.46 A 2 4 1.13(SA) Gudrun Wallace - Penny Ranson
10 47.44 102.46 A Roger Wallace - Nick Ranson
Open Stratified Pairs Wednesday Aft Session August 6, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.40 115.34 A 4 6 0.67(SA) James Hierl - James Crouse
2 48.29 104.31 A Mona Erickson - Betty Harton
3 57.17 123.49 A 1 1 2.50(OA) Louise Caser - Eric Benfield
4 54.18 117.02 C 3 2 1 5 3 2 0.84(SA) Raymond Stover - Bill Anderson
5 49.16 106.18 B Lucy Ashbrook - Deane Smith
6 45.08 97.38 A Richard Caser - James Callen
7 54.92 118.63 B 2 1 3 2 1.41(OA) Barbara Rimiller - Lewis Fifer
8 53.39 115.32 A Karl Kachadoorian - Mary Hierl
9 43.14 93.18 C Richard Ward - Jerry McCoy
10 48.15 104.00 B Ginger Marx - Barbara Byrd
11 42.98 92.84 B Janet Peek Clancy - Lois Jensen
North-South Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2.31 2.31 2.31 6.25 6.25 2.31 7.94 2.31
-50 ---- ---- -50 -50 420 420 -50 800 -50 ----
2> 7.94 1.75 1.75 6.25 1.75 1.75 4.56 6.25
650 ---- ---- -100 -100 620 -100 -100 140 620 ----
3> 3.44 1.19 1.19 5.13 7.38 5.13 1.19 7.38
-170 ---- ---- -620 -620 -100 100 -100 -620 100 ----
4> 7.94 3.44 6.25 1.19 3.44 0.06 6.25 3.44
620 140 ---- ---- 170 100 140 -100 170 140 ----
5> 7.38 4.56 0.06 4.56 7.38 4.56 1.75 1.75
150 120 ---- ---- -100 120 150 120 110 110 ----
6> 5.69 7.94 5.69 5.69 3.44 1.19 1.19 1.19
-690 -640 ---- ---- -690 -690 -1370 -1440 -1440 -1440 ----
7> 3.44 0.63 5.69 6.81 7.94 3.44 3.44 0.63
-100 -110 100 ---- ---- 140 200 -100 -100 -110 ----
8> 2.31 0.06 4.56 7.38 2.31 2.31 7.38 5.69
-90 -120 50 ---- ---- 100 -90 -90 100 90 ----
9> 1.75 1.75 1.75 7.94 4.56 1.75 6.81 5.69
-620 -620 -620 ---- ---- 200 -500 -620 -50 -140 ----
10> 6.81 2.31 5.13 0.63 3.44 0.63 5.13 7.94
140 -100 110 -200 ---- ---- 100 -200 110 170 ----
11> 7.94 5.13 1.19 6.81 3.44 2.31 5.13 0.06
400 110 -50 250 ---- ---- 100 90 110 -110 ----
12> 3.44 3.44 1.19 5.69 0.06 7.94 3.44 6.81
100 100 50 120 ---- ---- -100 500 100 300 ----
13> 1.75 6.25 6.25 6.25 6.25 1.75 1.75 1.75
630 660 660 660 660 ---- ---- 630 630 630 ----
14> 1.75 4 1.75 7.94 4 0.06 6.81 5.69
-100 -50 -100 400 -50 ---- ---- -150 150 100 ----
15> 6.25 1.19 2.88 2.88 6.25 6.25 6.25 0.06
-100 -120 -110 -110 -100 ---- ---- -100 -100 -200 ----
16> 1.19 6.25 1.19 4 7.94 6.25 4 1.19
-660 100 -660 -630 300 100 ---- ---- -630 -660 ----
17> 7.38 7.38 2.88 5.69 2.88 0.06 2.88 2.88
-100 -100 -450 -420 -450 -500 ---- ---- -450 -450 ----
18> 1.75 4 6.25 1.75 6.25 7.94 4 0.06
-460 -450 -430 -460 -430 -420 ---- ---- -450 -480 ----
19> 2.31 2.31 6.81 7.94 2.31 5.69 2.31 2.31
130 130 300 400 130 150 130 ---- ---- 130 ----
20> 4.56 0.06 7.38 1.75 1.75 4.56 7.38 4.56
-140 -620 -110 -170 -170 -140 -110 ---- ---- -140 ----
21> 4.56 0.06 1.19 4.56 4.56 4.56 4.56 7.94
50 -140 -110 50 50 50 50 ---- ---- 100 ----
22> 4 6.81 1.75 1.75 5.69 0.06 7.94 4
140 200 -50 -50 170 -150 420 140 ---- ---- ----
23> 5.13 1.75 5.13 6.81 7.94 1.75 1.75 1.75
-620 -650 -620 -200 100 -650 -650 -650 ---- ---- ----
24> 1.75 1.75 1.75 1.75 5.69 5.69 7.94 5.69
480 480 480 480 510 510 1010 510 ---- ---- ----
25> 6- 6- 3 8 - 4 - 2 5
420 420 150 480 -50 170 -50 130 400 ---- ----
26> 2 2 5- 4 7- 0 2 5- 7-
-110 -110 100 -100 200 -200 -110 100 200 ---- ----
27> - - 3 8 4 5- 5- 7 2
-300 -300 -100 500 -50 50 50 150 -170 ---- ----
28> 5- 7- 5- 1- 1- 1- 1- 7- 4
---- 50 100 50 -420 -420 -420 -420 100 -400 ----
29> 5 6- 2 8 2 2 6- 2 2
---- 660 680 650 690 650 650 680 650 650 ----
30> 1- 3- 0 7 1- 3- 8 5- 5-
---- -170 -140 -300 90 -170 -140 100 50 50 ----
31> 4.56 4.56 4.56 4.56 4.56 0.06 4.56 4.56
---- ---- 650 650 650 650 650 620 650 650 ----
32> 3.44 3.44 3.44 6.81 3.44 7.94 0.06 3.44
---- ---- 130 130 130 150 130 400 -50 130 ----
33> 3.44 3.44 7.38 0.06 3.44 3.44 3.44 7.38
---- ---- -130 -130 -50 -150 -130 -130 -130 -50 ----
East-West Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5.69 1.75 5.69 0.06 5.69 5.69 5.69 1.75
50 -420 ---- 50 ---- -800 50 50 50 ---- -420
2> 0.06 6.25 6.25 3.44 6.25 1.75 6.25 1.75
-650 100 ---- 100 ---- -140 100 -620 100 ---- -620
3> 4.56 0.63 2.88 6.81 6.81 0.63 6.81 2.88
170 -100 ---- 100 ---- 620 620 -100 620 ---- 100
4> 4.56 4.56 7.94 1.75 4.56 1.75 6.81 0.06
-140 -140 100 ---- -170 ---- -140 -170 ---- -100 -620
5> 0.63 3.44 3.44 6.25 6.25 7.94 3.44 0.63
-150 -120 -120 ---- -110 ---- -110 100 ---- -120 -150
6> 4.56 0.06 6.81 6.81 6.81 2.31 2.31 2.31
1370 640 1440 ---- 1440 ---- 1440 690 ---- 690 690
7> 7.38 4.56 2.31 4.56 7.38 1.19 4.56 0.06
110 100 -100 100 ---- 110 ---- ---- -140 100 -200
8> 7.94 5.69 3.44 0.63 2.31 0.63 5.69 5.69
120 90 -50 -100 ---- -90 ---- ---- -100 90 90
9> 6.25 6.25 6.25 1.19 2.31 0.06 6.25 3.44
620 620 620 50 ---- 140 ---- ---- -200 620 500
10> 7.38 2.88 2.88 7.38 0.06 1.19 4.56 5.69
200 -110 -110 200 -170 ---- ---- ---- -140 -100 100
11> 5.69 6.81 2.88 1.19 7.94 0.06 4.56 2.88
-90 50 -110 -250 110 ---- ---- ---- -400 -100 -110
12> 0.06 6.81 4.56 2.31 1.19 4.56 7.94 4.56
-500 -50 -100 -120 -300 ---- ---- ---- -100 100 -100
13> 1.75 6.25 1.75 6.25 1.75 6.25 1.75 6.25
-660 -630 -660 -630 -660 ---- ---- -630 ---- -660 -630
14> 6.25 1.19 0.06 2.31 4 6.25 4 7.94
100 -150 -400 -100 50 ---- ---- 100 ---- 50 150
15> 5.13 1.75 5.13 7.94 1.75 1.75 6.81 1.75
110 100 110 200 100 ---- ---- 100 ---- 120 100
16> 4 4 6.81 0.06 1.75 6.81 1.75 6.81
630 630 660 -300 ---- -100 660 ---- -100 ---- 660
17> 5.13 2.31 5.13 5.13 7.94 0.63 0.63 5.13
450 420 450 450 ---- 500 100 ---- 100 ---- 450
18> 4 6.25 7.94 1.75 0.06 6.25 4 1.75
450 460 480 430 ---- 420 460 ---- 450 ---- 430
19> 0.06 5.69 5.69 2.31 5.69 5.69 5.69 1.19
-400 -130 -130 ---- -150 -130 -130 -130 ---- -300 ----
20> 6.25 3.44 6.25 3.44 3.44 0.63 7.94 0.63
170 140 170 ---- 140 140 110 620 ---- 110 ----
21> 3.44 0.06 3.44 3.44 3.44 3.44 7.94 6.81
-50 -100 -50 ---- -50 -50 -50 140 ---- 110 ----
22> 2.31 7.94 4 0.06 1.19 4 6.25 6.25
---- -170 ---- 150 -140 -420 -200 -140 50 ---- 50
23> 0.06 6.25 2.88 6.25 6.25 6.25 2.88 1.19
---- -100 ---- 650 620 650 650 650 620 ---- 200
24> 2.31 2.31 6.25 0.06 6.25 2.31 6.25 6.25
---- -510 ---- -510 -480 -1010 -480 -510 -480 ---- -480
25> 7- 4 1- 7- 1- 6 5 3 0
50 ---- -170 -420 50 -420 -130 -150 -400 -480 ----
26> - 8 6 6 6 2- 2- - 4
-200 ---- 200 110 110 110 -100 -100 -200 100 ----
27> 4 2- 7- 2- 7- 1 5 6 0
50 ---- -50 300 -50 300 -150 100 170 -500 ----
28> 6- 6- 2- 6- - - 2- 4 6-
---- 420 ---- 420 -50 420 -100 -100 -50 400 420
29> 6 6 3 1- 1- 6 6 6 0
---- -650 ---- -650 -660 -680 -680 -650 -650 -650 -690
30> 6- 4- 6- 0 4- 2- 8 2- 1
---- 170 ---- 140 170 -100 140 -50 300 -50 -90
31> 3.44 3.44 7.94 3.44 3.44 3.44 3.44 3.44
-650 ---- -650 ---- -620 -650 -650 -650 -650 -650 ----
32> 1.19 4.56 0.06 4.56 7.94 4.56 4.56 4.56
-150 ---- -130 ---- -400 -130 50 -130 -130 -130 ----
33> 7.94 4.56 4.56 4.56 4.56 4.56 0.63 0.63
150 ---- 130 ---- 130 130 130 130 50 50 ----
|
| Return to Hendersonville
Game Results Return to Top of page |