|
Return to Hendersonville Game Results
|
|
Four Seasons Duplicate
Bridge Club Tuesday - 12:30 p.m. Section B (0-500) Lucy Ashbrook - 828-697-9858 or email Lucy |
0-500 Tues Aft Strat Prs Tuesday Aft Session August 5, 2008
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 62.51 105.02 A 1 0.88(A) James "Bob" Clark - Jo Gilman
2 56.76 95.35 C 3 2 0.44(A) Lisa Hamilton - Sandi Folken
3 48.23 81.02 A Denise Gambone - Douglass Decker
4 52.18 87.67 B 4 0.31(A) Linda Brookes - Eric Johnson
5 44.27 74.37 A Marje Prentiss - Mary Branagin
6 45.82 76.97 A Jane Mayson - Teddy Hunt
7 43.78 73.55 C Angela Fulton - Marion DeLorenzo
8 61.08 102.62 C 2 1 1 0.62(A) Sandy Harris - Jack Andrews
9 42.82 71.94 B Robert Edwards - Vivian Edwards
10 43.64 73.31 A Elizabeth Mixner - John Mixner
11 46.45 78.03 A Anthony Gambone - Phyllis Neuman
0-500 Tues Aft Strat Prs Tuesday Aft Session August 5, 2008
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 50.08 84.14 C 3 2 0.34(C) Howard Benjamin - Marion Kraich
2 53.94 90.62 B 3 2 0.45(B) Harry Knapp - Marie Ruge
3 52.04 87.43 A 4 0.31(A) Jerry McCoy - Richard Ward
5 54.76 92.00 A 2 0.62(A) Marjorie Sidoti - Hy Balk
6 42.68 71.70 C Anita Harris - Susan Brown
7 41.67 70.00 B Eugene Berman - Wilda Altura
8 47.78 80.27 C Jane Slonaker - Evelyn Westbrook
9 63.39 106.50 C 1 1 1 0.88(A) Joe Marin - Ann Talley
10 45.71 76.79 C Maryln McLemore - Celeste Thorington
11 47.92 80.50 C Wilbur Palmer - Joanne Rowe
North-South Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6.36 2.93 2.93 2.93 0.07 2.93 6.36
-150 ---- ---- ---- -450 -450 -450 ---- -460 -450 -150
2> 5.21 1.79 1.79 3- 6.93 0.07 5.21
110 ---- ---- ---- -100 -100 90 ---- 130 -300 110
3> 2.36 0.07 5.21 6.93 2.36 2.36 5.21
-660 ---- ---- ---- -720 -620 100 ---- -660 -660 -620
4> 4 4 4 0 6 7 2 1
-150 -150 ---- ---- ---- -150 -1100 -110 -100 -200 -600
5> 1- 7 5- 5- 4 0 3 1-
-430 100 ---- ---- ---- 50 50 -170 -460 -400 -430
6> 2 6 2 2 2 5 7 2
-630 -210 ---- ---- ---- -630 -630 -630 -600 100 -630
7> 6.93 0.07 5.79 1.21 3- 3- 3-
620 100 200 ---- ---- ---- 150 170 ---- 170 170
8> 3- 3- 3- 3- 0.07 6.93 3-
480 480 480 ---- ---- ---- 480 -550 ---- 750 480
9> 2.93 6.36 0.64 2.93 4.64 6.36 0.64
430 460 180 ---- ---- ---- 430 450 ---- 460 180
10> 2.36 4.64 6.93 3- 5.79 0.07 1.21
-140 PASS 300 ---- ---- ---- ---- -110 100 -400 -200
11> 0.64 5.79 3- 0.64 3- 3- 6.93
-140 50 -110 ---- ---- ---- ---- -140 -110 -110 100
12> 1.79 4.64 1.79 6.36 1.79 1.79 6.36
-980 -520 -980 ---- ---- ---- ---- -480 -980 -980 -480
13> 5.79 0.07 5.79 2.36 5.79 2.36 2.36
120 -100 120 90 120 ---- ---- ---- 90 ---- 90
14> 6.93 5.21 1.79 5.21 1.79 1.79 1.79
50 -120 -140 -120 -140 ---- ---- ---- -140 ---- -140
15> 6.93 2.93 0.07 5.79 1.21 2.93 4.64
680 170 110 620 140 ---- ---- ---- 170 ---- 200
16> 6.93 4.07 5.79 2.36 0.07 1.21 4.07
430 200 300 100 ---- -140 ---- ---- ---- -100 200
17> 4.64 0.64 3- 6.36 6.36 0.64 2.36
100 -110 -50 150 ---- 150 ---- ---- ---- -110 -100
18> 4.07 4.07 6.93 0.64 4.07 4.07 0.64
-100 -100 600 -400 ---- -100 ---- ---- ---- -100 -400
19> 5.79 6.93 2.93 2.93 0.64 0.64 4.64
-600 -200 -680 -680 -1430 -1430 -650 ---- ---- ---- ----
20> 4.64 4.64 4.64 1.21 4.64 4.64 0.07
630 630 630 600 630 630 150 ---- ---- ---- ----
21> 6.93 5.21 0.07 5.21 3- 1.21 2.36
630 600 -300 600 140 -200 -100 ---- ---- ---- ----
22> 4.64 6.93 1.79 1.79 1.79 5.79 1.79
120 400 -50 -50 -50 ---- 140 -50 ---- ---- ----
23> 2.36 2.36 2.36 5.79 0.07 5.79 5.79
90 90 90 120 -100 ---- 120 120 ---- ---- ----
24> 5.79 5.79 3- 0.07 2.36 1.21 5.79
140 140 100 -130 PASS ---- -100 140 ---- ---- ----
25> 1 3 2 4- 0 6- 6- 4-
---- 130 170 140 200 -50 420 420 200 ---- ----
26> 1- 1- 7 4 5- 1- 5- 1-
---- -140 -140 170 -110 140 -140 140 -140 ---- ----
27> 2 7 2 5 6 0 2 4
---- -50 130 -50 100 110 -100 -50 50 ---- ----
28> 1.79 5.21 5.21 1.79 6.93 0.07 3-
---- ---- -140 50 50 -140 ---- 100 -170 -110 ----
29> 5.21 5.21 5.21 0.07 5.21 1.79 1.79
---- ---- 630 630 630 -100 ---- 630 600 600 ----
30> 1.21 4.07 4.07 4.07 4.07 0.07 6.93
---- ---- 50 90 90 90 ---- 90 -110 110 ----
31> 7 3- 3- - 3- 6 - 3-
---- ---- ---- 110 -170 -170 -420 -170 -110 -420 -170
32> 3- 2 5 - 7 3- 6 -
---- ---- ---- 140 100 170 -100 420 140 400 -100
33> 1 5 3 7 5 2 0 5
---- ---- ---- 50 140 110 170 140 100 -180 140
East-West Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.64 4.07 6.93 4.07 4.07 0.64 4.07
150 450 ---- ---- ---- 460 ---- 450 450 150 450
2> 1.79 3- 0.07 6.93 5.21 1.79 5.21
-110 -90 ---- ---- ---- -130 ---- 300 100 -110 100
3> 4.64 0.07 4.64 4.64 6.93 1.79 1.79
660 -100 ---- ---- ---- 660 ---- 660 720 620 620
4> 7 3 1 0 5 6 3 3
1100 150 110 ---- 100 ---- 200 ---- 600 150 150
5> 1- 0 3 7 4 5- 1- 5-
-50 -100 170 ---- 460 ---- 400 ---- 430 -50 430
6> 5 1 5 2 0 5 5 5
630 210 630 ---- 600 ---- -100 ---- 630 630 630
7> 6.93 3- 1.21 3- 3- 0.07 5.79
-100 -170 -200 ---- ---- -170 ---- -170 ---- -620 -150
8> 3- 6.93 3- 0.07 3- 3- 3-
-480 550 -480 ---- ---- -750 ---- -480 ---- -480 -480
9> 0.64 2.36 6.36 0.64 6.36 4.07 4.07
-460 -450 -180 ---- ---- -460 ---- -180 ---- -430 -430
10> 3- 0.07 1.21 6.93 5.79 4.64 2.36
110 -300 -100 ---- 400 ---- 200 ---- 140 ---- PASS
11> 6.36 3- 3- 3- 0.07 6.36 1.21
140 110 110 ---- 110 ---- -100 ---- 140 ---- -50
12> 0.64 5.21 5.21 5.21 0.64 5.21 2.36
480 980 980 ---- 980 ---- 480 ---- 980 ---- 520
13> 1.21 4.64 4.64 1.21 4.64 1.21 6.93
-120 -90 -90 ---- -120 -90 ---- -120 ---- 100 ----
14> 5.21 5.21 1.79 5.21 5.21 0.07 1.79
140 140 120 ---- 140 140 ---- -50 ---- 120 ----
15> 6.93 4.07 1.21 5.79 2.36 0.07 4.07
-110 -170 -620 ---- -140 -200 ---- -680 ---- -170 ----
16> 4.64 5.79 2.93 6.93 0.07 2.93 1.21
---- -100 100 ---- -200 140 -430 ---- -200 ---- -300
17> 0.64 6.36 4.64 0.64 2.36 6.36 3-
---- -150 110 ---- 100 -150 -100 ---- 110 ---- 50
18> 6.36 2.93 6.36 2.93 2.93 2.93 0.07
---- 400 100 ---- 400 100 100 ---- 100 ---- -600
19> 4.07 6.36 6.36 1.21 2.36 0.07 4.07
680 ---- 1430 ---- 1430 600 650 200 ---- 680 ----
20> 5.79 2.36 2.36 2.36 6.93 2.36 2.36
-600 ---- -630 ---- -630 -630 -150 -630 ---- -630 ----
21> 1.79 3- 5.79 0.07 4.64 1.79 6.93
-600 ---- -140 ---- 200 -630 100 -600 ---- 300 ----
22> 5.21 2.36 1.21 0.07 5.21 5.21 5.21
---- 50 ---- ---- -120 -140 -400 50 50 ---- 50
23> 6.93 4.64 1.21 4.64 1.21 4.64 1.21
---- 100 ---- ---- -90 -120 -90 -120 -90 ---- -120
24> 4.64 1.21 5.79 1.21 1.21 3- 6.93
---- PASS ---- ---- -140 100 -140 -140 -100 ---- 130
25> 2- 7 - 6 - 4 2- 5
-200 ---- 50 ---- -420 -130 -420 -170 -200 -140 ----
26> 3 1- 5- 5- 1- 5- 5- 0
110 ---- -140 ---- 140 140 -140 140 140 -170 ----
27> 2 1 7 5 5 0 3 5
-100 ---- -110 ---- 100 50 50 -130 -50 50 ----
28> 5.21 0.07 5.21 6.93 1.79 3- 1.79
---- 140 ---- ---- ---- -100 140 170 -50 110 -50
29> 6.93 1.79 1.79 5.21 1.79 5.21 1.79
---- 100 ---- ---- ---- -630 -630 -600 -630 -600 -630
30> 2.93 2.93 5.79 6.93 2.93 0.07 2.93
---- -90 ---- ---- ---- -90 -50 110 -90 -110 -90
31> 3- 6- 3- 1 0 6- 3- 3-
170 ---- 420 ---- 170 ---- 110 -110 420 170 170
32> 2 6- 0 3- 3- 1 5 6-
-170 ---- 100 ---- -420 ---- -140 -140 -400 -100 100
33> 4 0 2 5 6 7 2 2
-110 ---- -170 ---- -140 ---- -100 -50 180 -140 -140
|
| Return to Hendersonville
Game Results Return to Top of page |