Return to Hendersonville Game Results

 

Four Seasons Duplicate Bridge Club - Section A  (0pen)
Tuesday - 12:30 p.m.                                        

Lucy Ashbrook - 828-697-9858 or email Lucy

 



Open Tuesday Aft. Tuesday Aft Session August 5, 2008
Scores after 13 rounds  Average:  156.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   42.24  131.79  C                                               Silvia Crouse - Tom Broom
  2   58.24  181.71  B   2     2           4     3          1.13(SA) Robin Bock - Linda Fetzer
  3   40.38  125.98  C                                               Barbara Fattig - Margaret Landfield
  4   54.95  171.43  B   4     3                 5          0.67(SA) Betty Harton - Elizabeth Foster
  5   55.03  171.68  A   3                 6                0.84(SA) Sam Gumbert - Emily Phillips
  6   54.09  168.77  A   6                                  0.42(SA) JoAnn Ebbs - Warren Roberts III
  8   45.41  141.67  B                                               David Bonner - Mel Rogers
  9   42.02  131.11  B                                               Lisa Davis - Philippa Brown
 10   54.32  169.47  C   5     4     1           6     2    0.50(SA) Catherine Scharlach - Jim Findlay
 11   48.13  150.18  B                                               Peggy Small - Georgia Tanner
 12   50.45  157.39  B                                               Robert Brugo - Mona Erickson
 13   44.65  139.30  A                                               Nick Ranson - Roger Wallace
 14   60.17  187.74  B   1     1           2     1          1.88(OA) Carol Madsen - Paul Madsen
Open Tuesday Aft. Tuesday Aft Session August 5, 2008
Scores after 13 rounds  Average:  156.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   45.64  142.39  B                                               Harold Johnson - Ginny Robertson
  2   59.88  186.83  C   2     1     1     3     2     1    1.41(OA) Raymond Stover - Bill Anderson
  3   51.79  161.58  B   4     3                            0.67(SA) Barbara Doster - Owen Doster
  4   46.82  146.09  C                                               Ruth Cox - Richard Steinbugler
  5   50.74  158.30  B   6                                  0.42(SA) Richard Maybin - Barbara Bristol
  6   44.45  138.69  A                                               Penny Ranson - Gudrun Wallace
  7   50.00  156.01  B                                               Lois Jensen - Nancy Searles
  8   46.89  146.30  B                                               Ginger Marx - Barbara Rimiller
  9   38.99  121.66  C                                               Carolyn Beasley - Carol Simpson
 10   50.90  158.81  B   5     4                            0.50(SA) Deane Smith - John Memory
 11   50.57  157.77  A                                               Karl Kachadoorian - Richard Caser
 12   46.92  146.38  C               2                 3    0.22(SC) Sandy Marx - Barbara Byrd
 13   60.38  188.39  A   1                 1                2.50(OA) Steven Devico - Gayle Covey
 14   55.63  173.58  B   3     2           5     4          0.84(SA) Carole Stuenkel - Edward Eriksen
North-South Recap

                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   1.13       11.42    6   3.29  2.21          6   0.04    6   9.25  9.25    6  11.42
        -140   ----  150   100    50  -100   ----  100  -420   100   130   130   100   150 

   2>   9.79        3.29  1.13    6   3.29        9.79  3.29  9.79  9.79  9.79    6   0.04
         120   ----   50  -100    90    50   ----  120    50   120   120   120    90  -200 

   3>   2.21  5.46        1.13  3.29  5.46       11.96  9.25  5.46  9.25  9.25  0.04  9.25
        -620   -50   ---- -750  -130   -50   ----  530   140   -50   140   140  -910   140 

   4>   8.71  8.71        0.58 11.96  8.71        4.38  8.71  2.21  4.38  8.71  0.58  4.38
         140   140   ---- -200   170   140   ---- -100   140  -110  -100   140  -200  -100 

   5>   2.21  2.21  7.08       11.96  9.79        7.08  2.21  2.21  7.08 10.88  7.08  2.21
        -420  -420  -170   ----  100  -140   ---- -170  -420  -420  -170    50  -170  -420 

   6>   0.04    6     6           6     6           6     6     6     6     6     6  11.96
         430   460   460   ----  460   460   ----  460   460   460   460   460   460   490 

   7>   7.63  3.83 11.96  9.79        5.46        0.04  3.83  7.63  7.63 10.88  1.67  1.67
        -200  -620   130  -170   ---- -300   ---- -990  -620  -200  -200  -100  -680  -680 

   8>   7.63  7.63  7.63  7.63        2.21        7.63  7.63  7.63  2.21  2.21  0.04 11.96
         420   420   420   420   ----  -50   ----  420   420   420   -50   -50  -100   450 

   9>   5.46  2.21  4.38  9.25 10.88              7.08  0.04  2.21  2.21  9.25  7.08 11.96
         430   400   420   460   490   ----  ----  450   200   400   400   460   450   990 

  10>   2.21  7.08  7.08 10.88  2.21              2.21 10.88  7.08  2.21  7.08  2.21 10.88
        -690  -660  -660  -630  -690   ----  ---- -690  -630  -660  -690  -660  -690  -630 

  11>     5     5     1     2-    7     9-          9-    0     2-    5     9-   12     9-
         140   140    90   130   170   200   ----  200   -50   130   140   200   300   200 

  12>     5-   10-    1     0     5-   12           5-    5-   10-    5-    5-    5-    5-
        -150   140  -170  -300  -150   170   ---- -150  -150   140  -150  -150  -150  -150 

  13>   1.13  6.54  1.13  8.17 10.88 10.88             10.88  8.17  4.92  1.13  3.29  4.92
        -850   500  -850   650   850   850   ----  ----  850   650  -500  -850  -620  -500 

  14>   5.46 11.96  1.13  9.25  5.46  9.25              5.46  0.04  5.46  2.21  5.46 10.88
         -50   800  -150    50   -50    50   ----  ----  -50  -200   -50  -100   -50   100 

  15>   3.29  8.71  1.13  8.71  8.71  0.04        8.71        8.71  3.29  3.29  8.71  8.71
         660   690   630   690   690   620   ----  690   ----  690   660   660   690   690 

  16>  11.42  8.71    6   3.29  0.58 11.42        8.71          6   0.58  3.29  8.71  3.29
         100  -110  -140  -170  -620   100   ---- -110   ---- -140  -620  -170  -110  -170 

  17>   5.46  5.46  5.46  5.46  5.46  5.46        0.04  5.46       11.96  5.46 10.88  5.46
         -50   -50   -50   -50   -50   -50   ---- -100   -50   ----  400   -50   140   -50 

  18>   6.54  6.54  3.83 11.96  3.83  1.13        1.13  8.71       10.33  1.13  6.54 10.33
          50    50  -130   200  -130  -400   ---- -400   100   ----  150  -400    50   150 

  19>  10.88  2.75  2.75  2.75  8.17  5.46        8.17  8.17  8.17        2.75 11.96  0.04
        PASS  -130  -130  -130   -50  -100   ----  -50   -50   -50   ---- -130   110  -300 

  20>  10.33  8.71    6  11.96  1.13    6         0.04  2.75 10.33        2.75    6     6 
         500   200   170   620  -100   170   ---- -140   140   500   ----  140   170   170 

  21>   1.13 11.96  4.92 10.33  8.71 10.33        0.04  4.92  4.92  4.92        4.92  4.92
        -200   730  -100   140   120   140   ---- -530  -100  -100  -100   ---- -100  -100 

  22>   5.46  5.46  5.46  5.46  5.46  5.46        5.46  5.46 11.96  5.46        5.46  5.46
         420   420   420   420   420   420   ----  420   420   450   420   ----  420   420 

  23>   4.92  9.79  4.92  4.92  8.71  4.92       11.96  0.04  1.13  4.92 10.88        4.92
        -680  -200  -680  -680  -500  -680   ----  100 -1460  -710  -680  -170   ---- -680 

  24>   3.29  3.29  6.54 10.33 10.33  5.46        0.58  7.63 10.33  3.29  0.58       10.33
         -50   -50   150   460   460   100   ---- -100   400   460   -50  -100   ----  460 

  25>   2.21 10.33  2.21 10.33  7.08 11.96        7.08  2.21  7.08  7.08  0.04  4.38      
         -50   430   -50   430   420   460   ----  420   -50   420   420  -100   140   ----

  26>   2.75  9.79  9.79  9.79  2.75  2.75        2.75  2.75  9.79  6.54  9.79  2.75      
        -620   100   100   100  -620  -620   ---- -620  -620   100  -500   100  -620   ----

  27>         3.83  3.83  0.58  9.79  9.79        0.58  5.46  9.79  9.79  6.54  2.21  9.79
         ----  -50   -50  -100   140   140   ---- -100    50   140   140   110   -90   140 

  28>         9.25  0.04  9.25  6.54  3.83        9.25  3.83  3.83  1.13  9.25  3.83 11.96
         ----  120  -200   120   110    90   ----  120    90    90  -100   120    90   150 
East-West Recap

                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>  10.88       11.96  0.58    6     6   2.75  8.71  2.75  9.79    6         0.58    6 
         140   ----  420  -150  -100  -100  -130   -50  -130   100  -100   ---- -150  -100 

   2>   2.21        8.71  8.71  2.21 10.88  2.21    6   2.21  8.71    6        11.96  2.21
        -120   ----  -50   -50  -120   100  -120   -90  -120   -50   -90   ----  200  -120 

   3>   2.75  6.54        6.54 10.88  2.75  8.71  2.75  6.54 11.96        2.75  0.04  9.79
        -140    50   ----   50   750  -140   130  -140    50   910   ---- -140  -530   620 

   4>   3.29  3.29        9.79 11.42  7.63  0.04  3.29  3.29 11.42        7.63  7.63  3.29
        -140  -140   ----  110   200   100  -170  -140  -140   200   ----  100   100  -140 

   5>   9.79  9.79  4.92        4.92  0.04  1.13  2.21  4.92        9.79  4.92  9.79  9.79
         420   420   170   ----  170  -100   -50   140   170   ----  420   170   420   420 

   6>     6     6     6           6     6     6     6     6         0.04    6  11.96    6 
        -460  -460  -460   ---- -460  -460  -460  -460  -460   ---- -490  -460  -430  -460 

   7>   4.38  0.04  4.38  2.21        1.13  6.54 10.33       10.33 11.96  4.38  8.17  8.17
         200  -130   200   170   ----  100   300   680   ----  680   990   200   620   620 

   8>   4.38  4.38  9.79  4.38        9.79  9.79 11.96        0.04  4.38  4.38  4.38  4.38
        -420  -420    50  -420   ----   50    50   100   ---- -450  -420  -420  -420  -420 

   9>   7.63  9.79  2.75  2.75  1.13        4.92        0.04  4.92  6.54 11.96  9.79  9.79
        -420  -400  -460  -460  -490   ---- -450   ---- -990  -450  -430  -200  -400  -400 

  10>   4.92  9.79  1.13  4.92  9.79        9.79        1.13  9.79  9.79  1.13  4.92  4.92
         660   690   630   660   690   ----  690   ----  630   690   690   630   660   660 

  11>     7     9-    2-    5     0     2-          2-    2-    7    12     7     9-   11 
        -140  -130  -200  -170  -300  -200   ---- -200  -200  -140    50  -140  -130   -90 

  12>     6-   12     6-    6-    6-    0           6-    6-    6-    6-    1-    1-   11 
         150   300   150   150   150  -170   ----  150   150   150   150  -140  -140   170 

  13>   3.83 10.88  1.13  8.71  1.13  7.08             10.88  1.13  5.46  3.83 10.88  7.08
        -650   850  -850   620  -850   500   ----  ----  850  -850  -500  -650   850   500 

  14>   2.75  9.79  6.54  6.54  2.75  1.13              6.54  6.54  0.04 11.96 10.88  6.54
         -50   100    50    50   -50  -100   ----  ----   50    50  -800   200   150    50 

  15>   8.71  3.29  3.29 11.96  3.29        8.71  3.29        3.29  3.29 10.88  8.71  3.29
        -660  -690  -690  -620  -690   ---- -660  -690   ---- -690  -690  -630  -660  -690 

  16>   8.71 11.42  3.29  0.58  8.71        0.58  3.29        3.29    6     6  11.42  8.71
         170   620   110  -100   170   ---- -100   110   ----  110   140   140   620   170 

  17>   6.54  1.13  6.54  6.54        6.54 11.96  6.54  6.54        6.54  0.04  6.54  6.54
          50  -140    50    50   ----   50   100    50    50   ----   50  -400    50    50 

  18>   8.17  5.46 10.88  1.67        5.46 10.88  5.46  3.29        8.17  1.67  0.04 10.88
         130   -50   400  -150   ----  -50   400   -50  -100   ----  130  -150  -200   400 

  19>   0.04  6.54 11.96        1.13  3.83  9.25  3.83  9.25  3.83        9.25  9.25  3.83
        -110   100   300   ---- PASS    50   130    50   130    50   ----  130   130    50 

  20>     6     6     6         1.67 11.96  3.29  9.25    6   1.67        0.04  9.25 10.88
        -170  -170  -170   ---- -500   140  -200  -140  -170  -500   ---- -620  -140   100 

  21>   1.67  7.08       10.88 11.96  0.04  7.08  7.08  7.08  1.67  7.08        3.29  7.08
        -140   100   ----  200   530  -730   100   100   100  -140   100   ---- -120   100 

  22>   6.54  6.54        6.54  6.54  6.54  6.54  6.54  0.04  6.54  6.54        6.54  6.54
        -420  -420   ---- -420  -420  -420  -420  -420  -450  -420  -420   ---- -420  -420 

  23>   7.08        7.08  0.04  2.21 11.96  7.08 10.88  7.08  7.08  3.29  1.13        7.08
         680   ----  680  -100   200  1460   680   710   680   680   500   170   ----  680 

  24>   1.67        8.71 11.42  8.71  4.38  5.46  1.67  1.67  8.71  1.67 11.42        6.54
        -460   ----   50   100    50  -400  -150  -460  -460    50  -460   100   ---- -100 

  25>         9.79  4.92  1.67  9.79  9.79  4.92  1.67  4.92  4.92 11.96  0.04  7.63      
         ----   50  -420  -430    50    50  -420  -430  -420  -420   100  -460  -140   ----

  26>         9.25  9.25  2.21  9.25  2.21  2.21  2.21  5.46  9.25  2.21  9.25  9.25      
         ----  620   620  -100   620  -100  -100  -100   500   620  -100   620   620   ----

  27>        11.42  8.17  6.54  8.17  2.21 11.42  2.21  2.21  5.46  2.21  9.79        2.21
         ----  100    50   -50    50  -140   100  -140  -140  -110  -140    90   ---- -140 

  28>         2.75  2.75  8.17 11.96  8.17  2.75 10.88  5.46  2.75  8.17  8.17        0.04
         ---- -120  -120   -90   200   -90  -120   100  -110  -120   -90   -90   ---- -150 



Return to Hendersonville Game Results
Return to Top of page