Return to Hendersonville Game Results

 

Big Sky Duplicate Bridge Club - 0-2000
Thursday - 6:30 p.m.                          
John Memory - 828-674-9122 or email John

 



0-1500 Pairs Thursday Eve Session July 31, 2008
Scores after 25 boards  Average:   25.0      Section A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   45.00   22.50  A                       Phyllis Neuman - Nancy Harrelson
  2   37.00   18.50  B                       Carol Simpson - Jane Mayson
  3   57.00   28.50  B   2     1    0.34(A)  William Layton - Richard Irey
  4   56.00   28.00  B                       Roger Newberry - Allen Shifley
  5   58.00   29.00  A   1          0.48(A)  Anthony Gambone - Catherine Scharlach
  6   47.00   23.50  A                       John Memory - Raymond Stover


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     1     1     1     1     1 
         450*  450*  450* -450  -450  -450 

   2>      -    2      -    0     1-    1-
         -50*  420*  -50* -420    50    50 

   3>     1     0     2     2     0     1 
        PASS* -120*   50*  120   -50  PASS 

   4>     2     1     0     1     2     0 
         140*  100* -100* -100   100  -140 

   5>     2     0     1     2     1     0 
         200* -150*  100*  150  -100  -200 

   6>      -    0     1-     -    1-    2 
         100  -140* -100*  100  -100*  140 

   7>     1-     -    2     0      -    1-
        -100   100*  400* -400   100* -100 

   8>     1     2     0     2     1     0 
        -420   500*  170* -170   420* -500 

   9>     1     2     0     2     1     0 
        PASS   100* -100*  100  PASS* -100 

  10>      -    0     1-     -    1-    2 
        -630   600*  630* -630   630* -600 

  11>      -    1-     -    2     0     1-
         -50*   50   -50*  420* -420    50 

  12>     1     1     2     0     2     0 
         400* -400   500* -650*  650  -500 

  13>     1     1     0     2     0     2 
         690* -690   650* 1440*-1440  -650 

  14>     1-     -    1-    0     2      -
        -480*  480  -480* -990*  990   480 

  15>     1-     -    0     1-     -    2 
        -300*  300  -620* -300*  300   620 

  16>     0      -    2     1-    1-     -
         620* -650  -620   650*  650* -650 

  17>      -    0     1-     -    2     1-
        -520*  430   520  -520* -430*  520 

  18>     1     2     1     2     0     0 
        -170*  200   170  -150* -200*  150 

  19>      -    0     1-     -    2     1-
         630* -660  -630   630*  660* -630 

  20>     0     0     2     1     2     1 
        -200* -650   200  -100*  650*  100 

  21>     0     1     1     2     0     2 
         180  -200*  200  -180* -650*  650 

  22>     1-     -    1-     -    2     0 
        -710   710* -710   710* 1700*-1700 

  23>     1     1     1     1     1     1 
        -620   620* -620   620*  620* -620 

  24>     0     0     2     2     1     1 
         -90  -110*  110    90*  -50*   50 

  25>     1-     -    1-     -    2     0 
         100  -100*  100  -100*  110* -110 


 

 
Return to Hendersonville Game Results
Return to Top of page