Return to Hendersonville Game Results

 

Bridge 4 Fun                            Section C  (0-500)
Thursday - 12:30 p.m.
Barbara Doster - 828-696-0832 or
email Barbara

0 - 500 Thursday Aft Thursday Aft Session July 31, 2008
Scores after  6 rounds  Average:   60.0      Section C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   47.92   57.50  B                                               Ruth Gibson - Mariana Tarpley
  2   51.25   61.50  B   3     3                            0.28(SA) Cosette Goebel - Arthur Goebel
  3   55.00   66.00  B   2     2           6     5          0.39(SA) Judith Morin - Marie Ruge
  4   45.00   54.00  C                                               Susan Weinerman - Lloyd Weinerman
  5   47.08   56.50  B                                               Anne Lloyd - Sally Stubbs
  6   47.08   56.50  C                                               Margot Hirschmann - Gail Dunham
  7   56.67   68.00  C   1     1     1     4     3     2    0.56(SA) Ellen Healy - Bill Lambert
0 - 500 Thursday Aft Thursday Aft Session July 31, 2008
Scores after  6 rounds  Average:   60.0      Section C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   54.58   65.50  C   3     2     2           6     4    0.28(SA) Patricia Abernethy - Charles Williamson
  2   54.17   65.00  B                                               Jesse L Horsman - Jacques Limondin
  3   55.42   66.50  C   2     1     1     5     4     3    0.40(SB) Linda Dolan - Robert Dolan
  4   62.08   74.50  A   1                 2                0.84(OA) Jo Gilman - Kenneth Hahn
  5   43.75   52.50  C                                               Jo Hutchinson - Bob Parr
  6   34.58   41.50  C                                               Gloria Jaffe - Bernard Jaffe
  7   45.42   54.50  A                                               Sylvia Barsotti - Thomas Lott
North-South Recap

                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2           3     1     0     4     5 
        -110   ---- -100  -130  -140   -70    50 

   2>     1-          4     4     4     1-    0 
         170   ----  620   620   620   170  -200 

   3>     2-          0     2-    2-    2-    5 
         100   ---- -630   100   100   100   200 

   4>     5           3     3      -     -    3 
         100   ---- -680  -680 -1430 -1430  -680 

   5>      -     -          5     3-    3-    2 
        -430  -430   ---- -110  -130  -130  -150 

   6>     3     3           5     0     3     1 
        -600  -600   ---- -170  -630  -600  -620 

   7>     4      -          5      -    2     3 
         200  -140   ----  620  -140  -100   100 

   8>     1-    4           1-    3     0     5 
         -50   450   ----  -50   100  -100   800 

   9>     4     1-    1-          5     1-    1-
         100  -110  -110   ----  170  -110  -110 

  10>     1-    4     1-          5     1-    1-
         620   650   620   ----  680   620   620 

  11>     3     2     4           5     1     0 
         170   150   200   ----  420   110  -100 

  12>     4-    2     4-          2     0     2 
         650   620   650   ----  620   170   620 

  13>     3      -    3     3           5      -
        -600  -690  -600  -600   ----  100  -690 

  14>      -     -    3     3           3     5 
         140   140   450   450   ----  450   460 

  15>     4     4     4     1           1     1 
        -420  -420  -420  -450   ---- -450  -450 

  16>     1-    0     3-    1-          3-    5 
        -110  -600   100  -110   ----  100   200 

  17>      -    2     3      -    4           5 
        -140  -110   -50  -140    50   ----  100 

  18>     2     4-    3     0     4-          1 
        -450   680    50  -650   680   ---- -590 

  19>     1-    3     0     4     1-          5 
         420   440   400   450   420   ----  520 

  20>     2-    5     4      -     -          2-
         100   630   200    90    90   ----  100 

  21>      -    4     5      -    3     2       
        -110   200   600  -110    50  -100   ----

  22>     3     3     5     1     0     3       
          90    90   120   -50  -100    90   ----

  23>     4-    2-    0     4-    1     2-      
         100  -230  -650   100  -620  -230   ----

  24>     1     5     0     3     3     3       
        -460  -150  -490  -420  -420  -420   ----

  25>           5     4      -     -    3     2 
         ----  400   180  -100  -100   150   -50 

  26>           3     0     1     4-    4-    2 
         ----  600  -100   -90   620   620   140 

  27>           0     4     3     2     1     5 
         ---- -110   130    50   -50  -100   150 

  28>           2     3     0     1     4     5 
         ----  100   130  -110    50   150   300 



East-West Recap

                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3     5           1     2     0     4 
         110   140   ----   70   100   -50   130 

   2>     3-    1           3-    1     5     1 
        -170  -620   ---- -170  -620   200  -620 

   3>     2-    2-          2-    5     0     2-
        -100  -100   ---- -100   630  -200  -100 

   4>     0     4-          4-    2     2     2 
        -100  1430   ---- 1430   680   680   680 

   5>     1-    4-    1-          3     0     4-
         130   430   130   ----  150   110   430 

   6>     5     2     2           4     0     2 
         630   600   600   ----  620   170   600 

   7>     4-    4-    3           2     0     1 
         140   140   100   ---- -100  -620  -200 

   8>     2     1     5           0     3-    3-
        -100  -450   100   ---- -800    50    50 

   9>     3-    3-    3-    3-          1     0 
         110   110   110   110   ---- -100  -170 

  10>     1     3-    3-    3-          3-    0 
        -650  -620  -620  -620   ---- -620  -680 

  11>     3     4     1     5           2     0 
        -150  -110  -200   100   ---- -170  -420 

  12>     3     5      -    3            -    3 
        -620  -170  -650  -620   ---- -650  -620 

  13>     0     2     4-    2     2           4-
        -100   600   690   600   600   ----  690 

  14>     2     2     0     2     4-          4-
        -450  -450  -460  -450  -140   ---- -140 

  15>     4     1     4     4     1           1 
         450   420   450   450   420   ----  420 

  16>     1-    1-    0     3-    3-          5 
        -100  -100  -200   110   110   ----  600 

  17>     2     0     4-    4-    1     3       
          50  -100   140   140   -50   110   ----

  18>     2     4     5     3      -     -      
         -50   590   650   450  -680  -680   ----

  19>     5     0     1     3-    3-    2       
        -400  -520  -450  -420  -420  -440   ----

  20>     1     2-    4-    2-    4-    0       
        -200  -100   -90  -100   -90  -630   ----

  21>           4-    4-    2     1     3     0 
         ----  110   110   -50  -200   100  -600 

  22>           4     2     5     2     2     0 
         ----   50   -90   100   -90   -90  -120 

  23>            -     -    4     2-    2-    5 
         ---- -100  -100   620   230   230   650 

  24>           2     4     2     0     2     5 
         ----  420   460   420   150   420   490 

  25>     4-          4-    0     2     1     3 
         100   ----  100  -400  -150  -180    50 

  26>     4            -    2      -    5     3 
          90   ---- -620  -600  -620   100  -140 

  27>     2           3     5     4     1     0 
         -50   ----   50   110   100  -130  -150 

  28>     5           4     3     1     2     0 
         110   ----  -50  -100  -150  -130  -300 
 
Return to Hendersonville Game Results
Return to Top of page