Return to Hendersonville Game Results

 

Four Seasons D.B.C.                            Section B  (0-500)
Thursday - 12:30 p.m.
Barbara Doster - 828-696-0832 or
email Barbara

 


0 - 500 Thursday Aft Thursday Aft Session July 31, 2008
Scores after  6 rounds  Average:   60.0      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   39.92   47.90  A                                               Lynn Ades - Carol Simpson
  2   47.58   57.10  A                                               Linda Brookes - Mary Branagin
  3   50.43   60.52  A   3                                  0.28(SA) Anne Johnson - Eric Johnson
  4   49.58   59.50  A                                               Marge Ford - Phyllis Neuman
  5   52.67   63.20  B   2                                  0.39(SA) Sandi Folken - Lisa Hamilton
  6   44.42   53.30  A                                               Norm Hink - Harry Knapp
  7   65.42   78.50  B   1     1           1     1          1.12(OA) Joe Marin - Jack Andrews
0 - 500 Thursday Aft Thursday Aft Session July 31, 2008
Scores after  6 rounds  Average:   60.0      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   48.75   58.50  B                                               Mary Kelly - Howard Benjamin
  2   48.75   58.50  A                                               Helen Norris - Aubrey Biehn
  3   49.25   59.10  A                                               Lois Evans - Anthony Evans
  4   53.58   64.30  C   2     2     2                      0.39(SA) Arnold Smith - John Erkkila
  5   40.33   48.40  C                                               Irene Robertson - Ingrid Perry
  6   59.75   71.70  C   1     1     1     3     2     1    0.63(OA) Eric Koopmann - Dick Roemer
  7   49.57   59.48  C   3                                  0.28(SA) Lorraine Ohnemus - Tom Myers
North-South Recap

                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1           3-    3-    1     5     1 
         -50   ----  170   170   -50   420   -50 

   2>     1           1     4     3     5     1 
        -200   ---- -200  -100  -170    50  -200 

   3>     1-          1-    3-    0     5     3-
         -50   ----  -50   420  -100   460   420 

   4>     1           5     3     3     0     3 
        -110   ----  170   140   140  -150   140 

   5>     2     4-          0     2     2     4-
         650   680   ----  620   650   650   680 

   6>     3     2           1     5     0     4 
         -50  -100   ---- -110   110  -130   100 

   7>     2     3           0     4-    1     4-
         150   200   ---- -140   600   100   600 

   8>     0     2           3-    3-    1     5 
         -50   480   ----  490   490   460   510 

   9>     2-    5     2-          2-    0     2-
         100   400   100   ----  100  -140   100 

  10>     2     2     2           0     5     4 
         600   600   600   ----  140   630   620 

  11>     2     2     4           2     0     5 
        -110  -110    50   ---- -110  -400   100 

  12>     2-    2-    2-          5     2-    0 
        -100  -100  -100   ----  140  -100  -200 

  13>     5     4     0     1           3     2 
         300   200  -620  -200   ----  110  -170 

  14>      -     -    3     3           3     5 
         230   230   450   450   ----  450   480 

  15>     2     2     0     4           2     5 
        -420  -420  -490    50   ---- -420   100 

  16>     3-    3-    3-    1           0     3-
         100   100   100  -110   ---- -150   100 

  17>     1-    0     3     1-    4-          4-
        -100  -200    50  -100   400   ----  400 

  18>     0     1-    1-    3     5           4 
         100   300   300   600   650   ----  620 

  19>     1-    0     5     1-    3           4 
        -620  -650   420  -620  -100   ----  100 

  20>     3-    5     1-    1-    0           3-
         200   650   100   100  -150   ----  200 

  21>     0     4-    2-    1     2-    4-      
        -140   120   110  -110   110   120   ----

  22>     4     1     3     5     0     2       
         200    80   100   300  -110    90   ----

  23>     1     4-    3     4-    0     2       
         140   660   650   660  -100   630   ----

  24>   4.90  0.10          2-  3.70  1.30      
         460  -130    NP   -90   110  -110   ----

  25>           1     1     5     4     1     3 
         ---- -100  -100   450   420  -100   -50 

  26>           5     1     1     3-    1     3-
         ----  660   600   600   630   600   630 

  27>            -    5      -    2-    4     2-
         ---- -150    50  -150  -100   -50  -100 

  28>           1     3     5     3     3     0 
         ----  180   600   630   600   600  -100 



East-West Recap

                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4     4           0     1-    4     1-
          50    50   ---- -420  -170    50  -170 

   2>     4     2           0     4     4     1 
         200   170   ----  -50   200   200   100 

   3>     3-    5           0     3-    1-    1-
          50   100   ---- -460    50  -420  -420 

   4>     4     2           5     0     2     2 
         110  -140   ----  150  -170  -140  -140 

   5>     3      -    3            -    5     3 
        -650  -680  -650   ---- -680  -620  -650 

   6>     0     3     5           1     4     2 
        -110   100   130   ---- -100   110    50 

   7>      -    2     4            -    5     3 
        -600  -200  -100   ---- -600   140  -150 

   8>     1-    3     4           0     1-    5 
        -490  -480  -460   ---- -510  -490    50 

   9>     0     5     2-    2-          2-    2-
        -400   140  -100  -100   ---- -100  -100 

  10>     3     0     3     1           3     5 
        -600  -630  -600  -620   ---- -600  -140 

  11>     3     5     1     0           3     3 
         110   400   -50  -100   ----  110   110 

  12>     2-    2-    2-    5           2-    0 
         100   100   100   200   ----  100  -140 

  13>     2     5     3     4     0           1 
        -110   620   170   200  -300   ---- -200 

  14>     2     2     0     2     4-          4-
        -450  -450  -480  -450  -230   ---- -230 

  15>     3     5     0     1     3           3 
         420   490  -100   -50   420   ----  420 

  16>     5     1-    1-    4     1-          1-
         150  -100  -100   110  -100   ---- -100 

  17>     2      -    3-    3-     -    5       
         -50  -400   100   100  -400   200   ----

  18>     3-    1     2     5     0     3-      
        -300  -620  -600  -100  -650  -300   ----

  19>     0     1     3-    3-    2     5       
        -420  -100   620   620   100   650   ----

  20>     3-    1-    3-    1-    5     0       
        -100  -200  -100  -200   150  -650   ----

  21>           4     5     2-     -     -    2-
         ----  110   140  -110  -120  -120  -110 

  22>           0     1     5     4     3     2 
         ---- -300  -200   110   -80   -90  -100 

  23>            -    4     5      -    3     2 
         ---- -660  -140   100  -660  -630  -650 

  24>           2-  0.10  1.30  4.90  3.70      
         ----   90  -460  -110   130   110    NP 

  25>     0           1     4     4     4     2 
        -450   ---- -420   100   100   100    50 

  26>     4           1-    0     4     4     1-
        -600   ---- -630  -660  -600  -600  -630 

  27>     4-          2-    4-    1     0     2-
         150   ----  100   150    50   -50   100 

  28>     0           2     4     2     2     5 
        -630   ---- -600  -180  -600  -600   100 







0 - 500 Thursday Aft Thursday Aft Session July 31, 2008
Scores after  6 rounds  Average:   60.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   47.92   57.50  B                                               Ruth Gibson - Mariana Tarpley
  2   51.25   61.50  B   3     3                            0.28(SA) Cosette Goebel - Arthur Goebel
  3   55.00   66.00  B   2     2           6     5          0.39(SA) Judith Morin - Marie Ruge
  4   45.00   54.00  C                                               Susan Weinerman - Lloyd Weinerman
  5   47.08   56.50  B                                               Anne Lloyd - Sally Stubbs
  6   47.08   56.50  C                                               Margot Hirschmann - Gail Dunham
  7   56.67   68.00  C   1     1     1     4     3     2    0.56(SA) Ellen Healy - Bill Lambert


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2           3     1     0     4     5 
        -110   ---- -100  -130  -140   -70    50 

   2>     1-          4     4     4     1-    0 
         170   ----  620   620   620   170  -200 

   3>     2-          0     2-    2-    2-    5 
         100   ---- -630   100   100   100   200 

   4>     5           3     3      -     -    3 
         100   ---- -680  -680 -1430 -1430  -680 

   5>      -     -          5     3-    3-    2 
        -430  -430   ---- -110  -130  -130  -150 

   6>     3     3           5     0     3     1 
        -600  -600   ---- -170  -630  -600  -620 

   7>     4      -          5      -    2     3 
         200  -140   ----  620  -140  -100   100 

   8>     1-    4           1-    3     0     5 
         -50   450   ----  -50   100  -100   800 

   9>     4     1-    1-          5     1-    1-
         100  -110  -110   ----  170  -110  -110 

  10>     1-    4     1-          5     1-    1-
         620   650   620   ----  680   620   620 

  11>     3     2     4           5     1     0 
         170   150   200   ----  420   110  -100 

  12>     4-    2     4-          2     0     2 
         650   620   650   ----  620   170   620 

  13>     3      -    3     3           5      -
        -600  -690  -600  -600   ----  100  -690 

  14>      -     -    3     3           3     5 
         140   140   450   450   ----  450   460 

  15>     4     4     4     1           1     1 
        -420  -420  -420  -450   ---- -450  -450 

  16>     1-    0     3-    1-          3-    5 
        -110  -600   100  -110   ----  100   200 

  17>      -    2     3      -    4           5 
        -140  -110   -50  -140    50   ----  100 

  18>     2     4-    3     0     4-          1 
        -450   680    50  -650   680   ---- -590 

  19>     1-    3     0     4     1-          5 
         420   440   400   450   420   ----  520 

  20>     2-    5     4      -     -          2-
         100   630   200    90    90   ----  100 

  21>      -    4     5      -    3     2       
        -110   200   600  -110    50  -100   ----

  22>     3     3     5     1     0     3       
          90    90   120   -50  -100    90   ----

  23>     4-    2-    0     4-    1     2-      
         100  -230  -650   100  -620  -230   ----

  24>     1     5     0     3     3     3       
        -460  -150  -490  -420  -420  -420   ----

  25>           5     4      -     -    3     2 
         ----  400   180  -100  -100   150   -50 

  26>           3     0     1     4-    4-    2 
         ----  600  -100   -90   620   620   140 

  27>           0     4     3     2     1     5 
         ---- -110   130    50   -50  -100   150 

  28>           2     3     0     1     4     5 
         ----  100   130  -110    50   150   300 



0 - 500 Thursday Aft Thursday Aft Session July 31, 2008
Scores after  6 rounds  Average:   60.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   54.58   65.50  C   3     2     2           6     4    0.28(SA) Patricia Abernethy - Charles Williamson
  2   54.17   65.00  B                                               Jesse L Horsman - Jacques Limondin
  3   55.42   66.50  C   2     1     1     5     4     3    0.40(SB) Linda Dolan - Robert Dolan
  4   62.08   74.50  A   1                 2                0.84(OA) Jo Gilman - Kenneth Hahn
  5   43.75   52.50  C                                               Jo Hutchinson - Bob Parr
  6   34.58   41.50  C                                               Gloria Jaffe - Bernard Jaffe
  7   45.42   54.50  A                                               Sylvia Barsotti - Thomas Lott


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3     5           1     2     0     4 
         110   140   ----   70   100   -50   130 

   2>     3-    1           3-    1     5     1 
        -170  -620   ---- -170  -620   200  -620 

   3>     2-    2-          2-    5     0     2-
        -100  -100   ---- -100   630  -200  -100 

   4>     0     4-          4-    2     2     2 
        -100  1430   ---- 1430   680   680   680 

   5>     1-    4-    1-          3     0     4-
         130   430   130   ----  150   110   430 

   6>     5     2     2           4     0     2 
         630   600   600   ----  620   170   600 

   7>     4-    4-    3           2     0     1 
         140   140   100   ---- -100  -620  -200 

   8>     2     1     5           0     3-    3-
        -100  -450   100   ---- -800    50    50 

   9>     3-    3-    3-    3-          1     0 
         110   110   110   110   ---- -100  -170 

  10>     1     3-    3-    3-          3-    0 
        -650  -620  -620  -620   ---- -620  -680 

  11>     3     4     1     5           2     0 
        -150  -110  -200   100   ---- -170  -420 

  12>     3     5      -    3            -    3 
        -620  -170  -650  -620   ---- -650  -620 

  13>     0     2     4-    2     2           4-
        -100   600   690   600   600   ----  690 

  14>     2     2     0     2     4-          4-
        -450  -450  -460  -450  -140   ---- -140 

  15>     4     1     4     4     1           1 
         450   420   450   450   420   ----  420 

  16>     1-    1-    0     3-    3-          5 
        -100  -100  -200   110   110   ----  600 

  17>     2     0     4-    4-    1     3       
          50  -100   140   140   -50   110   ----

  18>     2     4     5     3      -     -      
         -50   590   650   450  -680  -680   ----

  19>     5     0     1     3-    3-    2       
        -400  -520  -450  -420  -420  -440   ----

  20>     1     2-    4-    2-    4-    0       
        -200  -100   -90  -100   -90  -630   ----

  21>           4-    4-    2     1     3     0 
         ----  110   110   -50  -200   100  -600 

  22>           4     2     5     2     2     0 
         ----   50   -90   100   -90   -90  -120 

  23>            -     -    4     2-    2-    5 
         ---- -100  -100   620   230   230   650 

  24>           2     4     2     0     2     5 
         ----  420   460   420   150   420   490 

  25>     4-          4-    0     2     1     3 
         100   ----  100  -400  -150  -180    50 

  26>     4            -    2      -    5     3 
          90   ---- -620  -600  -620   100  -140 

  27>     2           3     5     4     1     0 
         -50   ----   50   110   100  -130  -150 

  28>     5           4     3     1     2     0 
         110   ----  -50  -100  -150  -130  -300 


 

Return to Hendersonville Game Results
Return to Top of page