Return to Hendersonville Game ResultsFour Seasons Duplicate Bridge Club
|
Open Thursday Aft Thursday Aft Session July 31, 2008
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 65.16 140.75 A 1 1 2.50(OA) Sam Gumbert - Roslyn Cantor
2 43.31 93.56 B Mary Jane Dachtler - Shirley Lirot
3 47.45 102.50 C 3 1 0.32(SB) Mary Weess - Janet Stakias
4 56.92 122.94 A 4 5 0.79(OA) Phil Gresh - John Memory
5 62.99 136.06 A 2 2 1.88(OA) Warren Roberts III - Emily Phillips
6 35.10 75.81 B Lisa Davis - Philippa Brown
7 44.53 96.19 C Betty Page White - Teddy Hunt
8 48.12 103.94 B 2 0.45(SB) Betty Harton - Martin Lackritz
9 46.88 101.25 C 2 0.22(SC) Margaret Landfield - Bill Anderson
10 58.33 126.00 B 3 1 4 2 1.05(OA) Mel Rogers - James Crouse
11 41.20 89.00 C Patricia Mills - Sandy Harris
Open Thursday Aft Thursday Aft Session July 31, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.90 109.94 B 4 3 4 0.67(SA) Harold Johnson - Lisa Johnson
2 50.00 108.00 C 2 2 0.34(SC) Helen Gustafson - Lois Jensen
3 50.55 109.19 C 4 1 5 1 0.48(SC) Ruth Cox - Lewis Fifer
4 49.19 106.25 C 3 0.23(OC) Raymond Stover - Jim Findlay
5 54.54 117.81 A 2 6 1.13(SA) Mary Hierl - Eric Benfield
6 50.44 108.94 A James Callen - Peter Ashy
7 53.04 114.56 B 3 2 3 0.84(SA) Ginger Marx - Barbara Bristol
8 60.19 130.00 B 1 1 3 1 1.50(SA) Cree Dawson - Donald Cobb
9 47.57 102.75 C 4 0.17(OC) Bill Griffith - Susan Griffith
10 38.45 83.06 C Nick Ranson - Penny Ranson
11 45.14 97.50 C Scott Woods - Sandy Marx
North-South Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 0 5- 2 2 5- 2 5- 8
50 ---- -----1100 50 -420 -420 50 -420 50 100
2> 5- 1- 5- 5- 0 5- 5- 1- 5-
-450 ---- ---- -480 -450 -450 -500 -450 -450 -480 -450
3> 5 6 7- 2 7- 1 3- 0 3-
140 ---- ---- 200 300 -90 300 -100 100 -110 100
4> 4- 4- 4- 0 4- 8 4- 1 4-
100 100 ---- ---- 100 -200 100 200 100 -140 100
5> 5 8 5 5 5 1 1 5 1
-430 -400 ---- ---- -430 -430 -430 -460 -460 -430 -460
6> 5- 2- 8 5- 2- 0 2- 7 2-
100 -50 ---- ---- 430 100 -50 -730 -50 400 -50
7> 7 1 4 0 8 4 2 6 4
120 -120 90 ---- ---- -150 200 90 -100 100 90
8> 6- 2 0 4 2 5 8 6- 2
100 -140 -150 ---- ---- -100 -140 -50 150 100 -140
9> - 2 7 3- 5 3- 7 7 -
-120 -110 -50 ---- ---- -100 -90 -100 -50 -50 -120
10> 8 0 5- 3- 7 5- 1- 3- 1-
200 -300 90 -90 ---- ---- 100 90 -150 -90 -150
11> 8 4 - 4 4 4 - 7 4
100 -200 -450 -200 ---- ---- -200 -200 -450 -170 -200
12> 4- 4- - 7- 4- 2 4- 7- -
50 50 -420 100 ---- ---- 50 -180 50 100 -420
13> 3 0 3 7 8 5- 5- 1 3
-110 -300 -110 100 110 ---- ---- -100 -100 -130 -110
14> 4- 7 1- 6 1- 8 4- 1- 1-
-120 -90 -150 -100 -150 ---- ---- -70 -120 -150 -150
15> 1- 4- 6- 6- 4- 1- 1- 8 1-
-480 -450 -420 -420 -450 ---- ---- -480 -480 -210 -480
16> 4- 4- 4- - 4- - 4- 4- 8
120 120 120 -50 120 -50 ---- ---- 120 120 150
17> 8 0 5 5 5 1- 5 5 1-
120 -100 90 90 90 -50 ---- ---- 90 90 -50
18> 7- 3 5 - 5 2 5 7- -
100 -100 50 -130 50 -120 ---- ---- 50 100 -130
19> 4- 7 4- 4- 8 1 1 4- 1
110 140 110 110 170 -50 -50 ---- ---- 110 -50
20> 8 0 6- 6- 4 1- 1- 4 4
200 -110 140 140 110 -100 -100 ---- ---- 110 110
21> 1 0 2 4 7 4 4 6 8
-300 -500 -100 100 600 100 100 ---- ---- 300 800
22> 3 6- 0 8 6- 3 3 3 3
90 120 -200 140 120 90 90 90 ---- ---- 90
23> 6 2 8 3- 7 0 5 3- 1
90 -110 180 -100 100 -200 -80 -100 ---- ---- -120
24> 6 8 7 2 5 - 4 3 -
430 500 450 210 420 180 400 240 ---- ---- 180
25> 5 7 0 7 4 2 7 2 2
300 400 -300 400 200 100 400 100 100 ---- ----
26> 6- 8 1- 3 1- 5 0 4 6-
600 1100 -100 100 -100 150 -300 140 600 ---- ----
27> 6.25 0.06 4 7.94 4.56 2.31 1.19 3.44 6.25
-50 -150 AVE 110 -90 -110 -120 -100 -50 ---- ----
28> 3 3 6 3 6 6 0 1 8
---- 50 50 100 50 100 100 -420 -110 150 ----
29> 3- 6- - 2 3- - 6- 6- 6-
---- 140 170 -100 100 140 -100 170 170 170 ----
30> 1 4- 7- 4- 4- 0 7- 2 4-
---- -130 50 100 50 50 -400 100 -110 50 ----
31> 8 0 4- 4- 1 4- 4- 4- 4-
---- ---- 800 200 650 650 500 650 650 650 650
32> 3- 8 3- 3- 3- 3- 3- 0 7
---- ---- 130 210 130 130 130 130 130 PASS 180
33> - 6- 6- 3 6- 3 - 3 6-
---- ---- -100 140 140 -50 140 -50 -100 -50 140
East-West Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 6 2- 6 8 2- 2- 0 6
-50 420 ---- -50 ---- 420 1100 -50 -50 -100 420
2> 2- 8 2- 2- 6- 6- 2- 2- 2-
450 500 ---- 450 ---- 450 480 480 450 450 450
3> 3 - 7 4- 2 8 - 4- 6
-140 -300 ---- 100 ---- -100 -200 110 -300 -100 90
4> 3- 3- 0 3- 7 3- 3- 8 3-
-100 -100 -200 ---- -100 ---- 140 -100 -100 200 -100
5> 3 0 7 7 3 3 7 3 3
430 400 460 ---- 460 ---- 430 430 460 430 430
6> 5- 5- 8 5- 1 0 5- 2- 2-
50 50 730 ---- 50 ---- -400 -430 50 -100 -100
7> 7 4 4 6 2 4 8 1 0
120 -90 -90 100 ---- -100 ---- -90 150 -120 -200
8> 6 3 8 0 1- 6 4 1- 6
140 50 150 -150 ---- -100 ---- 140 100 -100 140
9> 6 4- 1 1 1 7- 4- 7- 3
110 100 50 50 ---- 50 ---- 120 100 120 90
10> 2- 2- 6- 4- 4- 6- 0 1 8
-90 -90 150 90 90 ---- 150 ---- -200 -100 300
11> 4 7- 7- 4 1 4 0 4 4
200 450 450 200 170 ---- 200 ---- -100 200 200
12> 6 7- 3- - - 7- 3- 3- 3-
180 420 -50 -100 -100 ---- 420 ---- -50 -50 -50
13> 5 2- 1 7 0 5 5 8 2-
110 100 -100 130 -110 110 ---- 110 ---- 300 100
14> 6- 3- 2 6- 6- 6- 3- 1 0
150 120 100 150 150 150 ---- 120 ---- 90 70
15> 1- 6- 1- 0 3- 6- 6- 3- 6-
420 480 420 210 450 480 ---- 480 ---- 450 480
16> 3- 7- 3- 3- 0 7- 3- 3- 3-
-120 50 -120 -120 -150 50 -120 ---- -120 ---- -120
17> 3 3 3 3 6- 6- 0 8 3
-90 -90 -90 -90 50 50 -120 ---- 100 ---- -90
18> 3 7- - 3 7- 6 - 5 3
-50 130 -100 -50 130 120 -100 ---- 100 ---- -50
19> 3- 3- 0 7 7 3- 7 1 3-
-110 -110 -170 50 50 -110 50 -140 ---- -110 ----
20> 1- 4 4 4 6- 0 6- 8 1-
-140 -110 -110 -110 100 -200 100 110 ---- -140 ----
21> 4 2 1 0 4 7 4 8 6
-100 -300 -600 -800 -100 300 -100 500 ---- 100 ----
22> 1- 5 5 5 5 1- 5 8 0
---- -120 -90 -90 -90 -90 -120 -90 200 ---- -140
23> 1 7 8 2 3 6 4- 0 4-
---- -100 120 200 -90 80 110 100 -180 ---- 100
24> 3 7- 7- 2 4 0 5 1 6
---- -420 -180 -180 -430 -400 -500 -240 -450 ---- -210
25> 4 6 3 1 1 6 8 6 1
-200 ---- -100 -300 -400 -400 -100 300 -100 -400 ----
26> 6- 3 1- 8 0 4 6- 1- 5
100 ---- -150 -600 300 -1100 -140 100 -600 -100 ----
27> 3.44 5.69 1.75 6.81 7.94 4.56 4 1.75 0.06
90 ---- 110 50 120 150 100 AVE 50 -110 ----
28> 2 2 5 8 5 7 2 0 5
---- -100 ---- -100 -50 420 -50 110 -100 -150 -50
29> 4- 7- 4- 1- 1- 1- 7- 1- 6
---- -140 ---- 100 -140 -170 -170 -170 100 -170 -100
30> 3- 8 7 - 3- 6 - 3- 3-
---- -50 ---- 400 130 -100 -50 110 -100 -50 -50
31> 3- 7 3- 0 3- 8 3- 3- 3-
-650 ---- -500 ---- -650 -800 -650 -200 -650 -650 -650
32> 4- 4- 4- 4- 4- 0 8 4- 1
-130 ---- -130 ---- -130 -130 -130 -210 PASS -130 -180
33> 5 1- 5 7- 7- 1- 5 1- 1-
50 ---- -140 ---- 50 100 100 -140 50 -140 -140
|
| Return to Hendersonville
Game Results Return to Top of page |