Return to Hendersonville Game Results

 

Big Sky Duplicate Bridge Club    Open
Saturday - 12:30 p.m.                                       
Jim Crouse - 828-693-7252 or email Jim




Saturday Afternoon Pairs Saturday Aft Session August 2, 2008
Scores after 25 boards  Average:   25.0      Section A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   54.00   27.00  B   2     1    0.42(A)  Anthony Gambone - Silvia Crouse
  2   33.00   16.50  B                       Margaret Landfield - Barbara Fattig
  3   51.00   25.50  A                       Betty Harton - Mona Erickson
  4   50.00   25.00  A                       Philippa Brown - Lucy Ashbrook
  5   61.00   30.50  A   1          0.60(A)  Cree Dawson - Donald Cobb
  6   51.00   25.50  B                       Mary Jane Dachtler - Lisa Davis


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1-    1-    0      -    2      -
         150*  150* -170* -150   170  -150 

   2>     1     0     2     2     0     1 
        -950*-1370* -620* 1370   620   950 

   3>     2      -     -    1-    1-    0 
          50* -480* -480*  480   480   -50 

   4>     2     1     0     1     2     0 
         300*   90* -110*  -90   110  -300 

   5>     1     1     1     1     1     1 
        -650* -650* -650*  650   650   650 

   6>      -    0     1-     -    1-    2 
        -100    50*  100* -100   100*  -50 

   7>     1-     -    2     0      -    1-
        -140   140*  170* -170   140* -140 

   8>      -    0     1-     -    1-    2 
         -50  -170*   50*  -50    50*  170 

   9>     1     2     0     2     1     0 
         150   670* -200*  200  -150* -670 

  10>     1     2     0     2     1     0 
        -130   630* -100*  100   130* -630 

  11>     2     0     1     0     2     1 
         460* -460   430*  420* -420  -430 

  12>     2     0     1     0     2     1 
         110* -110   100*  -50*   50  -100 

  13>     1     1     1     1     1     1 
       -1430* 1430 -1430*-1430* 1430  1430 

  14>     1     1     0     2     0     2 
        -100*  100  -110*   50*  -50   110 

  15>     1-     -    1-    0     2      -
         460* -460   460*  430* -430  -460 

  16>     1     1     1     1     1     1 
        -100*  100   100  -100* -100*  100 

  17>     1     0     1     0     2     2 
         110* -150  -110  -170*  150*  170 

  18>     2     2     0     1     0     1 
         460*   50  -460   420*  -50* -420 

  19>     0     0     2     1     2     1 
        -300* -650   300   600*  650* -600 

  20>     1-     -     -    0     1-    2 
         200* -200  -200  -620*  200*  620 

  21>     0      -    1-    2      -    1-
        -100  -140*  140   100* -140*  140 

  22>      -    0     2     1-    1-     -
         -50  -400*  400    50*   50*  -50 

  23>     0     0     2     2     1     1 
        -200  -200*  200   200*  130* -130 

  24>     1-     -    1-     -    2     0 
         170  -170*  170  -170* -120*  120 

  25>     0     1     1     2     0     2 
        -950   620* -620   950* -200*  200 


 

Return to Hendersonville Game Results
Return to Top of page