Return to Hendersonville Game Results

 

FunBridge                                  Section C (0-75)
Monday - 12:30 p.m.
Carol Simpson - 828-891-3551 or email Carol

 
Monday Afternoon Pairs Monday Aft Session August 4, 2008
Scores after  5 rounds  Average:   20.0      Section C
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   37.50   15.00  B                             Dave Hudelson - Marion Burke
  2   62.50   25.00  A   1                0.36(A)  John Standridge - Nancy Warlick
  3   47.50   19.00  C                             Susan Brown - Jo Hutchinson
  4   61.25   24.50  B   2     1          0.30(B)  Mary Heavey - Dianne Moore
  5   48.75   19.50  B         2          0.21(B)  Lorraine Ohnemus - Tom Myers
  6   42.50   17.00  C                             Dan Jennings - Jane Jennings


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     1     1     1     1     1 
        -420* -420* -420*  420   420   420 

   2>     0     2     1     0     1     2 
        -110*  200*  100* -200  -100   110 

   3>     0     1-    1-     -     -    2 
        -170*  150*  150* -150  -150   170 

   4>     1     1     1     1     1     1 
         650*  650*  650* -650  -650  -650 

   5>     1     2     0     2     1     0 
         650  -200* -680*  680  -650*  200 

   6>     0     1     0     2     2     1 
        -620  -110* -200*  200   620*  110 

   7>     1     1     1     1     1     1 
        -620   620*  620* -620   620* -620 

   8>     1     2     0     2     1     0 
         -50   150*  -90*   90    50* -150 

   9>      -    1-     -    2     0     1-
         200* -200   200*  680* -680  -200 

  10>     0     2     2     1     1     0 
         110* -110   300*  200* -200  -300 

  11>     1     1     0     2     0     2 
        -100*  100  -200*  150* -150   200 

  12>     2     0     1     0     2     1 
         100* -100   -50* -100*  100    50 

  13>     1     1     1     1     1     1 
         620* -620  -620   620*  620* -620 

  14>     0     1     2     2     1     0 
         -50* -110    50   140*  110* -140 

  15>     0     1     2     2     1     0 
         170* -420  -170   450*  420* -450 

  16>      -    1-    1-    2      -    0 
         180* -180  -180   620*  180* -620 

  17>     1-    2     0      -     -    1-
         110    50*  -50  -110* -110*  110 

  18>     2     1     1     0     2     0 
         150  -130*  130  -150* -110*  110 

  19>      -    1-     -    1-    0     2 
        -140   140* -140   140*  110* -110 

  20>     1     0     2     1     2     0 
         100  -110*  110  -100*  200* -200 


 

 
Return to Hendersonville Game Results
Return to Top of page