Return to Hendersonville Game Results

 

FunBridge                                  Section A (OPEN)
Monday - 12:30 p.m.
Carol Simpson - 828-891-3551 or email Carol

 



Fun Bridge Monday Aft Session August 4, 2008
Scores after 14 rounds  Average:   84.0      Section A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   48.72   81.85  C                                               Silvia Crouse - Sandy Harris
  2   52.57   88.31  A  6/7                                 0.53(SA) Roslyn Cantor - James Crouse
  3   41.35   69.46  A                                               Charles Cannon - Archie Hardy
  4   60.58  101.77  C   1     1     1     1     1     1    2.50(OA) Mary Jane Dachtler - Dudley Lewis
  5   54.49   91.54  A   4                 4                1.05(OA) Louise Caser - Richard Caser
  6   52.57   88.31  B  6/7                                 0.53(SA) Carol Madsen - Paul Madsen
  7   41.02   68.92  B                                               Nelson Brown - Dana Brown
  8   51.28   86.15  A                                               Ginger Marx - Cree Dawson
  9   50.00   84.00  B                                               J Pat Fourspring - Owen Doster
 10   55.77   93.69  C   3     3           3     3          1.41(OA) Susan McIlvaine - Bill Anderson
 11   46.48   78.08  A                                               Sam Gumbert - Peter Ashy
 12   33.65   56.54  C                                               Marjorie Sidoti - Hy Balk
 13   57.37   96.38  C   2     2     2     2     2     2    1.88(OA) Dave Sudock - Toni Sudock
 14   53.85   90.46  C   5     4           5     4          0.79(OA) Nick Ranson - Penny Ranson
 15   50.32   84.54  A                                               David Bonner - Donald Cobb


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     2     4-    4-    6     2           0     4     4     1-    4     1-    6     0     2       
         460   490   490   990   460   ----  430  -460* -460* -490* -460* -490* -430* -990*  460   ----

   2>     1     4     6     2     4           4     5     2     2     6     0     2     4     0       
         100   620   650   170   620   ----  620  -100* -620* -620*  100* -650* -620* -170* -100   ----

   3>     1-    5-    3     5-    4     1-    0     4-    2      -          3     6      -    4-      
        -620   100  -600   100  -150  -620  -790   620*  150* -100*  ----  600*  790* -100*  620*  ----

   4>     6     3-    5     1-    1-    3-    0     0     4-    2-          1     6     4-    2-      
         500   100   300  -130  -130   100  -790  -500*  130* -100*  ---- -300*  790*  130* -100*  ----

   5>     1-    3-    3-    0     1-    5     6     4-    2-    1     2-    0     6     4-            
         690   720   720  -100   690  1430  1470  -690* -720*-1430* -720*-1470*  100* -690*  ----  ----

   6>     2     3     0     5-    5-    1     4      -    3     5     6     2      -    4             
        -100   -50  -300   110   110  -150   100  -110*   50*  150*  300* -100* -110*  100*  ----  ----

   7>     4           4     4     4     4     1     2     6     2     2     5     2     2     0       
         650   ----  650   650   650   650   620  -650*  300* -650* -650* -620* -650* -650* -300   ----

   8>     4-          0     6     1-    3     1-    4-    1-    3     6     4-    0     1-    4-      
        -430   ---- -980  -200  -480  -450  -480   480*  430*  450*  980*  480*  200*  430* -430   ----

   9>     4     1     4     6           4     0     5     2     2     6     0     2     4     2       
         100  -500   100   200   ----  100  -650   500* -100* -100*  650* -200* -100*  200* -200   ----

  10>     0     3-    3-    3-          1     6     2-    5     2-    0     2-    6     2-    3-      
        PASS   140   140   140   ----  110   170  -140* -110* -140* -170* -140* PASS* -140*  140   ----

  11>     4     6      -    2     4     4      -    0     2     5-    5-    4     2           2       
         460   480   430   450   460   460   430  -480* -460* -430* -430* -450* -460*  ---- -460*  ----

  12>     1-    0     1-    3-    3-    5     6     6     1     4-    0     2-    4-          2-      
          50  -110    50   150   150   200   500   110* -200*  -50* -500* -150*  -50*  ---- -150*  ----

  13>           5     1     2     6     3     0     3     5     6     4     2     0     1     4       
         ----  170  -100   100   200   110  -110  -110*  100*  110* -100* -140* -200* -170*  140   ----

  14>           0     1     6     3-    3-    3-    2-    5     2-    0     2-    2-    6     3-      
         ---- -430  -170   100    50    50    50   -50*  170*  -50* -100*  -50*  -50*  430*   50   ----

  15>     6      -    3-    3-     -    3-    3-    2-    2-    2-    2-          5-    5-    0       
        -400  -490  -460  -460  -490  -460  -460   460*  460*  460*  460*  ----  490*  490*  400*  ----

  16>     1     6     4     5     2-    2-    0     3-    2     6     1           3-    0     5       
        -110   300   100   200   -90   -90  -120    90* -100*  120* -200*  ----   90* -300*  110*  ----

  17>     1     4     0           2     6     5     6     1     3     5     4     2     0     3       
         490   920   260   ----  510  1520  1020  -260*-1020* -520* -490* -510* -920*-1520*  520   ----

  18>     4-    1-    1-          4-    0     4-    4-    1-    1-    1-    1-    4-    6     4-      
         100    50    50   ----  100  -420   100   -50* -100* -100* -100* -100*  -50*  420*  100   ----

  19>     5-    0     3-    1-    3-    1-    5-    2-     -           -    2-    6     4-    4-      
         200  -150   -50  -100   -50  -100   200    50* -200*  ---- -200*   50*  150*  100*  100*  ----

  20>     6     2-    0     4     5     2-    1     6     5           0     1     3-    3-    2       
         300  -100  -670   130   200  -100  -130   670*  130*  ---- -300* -200*  100*  100* -130*  ----

  21>     1     6     1     1     5     3           2     5     5     1     0     3     5     4       
        -200   300  -200  -200   250  -100   ----  -50*  200*  200* -250* -300*  100*  200*   50   ----

  22>     0     3-    2     1     6     5           2-    5     6     0     2-    1     4     3-      
        -180  -110  -150  -170   100   -50   ----  110*  170*  180* -100*  110*   50*  150* -110   ----

  23>     2     3-     -    6     5     3-     -          0     4     1     2-    2-    5-    5-      
        -180  -150  -600   100  -110  -150  -600   ---- -100*  180*  110*  150*  150*  600*  600*  ----

  24>     4-    6     4-    1-    3     0     1-          4-    1-    3     0     6     1-    4-      
         470   530   470   100   110    50   100   ---- -100* -470* -110* -530*  -50* -470* -100*  ----

  25>     3      -          5-     -    4     2      -    3     5-    5-    2      -    4     5-      
         110   -50   ----  200   -50   140    90  -200* -110*   50*   50* -140* -200*  -90*  200   ----

  26>     5     2-          5     2-    5     1     1     1     3-    3-    1     6     5     0       
         600  -100   ----  600  -100   600  -200  -600* -600*  100*  100* -600*  300*  200* -300   ----

  27>     4-    2     4-    1     0     6     3     5     1-    6     4     0           3     1-      
         400    50   400   -50  -470   460   150    50* -400*  470*  -50* -460*  ---- -150* -400*  ----

  28>     0     4     2     6     4     1     4     0     6     2     2     5           2     4       
        -300   -90  -110    50   -90  -200   -90   -50*  300*   90*   90*  200*  ----   90*  110*  ----







Monday Afternoon Pairs Monday Aft Session August 4, 2008
Scores after 12 rounds  Average:  132.0      Section B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   44.32  117.00  C                             Charles Williamson - Patricia Abernethy
  2   37.31   98.50  C                             Ellen Healy - Margot Hirschmann
  3   62.88  166.00  B   1     1          1.12(A)  Jack Andrews - David West
  4   55.49  146.50  B   3     2          0.56(A)  Sandi Folken - Jackie Carroll
  5   47.16  124.50  C               1    0.18(C)  Charlotte Medeiros - Jacques Limondin
  6   45.27  119.50  B                             Jack Williams - Marily Young
  7   39.77  105.00  A                             Robert Edwards - Vivian Edwards
  8   54.55  144.00  A   5                0.22(A)  Marge Ford - Carolyn Beasley
  9   46.21  122.00  A                             Rory Novell - Sylvia Barsotti
 10   55.11  145.50  B   4     3          0.39(A)  Norm Hink - Scott Woods
 11   59.28  156.50  A   2                0.78(A)  Marie Ruge - Harry Knapp
 12   44.89  118.50  B                             Gail Dunham - Sally Stubbs
 13   54.17  143.00  B   6     4          0.25(B)  Arthur Goebel - Cosette Goebel
 14   53.60  141.50  A                             Elizabeth Reagan - Fran Clinton


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     0                 2-    2-   11     6     9     2-    6     9     2-    6     9 
        -170   ----  ---- -140  -140   100  -110    50  -140  -110    50  -140  -110    50 

   2>    10-                7-    3-    3-    3-    3-    0     3-   10-    7-    9     3-
         100   ----  ----   50  -110  -110  -110  -110  -140  -110   100    50    90  -110 

   3>      -     -                4-    2     6     8     3    11    10     4-    8     8 
       -1190 -1190   ----  ---- -680 -1100  -660  -650  -990  -100  -630  -680  -650  -650 

   4>     9     5                 3     7     1-   11     7     7     4    10     1-    0 
         110    90   ----  ---- -100   100  -130   500   100   100   -80   200  -130  -300 

   5>     9     4-    9                 4-    9     1     2    11     4-    4-    0     7 
        -420  -450  -420   ----  ---- -450  -420  -490  -460   100  -450  -450  -980  -430 

   6>     1     7-    0                 5     3     3    10-    7-   10-    3     7-    7-
        -150   100  -600   ----  ----  -90  -110  -110   200   100   200  -110   100   100 

   7>     3     6-   11     9-                6-    6-    6-    3     9-    3      -     -
         100   140   200   170   ----  ----  140   140   140   100   170   100  -110  -110 

   8>      -   11     8     8                 2-    4-    8     8     8      -    2-    4-
        -460  -200  -420  -420   ----  ---- -450  -430  -420  -420  -420  -460  -450  -430 

   9>     6     2     6     6     6                 0     6    10-    6     6    10-    1 
         400   110   400   400   400   ----  ---- -300   400   430   400   400   430   -50 

  10>     8     5-   11     0     2-                8     2-    2-    2-    8     5-   10 
         110  -100   150  -300  -200   ----  ----  110  -200  -200  -200   110  -100   140 

  11>     8     6      -    9     4      -                7     4     4     2    10-   10-
        -140  -170  -480  -130  -230  -480   ----  ---- -150  -230  -230  -400  -110  -110 

  12>     1     6     6     1    10-    1                10-    6     6     6     6     6 
          50   100   100    50   110    50   ----  ----  110   100   100   100   100   100 

  13>     5-    1-    8     5-   11     5-    0                 1-    3     9-    5-    9-
        -120  -150   -90  -120   200  -120  -600   ----  ---- -150  -140   100  -120   100 

  14>     0     4-   10     8-    4-   11     4-                7     4-    8-    2     1 
        -550  -100   140   100  -100   300  -100   ----  ----  -50  -100   100  -150  -300 

  15>     5-    5-   10-    8-    8-    1-    1-    5-               10-    1-    5-    1-
          90    90   150   120   120  -100  -100    90   ----  ----  150  -100    90  -100 

  16>     6-    1     8-   10     0     4-    8-    6-                2     3    11     4-
        -100  -450   -50   100  -650  -140   -50  -100   ----  ---- -300  -150   200  -140 

  17>     2-    2-    9     6-    6-    6-    2-    2-    0                10     6-   11 
        -510  -510  -450  -480  -480  -480  -510  -510  -980   ----  ---- -420  -480  -230 

  18>     5-    3      -   10     7-     -    7-   10     3                10     5-    3 
         110  -100  -200   620   140  -200   140   620  -100   ----  ----  620   110  -100 

  19>     4-    0     8-    8-    3     1     8-    8-    4-    8-                8-    2 
        -690 -1460  -680  -680  -710 -1100  -680  -680  -690  -680   ----  ---- -680  -720 

  20>     3-    7     9     3-    7    11     1     0     3-    3-                7    10 
        -200  -100   130  -200  -100   600  -300  -500  -200  -200   ----  ---- -100   200 

  21>     6     6    11     6     6     6     0     6     1     6     6                 6 
         620   620   650   620   620   620   140   620   500   620   620   ----  ----  620 

  22>     1-    0     7    10     4     3     1-    7    10     5     7                10 
        -150  -600   -90   100  -120  -130  -150   -90   100  -110   -90   ----  ----  100 

  23>    11     0    10     2-    7     2-    2-    7     7     7     7     2-            
         300    90   200   120   150   120   120   150   150   150   150   120   ----  ----

  24>     8-    2-    2-    2-    6    10-   10-    8-    6     6     2-    0             
         430   400   400   400   420   460   460   430   420   420   400   170   ----  ----

  25>           6-    2     6-    6-    2     2    10     2     2    10    10     6-      
         ---- -650  -680  -650  -650  -680  -680  -620  -680  -680  -620  -620  -650   ----

  26>           4    10-    4     0     9     4    10-    4     8     4     4     4       
         ----  680  1430   680   650   710   680  1430   680   690   680   680   680   ----

  27>                 5-    5-    5-    5-    5-    5-    5-   11     5-    0     5-    5-
         ----  ----  460   460   460   460   460   460   460   490   460   110   460   460 

  28>                 2     5     5     5     7     2    10     0    10     2     8    10 
         ----  ---- -450  -420  -420  -420  -170  -450    50  -460    50  -450  -140    50 



Monday Afternoon Pairs Monday Aft Session August 4, 2008
Scores after 12 rounds  Average:  132.0      Section B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   49.43  130.50  A                             Helen Norris - Eric Koopmann
  2   43.75  115.50  B                             Floyd'Skip' Blum - Paul Stroup
  3   48.67  128.50  B                             Joe Marin - Clark Pollard
  4   43.18  114.00  C                             Eleanor Iwen - Gloria Jaffe
  5   54.92  145.00  B   5                0.22(A)  Renee Hill - Jane Slonaker
  6   58.90  155.50  B   1     1          1.12(A)  Ray Shaw - Boyd L Peyton
  7   50.57  133.50  A   6                0.19(A)  Anthony Evans - Lois Evans
  8   50.00  132.00  A                             Louise Beck - Jim Findlay
  9   57.20  151.00  B   4     4          0.39(A)  Allen Delzell - Linda Delzell
 10   58.14  153.50  B   2     2          0.78(A)  Ruth Gibson - Lynn Ades
 11   44.89  118.50  C               1    0.18(C)  Irene Robertson - Ingrid Perry
 12   57.58  152.00  B   3     3          0.56(A)  Michael Kiernan - Tilly Kiernan
 13   41.86  110.50  B                             Larry Chamberlain - Nancy Chamberlain
 14   40.91  108.00  C                             Gaynelle Johnston - Rosemary Ross


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    11           8-          5     8-    2     8-    8-    0     5     5     2     2 
         170   ----  140   ----  110   140   -50   140   140  -100   110   110   -50   -50 

   2>      -         11           7-    3-     -    7-    3-    7-    2     7-    7-    7-
        -100   ----  140   ----  110   -50  -100   110   -50   110   -90   110   110   110 

   3>     8    10-          0           1     6-    6-    9     3     5     3     3    10-
         990  1190   ----  100   ----  630   680   680  1100   650   660   650   650  1190 

   4>     4     6           4           7     8     1     4     9-    9-   11     0     2 
        -100   -90   ---- -100   ----   80   100  -200  -100   130   130   300  -500  -110 

   5>     6-    0     2           6-          6-    6-   11     2     4    10     2     9 
         450  -100   420   ----  450   ----  450   450   980   420   430   490   420   460 

   6>     3-    3-   11            -          8     6     3-    8     3-    8    10      -
        -100  -100   600   ---- -200   ----  110    90  -100   110  -100   110   150  -200 

   7>     8     0     1-    1-          8          10-    4-   10-    4-    8     4-    4-
        -100  -200  -170  -170   ---- -100   ----  110  -140   110  -140  -100  -140  -140 

   8>     3     3     3     3          10-          8-    8-    6-    6-   10-    3     0 
         420   420   420   420   ----  460   ----  450   450   430   430   460   420   200 

   9>     5     5     5     5     5            -         10    11     5     5     9      -
        -400  -400  -400  -400  -400   ---- -430   ----   50   300  -400  -400  -110  -430 

  10>     0     8-   11     3     8-          5-          1     3     3     8-    5-    8-
        -150   200   300  -110   200   ----  100   ---- -140  -110  -110   200   100   200 

  11>     7     2     9     7      -   10-           -          3     4     5     7    10-
         230   130   400   230   110   480   ----  110   ----  140   150   170   230   480 

  12>     5    10     5      -    5    10           5          10      -    5     5     5 
        -100   -50  -100  -110  -100   -50   ---- -100   ----  -50  -110  -100  -100  -100 

  13>     5-    1-    0     5-    5-    1-   11           5-          9-    9-    3     8 
         120  -100  -200   120   120  -100   600   ----  120   ----  150   150    90   140 

  14>     2-    2-    6-    9     0    10     6-         11           6-    4     1     6-
        -100  -100   100   150  -300   300   100   ----  550   ----  100    50  -140   100 

  15>     9-    2-    5-    9-    9-    9-    5-    5-          5-           -     -    2-
         100  -120   -90   100   100   100   -90   -90   ----  -90   ---- -150  -150  -120 

  16>     8    11     0     6-    6-    2-    4-    4-         10           2-    9     1 
         150   650  -200   140   140    50   100   100   ----  450   ----   50   300  -100 

  17>     4-    4-    4-    0     8-    8-    8-    8-   11           2           4-    1 
         480   480   480   230   510   510   510   510   980   ----  450   ----  480   420 

  18>     3-    5-   10-    8     3-    5-    1     8     8          10-          1     1 
        -140  -110   200   100  -140  -110  -620   100   100   ----  200   ---- -620  -620 

  19>     2-   10     9     2-    6-    2-   11     6-    2-    2-          2-          8 
         680  1100   720   680   690   680  1460   690   680   680   ----  680   ----  710 

  20>     4     0     1    10     7-   11     4     7-    2     7-          7-          4 
         100  -600  -200   300   200   500   100   200  -130   200   ----  200   ----  100 

  21>     5     5    11     5     5     5    10     0     5     5     5           5       
        -620  -620  -140  -620  -620  -620  -500  -650  -620  -620  -620   ---- -620   ----

  22>     8     1     9-    9-    4    11     1     4     6     1     4           7       
         130  -100   150   150    90   600  -100    90   110  -100    90   ----  120   ----

  23>           8-    0     4    11     4     1     4     8-    4     4     8-          8-
         ---- -120  -300  -150   -90  -150  -200  -150  -120  -150  -150  -120   ---- -120 

  24>            -    2-    2-    8-    5     8-    5     8-    8-    5    11            -
         ---- -460  -430  -430  -400  -420  -400  -420  -400  -400  -420  -170   ---- -460 

  25>     9           1     4-    9     9     9     4-    1     4-    1     9     4-      
         680   ----  620   650   680   680   680   650   620   650   620   680   650   ----

  26>     7            -    7     7      -    3     7     7    11     7     2     7       
        -680   -----1430  -680  -680 -1430  -690  -680  -680  -650  -680  -710  -680   ----

  27>           5-          5-    5-    0     5-    5-    5-   11     5-    5-    5-    5-
         ---- -460   ---- -460  -460  -490  -460  -460  -460  -110  -460  -460  -460  -460 

  28>           9           1     9    11     6     1     6     9     6     3     4     1 
         ----  450   ----  -50   450   460   420   -50   420   450   420   140   170   -50 







Monday Afternoon Pairs Monday Aft Session August 4, 2008
Scores after  5 rounds  Average:   20.0      Section C
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   37.50   15.00  B                             Dave Hudelson - Marion Burke
  2   62.50   25.00  A   1                0.36(A)  John Standridge - Nancy Warlick
  3   47.50   19.00  C                             Susan Brown - Jo Hutchinson
  4   61.25   24.50  B   2     1          0.30(B)  Mary Heavey - Dianne Moore
  5   48.75   19.50  B         2          0.21(B)  Lorraine Ohnemus - Tom Myers
  6   42.50   17.00  C                             Dan Jennings - Jane Jennings


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     1     1     1     1     1 
        -420* -420* -420*  420   420   420 

   2>     0     2     1     0     1     2 
        -110*  200*  100* -200  -100   110 

   3>     0     1-    1-     -     -    2 
        -170*  150*  150* -150  -150   170 

   4>     1     1     1     1     1     1 
         650*  650*  650* -650  -650  -650 

   5>     1     2     0     2     1     0 
         650  -200* -680*  680  -650*  200 

   6>     0     1     0     2     2     1 
        -620  -110* -200*  200   620*  110 

   7>     1     1     1     1     1     1 
        -620   620*  620* -620   620* -620 

   8>     1     2     0     2     1     0 
         -50   150*  -90*   90    50* -150 

   9>      -    1-     -    2     0     1-
         200* -200   200*  680* -680  -200 

  10>     0     2     2     1     1     0 
         110* -110   300*  200* -200  -300 

  11>     1     1     0     2     0     2 
        -100*  100  -200*  150* -150   200 

  12>     2     0     1     0     2     1 
         100* -100   -50* -100*  100    50 

  13>     1     1     1     1     1     1 
         620* -620  -620   620*  620* -620 

  14>     0     1     2     2     1     0 
         -50* -110    50   140*  110* -140 

  15>     0     1     2     2     1     0 
         170* -420  -170   450*  420* -450 

  16>      -    1-    1-    2      -    0 
         180* -180  -180   620*  180* -620 

  17>     1-    2     0      -     -    1-
         110    50*  -50  -110* -110*  110 

  18>     2     1     1     0     2     0 
         150  -130*  130  -150* -110*  110 

  19>      -    1-     -    1-    0     2 
        -140   140* -140   140*  110* -110 

  20>     1     0     2     1     2     0 
         100  -110*  110  -100*  200* -200 


 

 
 
Return to Hendersonville Game Results
Return to Top of page