|
Return to Hendersonville Game Results
|
Big Sky Duplicate Bridge Club
Open
|
Friday Afternoon Pairs Friday Aft Session August 1, 2008
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.06 121.08 B 2 2 6 3 1.13(SA) Douglass Decker - James Clark
2 51.19 110.58 C 5 4 0.44(SA) Linda Brookes - Mary Branagin
3 47.02 101.57 B Betty Lyttle - Teddy Hunt
4 51.40 111.03 C 4 3 1 5 2 0.67(SA) Mary Wagner - Marje Prentiss
5 56.96 123.04 B 1 1 2 1 1.65(OA) Mary Weess - Janet Stakias
6 49.21 106.30 C Robert Edwards - Vivian Edwards
7 38.62 83.41 B Elizabeth Mixner - John Mixner
8 50.63 109.35 B Nick Ranson - Penny Ranson
9 55.65 120.20 A 3 0.84(SA) Albert Sobol - Raymond Stover
10 49.70 107.35 A Georgia Tanner - Dorothy Campbell
11 50.88 109.91 A Geraldine Cahan - Sanford Cahan
12 41.41 89.44 B Mary Jane Dachtler - Lois Crawford
Friday Afternoon Pairs Friday Aft Session August 1, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 38.95 84.14 B Barbara Ward - Barbara Fattig
2 40.23 86.89 B Marjorie Sidoti - Ruth McCain
4 47.12 101.78 C Hy Balk - Ethelann Shaw
5 42.05 90.83 C Celeste Thorington - Katinka Haines
6 56.78 122.65 B 3 1 4 2 0.93(OA) Dave Sudock - Toni Sudock
7 52.59 113.59 C 5 2 1 4 1 0.44(SA) Dudley Lewis - Mary Ann Renihan
8 57.79 124.82 A 1 1 2.20(OA) Richard Caser - Donald Cobb
9 56.94 123.00 A 2 3 1.24(OA) Betty Harton - Ginger Marx
10 56.75 122.58 A 4 5 0.70(OA) Joann Ebbs - Eric Benfield
11 51.88 112.06 A Nancy Searles - Lois Jensen
12 49.25 106.37 A Nancy Grantham - Deane Smith
North-South Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7.94 5.69 0.06 1.75 4.56 6.81 3.44 1.75
-170 ---- ---- ---- -250 -800 -480 ---- -420 -200 -450 -480
2> 1.19 0.06 6.81 6.81 2.88 6.81 2.88 4.56
660 ---- ---- ---- -200 1430 1430 ---- 680 1430 680 690
3> 4 4 4 4 4 4 4 4
-680 ---- ---- ---- -680 -680 -680 ---- -680 -680 -680 -680
4> 6- 6- 6- 2- 2- - 4 - 6-
-150 -150 ---- ---- ---- -150 -600 -600 -630 -170 -630 -150
5> 5 5 5 0 5 5 5 5 1
600 600 ---- ---- ---- 600 -100 600 600 600 600 120
6> 8 5 5 0 2 5 5 5 1
100 -120 ---- ---- ---- -120 -600 -170 -120 -120 -120 -180
7> 1.19 5.69 3.44 2.31 5.69 7.94 0.06 5.69
100 620 ---- ---- ---- ---- 170 130 620 650 -100 620
8> 4 7.38 1.75 1.75 7.38 0.06 5.69 4
90 150 ---- ---- ---- ---- -50 -50 150 -100 140 90
9> 7.38 7.38 0.06 1.75 4.56 3.44 1.75 5.69
-660 -660 ---- ---- ---- -----1470 -1460 -720 -1430 -1460 -690
10> 5.69 0.63 2.31 3.44 7.94 5.69 5.69 0.63
90 -180 -170 -140 ---- ---- ---- 180 90 ---- 90 -180
11> 1.19 1.19 6.25 4 7.94 6.25 4 1.19
90 90 150 120 ---- ---- ---- 180 150 ---- 120 90
12> 5.69 1.75 7.94 4.56 3.44 6.81 0.06 1.75
-120 -150 50 -130 ---- ---- ---- -140 PASS ---- -170 -150
13> 4 6.25 0.06 2.31 6.25 1.19 7.94 4
100 200 -620 ---- -100 ---- ---- ---- 200 -600 300 100
14> 0.06 2.31 2.31 4.56 6.81 2.31 6.81 6.81
-90 50 50 ---- 90 ---- ---- ---- 110 50 110 110
15> 3.44 5.69 5.69 1.19 5.69 7.94 1.19 1.19
-200 -140 -140 ---- -420 ---- ---- ---- -140 50 -420 -420
16> 5.93 0.14 3.36 7.86 1.43 3.36 5.93
NP 90 -120 -90 100 -110 ---- ---- ---- -90 ---- 90
17> 1.19 0.06 2.88 7.94 6.25 4.56 6.25 2.88
50 -110 90 280 120 100 ---- ---- ---- 120 ---- 90
18> 7.94 6.25 1.75 3.44 6.25 4.56 0.06 1.75
1390 720 630 660 720 690 ---- ---- ---- -200 ---- 630
19> 2.31 6.25 2.31 7.94 2.31 6.25 4.56 0.06
100 200 100 300 ---- 100 200 ---- ---- ---- 150 70
20> 4 1.19 1.19 7.94 4 1.19 5.69 6.81
100 -120 -120 300 ---- 100 -120 ---- ---- ---- 110 200
21> 5.69 3.44 7.94 5.69 5.69 1.19 0.06 2.31
120 90 150 120 ---- 120 -110 ---- ---- ---- -200 -100
22> 1.19 2.88 5.69 5.69 7.94 5.69 0.06 2.88
170 200 230 230 450 230 -50 200 ---- ---- ---- ----
23> 7.94 0.06 2.88 5.69 2.88 2.88 2.88 6.81
1470 690 720 1370 720 720 720 1440 ---- ---- ---- ----
24> 7.94 2.88 0.06 6.81 5.69 4.56 1.19 2.88
150 -50 -300 110 90 50 -110 -50 ---- ---- ---- ----
25> 6.25 1.75 6.25 1.75 1.75 6.25 6.25 1.75
430 400 430 400 400 ---- 430 430 400 ---- ---- ----
26> 6.25 0.06 7.94 2.88 6.25 2.88 2.88 2.88
630 150 660 600 630 ---- 600 600 600 ---- ---- ----
27> 0.63 4.56 0.63 4.56 6.81 7.94 2.31 4.56
-420 50 -420 50 200 ---- 420 -50 50 ---- ---- ----
28> 5 6 0 8 7 1 2- 4 2-
---- 110 170 -120 790 730 -110 50 100 50 ---- ----
29> 8 0 4 4 4 4 4 4 4
---- 680 -100 650 650 650 650 650 650 650 ---- ----
30> 7- 7- 1- 4- 0 4- 4- 1- 4-
---- 150 150 50 110 -110 110 110 50 110 ---- ----
31> 1.75 1.75 0.06 4 6.25 6.25 4 7.94
---- ---- -120 -120 -200 -100 ---- 50 50 -100 110 ----
32> 4 1.19 7.94 4 6.25 2.31 0.06 6.25
---- ---- -100 -150 90 -100 ---- -50 -130 -380 -50 ----
33> 6.81 0.06 2.88 7.94 4.56 2.88 1.19 5.69
---- ---- -420 -980 -480 -400 ---- -450 -480 -920 -440 ----
34> 5 2 2 5 7 0 8 2 5
---- ---- ---- 50 -140 -140 50 100 -420 620 -140 50
35> 2- 8 0 7 1 6 4- 4- 2-
---- ---- ---- 200 800 -50 590 170 500 420 420 200
36> 7 2- 2- 2- 2- 7 2- 7 2-
---- ---- ---- -650 -680 -680 -680 -680 -650 -680 -650 -680
East-West Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0.06 3.44 1.19 2.31 4.56 7.94 6.25 6.25
170 ---- ---- ---- 420 ---- 200 250 450 800 480 480
2> 6.81 5.13 1.19 7.94 5.13 1.19 3.44 1.19
-660 ---- ---- ---- -680 -----1430 200 -680 -1430 -690 -1430
3> 4 4 4 4 4 4 4 4
680 ---- ---- ---- 680 ---- 680 680 680 680 680 680
4> 5- 1- 7- 4 7- 1- 1- 5- 1-
600 150 ---- 630 ---- 170 ---- 630 150 150 600 150
5> 3 3 3 3 3 3 7 8 3
-600 -600 ---- -600 ---- -600 ---- -600 -600 -120 100 -600
6> 6 3 3 3 3 3 7 8 0
170 120 ---- 120 ---- 120 ---- 120 120 180 600 -100
7> 2.31 2.31 0.06 7.94 2.31 4.56 6.81 5.69
-620 -620 ---- ---- -650 ---- 100 ---- -620 -170 -100 -130
8> 0.63 0.63 7.94 2.31 4 6.25 4 6.25
-150 -150 ---- ---- 100 ---- -140 ---- -90 50 -90 50
9> 0.63 3.44 4.56 6.25 2.31 7.94 0.63 6.25
660 720 ---- ---- 1430 ---- 1460 ---- 690 1470 660 1460
10> 2.31 5.69 4.56 2.31 7.38 2.31 0.06 7.38
-90 170 ---- 140 ---- -90 ---- 180 ---- -90 -180 180
11> 1.75 1.75 4 4 6.81 6.81 0.06 6.81
-150 -150 ---- -120 ---- -120 ---- -90 ---- -90 -180 -90
12> 1.19 0.06 3.44 7.94 6.25 2.31 4.56 6.25
PASS -50 ---- 130 ---- 170 ---- 150 ---- 120 140 150
13> 7.94 6.81 0.06 5.69 4 4 1.75 1.75
620 600 ---- -300 100 ---- -100 ---- -100 ---- -200 -200
14> 5.69 5.69 1.19 3.44 1.19 7.94 5.69 1.19
-50 -50 ---- -110 -90 ---- -110 ---- 90 ---- -50 -110
15> 2.31 0.06 6.81 6.81 6.81 4.56 2.31 2.31
140 -50 ---- 420 420 ---- 420 ---- 200 ---- 140 140
16> 4.64 4.64 0.14 2.07 6.57 2.07 7.86
90 90 ---- -100 -90 110 ---- NP ---- -90 ---- 120
17> 1.75 0.06 1.75 5.13 3.44 6.81 7.94 5.13
-120 -280 ---- -120 -90 -100 ---- -50 ---- 110 ---- -90
18> 7.94 4.56 1.75 6.25 3.44 0.06 1.75 6.25
200 -660 ---- -720 -630 -690 -----1390 ---- -720 ---- -630
19> 0.06 3.44 7.94 5.69 5.69 1.75 1.75 5.69
-300 -150 ---- -70 -100 -100 -200 ---- -200 ---- -100 ----
20> 0.06 2.31 1.19 4 4 6.81 6.81 6.81
-300 -110 ---- -200 -100 -100 120 ---- 120 ---- 120 ----
21> 2.31 7.94 5.69 2.31 2.31 6.81 4.56 0.06
-120 200 ---- 100 -120 -120 110 ---- -90 ---- -150 ----
22> 0.06 2.31 6.81 7.94 5.13 5.13 2.31 2.31
---- -450 ---- -230 -170 50 -200 -200 ---- -230 ---- -230
23> 5.13 5.13 0.06 5.13 7.94 1.19 5.13 2.31
---- -720 ---- -720 -1470 -720 -690 -1440 ---- -720 -----1370
24> 2.31 3.44 0.06 6.81 5.13 5.13 7.94 1.19
---- -90 ---- -50 -150 110 50 50 ---- 300 ---- -110
25> 6.25 1.75 1.75 6.25 1.75 1.75 6.25 6.25
-400 ---- ---- -430 -430 -400 -430 -430 -400 ---- -400 ----
26> 1.75 1.75 5.13 7.94 5.13 0.06 5.13 5.13
-630 ---- ---- -630 -600 -150 -600 -660 -600 ---- -600 ----
27> 1.19 7.38 0.06 3.44 5.69 7.38 3.44 3.44
-200 ---- ---- 420 -420 -50 50 420 -50 ---- -50 ----
28> 1 7 3 5- 2 4 8 5- 0
---- -730 ---- 110 -110 -50 -170 -100 120 -50 ---- -790
29> 4 4 0 4 8 4 4 4 4
---- -650 ---- -650 -680 -650 100 -650 -650 -650 ---- -650
30> 8 3- - 3- - 6- 6- 3- 3-
---- 110 ---- -110 -150 -110 -150 -50 -50 -110 ---- -110
31> 4 1.75 6.25 1.75 6.25 4 7.94 0.06
100 ---- ---- ---- -50 120 -50 120 100 200 -110 ----
32> 4 1.75 4 5.69 6.81 7.94 0.06 1.75
100 ---- ---- ---- 50 100 130 150 380 -90 50 ----
33> 0.06 3.44 1.19 5.13 7.94 6.81 5.13 2.31
400 ---- ---- ---- 450 420 480 980 920 480 440 ----
34> 3 1 8 3 0 6 6 6 3
---- -50 ---- -100 ---- 420 -50 -620 140 140 140 -50
35> 1 7 2 5- 3- 0 3- 8 5-
---- -590 ---- -170 ---- -500 -200 -420 -800 -420 50 -200
36> 5- 5- 1 1 5- 5- 1 5- 5-
---- 680 ---- 680 ---- 650 650 680 680 650 680 680
|
| Return to Hendersonville
Game Results Return to Top of page |