|
Return to Asheville Game Results
|
Prime Time D.B.C.
Section A (OPEN)
|
Tuesday Afternoon Pairs Tuesday Aft Session August 5, 2008
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 51.12 159.50 Q Q Q C 3 1 2 0.98R/B Arlene Selman - Murray Selman
2 49.68 155.00 Q B 4 0.47R/B Anna Zillgitt - Blanton Wright
3 45.03 140.50 B Mildred Brooks - Louise Reid
4 35.74 111.50 A Sara Coman - Judith Smith
5 37.18 116.00 B Brokenshire Sr - Margaret Stone
6 57.69 180.00 Q A 3 4 1.69R/B Ruth Keller - Albert Sobol
7 43.59 136.00 C Philip Organ Jr - Gretel Timan
8 44.71 139.50 B Leonard Ellis - Donald Cobb
9 52.08 162.50 Q A 6 0.33R/B Stephen Wiesenfeld - Barbara Lehrer
10 66.67 208.00 Q A 1 1 4.00R/B Paul Trent - Sandra Trent
11 57.05 178.00 Q Q B 4 2 5 3 1.66R/B Barrie Watters - Jackie McNeese
12 46.31 144.50 Q B Ernest Rosenau - Kathryn Swaringen
13 60.26 188.00 Q Q B 2 1 2 1 3.00R/B Brenda Ward - Bob Ward
14 52.88 165.00 Q A 5 0.40R/B Arthur Lockhart - Betsy Mayers
Tuesday Afternoon Pairs Tuesday Aft Session August 5, 2008
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 49.04 153.00 Q C 2/3 0.43R/B Jane Covington - Mary Gladys Bitter
2 45.99 143.50 B Josephine Bolinger - Robert Rolf
3 49.04 153.00 Q C 2/3 0.43R/B Ron Lambe - Bernard Barrett
4 50.64 158.00 Q Q B Frances West - William Keller
5 55.61 173.50 Q Q B 2 2 6 4 1.40R/B Jane Formet - Elizabeth Stettler
6 59.62 186.00 Q Q B 1 1 3 2 2.25R/B Dave Sudock - Toni Sudock
7 53.85 168.00 Q Q Q C 4 3 1 5 1 1.31R/B Daniel Brown - Linda Brown
8 49.52 154.50 Q B Nell Pittman - Jan Nielsen
9 41.67 130.00 C Nancy Egerton - Earlyn Hart
10 55.45 173.00 Q A 3 1.00R/B Robert Pitt - Dorothy Muilenburg
11 44.87 140.00 B Robert Williams - Dorris Sherman
12 50.80 158.50 Q Q B 6 5 0.33R/B Bieman McKenzie - Bob Armstrong
13 51.44 160.50 Q Q B 5 4 6 0.70R/B Ernest Bourque - Rosalie Bourque
14 42.47 132.50 B Marion Mosheim - Peter Mosheim
North-South Recap **PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11- 4 - 2 8 8 - 4 8 8 11- 4 8
200 ---- 50 -420 -140 100 100 -420 50 100 100 200 50 100
2> 5- 11- 5- 5- 0 5- 5- 5- 5- 11- 5- 5- 5-
620 ---- 650 620 620 100 620 620 620 620 650 620 620 620
3> 2- 7- 5- 12 10- 2- 9 2- 7- 0 5- 10- 2-
-100 90 ---- -50 300 200 -100 100 -100 90 -500 -50 200 -100
4> 8 4- 8 - 8 8 11- 8 11- 4- - 2- 2-
650 600 ---- 650 -200 650 650 680 650 680 600 -200 -100 -100
5> 3 5 3 9 9 0 1 12 9 9 3 6 9
110 120 110 ---- 150 150 -200 -100 180 150 150 110 140 150
6> 3- 10 6 1- 1- 8- 0 3- 8- 7 5 12 11
-100 170 110 ---- -150 -150 150 -200 -100 150 120 -90 420 400
7> 12 7 2- - 2- 5 5 - 9- 9- 5 9- 9-
600 120 90 -100 ---- 90 110 110 -100 150 150 110 150 150
8> 5- 1 5- 1 5- 9 1 5- 11 10 5- 5- 12
-50 -100 -50 -100 ---- -50 110 -100 -50 170 140 -50 -50 420
9> 4 8 4 0 4 8 4 10 12 11 1 4 8
-690 -660 -690 -1440 -690 ---- -660 -690 -650 -230 -630 -720 -690 -660
10> 11- 9 4 7 - 9 4 6 4 2 9 11- -
300 200 -90 140 -200 ---- 200 -90 100 -90 -100 200 300 -200
11> 7- 7- 7- 3 0 7- 11 11 3 11 3 3 3
450 450 450 420 170 450 ---- 480 480 420 480 420 420 420
12> 1 4 12 2- 7- 10- 0 2- 7- 5 7- 10- 7-
-200 90 170 -100 110 140 ---- -300 -100 110 100 110 140 110
13> 8- 1- 1- 6 1- 11 1- 8- 12 4- 4- 8- 8-
120 -100 -100 100 -100 150 -100 ---- 120 200 90 90 120 120
14> 3- 10 10 1 6 10 6 10 2 6 3- 10 0
-110 100 100 -170 50 100 50 ---- 100 -140 50 -110 100 -420
15> 7 11- 4 10 4 - 4 8 9 11- 4 4 -
50 130 -100 120 -100 -200 -100 100 ---- 110 130 -100 -100 -200
16> 6- 6- 3- 9- 11 2 6- 9- 12 3- 0 6- 1
420 420 170 450 500 100 420 450 ---- 800 170 -600 420 -50
17> 6- 4 8 9 1 10- 4 4 12 1 1 10- 6-
110 -50 120 130 -100 140 -50 -50 150 ---- -100 -100 140 110
18> 1- 9- 1- 1- 9- 4- 9- 1- 6 9- 9- 9- 4-
-170 170 -170 -170 170 -100 170 -170 140 ---- 170 170 170 -100
19> 6- 6- 6- 0 1- 6- 6- 6- 1- 6- 6- 12 11
-650 -650 -650 -1430 -680 -650 -650 -650 -680 -650 ---- -650 100 -230
20> 3 3 3 12 8- 11 0 6 8- 3 8- 3 8-
-100 -100 -100 400 110 130 -200 100 110 -100 ---- 110 -100 110
21> 9 1 7- 4- 1 4- 4- 1 11 7- 4- 12 10
-110 -300 -130 -200 -300 -200 -200 -300 50 -130 -200 ---- 90 -100
22> 10 3- 7- 0 7- 11- 7- 5 3- 11- 2 7- 1
-100 -170 -140 -650 -140 -50 -140 -150 -170 -50 -200 ---- -140 -620
23> 7- 2 3- 0 7- 9- 1 3- 6 11 9- 12 5
620 150 170 -100 620 640 130 170 500 760 640 800 ---- 190
24> 2 5 2 10- 5 7 10- 8- 0 2 5 8- 12
-430 -400 -430 50 -400 -300 50 -150 -460 -430 -400 -150 ---- 100
25> 2- 12 5 2- 0 7 2- 10- 7 9 7 10- 2-
-50 430 110 -50 -300 170 -50 420 170 200 170 420 -50 ----
26> 10 2- 6 6 2- 6 0 6 1 10 12 10 6
690 660 680 680 660 680 600 680 650 690 1430 690 680 ----
27> 3 7 1- 7 11- 4- 7 4- 11- 9- 0 1- 9-
---- -110 -50 -140 -50 110 -90 -50 -90 110 50 -150 -140 50
28> 10 4 4 0 4 4 10 12 4 4 4 10 8
---- -420 -460 -460 -520 -460 -460 -420 -400 -460 -460 -460 -420 -430
East-West Recap **PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> - 8 8 4 11- 4 10 - 4 8 4 4 11-
-200 ---- -50 -50 -100 420 -100 140 -200 -100 -50 -100 -100 420
2> 6- 6- - 6- 6- - 6- 6- 12 6- 6- 6- 6-
-620 ---- -620 -650 -620 -620 -650 -620 -620 -100 -620 -620 -620 -620
3> 9- 4- 4- 6- 12 0 6- 1- 1- 9- 9- 3 9-
100 -90 ---- -90 50 500 -300 50 -200 -200 100 100 -100 100
4> 4 7- - 4 7- 11- 11- 4 9- 4 9- - 4
-650 -600 ---- -680 -650 -600 200 200 -650 100 -650 100 -680 -650
5> 7 3 9 3 3 9 3 6 12 3 11 9 0
-120 -150 -110 ---- -150 -150 -110 -150 -140 200 -150 100 -110 -180
6> 2 3- 6 5 10- 7 10- 0 3- 1 12 8- 8-
-170 -150 -110 ---- -120 150 90 150 -420 -150 -400 200 100 100
7> 2- 9- 2- 11- 7 9- 2- 7 2- 7 0 11- 5
-150 -90 -150 100 ---- -110 -90 -150 -110 -150 -110 -600 100 -120
8> 1 6- 2 11 6- 6- 6- 3 0 11 6- 6- 11
-170 50 -140 100 ---- 50 50 50 -110 -420 100 50 50 100
9> 8 1 12 11 8 8 4 4 8 8 2 4 0
690 630 1440 720 690 ---- 690 660 660 690 690 650 660 230
10> 8 10 5 3 11- - 3 11- 8 - 6 3 8
90 100 -140 -200 200 ---- -300 -200 200 90 -300 -100 -200 90
11> 1 9 9 12 9 4- 9 1 4- 1 4- 9 4-
-480 -420 -420 -170 -420 -450 ---- -420 -480 -450 -480 -450 -420 -450
12> 7 9- 4- 4- 1- 1- 4- 12 11 9- 8 4- 0
-100 100 -110 -110 -140 -140 ---- -110 300 200 100 -90 -110 -170
13> 6 7- 10- 3- 1 3- 10- 3- 3- 10- 0 10- 7-
-100 -90 100 -120 -150 -120 100 ---- -120 -120 100 -200 100 -90
14> 11 8- 6 2 2 12 6 8- 2 2 10 2 6
170 110 -50 -100 -100 420 -50 ---- 110 -100 -100 140 -100 -50
15> 8 8 8 11- 11- 8 5 4 - 3 8 - 2
100 100 100 200 200 100 -50 -100 ---- -130 -110 100 -130 -120
16> 12 1 5- 10 11 5- 5- 2- 5- 0 8- 8- 2-
600 -500 -420 -100 50 -420 -420 -450 ---- -420 -800 -170 -170 -450
17> 11 1- 1- 5- 8 5- 8 8 0 4 11 3 11
100 -140 -140 -110 50 -110 50 50 -150 ---- -120 100 -130 100
18> 2- 2- 7- 7- 2- 10- 10- 2- 6 10- 2- 10- 2-
-170 -170 100 100 -170 170 170 -170 -140 ---- 170 -170 170 -170
19> 0 5- 1 5- 5- 5- 5- 10- 5- 5- 12 5- 10-
-100 650 230 650 650 650 650 680 650 650 ---- 1430 650 680
20> 9 1 3- 12 9 6 9 3- 9 9 0 3- 3-
100 -130 -110 200 100 -100 100 -110 100 100 ---- -400 -110 -110
21> 7- 2 7- 3 11 11 1 4- 4- 7- 7- 11 0
200 100 200 110 300 300 -50 130 130 200 200 ---- 300 -90
22> - 11 4- 2 7 8- 8- 4- - 12 10 4- 4-
50 620 140 100 150 170 170 140 50 650 200 ---- 140 140
23> 7 11 4- 8- 10 6 8- 1 12 2- 4- 0 2-
-190 -130 -620 -170 -150 -500 -170 -760 100 -640 -620 -800 ---- -640
24> 0 1- 10 3- 7 12 10 10 1- 7 7 3- 5
-100 -50 430 150 400 460 430 430 -50 400 400 150 ---- 300
25> 9- 9- 1- 0 5 7 3 9- 5 12 1- 5 9-
50 50 -420 -430 -170 -110 -200 50 -170 300 -420 -170 50 ----
26> 12 2 6 9- 11 6 2 6 0 9- 2 6 6
-600 -690 -680 -660 -650 -680 -690 -680 -1430 -660 -690 -680 -680 ----
27> 5 9 7- 5 - 10- 2- 5 12 - 10- 7- 2-
---- 50 110 90 50 -110 140 -50 50 150 -110 140 90 -50
28> 2 2 0 8 8 8 8 12 8 8 2 8 4
---- 420 420 400 460 460 460 460 520 460 460 420 460 430
Tuesday Afternoon Pairs Tuesday Aft Session August 5, 2008
Scores after 8 rounds Average: 60.0 Section B
Pair Pct Score Section Rank MPs
A B C
1 51.22 61.46 A NE Janet Mohnkern - Julia Reeves
2 62.79 75.35 C 2 2 1 0.50(A) Doug Hibshman - Betty C Emerson
3 32.08 38.50 C Lydia Weathersby - Lynn Wenige
4 58.38 70.05 A 3 0.36(A) Richard Hansley - Judy Boone
5 40.96 49.15 B Catherine Segall - Ronald O Segall
6 68.46 82.15 B 1 1 0.72(A) Anne Holt - Tom Poland
7 44.29 53.15 B 3 0.18(B) Candace Dickinson - Jo Colina
8 57.88 69.45 A 4 0.25(A) Robert Z. Davis - Ann Dubrule
9 46.13 55.35 A Nikki Marmo - Bert Gravatt
10 40.88 49.05 B Ray Sanow - Sandra Boozell
11 55.92 67.10 A 5 0.14(A) John Tremblay - Robert Kopesky
12 40.69 48.83 C Maloy Rash - John Cress
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 4.30 1.30 0.70 4.90 4.30 3.70 0.70 0.10 2-
-50* 90* ---- -110* -90 200 90* 110 -90 -200* ---- 50
2> 2- 4.90 3.70 0.10 4.90 1.30 1.30 3.70 0.10 2-
-50* 100* ---- PASS* -100 100 -90* PASS 90 -100* ---- 50
3> 3.25 4.75 1.75 4.75 1.75 0.25 3.25 0.25
NP* -130* ---- 630* 130 550 -420* -630 420 -550* ---- NP
4> 1.30 4.90 1.30 1.30 1.30 3.70 3.70 3.70 3.70 0.10
650 -300* -680* -680* -680* 680 ---- -650* 680 ---- 680 300
5> 0.70 4.30 2- 0.10 1.30 2- 4.30 3.70 4.90 0.70
-100 100* -600* -720* -690* 600 ---- 100* 690 ---- 720 -100
6> 3.70 4.90 0.10 3.70 2- 4.90 1.30 2- 1.30 0.10
100 620* -200* 150* 120* 200 ---- -100* -120 ---- -150 -620
7> 3.10 0.10 3.70 1.90 1.30 4.90 1.90 0.10 3.10 4.90
---- -100 -100* 110* 100* ---- -110 140* 100* -140 -100 100
8> 3.70 0.10 2- 3.70 2- 4.90 1.30 0.10 1.30 4.90
---- 50 -120* 90* 120* ---- -90 200* -50* -200 -120 120
9> 2- 0.10 4.30 1.30 0.70 4.30 2- 0.70 3.70 4.90
---- -620 170* 650* 200* ---- -650 650* 620* -650 -200 -170
10> 1.90 4.90 3.10 4.90 1.90 0.10 3.70 1.30 3.10 0.10
-140* 620 140 110* ---- -140* -620* ---- 90* -90 140 -110
11> 3.70 4.90 1.30 4.90 2- 0.10 1.30 3.70 2- 0.10
-50* 420 50 100* ---- -110* -420* ---- -140* 140 110 -100
12> 0.10 0.70 4.90 2- 4.30 4.30 1.30 3.70 0.70 2-
PASS* -420 PASS 230* ---- 420* 420* ---- 100* -100 -420 -230
13> 2- 4.90 2- 2- 0.10 0.10 2- 2- 4.90 2-
-620 ---- 100 ---- 620* 620* -650 -100* -620 620* 650* -620
14> 4.90 0.10 1.90 3.70 3.10 4.90 1.30 0.10 1.90 3.10
110 ---- -460 ---- -50* 110* 50 460* -110 -110* -50* 50
15> 2- 0.10 0.10 2- 2- 4.90 2- 2- 2- 4.90
-420 ---- -450 ---- -50* 420* -420 450* -420 420* 420* 50
16> 5 1 1 3 4 5 0 2 2 4 3 0
300 -140 -200* 100 200 150* -300* -120 -100* 140* 120* -150
17> 1- 3- 1- 5 3- 5 3- 1- 0 1- 3- 0
-180 -170 170* -150 -170 190* 180* -180 150* 170* 180* -190
18> 2 4 0 3 5 5 3 1 2 1 4 0
-110 100 -150* 50 150 400* 110* -210 -50* -100* 210* -400
19> 5 1 1- 1- 0 3- 1- 4 1- 3- 3- 3-
100* 100 -140* -140* -100 140 -140* -100* -140* 140 140 140
20> 0 4 4- 2 5 3 3 1 4- - - 2
-600* 150 130* -100* 600 100 90* -150* 130* -130 -130 -90
21> 4- 2 0 4- - - 1 3 2 5 3 4
480* -460 150* 480* -480 -480 400* 460* 450* -150 -450 -400
22> 1 2 1 3 0 3 5 5 4 2 4 0
-200* -100* -100 50* -500* 100 500 170* 100* -50 200 -170
23> 1- 4 3- 1- 5 1 0 1- 1- 3- 3- 3-
-100* 140* 100 -100* 620* -140 -620 -100* -100* 100 100 100
24> 4 0 3 2 2 5 3 5 2 3 1 0
-100* -140* 110 -110* -110* 140 110 -50* -110* 110 100 50
25> 1.90 0.70 0.10 3.10 0.70 1.90 4.90 3.10 4.30 4.30
-140* -50 -200* 140 -50 -140* 200 140 ---- 50* 50* ----
26> 2- 2- 0.10 2- 0.10 2- 4.90 2- 4.90 2-
620* -620 170* -620 -680 620* -170 -620 ---- 680* 620* ----
27> 3.70 4.30 3.70 1.30 4.30 3.70 1.30 1.30 0.70 0.70
420* 50 420* -420 50 420* -420 -420 ---- -50* -50* ----
|
| Return to Asheville Game Results Return to Top of page |