Return to Asheville Game Results

 

Alpha D.B.C.
Thursday - 12:30 p.m.
Nick Frost - 828-686-3175 or email Nick


Tuesday Evening Pairs Tuesday Eve Session July 29, 2008
Scores after 27 boards  Average:   67.5      Section A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   43.70   59.00  B                       Charles Stoddard - Paul Zioniek
  2   51.48   69.50  A   5          0.24(A)  William Anixter - Jackie McNeese
  3   44.81   60.50  A                       Kathryn Swaringen - Jane Helm
  4   43.70   59.00  B                       Marjorie Hayden - Stephen Hayden
  5   46.67   63.00  A                       Judith Smith - Don Farver
  6   59.26   80.00  A   1          1.20(A)  Arthur Lockhart - John Simdorn
  7   58.52   79.00  A   2          0.84(A)  Lawrence Sklar - Nicholas Frost
  8   56.67   76.50  B   3     1    0.60(A)  William Sabo - James McCain
  9   40.74   55.00  A                       Leonard Ellis - Donald Cobb
 10   54.44   73.50  B   4     2    0.42(A)  Betsy Mayers - Bruce Brofman
 11   50.37   68.00  B                       Annabelle Hutson - Dave Hutson
 12   49.63   67.00  B                       Lloyd Weinerman - Barrie Watters
                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1     3-    1-    2     1-    0     0     3     5     5     3-    4 
          50*  120* -120   110* -120  -400  -100* -110   100   400*  120*  -50 
   2>     0     2     0     4     3     2     1     1     4     3     5     5 
         -50*  110* -300   150* -110  -130    90* -150   -90   130*  300*   50 
   3>     0     4     0     1     1     3     3     4     2     2     5     5 
        -200*  150* -600    50* -150  -100   110*  -50  -110   100*  600*  200 
   4>     0     3      -     -    4     4-    3     5     1     2     4-    2 
        -100  -140* -620* -620* -100*  620   170   100*  100  -170*  620   140 
   5>     3-    3-    3-    5     0     1-    3-    1-    5     1-    0     1-
         100   -50*  -50*  120* -140*   50   100  -100*  140  -100* -120    50 
   6>     1-    3-     -    3-     -    4-    1-    3-    4-    3-    1-    1-
        -170   170*   50*  170*   50*  -50  -170   170*  -50   170* -170  -170 
   7>     2-    0     0     2-    2-    2-    2-    2-    5     2-    2-    5 
        -620  -800   300*  620*  620*  620* -620   620*  800* -620  -620  -300 
   8>      -    4     4-    1     1     4-    4     3     1     2     4      -
        -400    50   400*  -50*  -50*  400*   50   160*  -50* -160    50  -400 
   9>     4     5     3     2     4-    1     3     4-    0      -     -    2 
        -600   300   650*  620*  680*  600* -620   680* -300* -680  -680  -650 
  10>     0      -    5     2     2     4-    4-    3     2     3      -    3 
        -230*  140   230  -170* -170* -140* -140*  170  -170*  170   140   170 
  11>     4     0     1     1-    1-    1-    5     3-    1-    3-    3-    3-
        -420*  230   420  -450* -450* -450* -230*  450  -450*  450   450   450 
  12>     3-    5     1-    3-    2     5     0     3     1     4     0     1-
         100*  600  -100   100* -120*  300* -600*  120  -300*  300  -300  -100 
  13>     2     2     5     3     4     5     4     0     0     3     1     1 
        -140   110*  150  -110   200*  670*  110  -150* -670   140* -110* -200 
  14>     2-    2-    2-    2-    0     5     2-    2-    0     2-    2-    5 
        -450   450* -450  -450   420*  480* -450   450* -480   450*  450* -420 
  15>      -    1-    3-    3-    1-    4-    3-    1-     -    4-    1-    3-
        -480   450* -450  -450   450*  480* -450   450* -480   480*  450* -450 
  16>     3     0     2     3     3     2     2     3     2     5     2     3 
         450  -100  -450*  450   450  -450* -450*  450  -450*  100* -450*  450 
  17>     3     5     2     1     3     5     2     3     4     0     2     0 
        -450  -420   450* -480  -450   980*  450* -450   480*  420*  450* -980 
  18>     1-    0     1     4     4     3-    3-    4     1     5     1     1-
         600   500  -630*  630   630  -600* -600*  630  -630* -500* -630*  600 
  19>     2     1     0     0     3     5     2     4     2     5     3     3 
         680* -800 -1100   150* -680  -150   680*  800*  680* 1100* -680  -680 
  20>     3     2     4-    5     2     0     3     3      -     -    4-    2 
         620* -620   100   680* -620  -680   620*  620* -100* -100*  100  -620 
  21>     3     2     4-     -    2     4-    5     3     3      -    2     0 
        -100*  100   150  -150*  100   150   130* -100* -100* -150*  100  -130 
  22>     3-    5     5     3-    1     0     4     2     0     1-    1-    3 
         180*  600*  100   180*  140* -600  -140   150* -100* -180  -180  -150 
  23>     3     5     4     0     3     0     2     3     1     5     2     2 
        1370* 1440* -720  -500* 1370*-1440 -1370  1370*  720*  500 -1370 -1370 
  24>     0     4     2-    1     2-    1     2-    5     2-    4     5     0 
        -800*  100*  100  -140* -100* -100   100   550* -100*  140   800  -550 
  25>     2-    0      -    2-    4-    2-    4-    2-    4      -    5     1 
        -100* -100  -150*  100   150  -100*  150   100    50* -150*  100*  -50 
  26>     5     4-     -    0     1-    3-    4-    1-    2     3-     -    3 
         200*  630  -630* -200  -100   100*  630  -100  -600*  100* -630*  600 
  27>     4     1     2     1     4-    4     3     1      -     -    4     4-
        -480*  480  -490*  480   980  -480*  490   480  -980* -980* -480*  980 



 

Return to Asheville Game Results
Return to Top of page