Return to Asheville Game Results

 

Asheville Bridge
Sunday - 1:15 p.m.
Judy Smith - 828-687-0392 or
email Judy


Sunday Afternoon Pairs Sunday Aft Session July 12, 2009
Scores after 25 boards  Average:   25.0      Section A
Pair    Pct   Score  Rank   MPs     
  1   51.00   25.50   2    0.42     Nell Pittman - Judith Smith
  2   49.00   24.50                 Virginia Gregory - Worth Gregory
  3   43.00   21.50                 Walter Ogilvie III Md - Josephine Bolinger
  4   48.00   24.00                 Louise Reid - Arthur Lockhart
  5   66.00   33.00   1    0.60     Bob Armstrong - Lawrence Sklar
  6   43.00   21.50                 Nancy Egerton - Julia Carswell


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2     1     0     1     2     0 
         120*  110*  -50* -110    50  -120 

   2>     1-    1-    0      -    2      -
         -50*  -50* -100*   50   100    50 

   3>     2     1     0     1     2     0 
        -100* -200* -420*  200   420   100 

   4>     1-    1-    0      -    2      -
         170*  170* -100* -170   100  -170 

   5>     1     2     0     0     2     1 
         170*  480*  -50* -480    50  -170 

   6>     1     0     2     0     1     2 
        -680   660*  690* -690   680* -660 

   7>     0      -     -    1-    2     1-
        -620  -100* -100*  100   620*  100 

   8>     0     1     0     2     2     1 
        -430   400*  130* -130   430* -400 

   9>     1-     -    2     0      -    1-
        PASS  PASS*  150* -150  PASS* PASS 

  10>     1     2     0     2     1     0 
        -100   200*  -90*   90   100* -200 

  11>     1     1     2     0     2     0 
       -1440* 1440 -1010*-1520* 1520  1010 

  12>     1     1     1     1     1     1 
         450* -450   450*  450* -450  -450 

  13>     1     1     1     1     1     1 
        -600*  600  -600* -600*  600   600 

  14>     1     1     0     2     0     2 
        -180*  180  -400* -130*  130   400 

  15>     1     1     1     1     1     1 
        -650*  650  -650* -650*  650   650 

  16>      -    1-    1-    2      -    0 
        -110*  110   110   170* -110* -170 

  17>     1     2     1     2     0     0 
         100*   50  -100   400*  -50* -400 

  18>     0     0     2     1     2     1 
        -140* -400   140   120*  400* -120 

  19>      -    0     1-     -    2     1-
         170* -300  -170   170*  300* -170 

  20>     2     1     0     0     1     2 
         100*  100  -100  -200* -100*  200 

  21>     1-     -    1-     -    2     0 
         620  -620*  620  -620*  100* -100 

  22>     1     2     0     1     0     2 
         -90   120* -120    90* -200*  200 

  23>      -    0     2     1-    1-     -
        -720   150* -150   720*  720* -720 

  24>     2     1     1     0     2     0 
         300    50*  -50  -300*  250* -250 

  25>     0      -    1-    2      -    1-
        -600   120* -120   600*  120* -120 




 

Return to Asheville Game Results
Return to Top of page