|
Return to Asheville Game Results
|
Alpha D.B.C.
|
Saturday Afternoon Pairs Saturday Aft Session August 2, 2008
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 49.69 83.48 A Geraldine Cahan - Sanford Cahan
2 55.01 92.42 B 1 1 2 1 1.46(OA) Anna Zillgitt - Blanton Wright
3 54.76 92.00 A 2 3 1.10(OA) Evelyn Weinmann - James Hierl
4 54.12 90.92 A 3 4 0.82(OA) Geneva Craig Shurts - Judith Smith
5 51.44 86.42 B 2 3 0.68(OB) Barbara Warburton - David Warburton
6 44.00 73.92 A Gail Marshall - Albert Sobol
7 46.08 77.42 B Betty Winebarger - Lawrence Sklar
8 44.89 75.42 B D Cook - Margaret Stone
Saturday Afternoon Pairs Saturday Aft Session August 2, 2008
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 53.02 89.08 B 2 1 5 2 0.91(OB) Elsie Conant - Ernest Rosenau
2 49.45 83.08 A Frances West - Arthur Lockhart
3 50.30 84.50 A 3 0.40(SA) Louise Reid - Bieman McKenzie
4 46.18 77.58 B Virginia Gregory - Worth Gregory
5 56.00 94.08 A 1 1 1.95(OA) Mary Hierl - Nicholas Frost
6 48.26 81.08 B 2 0.22(SB) Brenda Ward - Bob Ward
7 49.15 82.58 A Dorothy Muilenburg - Robert Pitt
8 47.53 79.85 B Marion Mosheim - Peter Mosheim
North-South Recap **PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 3- 0 3- 5- 5- 1
-100 ---- 420 -590 420 450 450 -150
2> 6 4 1- 3 5 0 1-
50 ---- -110 -150 -130 -80 -200 -150
3> 4- 6 2 2 0 2 4-
150 ---- 570 130 130 -100 130 150
4> 2 4 4 4 1 6 0
600 ---- 620 620 620 170 750 -100
5> 1 6 4- 4- 3 1 1
-100 650 ---- 620 620 120 -100 -100
6> 3 3 5- - - 3 5-
430 430 ---- 460 400 400 430 460
7> 6 2 - 4 - 4 4
500 150 ---- 140 170 140 170 170
8> 2.42 2.42 2.42 2.42 2.42 5.92
NP -480 ---- -480 -480 -480 -480 -450
9> 2 4- 6 2 0 4- 2
-1460 -710 -680 -----1460 -2000 -710 -1460
10> 2- 2- 6 2- 2- 2- 2-
140 140 170 ---- 140 140 140 140
11> 5 2- 5 5 2- 1 0
50 -90 50 ---- 50 -90 -110 -120
12> 4 5 - 6 2- - 2-
300 660 100 ---- 690 150 100 150
13> 3- 3- 0 6 5 2 1
100 100 -650 600 ---- 200 -100 -300
14> 3 5- 2 0 5- 1 4
150 300 140 -50 ---- 300 100 170
15> 1 0 5 2- 2- 5 5
-100 -200 600 180 ---- 180 600 600
16> 2 5- 3- 5- - 3- -
-90 200 100 200 ---- -500 100 -500
17> - 5 - 6 3 3 3
-140 50 -140 110 -110 ---- -110 -110
18> 1- 1- 4- 4- 3 0 6
-170 -170 -110 -110 -140 ---- -200 100
19> 4- 4- 1 1 4- 4- 1
100 100 -140 -140 100 ---- 100 -140
20> 4 4 4 1 0 4 4
100 100 100 -90 -120 ---- 100 100
21> - - 5 3- 6 3- 2
-200 -200 140 100 300 100 ---- -140
22> 3- 3- 1 3- 6 3- 0
-620 -620 -630 -620 -170 -620 ---- -650
23> 6 3- 2 5 0 3- 1
400 100 -90 300 -200 100 ---- -120
24> 2 5- 5- 2 2 2 2
-460 -430 -430 -460 -460 -460 ---- -460
25> 2- 2- 6 2- 2- 2- 2-
420 420 450 420 420 420 420 ----
26> 0 1- 4- 4- 1- 4- 4-
-200 -100 110 110 -100 110 110 ----
27> 6 1- 1- 4- 4- 1- 1-
150 -50 -50 120 120 -50 -50 ----
28> 2 5- 3- 5- 0 1 3-
-110 50 -90 50 -150 -120 -90 ----
29> 6 0 1 4 5 2 3
---- 660 110 130 300 600 150 210
30> 1 1 1 6 4 4 4
---- 400 400 400 460 430 430 430
31> 2- 2- 6 2- 2- 2- 2-
---- -480 -480 -420 -480 -480 -480 -480
32> 1- 4 5 1- 1- 1- 6
---- -650 -620 -180 -650 -650 -650 -170
East-West Recap
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 - 2- - 6 5 2-
100 ---- -450 -420 -450 590 150 -420
2> 0 1 2 6 4- 4- 3
-50 ---- 80 110 200 150 150 130
3> 1- 6 0 4 4 1- 4
-150 ---- 100 -570 -130 -130 -150 -130
4> 4 5 2 0 2 6 2
-600 ---- -170 -620 -750 -620 100 -620
5> 3 0 5 1- 5 1- 5
-120 -650 ---- 100 -620 100 -620 100
6> 5- 3 3 - - 5- 3
-400 -430 ---- -430 -460 -460 -400 -430
7> 5- 4 2 5- 2 2 0
-140 -150 ---- -170 -140 -170 -170 -500
8> 3.58 3.58 3.58 3.58 0.08 3.58
480 480 ---- 480 480 450 480 NP
9> 1- 1- 0 4 4 4 6
710 710 680 ---- 1460 1460 1460 2000
10> 3- 3- 0 3- 3- 3- 3-
-140 -140 -170 ---- -140 -140 -140 -140
11> 3- 5 1 6 1 1 3-
90 110 -50 ---- 120 -50 -50 90
12> 1 5- 5- 3- 0 2 3-
-660 -100 -100 ---- -150 -690 -300 -150
13> 4 6 5 0 2- 1 2-
100 650 300 -600 ---- -100 -200 -100
14> 5 4 2 6 3 - -
-100 -140 -170 50 ---- -150 -300 -300
15> 1 1 1 3- 5 3- 6
-600 -600 -600 -180 ---- 100 -180 200
16> 2- 2- 5- - 4 5- -
-100 -100 500 -200 ---- 90 500 -200
17> 5- 3 0 5- 3 1 3
140 110 -110 140 110 ---- -50 110
18> 1- 0 1- 4- 3 4- 6
110 -100 110 170 140 ---- 170 200
19> 5 5 5 1- 1- 1- 1-
140 140 140 -100 -100 ---- -100 -100
20> 2 2 5 2 6 2 2
-100 -100 90 -100 120 ---- -100 -100
21> 4 2- 5- 0 5- 2- 1
140 -100 200 -300 200 -100 ---- -140
22> 6 2- 2- 0 2- 2- 5
650 620 620 170 620 620 ---- 630
23> 5 1 0 6 2- 2- 4
120 -300 -400 200 -100 -100 ---- 90
24> 4 4 4 4 - 4 -
460 460 460 460 430 460 ---- 430
25> 3- 3- 3- 3- 3- 0 3-
-420 -420 -420 -420 -420 -450 -420 ----
26> 1- 6 4- 4- 1- 1- 1-
-110 200 100 100 -110 -110 -110 ----
27> 1- 0 1- 4- 4- 4- 4-
-120 -150 -120 50 50 50 50 ----
28> - 4 6 - 5 2- 2-
-50 110 150 -50 120 90 90 ----
29> 2 0 1 6 4 5 3
---- -300 -660 -600 -110 -150 -130 -210
30> 0 5 2 5 2 5 2
---- -460 -400 -430 -400 -430 -400 -430
31> 3- 3- 3- 3- 3- 0 3-
---- 480 480 480 480 480 420 480
32> 4- 4- 4- 2 4- 1 0
---- 650 650 650 620 650 180 170
|
| Return to Asheville Game Results
Return to Top of page |