|
Return to Asheville Game Results
|
Cubs Club - Instructional
(0-300)
|
Instructional Game Monday Morn Session August 4, 2008 Scores after 7 rounds Average: 63.0 Section A North-South Pair Pct Score Rank MPs 1 55.69 70.17 4 0.34 Susan Hitzelberger - Michele Heller 2 41.27 52.00 Barbara Peterson - Maria Jackson 3 46.43 58.50 Earlene Anderson - Candace Dickinson 4 59.52 75.00 1 0.96 Barbara Mayer - Val Johnson 5 59.13 74.50 2 0.67 Ray Sanow - Sandra Boozell 6 34.46 43.42 Kitty Curran - Julia Reeves 7 47.49 59.84 Nikki Marmo - Judy Boone 8 53.90 67.91 Donna Hackney - Tom Bell 9 47.42 59.75 Carolyn Mann - Patricia Pettee 10 56.88 71.67 3 0.48 Mitzie Robinson - Linda Curtis 11 54.56 68.75 5 0.19 Catherine Osada - Edward Osada 12 42.92 54.08 Ralph Schwarzkopf - Richard Mueller Instructional Game Monday Morn Session August 4, 2008 Scores after 7 rounds Average: 63.0 Section A East-West Pair Pct Score Rank MPs 1 57.01 71.83 1 0.96 Ann Dubrule - Robert Z. Davis 2 56.61 71.33 2 0.67 Edna Papadakis - Loren Baxter 3 41.01 51.67 Betty Cooper - Martha Brookshire 4 52.71 66.42 Gay Ginsberg - Jerlene Harpe 5 55.56 70.00 4 0.34 Hilda Fox - Richard Hansley 6 52.98 66.75 5 0.19 Terri Dodson - Kenneth Aeschlimann 7 49.21 62.00 John Tremblay - Robert Kopesky 8 49.87 62.83 Bert Gravatt - Rosanne Kelly 9 56.48 71.17 3 0.48 Nancy Davis - Michael Siegendorf 10 47.29 59.58 NE Adele Rose - Julia Carswell 11 46.49 58.58 Bob Clinton - Dianne Clinton 12 34.02 42.87 Laura Ingle - Cleta Conner North-South Recap **PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0.67 0.67 5.33 3 3 5.33 3
-460 ---- ---- ---- ---- ---- -460 -180 -430 AVE -180 -430
2> 5 1 6 1 3 4 1
620 ---- ---- ---- ---- ---- -100 630 -100 170 600 -100
3> 4- 4- 4- 2 - - 4-
420 ---- ---- ---- ---- ---- 420 420 140 -50 -50 420
4> 6 5 2 2 4 2 0
400 200 ---- ---- ---- ---- ---- 130 130 150 130 -110
5> 6 4 3 1 5 1 1
140 -140 ---- ---- ---- ---- ---- -420 -450 -100 -450 -450
6> 6 1 0 4- 2- 4- 2-
100 -680 ---- ---- ---- ---- ---- -710 -200 -620 -200 -620
7> 1- 3 4 1- 6 5 0
-100 -90 90 ---- ---- ---- ---- ---- -100 120 100 -500
8> 5 0 2- 2- 6 1 4
100 -200 -140 ---- ---- ---- ---- ---- -140 140 -170 50
9> 4 5- 0 3 1- 5- 1-
-50 100 -170 ---- ---- ---- ---- ---- -100 -140 100 -140
10> 5 1 3 5 1 5 1
100 -620 -110 100 ---- ---- ---- ---- ---- -620 100 -620
11> - 5 2 - 5 5 3
-100 430 90 -100 ---- ---- ---- ---- ---- 430 430 400
12> 3 3 0 3 6 1 5
120 120 -200 120 ---- ---- ---- ---- ---- 170 -100 140
13> - 5- - 3 5- 3 3
-650 100 -650 -620 100 ---- ---- ---- ---- ---- -620 -620
14> 3- 2 0 3- 5 1 6
430 200 -100 430 450 ---- ---- ---- ---- ---- -50 460
15> 5 0 4 2 1 6 3
650 100 630 150 130 ---- ---- ---- ---- ---- 660 600
16> 3 3 6 0 5 1 3
-50 -50 110 -110 90 -90 ---- ---- ---- ---- ---- -50
17> 3- 0 5- 5- 3- 1- 1-
50 -170 130 130 50 -140 ---- ---- ---- ---- ---- -140
18> 2- 2- 5 6 - 4 -
-100 -100 140 170 -110 110 ---- ---- ---- ---- ---- -110
19> 1- 3- 5- 3- 5- 0 1-
90 100 200 100 200 -100 90 ---- ---- ---- ---- ----
20> 1 3 1 5 5 1 5
-200 -110 -200 -100 -100 -200 -100 ---- ---- ---- ---- ----
21> 2- 1 4- 2- 6 0 4-
650 620 660 650 1430 180 660 ---- ---- ---- ---- ----
22> 0 2 5 1 3- 3- 6
---- -630 100 300 -150 200 200 400 ---- ---- ---- ----
23> - 5- 5- - 3- 2 3-
---- -600 200 200 -600 100 -90 100 ---- ---- ---- ----
24> 3- 3- 5- 5- 1- 0 1-
---- 200 200 450 450 170 140 170 ---- ---- ---- ----
25> 2 2 5 2 2 6 2
---- ---- 150 150 420 150 150 800 150 ---- ---- ----
26> 1 4 1 1 6 4 4
---- ---- 110 140 110 110 600 140 140 ---- ---- ----
27> 1 5- 2 3- 3- 0 5-
---- ---- -100 50 -90 -50 -50 -120 50 ---- ---- ----
28> 2- 0 5 2- 5 1 5
---- ---- ---- 110 -300 140 110 140 -140 140 ---- ----
29> 3 5 - - 2 5 5
---- ---- ---- 100 110 -200 -200 -110 110 110 ---- ----
30> 2- - - 6 4- 4- 2-
---- ---- ---- 400 150 150 460 420 420 400 ---- ----
31> 5- 3- 1- 1- 3- 0 5-
---- ---- ---- ---- 110 50 -110 -110 50 -140 110 ----
32> 5- 2 5- 2 4 2 0
---- ---- ---- ---- 800 200 800 200 500 200 -50 ----
33> 6 1- 1- 4 1- 1- 5
---- ---- ---- ---- 200 -480 -480 -230 -480 -480 170 ----
34> 5- 3 3 1 3 0 5-
---- ---- ---- ---- ---- 150 130 130 120 130 -100 150
35> 0 1 4 6 5 2- 2-
---- ---- ---- ---- ---- -100 110 150 470 300 130 130
36> 2.42 4.17 0.08 1.25 4.17 5.92
---- ---- ---- ---- ---- -110 100 -200 -130 100 200 NP
East-West Recap **PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5.33 0.67 3 3 0.67 3 5.33
460 ---- 180 ---- 430 ---- AVE ---- 180 ---- 430 460
2> 1 0 5 3 2 5 5
-620 ---- -630 ---- 100 ---- -170 ---- -600 ---- 100 100
3> 1- 1- 4 5- 5- 1- 1-
-420 ---- -420 ---- -140 ---- 50 ---- 50 ---- -420 -420
4> 4 1 4 2 4 6 0
-130 -200 ---- -130 ---- -150 ---- -130 ---- 110 ---- -400
5> 3 2 5 1 5 5 0
420 140 ---- 450 ---- 100 ---- 450 ---- 450 ---- -140
6> 6 5 1- 3- 1- 3- 0
710 680 ---- 200 ---- 620 ---- 200 ---- 620 ---- -100
7> 3 4- 2 0 1 6 4-
90 100 -90 ---- -120 ---- -100 ---- 500 ---- 100 ----
8> 6 3- 3- 0 5 2 1
200 140 140 ---- -140 ---- 170 ---- -50 ---- -100 ----
9> - 3 6 4- - 4- 2
-100 100 170 ---- 140 ---- -100 ---- 140 ---- 50 ----
10> 3 5 1 1 5 1 5
---- 110 620 -100 ---- -100 ---- 620 ---- -100 ---- 620
11> 4 1 5- 1 3 5- 1
---- -90 -430 100 ---- -430 ---- -400 ---- 100 ---- -430
12> 6 0 3 5 1 3 3
---- 200 -170 -120 ---- 100 ---- -140 ---- -120 ---- -120
13> 5- 3 3 - 3 5- -
650 ---- 620 620 -100 ---- 620 ---- 650 ---- -100 ----
14> 6 2- 5 1 0 2- 4
100 ---- -430 50 -450 ---- -460 ---- -430 ---- -200 ----
15> 2 4 0 5 3 1 6
-630 ---- -150 -660 -130 ---- -600 ---- -650 ---- -100 ----
16> 6 1 3 5 3 3 0
---- 110 ---- -90 50 90 ---- 50 ---- 50 ---- -110
17> - 2- 4- 4- 2- 6 -
---- -130 ---- -50 140 140 ---- -50 ---- 170 ---- -130
18> 0 5- 5- 2 3- 3- 1
---- -170 ---- 110 110 -110 ---- 100 ---- 100 ---- -140
19> 2- - 6 4- 4- 2- -
-100 ---- -200 ---- 100 -90 -90 ---- -100 ---- -200 ----
20> 1 1 5 5 1 3 5
100 ---- 100 ---- 200 200 100 ---- 110 ---- 200 ----
21> 3- 0 6 3- 1- 5 1-
-650 -----1430 ---- -180 -650 -660 ---- -620 ---- -660 ----
22> 5 2- 2- 6 0 4 1
---- 150 ---- -200 ---- -200 630 -400 ---- -100 ---- -300
23> 5- 2- 4 5- 2- - -
---- 600 ---- -100 ---- 90 600 -100 ---- -200 ---- -200
24> - 4- 6 2- 4- 2- -
---- -450 ---- -170 ---- -140 -200 -170 ---- -200 ---- -450
25> 1 4 4 0 4 4 4
-420 ---- -150 ---- -150 ---- -800 -150 -150 ---- -150 ----
26> 5 5 0 2 5 2 2
-110 ---- -110 ---- -600 ---- -140 -110 -140 ---- -140 ----
27> 4 2- 2- 6 5 - -
90 ---- 50 ---- 50 ---- 120 100 -50 ---- -50 ----
28> 1 3- 1 5 3- 1 6
---- -140 ---- -110 ---- -140 ---- 140 -110 -140 ---- 300
29> 5- 5- 4 1 3 1 1
---- 200 ---- 200 ---- 110 ---- -110 -100 -110 ---- -110
30> 5- 0 1- 1- 3- 3- 5-
---- -150 ---- -460 ---- -420 ---- -420 -400 -400 ---- -150
31> 2- 4- 4- 2- 6 - -
-50 ---- 110 ---- 110 ---- -50 ---- 140 -110 -110 ----
32> 4 - 4 2 4 - 6
-200 ---- -800 ---- -200 ---- -500 ---- -200 -800 50 ----
33> 4- 4- 2 4- 4- 0 1
480 ---- 480 ---- 230 ---- 480 ---- 480 -200 -170 ----
34> 3 3 5 3 6 - -
---- -130 ---- -130 ---- -120 ---- -130 ---- 100 -150 -150
35> 5 2 0 1 3- 6 3-
---- -110 ---- -150 ---- -470 ---- -300 ---- -130 100 -130
36> 1.83 5.92 4.75 1.83 0.08 3.58
---- -100 ---- 200 ---- 130 ---- -100 ---- -200 110 NP
|
| Return to Asheville Game Results
Return to Top of page |