|
Return to Asheville Game Results
|
Four Aces D.B.C.
|
Monday Afternoon Pairs Monday Aft Session August 4, 2008
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 39.70 85.75 A Geraldine Cahan - Sanford Cahan
2 53.13 114.76 B Anna Zillgitt - Worth Gregory
3 50.82 109.78 A Evelyn Weinmann - Betty Winebarger
4 43.13 93.17 A Judith Smith - Dorothy Muilenburg
5 56.32 121.66 C 3 1 1 0.55(A) Margaret Stone - John Hazlehurst
6 54.44 117.59 A 4 0.39(A) Albert Sobol - Bob Armstrong
7 50.75 109.62 A Geneva Craig Shurts - Barbara Lehrer
8 59.37 128.23 A 1 1.10(A) Betty Potter - Mary Hierl
9 38.04 82.17 C Elsie Conant - Mildred Brooks
10 57.94 125.15 A 2 0.77(A) Emily Phillips - Jo Brokenshire
11 47.25 102.07 A D Cook - Ruth Keller
Monday Afternoon Pairs Monday Aft Session August 4, 2008
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 34.45 74.42 C Beatrice Altschul - Julia Carswell
3 49.74 107.43 B Louise Reid - Virginia Gregory
4 45.29 97.82 C Mary Knight - John Knight
5 51.96 112.24 C 1 0.24(C) Josephine Bolinger - Al Parramore
6 43.77 94.55 B Frances West - Ernest Rosenau
7 53.77 116.15 A 4 0.39(A) James Hierl - Richard Potter
8 54.75 118.25 B 3 3 0.55(A) Bieman McKenzie - Ed Euler
9 52.42 113.22 A Brenda Ward - Arthur Lockhart
10 55.39 119.64 B 2 2 0.77(A) Bob Ward - Lawrence Sklar
11 59.24 127.95 B 1 1 1.10(A) Ernest Bourque - Nicholas Frost
North-South Recap **PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6.25 0.06 7.94 1.75 4 4 6.25 1.75
110 ---- ---- -110 140 -100 ---- -50 -50 110 -100
2> 6.25 6.25 4.56 7.94 2.31 0.06 2.31 2.31
50 ---- ---- 50 -90 100 ---- -120 -140 -120 -120
3> 7.94 4 0.06 4 4 1.19 6.81 4
100 ---- ---- -170 -660 -170 ---- -170 -210 -140 -170
4> 5.69 4 4 2.31 6.81 0.63 7.94 0.63
100 ---- ---- ---- -120 -120 -150 200 -600 300 -600
5> 3.44 6.25 0.63 6.25 3.44 7.94 0.63 3.44
50 ---- ---- ---- 100 -140 100 50 150 -140 50
6> 0.06 4.56 1.75 3.44 7.38 5.69 1.75 7.38
-500 ---- ---- ---- -100 -300 -150 300 -50 -300 300
7> 1.19 5.69 1.19 7.94 5.69 5.69 1.19 3.44
-630 200 -630 ---- ---- 400 200 ---- 200 -630 -620
8> 0.06 6.81 3.44 5.69 3.44 3.44 7.94 1.19
-150 -80 -110 ---- ---- -100 -110 ---- -110 50 -120
9> 4 6.25 7.94 0.06 2.31 4 1.19 6.25
420 450 500 ---- ---- 110 170 ---- 420 130 450
10> 0.06 6.81 5.13 7.94 2.31 2.31 5.13 2.31
-800 200 ---- -100 ---- ---- 1100 -200 -200 -100 -200
11> 4 2.07 5.29 0.14 3.20 2.07 7.86 6.57
PASS -50 ---- 90 ---- ---- -100 AVE- -50 150 140
12> 5.29 1.43 2.71 5.29 3.20 0.14 7.86 5.29
50 -170 ---- -140 ---- ---- 50 AVE- -200 100 50
13> 2.31 5.69 7.94 2.31 0.06 5.69 5.69 2.31
-600 100 200 -600 -630 ---- ---- 100 ---- 100 -600
14> 1.75 1.75 7.94 1.75 5.69 5.69 1.75 5.69
-450 -450 -170 -450 -420 ---- ---- -420 ---- -450 -420
15> 1.19 6.81 6.81 0.06 4 4 2.31 6.81
-100 650 650 -200 620 ---- ---- 620 ---- 500 650
16> 7.38 2.31 0.63 5.13 3.44 0.63 5.13 7.38
200 -180 -620 ---- 100 -170 ---- ---- -620 100 200
17> 0.06 4 4 4 7.94 4 4 4
-100 420 420 ---- 420 430 ---- ---- 420 420 420
18> 1.19 3.44 4.56 1.19 6.25 6.25 7.94 1.19
-110 -100 -90 ---- -110 50 ---- ---- 50 110 -110
19> 1.19 3.44 2.31 6.81 4.56 0.06 6.81 6.81
-620 140 -50 420 200 -730 420 ---- ---- ---- 420
20> 1.19 1.19 4 5.69 7.38 7.38 1.19 4
-120 -120 -90 100 200 200 -120 ---- ---- ---- -90
21> 5.13 2.88 1.19 5.13 6.81 0.06 7.94 2.88
-420 -450 -480 -420 -200 -500 50 ---- ---- ---- -450
22> 1.75 6.25 1.75 1.75 6.25 1.75 6.25 6.25
170 420 170 170 ---- 420 170 420 ---- ---- 420
23> 0.63 3.44 6.81 0.63 3.44 7.94 5.69 3.44
-200 PASS 140 -200 ---- PASS 150 110 ---- ---- PASS
24> 6.25 4 6.25 0.06 7.94 1.75 4 1.75
-400 -430 -400 -490 ---- 50 -460 -430 ---- ---- -460
25> 4 7 4 4 8 - - 4 4
-50 100 -50 -50 420 -100 -100 -50 -50 ---- ----
26> - 5- 5- 5- - 8 2 3 5-
-200 620 620 620 -200 630 -100 600 620 ---- ----
27> 7 5- 0 1 8 5- 3- 3- 2
-130 -140 -210 -200 -120 -140 -150 -150 -170 ---- ----
28> 0.06 1.75 4 7.38 4 7.38 1.75 5.69
---- -420 -170 -140 50 ---- -140 50 -170 -130 ----
29> 4 1.19 4 1.19 7.94 5.69 1.19 6.81
---- -140 -170 -140 -170 ---- 300 -100 -170 130 ----
30> 5.69 2.88 1.19 2.88 6.81 7.94 0.06 4.56
---- 120 -50 -100 -50 ---- 150 400 -150 110 ----
31> 8 6- 4- 1 4- 3 6- 1 1
---- ---- 100 90 50 -100 50 -80 90 -100 -100
32> 5 1- 7 7 1- 4 1- 7 1-
---- ---- -620 -650 -600 -600 -650 -630 -650 -600 -650
33> 2- 7- 2- 6 2- 7- 2- 2- 2-
---- ---- -420 -140 -420 -400 -420 -140 -420 -420 -420
East-West Recap **PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1.75 4 4 7.94 1.75 0.06 6.25 6.25
-110 ---- ---- 50 ---- 50 110 -110 -140 100 100
2> 1.75 5.69 7.94 1.75 5.69 3.44 5.69 0.06
-50 ---- ---- 120 ---- 140 -50 120 90 120 -100
3> 0.06 4 6.81 4 1.19 7.94 4 4
-100 ---- ---- 170 ---- 210 170 140 660 170 170
4> 5.69 1.19 7.38 0.06 4 7.38 4 2.31
150 ---- -200 ---- 600 ---- -300 120 600 120 -100
5> 1.75 4.56 0.06 7.38 1.75 4.56 7.38 4.56
-100 ---- -50 ---- -150 ---- 140 -100 -50 140 -50
6> 4.56 0.63 2.31 6.25 3.44 0.63 6.25 7.94
150 ---- -300 ---- 50 ---- 300 100 -300 300 500
7> 2.31 6.81 2.31 6.81 4.56 0.06 6.81 2.31
-200 ---- 630 -200 ---- 630 ---- 620 -400 630 -200
8> 1.19 4.56 4.56 0.06 6.81 2.31 7.94 4.56
80 ---- 110 110 ---- -50 ---- 120 100 150 110
9> 1.75 0.06 4 6.81 1.75 7.94 4 5.69
-450 ---- -500 -420 ---- -130 ---- -450 -110 -420 -170
10> 5.69 5.69 2.88 2.88 5.69 7.94 0.06 1.19
200 ---- 200 100 100 ---- 200 ---- 800 -1100 -200
11> 4.80 5.93 2.71 0.14 1.43 4 7.86 5.93
AVE+ ---- 50 -90 -150 ---- -140 ---- PASS 100 50
12> 4.80 7.86 5.29 0.14 2.71 2.71 2.71 6.57
AVE+ ---- 200 140 -100 ---- -50 ---- -50 -50 170
13> 0.06 5.69 2.31 7.94 5.69 5.69 2.31 2.31
-200 ---- 600 -100 630 600 ---- 600 ---- -100 -100
14> 0.06 6.25 6.25 2.31 2.31 6.25 6.25 2.31
170 ---- 450 450 420 420 ---- 450 ---- 450 420
15> 1.19 7.94 5.69 4 1.19 6.81 1.19 4
-650 ---- 200 -500 -620 -650 ---- 100 ---- -650 -620
16> 7.38 2.88 2.88 0.63 4.56 0.63 5.69 7.38
620 ---- -100 -100 -200 170 -200 ---- 180 ---- 620
17> 4 4 4 4 0.06 7.94 4 4
-420 ---- -420 -420 -420 -430 100 ---- -420 ---- -420
18> 1.75 0.06 6.81 6.81 1.75 6.81 4.56 3.44
-50 ---- -110 110 110 -50 110 ---- 100 ---- 90
19> 1.19 3.44 1.19 7.94 6.81 1.19 4.56 5.69
-420 ---- -200 -420 730 620 -420 -140 ---- 50 ----
20> 2.31 0.63 4 0.63 6.81 6.81 6.81 4
-100 ---- -200 90 -200 120 120 120 ---- 90 ----
21> 2.88 1.19 5.13 7.94 2.88 0.06 5.13 6.81
420 ---- 200 450 500 420 -50 450 ---- 480 ----
22> 1.75 1.75 6.25 6.25 1.75 1.75 6.25 6.25
---- ---- -420 -420 -170 -170 -420 -420 -170 ---- -170
23> 4.56 4.56 7.38 0.06 4.56 2.31 1.19 7.38
---- ---- PASS PASS 200 -150 PASS -110 -140 ---- 200
24> 6.25 0.06 1.75 6.25 4 4 1.75 7.94
---- ---- 460 -50 400 460 430 430 400 ---- 490
25> 0 7- 4 7- 1 4 4 4 4
-420 ---- 100 50 100 -100 50 50 50 50 ----
26> 7- 0 7- 6 2- 5 2- 2- 2-
200 ---- -630 200 100 -620 -600 -620 -620 -620 ----
27> 0 2- 1 4- 2- 4- 8 6 7
120 ---- 140 130 150 140 150 210 170 200 ----
28> 4 7.94 0.63 6.25 6.25 4 2.31 0.63
---- ---- ---- 140 420 -50 170 170 140 130 -50
29> 0.06 4 2.31 6.81 6.81 4 1.19 6.81
---- ---- ---- -300 140 100 170 170 140 -130 170
30> 1.19 2.31 0.06 5.13 7.94 6.81 3.44 5.13
---- ---- ---- -150 -120 -400 50 150 100 -110 50
31> 7 3- 5 0 1- 1- 7 3- 7
100 ---- -50 ---- 80 -100 -90 -90 100 -50 100
32> 1 6- 4 3 6- 6- 1 1 6-
600 ---- 650 ---- 630 620 650 650 600 600 650
33> 2 5- - 5- 5- - 5- 5- 5-
400 ---- 420 ---- 140 420 420 140 420 420 420
|
| Return to Asheville Game Results
Return to Top of page |