|
Return to Asheville Game Results
|
Omega D.B.C - 0-750
|
Friday Afternoon Pairs Friday Aft Session August 1, 2008
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 54.25 169.26 A 5 0.27(SA) Jo Furlow - Nell Pittman
2 38.84 121.17 B Mitzie Robinson - Gigi Plunkett
3 48.74 152.06 C Susan Hitzelberger - Michele Heller
4 37.73 117.73 B Earlene Anderson - Patricia Pettee
5 53.08 165.60 B 7 4 6 0.39(SB) Philip Organ Jr - Grace Walker
6 51.24 159.87 C 6 0.19(SB) Jim Greico - Mary Randby
7 47.82 149.20 C Tom Poland - Steve Poland
8 45.29 141.30 B Katherine Gunn - John Simdorn
9 42.74 133.36 C Ralph Schwarzkopf - Richard Mueller
10 58.15 181.44 A 3 5 0.68(SA) Robert Ivory - Karen Wood
11 54.08 168.74 C 6 3 3 5 4 0.56(SB) Ed Euler - Susie Samson
12 51.95 162.09 C 5 4 0.22(SB) Catherine Osada - Edward Osada
13 57.43 179.19 C 4 2 2 6 3 3 0.78(SB) Linda Morgenstern - Judi Peterson
14 40.53 126.44 C Bob Clinton - Dianne Clinton
15 59.76 186.46 A 1 2 1.20(SA) Elisabeth Sims - Earlyn Hart
16 48.36 150.88 B Mary Gladys Bitter - Jane Covington
17 59.17 184.60 C 2 1 1 3 2 2 1.12(SB) Alice McAnulty - Patricia Marshall
Friday Afternoon Pairs Friday Aft Session August 1, 2008
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.18 156.56 A Julia Carswell - Beatrice Altschul
2 55.90 174.41 B 4 2 4 0.67(SB) Ron Lambe - Peter Mallett
3 56.54 176.40 A 3 0.68(SA) Nancy Egerton - Walter Ogilvie III Md
4 52.60 164.10 C 6 3 2 5 0.48(SB) Edna Papadakis - Martha Brookshire
5 43.48 135.67 C Robert Kopesky - John Tremblay
6 40.26 125.61 C Bert Gravatt - Rosanne Kelly
7 47.18 147.21 B Avis Grace - Barbara Mayer
8 55.03 171.70 A 5 0.27(SA) Luther Heiser - Gretel Timan
9 51.17 159.64 C 5 4 0.19(SB) George Hawkins - William Hawkins
10 52.13 162.64 C 7 4 3 0.34(SB) Candace Dickinson - Jo Colina
11 38.77 120.97 C Kenneth Aeschlimann - Terri Dodson
12 43.51 135.74 C Susan Weinerman - Shirley Rardin
13 67.65 211.07 C 1 1 1 1 1 1 1.36(OA) Bruce Brofman - Lloyd Weinerman
14 59.02 184.15 A 2 4 0.90(SA) Malcolm Richards - Josephine Bolinger
15 41.13 128.33 B Barbara Lang - Lorraine Schiff
16 45.95 143.35 C John Campbell - Ann Baxter
North-South Recap **PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 7.08 7.08 0.04 2.21 11.96 10.33 10.33 1.13 5.46 3.83 3.83 8.71
140 ---- ---- ---- ---- 140 -150 -100 ---- 420 170 170 -110 110 -50 -50 150
2> 9.25 9.25 2.21 6 9.25 6 9.25 1.13 0.04 3.83 3.83 11.96
630 ---- ---- ---- ---- 630 140 600 ---- 630 600 630 -100 -200 150 150 660
3> 1.67 9.79 9.79 0.04 4.38 1.67 6 9.79 3.29 9.79 6 9.79
---- 140 ---- ---- ---- ---- 430 430 -200 400 140 420 430 170 430 420 430
4> 3.29 9.79 6 3.29 3.29 1.13 9.79 9.79 0.04 9.79 9.79 6
---- 200 ---- ---- ---- ---- 650 620 200 200 170 650 650 -200 650 650 620
5> 1.67 1.67 1.67 6 9.79 1.67 11.96 6 6 10.88 6 8.71
-200 -200 -200 ---- ---- ---- ---- -100 110 ---- -200 170 -100 -100 140 -100 100
6> 3.83 3.83 8.17 0.04 11.42 3.83 3.83 3.83 11.42 8.17 3.83 9.79
130 130 150 ---- ---- ---- ---- -150 400 ---- 130 130 130 400 150 130 200
7> 10.33 2.21 0.58 3.83 3.83 8.17 0.58 10.33 6 11.96 8.17 6
140 ---- -90 -100 ---- ---- ---- ---- PASS PASS 110 -100 140 100 200 110 100
8> 10.33 3.83 3.83 3.83 10.33 3.83 3.83 10.33 3.83 3.83 10.33 3.83
-450 ---- -480 -480 ---- ---- ---- ---- -480 -450 -480 -480 -450 -480 -480 -450 -480
9> 0.58 6.54 3.83 8.71 10.88 6.54 10.88 2.21 6.54 3.83 0.58 10.88
-600 -110 -130 100 200 ---- ---- ---- ---- -110 ---- 200 -150 -110 -130 -600 200
10> 6.54 6.54 6.54 0.04 11.96 6.54 6.54 6.54 1.13 6.54 6.54 6.54
150 150 150 -110 170 ---- ---- ---- ---- 150 ---- 150 150 100 150 150 150
11> 7.08 3.29 4.38 1.67 7.08 0.04 7.08 10.88 1.67 7.08 10.88 10.88
430 120 ---- 210 -50 430 ---- ---- ---- ---- -100 430 460 -50 430 460 460
12> 0.04 6 6 1.13 6 6 6 11.42 11.42 6 6 6
-980 -480 ---- -480 -510 -480 ---- ---- ---- ---- -480 -480 -450 -450 -480 -480 -480
13> 4.92 8.71 10.88 0.58 0.58 4.92 9.79 4.92 4.92 4.92 4.92 11.96
-140 -110 100 -170 -170 -140 -100 ---- ---- ---- ---- ---- -140 -140 -140 -140 110
14> 10.33 4.38 7.63 4.38 1.13 7.63 2.21 10.33 4.38 11.96 0.04 7.63
-100 -170 -140 -170 -420 -140 -200 ---- ---- ---- ---- ---- -100 -170 50 -450 -140
15> 11.42 0.58 11.42 0.58 7.63 8.71 2.75 4.92 2.75 9.79 4.92 6.54
50 -480 50 ---- -480 -170 -120 -450 ---- ---- ---- ---- -420 -450 -110 -420 -200
16> 4.92 4.92 7.63 11.42 0.04 4.92 1.13 8.71 9.79 11.42 4.92 2.21
-130 -130 -110 ---- 200 -500 -130 -300 ---- ---- ---- ---- -50 100 200 -130 -150
17> 2- 4- 11- 9 6 9 0 7 4- 1 11- 2- 9
50 100 200 150 110 150 -100 140 100 ---- ---- ---- ---- -90 200 50 150
18> 4 1- 7- 11- 11- 9- 7- 9- 1- 4 0 6 4
-110 -200 50 130 130 110 50 110 -200 ---- ---- ---- ---- -110 -300 -100 -110
19> 7.63 7.63 1.67 7.63 7.63 11.42 3.29 7.63 0.04 4.38 11.42 1.67
200 200 -100 200 ---- 200 300 -50 200 -110 ---- ---- ---- ---- 100 300 -100
20> 11.96 0.58 3.29 0.58 7.63 10.33 6.54 4.92 2.21 10.33 8.71 4.92
200 -600 -170 -600 ---- -130 100 -140 -150 -180 ---- ---- ---- ---- 100 -110 -150
21> 7- 2- 10- 0 2- 5 2- 2- 6 10- 10- 7- 10-
90 -100 120 -300 -100 PASS -100 -100 50 120 120 ---- ---- ---- ---- 90 120
22> 4- 4- - - 11- 9 4- 9 4- 11- 4- 4- 9
-140 -140 -170 -170 110 -100 -140 -100 -140 110 -140 ---- ---- ---- ---- -140 -100
23> 2.75 7.63 10.88 2.75 2.75 11.96 9.79 2.75 7.63 2.75 7.63 2.75
-660 -630 100 -660 -660 ---- 200 -110 -660 -630 -660 -630 ---- ---- ---- ---- -660
24> 7.08 3.29 7.08 7.08 7.08 0.04 2.21 7.08 10.88 11.96 7.08 1.13
420 200 420 420 420 ---- -50 140 420 480 590 420 ---- ---- ---- ---- 100
25> 12 4- 2 8- - 3 7 - 8- 10- 10- 6 4-
800 100 -300 200 -500 -100 150 -500 200 500 500 110 100 ---- ---- ---- ----
26> 8 8 11 10 4- 12 2 6 - 4- 8 3 -
-100 -100 100 -90 -140 110 -300 -120 -620 -140 -100 -200 -620 ---- ---- ---- ----
27> 7.63 1.13 2.21 10.88 7.63 7.63 4.38 7.63 11.96 3.29 7.63 0.04
---- 50 -420 -140 100 50 ---- 50 -90 50 150 -120 50 -590 ---- ---- ----
28> 8.17 2.21 6 3.83 6 1.13 8.17 9.79 0.04 11.42 3.83 11.42
---- 100 -120 50 -110 50 ---- -200 100 110 -300 150 -110 150 ---- ---- ----
29> 4 4 10 4 8 8 1 4 11- 0 8 4 11-
---- ---- -600 -600 200 -600 100 100 -630 -600 300 -690 100 -600 300 ---- ----
30> 3.29 0.04 8.71 1.13 4.80 6.54 8.71 2.21 8.71 5.46 11.96 4.38 10.88
---- ---- -790 -1100 -50 -980 AVE- -100 -50 -800 -50 -450 790 -480 480 ---- ----
31> 5.46 11.96 2.75 0.04 2.75 8.17 9.79 2.75 10.88 6.54 2.75 8.17
---- ---- ---- -120 110 -140 -200 ---- -140 -100 50 -140 100 -110 -140 -100 ----
32> 4.92 4.92 2.21 10.88 1.13 4.92 10.88 10.88 8.17 8.17 4.92 0.04
---- ---- ---- 110 110 -50 150 ---- -140 110 150 150 130 130 110 -150 ----
33> 6 6 0.58 6 11.42 6 11.42 0.58 6 6 6 6
---- ---- ---- ---- 170 170 -50 170 420 170 420 -50 170 170 170 170 ----
34> 10.88 5.46 8.71 10.88 5.46 10.88 0.58 5.46 5.46 2.21 0.58 5.46
---- ---- ---- ---- 650 200 500 650 200 650 50 200 200 170 50 200 ----
East-West Recap **PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 4.92 0.04 1.67 1.67 10.88 6.54 4.92 8.17 11.96 8.17 9.79 3.29
-140 -420 ---- -170 ---- -170 ---- 110 ---- -110 -140 50 150 50 100 -150 ----
2> 2.75 2.75 6 2.75 10.88 11.96 2.75 8.17 9.79 8.17 6 0.04
-630 -630 ---- -600 ---- -630 ---- 100 ---- 200 -630 -150 -140 -150 -600 -660 ----
3> 7.63 10.33 10.33 6 2.21 8.71 2.21 2.21 6 2.21 2.21 11.96
-400 -140 -140 ---- -420 ---- -430 ---- -170 ---- -430 -430 -420 -430 -430 200 ----
4> 8.71 8.71 10.88 2.21 2.21 11.96 2.21 2.21 2.21 6 6 8.71
-200 -200 -170 ---- -650 ---- -650 ---- 200 ---- -650 -650 -650 -620 -620 -200 ----
5> 10.33 10.33 10.33 0.04 6 6 1.13 6 6 3.29 2.21 10.33
200 200 200 -170 ---- 100 ---- 100 ---- -140 ---- 100 100 -100 -110 200 ----
6> 8.17 8.17 3.83 8.17 8.17 0.58 3.83 8.17 11.96 2.21 0.58 8.17
-130 -130 -150 -130 ---- -130 ---- -400 ---- -150 ---- -130 150 -200 -400 -130 ----
7> 3.83 9.79 11.42 11.42 1.67 6 0.04 3.83 6 8.17 1.67 8.17
-110 90 100 100 -140 ---- -100 ---- -200 ---- -110 ---- -100 PASS -140 PASS ----
8> 8.17 8.17 8.17 8.17 1.67 8.17 8.17 1.67 8.17 8.17 1.67 1.67
480 480 480 480 450 ---- 480 ---- 480 ---- 450 ---- 480 480 450 450 ----
9> 8.17 1.13 3.29 9.79 1.13 5.46 8.17 11.42 1.13 11.42 5.46 5.46
130 -200 -100 150 -200 110 ---- 130 ---- 600 ---- -200 ---- 600 110 110 ----
10> 5.46 5.46 11.96 5.46 0.04 10.88 5.46 5.46 5.46 5.46 5.46 5.46
-150 -150 110 -150 -170 -100 ---- -150 ---- -150 ---- -150 ---- -150 -150 -150 ----
11> 4.92 7.63 1.13 10.33 10.33 4.92 4.92 1.13 1.13 4.92 8.71 11.96
-430 -210 -460 50 50 -430 -430 ---- -460 ---- -460 ---- -430 ---- -120 100 ----
12> 6 6 0.58 10.88 0.58 6 6 6 6 11.96 6 6
480 480 450 510 450 480 480 ---- 480 ---- 480 ---- 980 ---- 480 480 ----
13> 11.42 7.08 11.42 7.08 7.08 7.08 2.21 7.08 0.04 7.08 3.29 1.13
170 140 170 140 140 140 100 140 ---- -110 ---- 140 ---- 110 ---- -100 ----
14> 7.63 1.67 10.88 7.63 4.38 0.04 9.79 11.96 4.38 1.67 7.63 4.38
170 100 420 170 140 -50 200 450 ---- 140 ---- 100 ---- 170 ---- 140 ----
15> 7.08 11.42 9.25 4.38 2.21 3.29 7.08 9.25 5.46 0.58 11.42 0.58
420 480 450 170 110 120 420 450 200 ---- -50 ---- 480 ---- -50 ---- ----
16> 3.29 0.58 2.21 11.96 0.58 7.08 7.08 10.88 9.79 7.08 7.08 4.38
50 -200 -100 500 -200 130 130 300 150 ---- 130 ---- 130 ---- 110 ---- ----
17> 6 11 3 - 12 9- 5 3 7- 9- 7- - 3
-110 90 -150 -200 100 -50 -140 -150 -100 -50 ---- -100 ---- -200 ---- -150 ----
18> - 8 2- 12 4- 6 2- 8 10- 8 10- 4- -
-130 110 -110 300 -50 100 -110 110 200 110 ---- 200 ---- -50 ---- -130 ----
19> 4.38 7.63 0.58 0.58 8.71 10.33 4.38 4.38 11.96 4.38 10.33 4.38
---- -200 -100 -300 -300 50 100 -200 -200 110 -200 ---- 100 ---- -200 ---- ----
20> 4.38 1.67 1.67 3.29 5.46 7.08 7.08 0.04 9.79 11.42 8.71 11.42
---- 130 -100 -100 110 140 150 150 -200 180 600 ---- 170 ---- 600 ---- ----
21> 7 9- 4- 9- 1- 6 4- 1- 9- 1- 1- 12 9-
PASS ---- 100 -90 100 -120 -50 -90 -120 100 -120 -120 ---- 300 ---- 100 ----
22> 3 7- 7- 3 3 7- 7- - 7- 7- 11- 11- -
100 ---- 140 140 100 100 140 140 -110 140 140 170 ---- 170 ---- -110 ----
23> 0.04 2.21 9.25 9.25 9.25 4.38 4.38 9.25 1.13 4.38 9.25 9.25
---- -200 ---- 110 660 660 660 630 630 660 -100 630 660 ---- 660 ---- ----
24> 11.96 9.79 10.88 4.92 4.92 1.13 8.71 0.04 4.92 4.92 4.92 4.92
---- 50 ---- -140 -100 -420 -420 -480 -200 -590 -420 -420 -420 ---- -420 ---- ----
25> 5 11- 3- 0 1- 7- 1- 10 6 3- 7- 11- 9
-150 ---- 500 ---- -200 -800 -500 -100 -500 300 -110 -200 -100 500 ---- 100 ----
26> 10 6 11- 4 7- 4 4 1 9 2 11- 7- 0
300 ---- 120 ---- 620 100 140 100 100 -100 200 90 620 140 ---- -110 ----
27> 4.38 7.63 4.38 4.38 0.04 10.88 8.71 9.79 4.38 1.13 11.96 4.38
---- -50 ---- 90 ---- -50 -50 -150 420 120 140 -50 -100 590 -50 ---- ----
28> 10.88 3.83 2.21 3.83 11.96 9.79 0.58 6 8.17 8.17 0.58 6
---- 200 ---- -100 ---- -110 -100 300 120 -150 -50 110 110 -150 -50 ---- ----
29> 4 11 8 - 8 12 8 4 2 8 8 - 4
-100 ---- 630 ---- 600 ---- -300 600 690 600 -100 -200 600 600 -300 -100 ----
30> 5.46 3.29 9.79 3.29 8.71 6.54 11.96 0.04 3.29 7.63 10.88 1.13 7.20
100 ---- 50 ---- 800 ---- 50 790 450 1100 -790 50 480 980 -480 AVE+ ----
31> 9.25 3.83 2.21 9.25 6.54 1.13 0.04 5.46 9.25 9.25 11.96 3.83
---- 140 ---- 100 ---- -50 ---- 140 120 -100 -110 110 140 140 200 100 ----
32> 10.88 7.08 1.13 1.13 7.08 3.83 7.08 3.83 9.79 7.08 1.13 11.96
---- 140 ---- -110 ---- -150 ---- -150 -110 -130 -110 -130 50 -110 -150 150 ----
33> 0.58 6 0.58 11.42 6 6 6 6 6 11.42 6 6
-420 ---- -170 ---- -420 ---- 50 ---- -170 -170 -170 -170 -170 50 -170 -170 ----
34> 6.54 1.13 11.42 6.54 6.54 1.13 9.79 6.54 11.42 3.29 6.54 1.13
-200 ---- -650 ---- -50 ---- -200 ---- -200 -650 -170 -200 -50 -500 -200 -650 ----
|
| Return to Asheville Game Results
Return to Top of page |